| 284900 | | Other Electronic Equipment Manufacturing nec | 0.2431% | |
| 285100 | | Household Appliance Manufacturing | 0.5089% | |
| 285200 | | Electrical Cable and Wire Manufacturing | 0.3508% | |
| 285300 | | Battery Manufacturing | 0.4413% | |
| 285400 | | Electric Light and Sign Manufacturing | 0.4640% | |
| 285900 | | Other Electrical Equipment Manufacturing nec | 0.3738% | |
| 286100 | | Agricultural Machinery Manufacturing | 0.5465% | |
| 286200 | | Mining and Construction Machinery Manufacturing | 0.4562% | |
| 286300 | | Food Processing Machinery Manufacturing | 0.5170% | |
| 286410 | | Machine Tool and Part Manufacturing | 0.4656% | |
| 286420 | | Metal Dies, Cutting, Sinking, Manufacturing and Repairing | 0.4984% | |
| 286500 | | Lifting and Material Handling Equipment Manufacturing | 0.5182% | |
| 286600 | | Pump and Compressor Manufacturing | 0.4226% | |
| 286700 | | Commercial Space Heating and Cooling Equipment Manufacturing | 0.4556% | |
| 286900 | | Industrial Machinery and Equipment Manufacturing nec | 0.5052% | |
| 291100 | | Prefabricated Metal Building Manufacturing | 0.7681% | |
| 291900 | | Prefabricated Building Manufacturing nec | 0.6594% | |
| 292100 | | Wooden Furniture and Upholstered Seat Manufacturing | 0.8415% | |
| 292200 | | Sheet Metal Furniture Manufacturing | 0.7845% | |
| 292300 | | Mattress Manufacturing (Except Rubber) | 0.7854% | |
| 292900 | | Furniture Manufacturing nec | 0.6904% | |
| 294100 | | Jewellery and Silverware Manufacturing | 0.3231% | |
| 294200 | | Toy and Sporting Good Manufacturing | 0.5566% | |
| 294900 | | Manufacturing nec | 0.5524% | |
| 361000 | | Electricity Supply | 0.2920% | |
| 362000 | |
| 370100 | |
| 370200 | | Sewerage and Drainage Services | 0.6957% | |
| 411100 | | House Construction | 0.9008% | |
| 411200 | | Residential Building Construction nec | 0.7663% | |
| 411300 | | Non-Residential Building Construction | 0.6495% | |
| 412100 | | Road and Bridge Construction | 0.6164% | |
| 412200 | | Non-Building Construction nec | 0.5481% | |
| 421010 | |
| 421020 | | Site Preparation Services | 0.7754% | |
| 422110 | | Concrete Construction Services | 2.0001% | |
| 422120 | | Concrete Paving Services | 1.1098% | |
| 422200 | | Bricklaying Services | 1.6916% | |
| 422300 | |
| 422400 | | Structural Steel Erection Services | 1.1591% | |
| 423100 | | Plumbing Services | 0.7103% | |
| 423200 | | Electrical Services | 0.4519% | |
| 423300 | | Air Conditioning and Heating Services | 0.5565% | |
| 423400 | | Telecommunication, Alarm and Security System Installation Services | 0.2657% | |
| 424110 | | Cement Rendering and Plastering | 1.3784% | |
| 424120 | | Plasterboard and Decorative Plaster Fixing | 1.1909% | |
| 424200 | | Carpentry Services | 1.3393% | |
| 424300 | | Tiling and Carpeting Services | 1.2607% | |
| 424400 | | Painting and Decorating Services | 1.0896% | |
| 424510 | | Aluminium Door and Window Installation | 0.7075% | |
| 424520 | |
| 425100 | | Landscaping Services | 0.9222% | |
| 425910 | | Scaffolding Services | 1.2815% | |
| 425920 | | Exterior/Interior Blind and Awning Installation Services | 0.9642% | |
| 425930 | | Building Exterior Cleaning and Maintenance Services | 1.3479% | |
| 425940 | | Construction Services nec | 0.9202% | |
| 451100 | |
| 451200 | | Cereal Grain Wholesaling | 0.5113% | |
| 451900 | | Farm Produce and Supplies Wholesaling nec | 0.4011% | |
| 452100 | | Petroleum Product Wholesaling | 0.4171% | |
| 452200 | | Metal and Mineral Wholesaling | 0.5198% | |
| 452300 | | Chemical Wholesaling | 0.2966% | |
| 453100 | | Timber Wholesaling | 0.6568% | |
| 453900 | | Building Supplies Wholesaling nec | 0.4126% | |
| 461100 | | Farm and Construction Machinery Wholesaling | 0.2521% | |
| 461200 | | Professional Equipment Wholesaling | 0.0924% | |
| 461300 | | Computer Wholesaling | 0.0434% | |
| 461400 | | Business Machine Wholesaling nec | 0.1318% | |
| 461500 | | Electrical and Electronic Equipment Wholesaling nec | 0.1364% | |
| 461900 | | Machinery and Equipment Wholesaling nec | 0.2715% | |
| 462100 | |
| 462200 | | Commercial Vehicle Wholesaling | 0.3530% | |
| 462300 | | Motor Vehicle New or Used Part Dealing | 0.3459% | |
| 462400 | | Motor Vehicle Dismantling | 0.4015% | |
| 471100 | |
| 471200 | | Poultry and Smallgood Wholesaling | 0.5366% | |
| 471300 | | Dairy Produce Wholesaling | 0.5548% | |
| 471400 | |
| 471500 | | Fruit and Vegetable Wholesaling | 0.4756% | |
| 471600 | | Confectionery and Soft Drink Wholesaling | 0.4760% | |
| 471700 | | Liquor Wholesaling | 0.3654% | |
| 471800 | | Tobacco Product Wholesaling | 0.3606% | |
| 471900 | | Grocery Wholesaling nec | 0.6873% | |
| 472100 | | Textile Product Wholesaling | 0.2469% | |
| 472200 | | Clothing Wholesaling | 0.2206% | |
| 472300 | | Footwear Wholesaling | 0.1991% | |
| 473100 | | Household Appliance Wholesaling | 0.2923% | |
| 473200 | | Furniture Wholesaling | 0.6610% | |
| 473300 | | Floor Covering Wholesaling | 0.3214% | |
| 473900 | | Household Good Wholesaling nec | 0.3736% | |
| 479100 | | Photographic Equipment Wholesaling | 0.1818% | |
| 479200 | | Jewellery and Watch Wholesaling | 0.1443% | |
| 479300 | | Toy and Sporting Good Wholesaling | 0.1713% | |
| 479400 | | Book and Magazine Wholesaling | 0.2636% | |
| 479500 | | Paper Product Wholesaling | 0.3576% | |
| 479600 | | Pharmaceutical and Toiletry Wholesaling | 0.1678% | |
| 479910 | |
| 479920 | | Wholesaling Trade Agent—No Goods Handling | 0.0961% | |
| 511000 | | Supermarket and Grocery Stores | 0.6175% | |
| 512100 | | Fresh Meat, Fish and Poultry Retailing | 0.7001% | |
| 512200 | | Fruit and Vegetable Retailing | 0.4920% | |
| 512300 | |
| 512400 | | Bread and Cake Retailing | 0.5300% | |
| 512500 | | Takeaway Food Retailing | 0.4529% | |
| 512600 | |
| 512900 | | Specialised Food Retailing nec | 0.4546% | |
| 521000 | | Department Stores | 0.2891% | |
| 522100 | | Clothing Retailing | 0.2656% | |
| 522200 | | Footwear Retailing | 0.2944% | |
| 522300 | | Fabric and Other Soft Good Retailing | 0.3300% | |
| 523100 | | Furniture Retailing | 0.4605% | |
| 523200 | | Floor Covering Retailing | 0.4333% | |
| 523300 | | Domestic Hardware and Houseware Retailing | 0.4712% | |
| 523400 | | Domestic Appliance Retailing | 0.1450% | |
| 523500 | | Recorded Music Retailing | 0.2476% | |
| 524100 | | Sport and Camping Equipment Retailing | 0.2248% | |
| 524200 | | Toy and Game Retailing | 0.2372% | |
| 524300 | | Newspaper, Book and Stationery Retailing | 0.2433% | |
| 524400 | | Photographic Equipment Retailing | 0.1752% | |
| 524500 | | Marine Equipment Retailing | 0.2172% | |
| 525100 | | Pharmaceutical, Cosmetic and Toiletry Retailing | 0.2554% | |
| 525200 | | Antique and Used Good Retailing | 0.4759% | |
| 525300 | | Garden Equipment Retailing | 0.5840% | |
| 525400 | |
| 525500 | | Watch, Spectacles and Jewellery Retailing | 0.1741% | |
| 525900 | |
| 526110 | | Household Equipment Repair Services (Electrical) | 0.4577% | |
| 526120 | | Household Equipment Repair Services (Electronics) | 0.4577% | |
| 526900 | | Household Equipment Repair Services nec | 0.2412% | |
| 531100 | |
| 531200 | | Motor Cycle Dealing | 0.2638% | |
| 531300 | | Trailer and Caravan Dealing | 0.2640% | |
| 532100 | | Automotive Fuel Retailing | 0.4864% | |
| 532200 | | Automotive Electrical Services | 0.4609% | |
| 532300 | |
| 532400 | |
| 532900 | | Automotive Repair and Services nec | 0.4911% | |
| 571000 | |
| 572000 | | Pubs, Taverns and Bars | 0.4802% | |
| 573000 | | Cafes and Restaurants | 0.4258% | |
| 574000 | | Clubs (Hospitality) | 0.4722% | |
| 611010 | | Road Freight Transport—Bulk Freight | 1.0298% | |
| 611020 | | Road Freight Transport—Short Distance | 1.1317% | |
| 611030 | | Road Freight Transport—Long Distance | 1.1478% | |
| 611040 | | Furniture Delivery and Removal Service | 1.3350% | |
| 612100 | | Long Distance Bus Transport | 0.6354% | |
| 612200 | | Short Distance Bus Transport (Including Tramway) | 0.5730% | |
| 612310 | | Taxi Drivers—Metropolitan—T-Plate | $825 | |
| 612315 | | Taxi Drivers—Metropolitan—T-Plate (up to 2 shifts per week) | $528 | |
| 612320 | | Taxi Drivers—Non-Metropolitan—TC-Plate | $540 | |
| 612322 | | Taxi Drivers—Non-Metropolitan—TC-Plate (no intention to employ) | $62 | |
| 612324 | | Taxi Drivers—Non-Metropolitan—TC-Plate (up to 1 shift per week) | $199 | |
| 612326 | | Taxi Drivers—Non-Metropolitan—TC-Plate (up to 2 shifts per week) | $359 | |
| 612330 | |
| 612340 | | Other Road Passenger Transport nec | 0.4892% | |
| 620000 | |
| 630100 | | International Sea Transport | 0.5097% | |
| 630200 | | Coastal Water Transport | 0.5652% | |
| 630300 | | Inland Water Transport | 0.5420% | |
| 640100 | | Scheduled International Air Transport | 0.3051% | |
| 640200 | | Scheduled Domestic Air Transport | 0.2778% | |
| 640300 | | Non-Scheduled Air and Space Transport | 0.2442% | |
| 650100 | | Pipeline Transport | 0.8212% | |
| 650900 | |
| 661100 | |
| 661900 | | Services to Road Transport nec | 0.5152% | |
| 662100 | |
| 662200 | | Water Transport Terminals | 0.2768% | |
| 662300 | |
| 662910 | | Water Transport Agency Services | 0.0562% | |
| 662920 | | Services to Water Transport nec | 0.7451% | |
| 663000 | | Services to Air Transport | 0.3745% | |
| 664100 | | Travel Agency Services | 0.0741% | |
| 664210 | | Freight Forwarding (Road)—Goods Handling | 0.4584% | |
| 664220 | | Freight Forwarding (Road)—No Goods Handling | 0.1109% | |
| 664310 | | Freight Forwarding (Other than Road)—Goods Handling | 0.2466% | |
| 664320 | | Freight Forwarding (Other than Road)—No Goods Handling | 0.0844% | |
| 664410 | | Customs Agencies—Goods Handling | 0.2007% | |
| 664420 | | Customs Agencies—No Goods Handling | 0.0793% | |
| 664900 | | Services to Transport nec | 0.1096% | |
| 670100 | |
| 670900 | |
| 711110 | | Postal Delivery Services | 0.5848% | |
| 711120 | | Postal Agency Services | 0.1483% | |
| 711200 | |
| 712000 | | Telecommunication Services | 0.0515% | |
| 731000 | |
| 732100 | |
| 732200 | | Building Societies | 0.1197% | |
| 732300 | |
| 732400 | | Money Market Dealers | 0.0545% | |
| 732900 | | Deposit Taking Financiers nec | 0.1196% | |
| 733000 | |
| 734000 | | Financial Asset Investors | 0.0575% | |
| 741100 | |
| 741200 | | Superannuation Funds | 0.0431% | |
| 742100 | |
| 742200 | | General Insurance | 0.0885% | |
| 751100 | | Financial Asset Broking Services | 0.0395% | |
| 751900 | | Services to Finance and Investment nec | 0.0303% | |
| 752000 | | Services to Insurance | 0.0490% | |
| 771110 | | Residential Strata Schemes | 0.1322% | |
| 771120 | | Residential Property Operators | 0.1256% | |
| 771210 | | Commercial Property Strata Schemes | 0.1342% | |
| 771220 | | Commercial Property Operators and Developers | 0.0994% | |
| 772000 | | Real Estate Agents | 0.0822% | |
| 773000 | | Non-Financial Asset Investors | 0.1407% | |
| 774100 | | Motor Vehicle Hiring | 0.3040% | |
| 774210 | | Boat and Ferry Hiring | 0.4578% | |
| 774220 | | Other Transport Equipment Leasing nec | 0.4593% | |
| 774310 | | Plant and Machinery Hiring and Leasing Without Operator | 0.5036% | |
| 774320 | | Plant and Machinery Hiring and Leasing With Operator | 0.6233% | |
| 774330 | | Office Equipment Hiring and Leasing | 0.0709% | |
| 781000 | | Scientific Research | 0.0899% | |
| 782100 | | Architectural Services | 0.0486% | |
| 782200 | | Surveying Services | 0.1200% | |
| 782300 | | Consulting Engineering Services | 0.0575% | |
| 782910 | | Laboratory Services nec | 0.1704% | |
| 782920 | | Technical Services nec | 0.1182% | |
| 783100 | | Data Processing Services | 0.0941% | |
| 783200 | | Information Storage and Retrieval Services | 0.0937% | |
| 783300 | | Computer Maintenance Services | 0.1180% | |
| 783400 | | Computer Consultancy Services | 0.0335% | |
| 784100 | |
| 784200 | | Accounting Services | 0.0378% | |
| 785100 | | Advertising Services | 0.0483% | |
| 785210 | |
| 785220 | | Commercial Art and Display Services | 0.0736% | |
| 785300 | | Market Research Services | 0.0659% | |
| 785400 | | Business Administrative Services | 0.0709% | |
| 785410 | | Corporate Head Office Administration | 0.0709% | |
| 785500 | | Business Management Services | 0.0585% | |
| 786100 | | Employment Placement Services | 0.1529% | |
| 786300 | | Secretarial Services | 0.1123% | |
| 786411 | | Investigative Services | 0.3864% | |
| 786412 | | Security Services | 0.7035% | |
| 786420 | | Building Caretaking Services | 0.2499% | |
| 786500 | | Pest Control Services | 0.4347% | |
| 786610 | | Cleaning Services (Non NSW Government Schools Contract) | 0.9786% | |
| 786620 | | Cleaning Services (NSW Government Schools and Sites Contracts) | 1.6831% | |
| 786700 | | Contract Packing Services nec | 0.5117% | |
| 786900 | | Business Services nec | 0.1233% | |
| 811100 | | Central Government Administration | 0.1110% | |
| 811200 | | State Government Administration | 0.1134% | |
| 811300 | | Local Government Administration | 0.4837% | |
| 812000 | |
| 813000 | | Foreign Government Representation | 0.1241% | |
| 820000 | |
| 841000 | | Preschools and Kindergartens | 0.3782% | |
| 842100 | | Infants and Primary Schools | 0.1567% | |
| 842200 | | Secondary Education | 0.1402% | |
| 842300 | | Combined Primary and Secondary Education | 0.1480% | |
| 842400 | | Special School Education | 0.2479% | |
| 843100 | |
| 843200 | | Technical and Further Education | 0.1363% | |
| 844010 | |
| 844020 | | Other Education and Training nec | 0.2138% | |
| 861100 | | Hospitals (Except Psychiatric Hospitals) | 0.2966% | |
| 861200 | | Psychiatric Hospitals | 0.3587% | |
| 861300 | |
| 862100 | | General Practice Medical Services | 0.0978% | |
| 862200 | | Specialist Medical Services | 0.0917% | |
| 862300 | |
| 863100 | | Pathology Services | 0.2220% | |
| 863200 | | Optometry and Optical Dispensing | 0.2087% | |
| 863300 | | Ambulance Services | 0.2178% | |
| 863400 | | Community Health Centres | 0.2540% | |
| 863500 | | Physiotherapy Services | 0.1673% | |
| 863600 | | Chiropractic Services | 0.2143% | |
| 863900 | | Other Health Services nec | 0.1915% | |
| 864000 | | Veterinary Services | 0.2222% | |
| 871000 | | Child Care Services | 0.4086% | |
| 872100 | | Accommodation for the Aged | 0.6351% | |
| 872200 | | Residential Care Services nec | 0.7280% | |
| 872910 | | Home Care Services | 0.6547% | |
| 872920 | | Non-Residential Care Services nec | 0.5242% | |
| 911100 | | Film and Video Production | 0.1356% | |
| 911200 | | Film and Video Distribution | 0.0858% | |
| 911300 | | Motion Picture Exhibition | 0.1663% | |
| 912100 | |
| 912200 | | Television Services | 0.0702% | |
| 921000 | |
| 922000 | |
| 923100 | | Zoological and Botanic Gardens | 0.3977% | |
| 923900 | | Recreational Parks and Gardens | 0.3879% | |
| 924110 | | Theatre and Orchestra Productions | 0.5396% | |
| 924120 | | Other Theatre and Musical Performance | 0.1862% | |
| 924200 | |
| 925100 | | Sound Recording Studios | 0.1183% | |
| 925200 | | Performing Arts Venues | 0.3921% | |
| 925910 | | Agency Services to the Arts | 0.0899% | |
| 925920 | | Services to the Arts nec | 0.3221% | |
| 931110 | | Horse and Dog Racing Operations | 0.4942% | |
| 931120 | |
| 931130 | | Horse Racing Harness Drivers | $7 | |
| 931200 | | Sports Grounds and Facilities nec | 0.3845% | |
| 931911 | | Sports and Services to Sport nec | 0.4097% | |
| 931912 | | Sports Administration Services | 0.1017% | |
| 931920 | | Professional Footballers | $86 | |
| 931930 | |
| 931940 | | Professional Wrestlers | $43 | |
| 931950 | | Professional Combat Sports | $55 | |
| 932100 | |
| 932200 | |
| 932900 | | Gambling Services nec | 0.1046% | |
| 933000 | | Other Recreation Services | 0.4560% | |
| 951100 | | Video Hire Outlets | 0.2594% | |
| 951900 | | Personal and Household Goods Hiring nec | 0.3692% | |
| 952110 | | Laundry and Dry Cleaning Operations | 0.7624% | |
| 952120 | | Self-service Laundries and Dry Cleaning Agencies | 0.6443% | |
| 952130 | |
| 952200 | | Photographic Film Processing | 0.1483% | |
| 952300 | | Photographic Studios | 0.1277% | |
| 952400 | | Funeral Directors, Crematoria and Cemeteries | 0.4490% | |
| 952510 | | Gardening Services | 0.8449% | |
| 952520 | | Amenity Tree Services | 1.2962% | |
| 952600 | | Hairdressing and Beauty Salons | 0.2887% | |
| 952910 | | Adult Personal Services | 0.3424% | |
| 952920 | | Personal Services nec | 0.1422% | |
| 961000 | | Religious Organisations | 0.2841% | |
| 962100 | | Business and Professional Associations | 0.1017% | |
| 962200 | | Labour Associations | 0.1959% | |
| 962900 | | Interest Groups nec | 0.1441% | |
| 963100 | |
| 963200 | | Corrective Centres | 0.7059% | |
| 963300 | | Fire Brigade and Civil Emergency Services | 0.6395% | |
| 963400 | | Waste Disposal Services | 0.8410% | |
| 970000 | | Private Households Employing Staff | 0.1730% | |