| Code | WIC Description | ICCR2 |
| 011100 | Plant Nurseries | 0.6704% |
| 011200 | Cut Flower and Flower Seed Growing | 0.8017% |
| 011300 | Vegetable Growing | 0.8068% |
| 011400 | Grape Growing | 0.9023% |
| 011500 | Apple and Pear Growing | 0.9283% |
| 011600 | Stone Fruit Growing | 0.7185% |
| 011700 | Kiwi Fruit Growing | 0.7974% |
| 011900 | Fruit Growing nec | 0.9167% |
| 012100 | Grain Growing | 0.7987% |
| 012200 | Combined Grain Growing, Sheep Farming and Beef Cattle | 1.1379% |
| Farming |
| 012300 | Sheep-Beef Cattle Farming | 1.1104% |
| 012400 | Sheep Farming | 1.2293% |
| 012510 | Beef Cattle Farming | 1.3232% |
| 012520 | Beef Cattle Feedlots | 1.2508% |
| 013000 | Dairy Cattle Farming | 1.0541% |
| 014100 | Poultry Farming (Meat) | 0.9533% |
| 014200 | Poultry Farming (Eggs) | 1.3121% |
| 015100 | Pig Farming | 0.8226% |
| 015200 | Horse Farming | 1.0188% |
| 015300 | Deer Farming | 0.9196% |
| 015900 | Other Livestock Farming nec | 0.8759% |
| 016100 | Sugar Cane Growing | 0.7809% |
| 016200 | Cotton Growing | 0.5525% |
| 016900 | Other Crop and Plant Growing nec | 0.7420% |
| 021100 | Cotton Ginning | 0.6303% |
| 021200 | Shearing Services | 1.4782% |
| 021300 | Aerial Agricultural Services | 0.4334% |
| 021910 | Services to Livestock Farming nec | 1.4245% |
| 021920 | Services to Crop Farming nec | 0.7522% |
| 021930 | Services to Fruit & Vegetable Growing nec | 0.7588% |
| 021940 | Agricultural Land Clearing & Fencing | 0.7010% |
| 021950 | Other Services to Agriculture nec | 0.1612% |
| 021960 | Pet Boarding and Kennels nec | 0.1832% |
| 022000 | Hunting and Trapping | 0.8138% |
| Code | WIC Description | ICCR2 |
| 030100 | Forestry | 1.0038% |
| 030210 | Softwood Timber Plantation Logging | 1.0841% |
| 030220 | Hardwood and Other Timber Logging | 1.1662% |
| 030300 | Services to Forestry | 1.0583% |
| 041100 | Rock Lobster Fishing | 1.3079% |
| 041200 | Prawn Fishing | 1.2113% |
| 041300 | Finfish Trawling | 1.2382% |
| 041400 | Squid Jigging | 1.3371% |
| 041500 | Line Fishing | 1.4602% |
| 041900 | Marine Fishing nec | 1.0888% |
| 042000 | Aquaculture | 0.9056% |
| 110100 | Coal Mining—Underground | n/a |
| 110200 | Coal Mining—Surface | n/a |
| 120000 | Oil and Gas Extraction | 0.6568% |
| 131100 | Iron Ore Mining | 0.6182% |
| 131200 | Copper Ore Mining—Underground | 0.8268% |
| 131300 | Copper Ore Mining—Surface | 0.4119% |
| 131410 | Gold Ore Mining—Underground | 0.7615% |
| 131420 | Gold Ore Mining—Surface | 0.3781% |
| 131500 | Mineral Sand Mining | 0.9897% |
| 131610 | Nickel Ore Mining—Underground | 0.8431% |
| 131620 | Nickel Ore Mining—Surface | 0.5805% |
| 131710 | Silver-Lead-Zinc Ore Mining—Underground | 1.1558% |
| 131720 | Silver-Lead-Zinc Ore Mining—Surface | 0.5932% |
| 131910 | Other Metal Ore Mining nec—Underground | 0.8352% |
| 131920 | Other Metal Ore Mining nec—Surface | 0.9398% |
| 141100 | Gravel and Sand Quarrying | 0.4775% |
| 141900 | Construction Material Mining nec | 0.5398% |
| 142010 | Other Mining nec—Underground | 0.8882% |
| 142020 | Other Mining nec—Surface | 0.6916% |
| 151100 | Petroleum Exploration (Own Account) | 0.3797% |
| 151200 | Petroleum Exploration Services | 0.3797% |
| 151300 | Mineral Exploration (Own Account) | 0.3763% |
| 151400 | Mineral Exploration Services | 1.1493% |
| 152000 | Other Mining Services | 1.1630% |
| 211110 | Abattoirs | 0.8600% |
| Code | WIC Description | ICCR2 |
| 211120 | Meat Packing and Freezing | 0.8646% |
| 211130 | Meat Processing | 1.1252% |
| 211140 | Animal By-product Processing nec | 0.6214% |
| 211210 | Poultry Abattoirs | 0.6643% |
| 211220 | Poultry Meat Processing | 1.0306% |
| 211300 | Bacon, Ham and Smallgood Manufacturing | 0.8470% |
| 212100 | Milk and Cream Processing | 0.5767% |
| 212200 | Ice Cream Manufacturing | 0.5703% |
| 212900 | Dairy Product Manufacturing nec | 0.7168% |
| 213000 | Fruit and Vegetable Processing | 0.6183% |
| 214000 | Oil and Fat Manufacturing | 0.6573% |
| 215100 | Flour Mill Product Manufacturing | 0.5516% |
| 215200 | Cereal Food and Baking Mix Manufacturing | 0.5969% |
| 216100 | Bread Manufacturing | 0.4946% |
| 216200 | Cake and Pastry Manufacturing | 0.7586% |
| 216300 | Biscuit Manufacturing | 0.4124% |
| 217100 | Sugar Manufacturing | 0.7181% |
| 217200 | Confectionery Manufacturing | 0.6646% |
| 217300 | Seafood Processing | 0.7810% |
| 217400 | Prepared Animal and Bird Feed Manufacturing | 0.5615% |
| 217900 | Food Manufacturing nec | 0.6419% |
| 218100 | Soft Drink, Cordial and Syrup Manufacturing | 0.5780% |
| 218200 | Beer and Malt Manufacturing | 0.4348% |
| 218300 | Wine Manufacturing | 0.4649% |
| 218400 | Spirit Manufacturing | 0.5052% |
| 219000 | Tobacco Product Manufacturing | 0.3484% |
| 221100 | Wool Scouring | 0.6348% |
| 221200 | Synthetic Fibre Textile Manufacturing | 0.5721% |
| 221300 | Cotton Textile Manufacturing | 0.6415% |
| 221400 | Wool Textile Manufacturing | 0.6716% |
| 221500 | Textile Finishing | 0.5208% |
| 222110 | Made-up Textile Product Manufacturing | 0.6891% |
| 222120 | Furniture Upholstery and Covers Mfg | 0.5823% |
| 222130 | Non-canvas Textile Blind and Awning Manufacturing | 0.4800% |
| 222200 | Textile Floor Covering Manufacturing | 0.4355% |
| 222300 | Rope, Cordage and Twine Manufacturing | 0.5102% |
| Code | WIC Description | ICCR2 |
| 222900 | Other Textile Product Manufacturing nec | 0.6138% |
| 223100 | Hosiery Manufacturing | 0.6268% |
| 223200 | Cardigan and Pullover Manufacturing | 0.7243% |
| 223900 | Knitting Mill Product Manufacturing nec | 0.7317% |
| 224100 | Men’s and Women’s Clothing Manufacturing | 0.4736% |
| 224200 | Tailoring and Dress-making | 0.6443% |
| 224300 | Sleepwear, Underwear and Baby Clothing Mfg | 0.5098% |
| 224900 | Other Clothing Manufacturing nec | 0.4164% |
| 225000 | Footwear Manufacturing | 0.4687% |
| 226100 | Leather Tanning and Fur Dressing | 0.7376% |
| 226200 | Leather and Leather Substitute Product Mfg | 0.7672% |
| 231100 | Log Sawmilling | 1.7444% |
| 231200 | Wood Chipping | 0.9561% |
| 231300 | Timber Resawing and Dressing | 1.1369% |
| 232100 | Plywood and Veneer Manufacturing | 0.5044% |
| 232200 | Fabricated Wood Manufacturing | 0.5502% |
| 232300 | Wooden Structural Component Manufacturing | 0.7335% |
| 232910 | Wooden Blind Manufacturing | 0.5162% |
| 232920 | Other Wood Product Manufacturing nec | 0.7741% |
| 233100 | Pulp, Paper and Paperboard Manufacturing | 0.4794% |
| 233200 | Solid Paperboard Container Manufacturing | 0.5112% |
| 233300 | Corrugated Paperboard Container Manufacturing | 0.6396% |
| 233400 | Paper Bag and Sack Manufacturing | 0.5503% |
| 233900 | Other Paper Product Manufacturing nec | 0.4258% |
| 241100 | Paper Stationery Manufacturing | 0.3249% |
| 241210 | Printing | 0.2749% |
| 241220 | Newspaper Printing | 0.2321% |
| 241310 | Printing Trade Services | 0.2452% |
| 241320 | Services to Printing and Publishing nec | 0.1712% |
| 242100 | Newspaper Publishing | 0.0872% |
| 242200 | Other Periodical Publishing | 0.0934% |
| 242300 | Book and Other Publishing | 0.0949% |
| 243000 | Recorded Media Manufacturing and Publishing | 0.1600% |
| 251000 | Petroleum Refining | 0.2451% |
| 252000 | Petroleum & Coal Product Manufacturing nec | 0.4035% |
| 253100 | Fertiliser Manufacturing | 0.3388% |
| Code | WIC Description | ICCR2 |
| 253200 | Industrial Gas Manufacturing | 0.3853% |
| 253300 | Synthetic Resin Manufacturing | 0.3964% |
| 253400 | Organic Industrial Chemical Manufacturing nec | 0.4258% |
| 253500 | Inorganic Industrial Chemical Manufacturing nec | 0.3360% |
| 254100 | Explosive Manufacturing | 0.4220% |
| 254200 | Paint Manufacturing | 0.4274% |
| 254300 | Medicinal and Pharmaceutical Product Manufacturing | 0.2214% |
| 254400 | Pesticide Manufacturing | 0.3181% |
| 254500 | Soap and Other Detergent Manufacturing | 0.3865% |
| 254600 | Cosmetic and Toiletry Preparation Manufacturing | 0.4176% |
| 254700 | Ink Manufacturing | 0.3143% |
| 254900 | Other Chemical Product Manufacturing nec | 0.3510% |
| 255100 | Rubber Tyre Manufacturing | 1.0879% |
| 255900 | Other Rubber Product Manufacturing nec | 0.6079% |
| 256100 | Plastic Blow Moulded Product Manufacturing | 0.4515% |
| 256200 | Plastic Extruded Product Manufacturing | 0.5436% |
| 256300 | Plastic Bag and Film Manufacturing | 0.5409% |
| 256400 | Plastic Product, Rigid Fibre Reinforced, Mfg | 0.5978% |
| 256500 | Plastic Foam Product Manufacturing | 0.5542% |
| 256600 | Plastic Injection Moulded Product Manufacturing | 0.4529% |
| 261000 | Glass and Glass Product Manufacturing | 0.6409% |
| 262100 | Clay Brick Manufacturing | 0.5341% |
| 262200 | Ceramic Product Manufacturing | 0.6168% |
| 262300 | Ceramic Tile and Pipe Manufacturing | 0.6262% |
| 262900 | Other Ceramic Product Manufacturing nec | 0.6156% |
| 263100 | Cement and Lime Manufacturing | 0.4462% |
| 263210 | Fibro-Cement Sheeting Manufacturing | 0.5843% |
| 263220 | Plaster Product Manufacturing | 0.5680% |
| 263300 | Concrete Slurry Manufacturing | 0.5821% |
| 263400 | Concrete Pipe and Box Culvert Manufacturing | 0.8299% |
| 263510 | Terrazzo Manufacturing | 0.6072% |
| 263520 | Concrete Product Manufacturing nec | 0.8114% |
| 264010 | Fibreglass Insulation Products Manufacturing | 0.6183% |
| 264020 | Non-Metallic Mineral Product Manufacturing nec | 1.0366% |
| 271100 | Basic Iron and Steel Manufacturing | 0.6348% |
| 271200 | Iron and Steel Casting and Forging | 0.8535% |
| Code | WIC Description | ICCR2 |
| 271300 | Steel Pipe and Tube Manufacturing | 0.7046% |
| 272100 | Alumina Production | 0.5953% |
| 272200 | Aluminium Smelting | 0.4891% |
| 272300 | Copper, Silver, Lead and Zinc Smelting, Refining | 0.6381% |
| 272900 | Basic Non-Ferrous Metal Manufacturing nec | 0.6391% |
| 273100 | Aluminium Rolling, Drawing, Extruding | 0.6405% |
| 273200 | Non-Ferrous Metal Rolling, Drawing, Extruding nec | 0.5515% |
| 273300 | Non-Ferrous Metal Casting | 0.7418% |
| 274100 | Structural Steel Fabricating | 0.9179% |
| 274200 | Architectural Aluminium Product Manufacturing | 0.8697% |
| 274900 | Structural Metal Product Manufacturing nec | 0.8716% |
| 275100 | Metal Container Manufacturing | 0.6758% |
| 275900 | Sheet Metal Product Manufacturing nec | 0.7639% |
| 276100 | Hand Tool and General Hardware Manufacturing | 0.6261% |
| 276200 | Spring and Wire Product Manufacturing | 0.6960% |
| 276300 | Nut, Bolt, Screw and Rivet Manufacturing | 0.7598% |
| 276400 | Metal Coating and Finishing | 0.7147% |
| 276500 | Non-Ferrous Pipe Fitting Manufacturing | 0.6005% |
| 276900 | Fabricated Metal Product Manufacturing nec | 0.8192% |
| 281100 | Motor Vehicle Manufacturing | 0.4820% |
| 281200 | Motor Vehicle Body Manufacturing | 0.7623% |
| 281300 | Automotive Electrical and Instrument Manufacturing | 0.4703% |
| 281900 | Automotive Component Manufacturing nec | 0.4786% |
| 282100 | Shipbuilding | 0.6640% |
| 282210 | Boatbuilding | 0.6450% |
| 282220 | Boat repairing | 0.4384% |
| 282300 | Railway Equipment Manufacturing | 0.3071% |
| 282400 | Aircraft Manufacturing | 0.3179% |
| 282900 | Transport Equipment Manufacturing nec | 0.4117% |
| 283100 | Photographic and Optical Good Manufacturing | 0.2311% |
| 283200 | Medical and Surgical Equipment Manufacturing | 0.2894% |
| 283900 | Professional and Scientific Equipment Manufacturing nec | 0.2413% |
| 284100 | Computer and Business Machine Manufacturing | 0.2342% |
| 284200 | Telecommunication, Broadcasting and Transceiving | 0.2106% |
| Equipment Manufacturing |
| 284900 | Other Electronic Equipment Manufacturing nec | 0.2310% |
| 285100 | Household Appliance Manufacturing | 0.4781% |
| Code | WIC Description | ICCR2 |
| 285200 | Electrical Cable and Wire Manufacturing | 0.3283% |
| 285300 | Battery Manufacturing | 0.4137% |
| 285400 | Electric Light and Sign Manufacturing | 0.4357% |
| 285900 | Other Electrical Equipment Manufacturing nec | 0.3513% |
| 286100 | Agricultural Machinery Manufacturing | 0.5142% |
| 286200 | Mining and Construction Machinery Manufacturing | 0.4282% |
| 286300 | Food Processing Machinery Manufacturing | 0.4857% |
| 286410 | Machine Tool and Part Manufacturing | 0.4362% |
| 286420 | Metal Dies, Cutting, Sinking, Manufacturing and Repair | 0.4696% |
| 286500 | Lifting and Material Handling Equipment Manufacturing | 0.4652% |
| 286600 | Pump and Compressor Manufacturing | 0.3968% |
| 286700 | Commercial Space Heating and Cooling Equipment | 0.4221% |
| Manufacturing |
| 286900 | Industrial Machinery and Equipment Manufacturing nec | 0.4734% |
| 291100 | Prefabricated Metal Building Manufacturing | 0.7197% |
| 291900 | Prefabricated Building Manufacturing nec | 0.6184% |
| 292100 | Wooden Furniture and Upholstered Seat Manufacturing | 0.7966% |
| 292200 | Sheet Metal Furniture Manufacturing | 0.7412% |
| 292300 | Mattress Manufacturing (Except Rubber) | 0.7366% |
| 292900 | Furniture Manufacturing nec | 0.6460% |
| 294100 | Jewellery and Silverware Manufacturing | 0.3044% |
| 294200 | Toy and Sporting Good Manufacturing | 0.5231% |
| 294900 | Manufacturing nec | 0.5017% |
| 361000 | Electricity Supply | 0.2761% |
| 362000 | Gas Supply | 0.2434% |
| 370100 | Water Supply | 0.3363% |
| 370200 | Sewerage and Drainage Services | 0.6557% |
| 411100 | House Construction | 0.8499% |
| 411200 | Residential Building Construction nec | 0.7221% |
| 411300 | Non-Residential Building Construction | 0.6154% |
| 412100 | Road and Bridge Construction | 0.5804% |
| 412200 | Non-Building Construction nec | 0.5162% |
| 421010 | Demolition | 1.3697% |
| 421020 | Site Preparation Services | 0.7319% |
| 422110 | Concrete Construction Services | 1.6894% |
| 422120 | Concrete Paving Services | 1.0446% |
| 422200 | Bricklaying Services | 1.5567% |
| Code | WIC Description | ICCR2 |
| 422300 | Roofing Services | 1.3810% |
| 422400 | Structural Steel Erection Services | 1.0886% |
| 423100 | Plumbing Services | 0.6679% |
| 423200 | Electrical Services | 0.4286% |
| 423300 | Air Conditioning and Heating Services | 0.5218% |
| 423400 | Telecommunication, Alarm and Security System Installation | 0.2430% |
| Services |
| 424110 | Cement Rendering and Plastering | 1.1703% |
| 424120 | Plasterboard and Decorative Plaster Fixing | 1.1170% |
| 424200 | Carpentry Services | 1.2614% |
| 424300 | Tiling and Carpeting Services | 1.1860% |
| 424400 | Painting and Decorating Services | 1.0114% |
| 424510 | Aluminium Door and Window Installation | 0.6642% |
| 424520 | Glazing Services | 0.7572% |
| 425100 | Landscaping Services | 0.8358% |
| 425910 | Scaffolding Services | 1.2082% |
| 425920 | Exterior/Interior Blind and Awning Installation Services | 0.9035% |
| 425930 | Building Exterior Cleaning and Maintenance Services | 1.2703% |
| 425940 | Construction Services nec | 0.8634% |
| 451100 | Wool Wholesaling | 0.3850% |
| 451200 | Cereal Grain Wholesaling | 0.4773% |
| 451900 | Farm Produce & Supplies Wholesaling nec | 0.3782% |
| 452100 | Petroleum Product Wholesaling | 0.3737% |
| 452200 | Metal and Mineral Wholesaling | 0.4324% |
| 452300 | Chemical Wholesaling | 0.2666% |
| 453100 | Timber Wholesaling | 0.6187% |
| 453900 | Building Supplies Wholesaling nec | 0.3888% |
| 461100 | Farm and Construction Machinery Wholesaling | 0.2380% |
| 461200 | Professional Equipment Wholesaling | 0.0866% |
| 461300 | Computer Wholesaling | 0.0380% |
| 461400 | Business Machine Wholesaling nec | 0.1246% |
| 461500 | Electrical and Electronic Equipment Wholesaling nec | 0.1280% |
| 461900 | Machinery & Equipment Wholesaling nec | 0.2540% |
| 462100 | Car Wholesaling | 0.2302% |
| 462200 | Commercial Vehicle Wholesaling | 0.2977% |
| 462300 | Motor Vehicle New or Used Part Dealing | 0.2887% |
| 462400 | Motor Vehicle Dismantling | 0.3504% |
| Code | WIC Description | ICCR2 |
| 471100 | Meat Wholesaling | 0.6888% |
| 471200 | Poultry and Smallgood Wholesaling | 0.4464% |
| 471300 | Dairy Produce Wholesaling | 0.5229% |
| 471400 | Fish Wholesaling | 0.4615% |
| 471500 | Fruit and Vegetable Wholesaling | 0.4454% |
| 471600 | Confectionery and Soft Drink Wholesaling | 0.4477% |
| 471700 | Liquor Wholesaling | 0.3439% |
| 471800 | Tobacco Product Wholesaling | 0.3395% |
| 471900 | Grocery Wholesaling nec | 0.6035% |
| 472100 | Textile Product Wholesaling | 0.2312% |
| 472200 | Clothing Wholesaling | 0.2078% |
| 472300 | Footwear Wholesaling | 0.1874% |
| 473100 | Household Appliance Wholesaling | 0.2755% |
| 473200 | Furniture Wholesaling | 0.6210% |
| 473300 | Floor Covering Wholesaling | 0.3012% |
| 473900 | Household Good Wholesaling nec | 0.3503% |
| 479100 | Photographic Equipment Wholesaling | 0.1711% |
| 479200 | Jewellery and Watch Wholesaling | 0.1359% |
| 479300 | Toy and Sporting Good Wholesaling | 0.1590% |
| 479400 | Book and Magazine Wholesaling | 0.2438% |
| 479500 | Paper Product Wholesaling | 0.3347% |
| 479600 | Pharmaceutical and Toiletry Wholesaling | 0.1572% |
| 479910 | Wholesaling nec | 0.3139% |
| 479920 | Wholesaling Trade Agent—No Goods Handling | 0.0905% |
| 511000 | Supermarket and Grocery Stores | 0.5776% |
| 512100 | Fresh Meat, Fish and Poultry Retailing | 0.6004% |
| 512200 | Fruit and Vegetable Retailing | 0.4093% |
| 512300 | Liquor Retailing | 0.4443% |
| 512400 | Bread and Cake Retailing | 0.5009% |
| 512500 | Takeaway Food Retailing | 0.4250% |
| 512600 | Milk Vending | 0.5637% |
| 512900 | Specialised Food Retailing nec | 0.4261% |
| 521000 | Department Stores | 0.2706% |
| 522100 | Clothing Retailing | 0.2210% |
| 522200 | Footwear Retailing | 0.2742% |
| 522300 | Fabric and Other Soft Good Retailing | 0.2746% |
| Code | WIC Description | ICCR2 |
| 523100 | Furniture Retailing | 0.3878% |
| 523200 | Floor Covering Retailing | 0.4071% |
| 523300 | Domestic Hardware and Houseware Retailing | 0.4362% |
| 523400 | Domestic Appliance Retailing | 0.1337% |
| 523500 | Recorded Music Retailing | 0.2333% |
| 524100 | Sport and Camping Equipment Retailing | 0.1886% |
| 524200 | Toy and Game Retailing | 0.2146% |
| 524300 | Newspaper, Book and Stationery Retailing | 0.2284% |
| 524400 | Photographic Equipment Retailing | 0.1649% |
| 524500 | Marine Equipment Retailing | 0.1917% |
| 525100 | Pharmaceutical, Cosmetic and Toiletry Retailing | 0.2343% |
| 525200 | Antique and Used Good Retailing | 0.4324% |
| 525300 | Garden Equipment Retailing | 0.4875% |
| 525400 | Flower Retailing | 0.3285% |
| 525500 | Watch, Spectacles and Jewellery Retailing | 0.1634% |
| 525900 | Retailing nec | 0.3575% |
| 526110 | Household Equipment Repair Services (Electrical) | 0.4292% |
| 526120 | Household Equipment Repair Services (Electronics) | 0.4292% |
| 526900 | Household Equipment Repair Services nec | 0.2270% |
| 531100 | Car Retailing | 0.2208% |
| 531200 | Motor Cycle Dealing | 0.2286% |
| 531300 | Trailer and Caravan Dealing | 0.2256% |
| 532100 | Automotive Fuel Retailing | 0.4572% |
| 532200 | Automotive Electrical Services | 0.4322% |
| 532300 | Smash Repairing | 0.4489% |
| 532400 | Tyre Retailing | 0.4041% |
| 532900 | Automotive Repair and Services nec | 0.4333% |
| 571000 | Accommodation | 0.5470% |
| 572000 | Pubs, Taverns and Bars | 0.4509% |
| 573000 | Cafes and Restaurants | 0.3999% |
| 574000 | Clubs (Hospitality) | 0.4421% |
| 611010 | Road Freight Transport—Bulk Freight | 0.9680% |
| 611020 | Road Freight Transport—Short Distance | 1.0594% |
| 611030 | Road Freight Transport—Long Distance | 1.0455% |
| 611040 | Furniture Delivery and Removal Service | 1.1926% |
| 612100 | Long Distance Bus Transport | 0.5960% |
| Code | WIC Description | ICCR2 |
| 612200 | Short Distance Bus Transport (Including Tramway) | 0.5418% |
| 612310 | Taxi Drivers—Metropolitan—T-Plate | $643 |
| 612315 | Taxi Drivers—Metropolitan—T-Plate (up to 2 shifts per | $432 |
| week) |
| 612320 | Taxi Drivers—Non-Metropolitan—TC-Plate | $411 |
| 612322 | Taxi Drivers—Non-Metropolitan—TC-plate (no intention to | $48 |
| employ) |
| 612324 | Taxi Drivers—Non-Metropolitan—TC-plate (up to 1 shift per | $164 |
| week) |
| 612326 | Taxi Drivers—Non-Metropolitan—TC-plate (up to 2 shifts | $301 |
| per week) |
| 612330 | Hire Car Drivers | $179 |
| 612340 | Other Road Passenger Transport nec | 0.4594% |
| 620000 | Rail Transport | 0.5226% |
| 630100 | International Sea Transport | 0.4780% |
| 630200 | Coastal Water Transport | 0.5303% |
| 630300 | Inland Water Transport | 0.5081% |
| 640100 | Scheduled International Air Transport | 0.2871% |
| 640200 | Scheduled Domestic Air Transport | 0.2604% |
| 640300 | Non-Scheduled Air and Space Transport | 0.2243% |
| 650100 | Pipeline Transport | 0.7701% |
| 650900 | Transport nec | 0.5950% |
| 661100 | Parking Services | 0.3184% |
| 661900 | Services to Road Transport nec | 0.4858% |
| 662100 | Stevedoring | 1.1620% |
| 662200 | Water Transport Terminals | 0.2489% |
| 662300 | Port Operators | 0.1964% |
| 662910 | Water Transport Agency Services | 0.0517% |
| 662920 | Services to Water Transport nec | 0.7029% |
| 663000 | Services to Air Transport | 0.3504% |
| 664100 | Travel Agency Services | 0.0622% |
| 664210 | Freight Forwarding (Road)—Goods Handling | 0.4290% |
| 664220 | Freight Forwarding (Road)—No Goods Handling | 0.1000% |
| 664310 | Freight Forwarding (Other Than Road)—Goods Handling | 0.2052% |
| 664320 | Freight Forwarding (Other than Road)—No Goods Handling | 0.0726% |
| 664410 | Customs Agencies—Goods Handling | 0.1880% |
| 664420 | Customs Agencies—No Goods Handling | 0.0745% |
| 664900 | Services to Transport nec | 0.1026% |
| Code | WIC Description | ICCR2 |
| 670100 | Grain Storage | 0.6443% |
| 670900 | Storage nec | 0.5285% |
| 711110 | Postal Delivery Services | 0.5485% |
| 711120 | Postal Agency Services | 0.1263% |
| 711200 | Courier Services | 0.5813% |
| 712000 | Telecommunication Services | 0.0487% |
| 731000 | Central Bank | 0.0626% |
| 732100 | Banks | 0.0329% |
| 732200 | Building Societies | 0.1121% |
| 732300 | Credit Unions | 0.1108% |
| 732400 | Money Market Dealers | 0.0512% |
| 732900 | Deposit Taking Financiers nec | 0.1132% |
| 733000 | Other Financiers | 0.0584% |
| 734000 | Financial Asset Investors | 0.0546% |
| 741100 | Life Insurance | 0.0360% |
| 741200 | Superannuation Funds | 0.0406% |
| 742100 | Health Insurance | 0.0952% |
| 742200 | General Insurance | 0.0736% |
| 751100 | Financial Asset Broking Services | 0.0370% |
| 751900 | Services to Finance and Investment nec | 0.0266% |
| 752000 | Services to Insurance | 0.0427% |
| 771110 | Residential Strata Schemes | 0.1238% |
| 771120 | Residential Property Operators | 0.1044% |
| 771210 | Commercial Property Strata Schemes | 0.1258% |
| 771220 | Commercial Property Operators and Real Estate Developers | 0.0940% |
| 772000 | Real Estate Agents | 0.0749% |
| 773000 | Non-Financial Asset Investors | 0.1318% |
| 774100 | Motor Vehicle Hiring | 0.2640% |
| 774210 | Boat and Ferry Hiring | 0.4290% |
| 774220 | Other Transport Equipment Leasing nec | 0.4306% |
| 774310 | Plant and Machinery Hiring and Leasing Without Operator | 0.4568% |
| 774320 | Plant and Machinery Hiring and Leasing With Operator | 0.5792% |
| 774330 | Office Equipment Hiring and Leasing | 0.0664% |
| 781000 | Scientific Research | 0.0848% |
| 782100 | Architectural Services | 0.0458% |
| 782200 | Surveying Services | 0.1080% |
| Code | WIC Description | ICCR2 |
| 782300 | Consulting Engineering Services | 0.0542% |
| 782910 | Laboratory Services nec | 0.1596% |
| 782920 | Technical Services nec | 0.0983% |
| 783100 | Data Processing Services | 0.0851% |
| 783200 | Information Storage and Retrieval Services | 0.0881% |
| 783300 | Computer Maintenance Services | 0.1053% |
| 783400 | Computer Consultancy Services | 0.0303% |
| 784100 | Legal Services | 0.0584% |
| 784200 | Accounting Services | 0.0344% |
| 785100 | Advertising Services | 0.0455% |
| 785210 | Sign Writing | 0.4308% |
| 785220 | Commercial Art and Display Services | 0.0693% |
| 785300 | Market Research Services | 0.0624% |
| 785400 | Business Administrative Services | 0.0667% |
| 785410 | Corporate Head Office Administration | 0.0667% |
| 785500 | Business Management Services | 0.0541% |
| 786100 | Employment Placement Services | 0.1272% |
| 786300 | Secretarial Services | 0.0969% |
| 786411 | Investigative Services | 0.3617% |
| 786412 | Security Services | 0.6101% |
| 786420 | Building Caretaking Services | 0.2290% |
| 786500 | Pest Control Services | 0.3708% |