Newcastle Local Environmental Plan 2012 (Amendment No 1) (2013-539) LW 13 September 2013 (NSW)
2013 No 539
| New South Wales |
Newcastle Local Environmental Plan
2012 (Amendment No 1)
under the
Environmental Planning and Assessment Act 1979
I, the Minister for Planning and Infrastructure, make the following local environmental plan under the Environmental Planning and Assessment Act 1979.
NEIL McGAFFIN
As delegate for the Minister for Planning and Infrastructure
| Published LW 13 September 2013 | Page 1 |
| 2013 No 539 |
| Clause 1 | Newcastle Local Environmental Plan 2012 (Amendment No 1) |
Newcastle Local Environmental Plan 2012 (Amendment
No 1)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Newcastle Local Environmental Plan 2012 (Amendment
No 1).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to the following:
| (a) | part of Lot 102, DP 846451, Lot 1, DP 832660, Lot 103, DP 1084709, Lot 50, DP 879741, Lot 4, DP 735235, Lot 101, DP 846451, Lot 1617, DP 1153099, Lot 1, DP 171105, Lot 56, DP 869862, Lot 11, DP 846450, Lot 1132, DP 1150197, part of Lot 115, DP 755232, Lot 51, DP 739336, Lot 51, DP 879741, Lot 2, DP 171105, Lot 104, DP 1084709, Lot 2, DP 1112109, Lot 2, DP 873320 and Lot 1132, DP 1150197, being land at Black Hill, Hexham and Tomago, |
| (b) | Lot 3, DP 1006358, 81 Coorumbung Road, Broadmeadow, |
| (c) | Lots 3150 and 3181, DP 755247, 22 and 34 Griffiths Road, Lambton, |
| (d) | Lots 778–780, DP 755247, 422–426 Newcastle Road, Lambton, |
| (e) | Lot 1, DP 1124032 and Lot 2915, DP 755247, 108 Maitland Road, Sandgate, |
| (f) | part of Lot 240, DP 1098420, 240 Maitland Road, Sandgate, |
| (g) | part of Lot 86, DP 1083318, part of Lots 1 and 2, DP 399675 and part of Lots 2–5, DP 11683, 1 Cowper Street and 1, 1A, 3, 5, 7 and 9 Longworth Avenue, Wallsend, |
| (h) | Lots 1 and 2, DP 252238, 9 Crescent Road, Waratah. |
2013 No 539
| Newcastle Local Environmental Plan 2012 (Amendment No 1) | Clause 4 |
4 Maps
Each map adopted by Newcastle Local Environmental Plan 2012 that is specified in Column 1 of the following table is declared by this Plan to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Plan:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Newcastle Local Environmental Plan | Newcastle Local Environmental Plan |
| 2012 Floor Space Ratio Map | 2012 Floor Space Ratio Map |
| (5900_COM_FSR_002B_010_20120 | (5900_COM_FSR_002B_010_20130 |
| 524) | 730) |
| Newcastle Local Environmental Plan | Newcastle Local Environmental Plan |
| 2012 Height of Buildings Map | 2012 Height of Buildings Map |
| (5900_COM_HOB_002B_010_2012 | (5900_COM_HOB_002B_010_2013 |
| 0524) | 0730) |
| Newcastle Local Environmental Plan | Newcastle Local Environmental Plan |
| 2012 Land Reservation Acquisition | 2012 Land Reservation Acquisition |
| Map | Map (5900_COM_LRA_001_040_20130 507) |
| Newcastle Local Environmental Plan | Newcastle Local Environmental Plan |
| 2012 Land Reservation Acquisition | 2012 Land Reservation Acquisition |
| Map | Map |
| (5900_COM_LRA_001A_020_2012 | (5900_COM_LRA_001A_020_2013 |
| 0926) | 0507) |
| Newcastle Local Environmental Plan | Newcastle Local Environmental Plan |
| 2012 Land Reservation Acquisition | 2012 Land Reservation Acquisition |
| Map | Map |
| (5900_COM_LRA_002B_010_2012 | (5900_COM_LRA_002B_010_2013 |
| 0926) | 0507) |
| Newcastle Local Environmental Plan | Newcastle Local Environmental Plan |
| 2012 Land Zoning Map | 2012 Land Zoning Map |
| (5900_COM_LZN_001D_020_2012 | (5900_COM_LZN_001D_020_2013 |
| 0411) | 0730) |
| Newcastle Local Environmental Plan | Newcastle Local Environmental Plan |
| 2012 Land Zoning Map | 2012 Land Zoning Map |
| (5900_COM_LZN_004B_010_2012 | (5900_COM_LZN_004B_010_2013 |
| 0411) | 0730) |
2013 No 539
| Clause 4 | Newcastle Local Environmental Plan 2012 (Amendment No 1) |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Newcastle Local Environmental Plan | Newcastle Local Environmental Plan |
| 2012 Land Zoning Map | 2012 Land Zoning Map |
| (5900_COM_LZN_004C_010_2012 | (5900_COM_LZN_004C_010_2013 |
| 0411) | 0507) |
| Newcastle Local Environmental Plan | Newcastle Local Environmental Plan |
| 2012 Lot Size Map | 2012 Lot Size Map |
| (5900_COM_LSZ_001D_020_2012 | (5900_COM_LSZ_001D_020_2013 |
| 0402) | 0730) |
| Newcastle Local Environmental Plan | Newcastle Local Environmental Plan |
| 2012 Lot Size Map | 2012 Lot Size Map |
| (5900_COM_LSZ_004C_010_20120 | (5900_COM_LSZ_004C_010_20130 |
| 402) | 507) |
2013 No 539
Newcastle Local Environmental Plan 2012 (Amendment No 1)
| Amendment of Newcastle Local Environmental Plan 2012 | Schedule 1 |
| Schedule 1 | Amendment of Newcastle Local Environmental Plan 2012 |
[1] Clause 5.1 Relevant acquisition authority
Insert at the end of the table to clause 5.1 (2) under the columns headed Type of land shown on Map and Authority of the State, respectively:
|
“Classified road”
[2] Clause 5.1A Development on land intended to be acquired for public purposes
Insert at the end of the Table to the clause in Columns 1 and 2, respectively:
|
“Classified road”
[3] Schedule 1 Additional permitted uses
Insert after clause 2:
3 Use of certain land at 422–426 Newcastle Road, Lambton
|
0
0
0