Naval Financial Regulations (Amendment) (Cth)
REGULATIONS UNDER THE NAVAL DEFENCE ACT 1910-1952.*
Dated this 20th
day of February , 1961.
DALLAS BROOKS
Administrator.
By His Excellency’s Command,
Minister of State for the Navy.
Amendment of the Naval Financial Regulations.
FIFTEENTH SCHEDULE.
Regulation 262a.
RATES OF PAY PAYABLE TO MEMBERS OF THE PAPUA AND NEW GUINEA DIVISION OF THE ROYAL AUSTRALIAN NAVY.
Division 1.—Ratings other than Petty Officers.
Rate per Annum. | |||||||||||||||
Rating or Relative Rating | Group 1. | Group 2. | Group 3. | Group 4. | Group 5. | ||||||||||
£ | £ | £ | £ | £ | |||||||||||
Recruit during first six months ............. | 90 | 3 | 0 | .. | .. | .. | .. | ||||||||
Ordinary Seaman— | |||||||||||||||
On advancement .............................. | 90 | 3 | 0 | 96 | 3 | 0 | .. | .. | .. | ||||||
After 1 year’s service ....................... | 99 | 5 | 0 | 105 | 5 | 0 | .. | .. | .. | ||||||
After 2 years’ service ....................... | 111 | 12 | 0 | 117 | 12 | 0 | .. | .. | .. | ||||||
After 3 years’ service ....................... | 128 | 18 | 0 | 134 | 18 | 0 | .. | .. | .. | ||||||
Able Seaman— | |||||||||||||||
On advancement .............................. | 142 | 15 | 0 | 148 | 15 | 0 | 151 | 15 | 0 | 154 | 15 | 0 | 157 | 15 | 0 |
| 157 | 13 | 0 | 163 | 13 | 0 | 166 | 13 | 0 | 169 | 13 | 0 | 172 | 13 | 0 |
| 173 | 5 | 0 | 179 | 5 | 0 | 182 | 5 | 0 | 185 | 5 | 0 | 188 | 5 | 0 |
| 187 | 15 | 0 | 193 | 15 | 0 | 196 | 15 | 0 | 199 | 15 | 0 | 202 | 15 | 0 |
| 205 | 13 | 0 | 211 | 13 | 0 | 214 | 13 | 0 | 217 | 13 | 0 | 220 | 13 | 0 |
| 217 | 1 | 0 | 223 | 1 | 0 | 226 | 1 | 0 | 229 | 1 | 0 | 232 | 1 | 0 |
| 230 | 2 | 0 | 236 | 2 | 0 | 239 | 2 | 0 | 242 | 2 | 0 | 245 | 2 | 0 |
* Notified
in the
Statutory Rules 1956, No. 88, as amended by Statutory Rules 1957, Nos. 27, 32, 68 and 77; 1958, Nos. 25, 45 and 76; 1959, Nos. 66 and 90; 1960, No. 53; and 1961, Nos. 3 and 12.
1238/61.—Price 3d. 10/9.2.1961.
Fifteenth
Schedule—
Rating or Relative Rating | Rate per Annum. | ||||||||||||||
Group 1. | Group 2. | Group 3. | Group 4. | Group 5. | |||||||||||
£ | £ | £ | s. | £ | £ | ||||||||||
Leading Seaman— | |||||||||||||||
On advancement ............... | 250 | 0 | 0 | 256 | 0 | 0 | 259 | 0 | 0 | 262 | 0 | 0 | 265 | 0 | 0 |
After 1 year’s service in rating | 260 | 0 | 0 | 266 | 0 | 0 | 269 | 0 | 0 | 272 | 0 | 0 | 275 | 0 | 0 |
After 2 years’ service in rating | 270 | 0 | 0 | 276 | 0 | 0 | 279 | 0 | 0 | 282 | 0 | 0 | 285 | 0 | 0 |
Division 2.—Petty Officers.
Rating or Relative Rating | Rate per Annum. | ||
£ | |||
Petty Officer— | |||
On advancement ......................................................................................................... | 300 | 0 | 0 |
After 1 year’s service in rating ..................................................................................... | 310 | 0 | 0 |
After 2 years’ service in rating ..................................................................................... | 320 | 0 | 0 |
After 3 years’ service in rating ..................................................................................... | 330 | 0 | 0 |
After 4 years’ service in rating..................................................................................... | 340 | 0 | 0 |
Chief Petty Officer— | |||
On advancement ......................................................................................................... | 360 | 0 | 0 |
After 1 year’s service in rating ..................................................................................... | 370 | 0 | 0 |
After 2 years’ service in rating ..................................................................................... | 380 | 0 | 0 |
After 3 years’ service in rating ..................................................................................... | 390 | 0 | 0 |
After 4 years’ service in rating ..................................................................................... | 400 | 0 | 0 |
After 5 years’ service in rating ..................................................................................... | 410 | 0 | 0 |
By Authority: A. J. Arthur, Commonwealth Government Printer, Canberra.
0
0
0