National Health (Variation of Benefits) (No. 13) Regulations (Cth)
REGULATIONS UNDER THE NATIONAL HEALTH ACT 1953-1975.*
I, THE GOVERNOR-GENERAL of Australia, acting with the
advice of the Executive Council, hereby make the following Regulations under
the
Dated this twenty-seventh day of March, 1975.
John R. Kerr
Governor-General.
By His Excellency’s Command,
R.F.X. CONNOR
Minister of State for Minerals and Energy for and on behalf of the Minister of State for Social Security.
NATIONAL HEALTH (VARIATION OF BENEFITS) (No. 13) REGULATIONS
(a) by omitting the rules of interpretation numbered 2 and 3 in the First Schedule;
(b) by inserting the following rules of interpretation in the First Schedule:—
“ 2. Where an item in Part 1, in Division 3 of Part 3 or in Part 4 of the table in this Schedule includes the symbol ‘(S)’, the item shall be taken to relate to the service specified in the item when rendered by a specialist in the practice of his specialty.
* Notified in the
Australian Government Gazette on 1 April 1975.
11721/75—Recommended retail price 5c 10/19.3.1975
“ 3. Where an item in Part 1, in Division 3 of Part 3 or in Part 4 of the table in this Schedule includes the symbol ‘(G)’, the item shall be taken to relate to the service specified in the item when rendered otherwise than by a specialist in the practice of his specialty.”; and
(c) by inserting the following rules of interpretation in the First Schedule:—
“ 8. A reference in an item in Division 1 of Part 3 of the table in this Schedule to the administration of an anaesthetic shall be read as a reference to the administration of an anaesthetic by a medical practitioner other than a specialist anaesthetist.
“ 9. A reference in an item in Division 2 of Part 3 of the table in this Schedule to the administration of an anaesthetic shall be read as a reference to the administration of an anaesthetic by a specialist anaesthetist.
“ 10. A reference in an item in Division 3 of Part 3 of the table in this Schedule to the administration of an anaesthetic shall be read as a reference to the administration of an anaesthetic in connexion with a dental service other than a service that is a prescribed medical service for the purposes of paragraph (b) of the definition of ‘professional service’ in sub-section 13 (1) of the Act.”.
(2) A table of fund medical benefits referred to in sub-regulation (1) is the table of fund medical benefits in respect of the State the name of which is specified in the heading to that table.
SCHEDULE 1
TABLE OF COMMONWEALTH MEDICAL BENEFITS
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
3 |
| 1.10 |
4 |
| 2.00 |
14 |
| 1.55 |
19 |
| 2.40 |
25 |
| 3.00 |
26 |
| 3.80 |
33 |
| 4.50 |
35 |
| 5.30 |
43 |
| 1.70 |
44 |
| 2.55 |
51 |
| 2.30 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 1— | ||
53 |
| 3.15 |
57 |
| 3.75 |
59 |
| 4.60 |
65 |
| 5.25 |
66 |
| 6.10 |
69 |
| 2.30 |
71 |
| 3.15 |
73 |
| 1.55 |
79 |
| 1.10 |
82 |
| 1.55 |
85 |
| 1.50 |
88 |
| 4.10 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 1— | ||
94 |
| 2.00 |
100 |
| 6.10 |
103 |
| 3.80 |
110 |
| 8.40 |
116 |
| 4.40 |
122 |
| 10.00 |
128 |
| 6.60 |
134 |
| 2.00 |
136 |
| 4.10 |
138 |
| 6.50 |
140 |
| 9.00 |
142 |
| 11.00 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 1— | ||
144 |
| 3.80 |
146 |
| 6.10 |
148 |
| 8.60 |
150 |
| 11.00 |
152 |
| 13.00 |
160 |
| 5.90 |
161 |
| 9.90 |
162 |
| 14.00 |
163 |
| 18.00 |
164 |
|
23.00 |
Division 1—General
190 |
| 3.00 |
192 |
| 48.00 |
194 |
| 30.00 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 2—Division 1— | ||
196 |
| 50.00 |
198 |
| 30.00 |
200 |
| 63.00 |
207 |
| 84.00 |
Division 2—Special Services | ||
211 |
| 40.00 |
213 |
| 92.00 |
216 |
| 74.00 |
217 |
| 93.00 |
234 |
| 68.00 |
241 |
| 122.00 |
242 |
| 2.20 |
246 |
| 2.20 |
250 |
| 19.40 |
258 |
| 27.00 |
267 |
| 7.30 |
273 |
| 2.20 |
278 |
| 6.60 |
284 |
| 10.00 |
290 |
| 7.30 |
295 |
| 7.30 |
298 |
| 13.20 |
354 | Surgical induction of labour (AU 5) | 7.30 |
360 |
| 30.00 |
362 |
| 10.40 |
365 |
| 34.00 |
368 |
| 53.00 |
374 |
| 7.30 |
383 |
| 20.00 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Division 1—Anaesthetics administered by a medical practitioner other than a specialist anaesthetist | ||
401 |
| 1.90 |
403 |
| 3.80 |
404 |
| 5.60 |
405 |
| 7.50 |
406 |
| 9.40 |
407 |
| 11.20 |
408 |
| 12.00 |
409 |
| 13.00 |
443 |
| 15.00 |
450 |
| 16.80 |
453 |
| 18.80 |
454 |
| 21.00 |
457 |
| 23.00 |
458 |
| 27.50 |
459 |
| 29.50 |
460 |
| 32.00 |
461 |
| 34.00 |
462 |
| 36.50 |
463 |
| 38.50 |
464 |
| 41.00 |
465 |
| 43.00 |
466 |
| 45.00 |
467 |
| 47.50 |
468 |
| 49.50 |
469 |
| 52.00 |
470 |
| 54.00 |
471 |
| 56.00 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 3—Division 1— | ||
472 |
| 58.00 |
473 |
| 60.00 |
474 |
| 62.00 |
475 |
| 67.00 |
476 |
| 76.00 |
477 |
| 80.00 |
478 |
| 83.00 |
479 |
| 4.70 |
480 |
| 11.20 |
481 |
| 13.00 |
| 482 |
| The amount fixed for the administration of an anaesthetic in the item relating to the dislocation in items 7397 to 7476 plus one-half of that amount |
483 |
| The amount fixed for the administration of an anaesthetic in the item relating to the fracture in items 7505 to 7798 plus one-third of that amount |
484 |
| The amount fixed for the administration of an anaesthetic in the item relating to the fracture in items 7505 to 7798 plus one-half of that amount |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 3—Division 1— | ||
485 |
| The amount fixed for the administration of an anaesthetic in the item relating to the fracture in items 7505 to 7798 plus three-quarters of that amount |
| ||
500 |
| 2.20 |
505 |
| 4.50 |
506 |
| 6.80 |
509 |
| 9.10 |
510 |
| 11.20 |
513 |
| 13.60 |
514 |
| 15.80 |
517 |
| 18.00 |
518 |
| 21.00 |
521 |
| 23.50 |
522 |
| 26.00 |
523 |
| 29.00 |
524 |
| 31.50 |
525 |
| 34.00 |
526 |
| 36.50 |
527 |
| 39.00 |
528 |
| 42.00 |
529 |
| 45.00 |
531 |
| 47.50 |
533 |
| 50.00 |
535 |
| 52.00 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 3—Division 2— | ||
537 |
| 55.00 |
538 |
| 58.00 |
539 |
| 61.00 |
540 |
| 63.00 |
541 |
| 66.00 |
542 |
| 68.00 |
543 |
| 71.00 |
544 |
| 74.00 |
545 |
| 76.00 |
546 |
| 81.00 |
547 |
| 93.00 |
548 |
| 98.00 |
549 |
| 100.00 |
550 |
| 5.70 |
551 |
|
13.60 | ||
552 |
| 15.80 |
553 |
| The amount fixed for the administration of an anaesthetic in the item relating to the dislocation in items 7397 to 7476 plus one-half of that amount |
554 |
| The amount fixed for the administration of an anaesthetic in the item relating to the fracture in items 7505 to 7798 plus one-third of that amount |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 3—Division 2— | ||
556 |
| The amount fixed for the administration of an anaesthetic in the item relating to the fracture in items 7505 to 7798 plus one-half of that amount |
557 |
| The amount fixed for the administration of an anaesthetic in the item relating to the fracture in items 7305 to 7798 plus three-quarters of that amount |
Division 3—Dental Anaesthetics | ||
566 |
| 4.30 |
567 |
| 5.40 |
568 |
| 5.70 |
569 |
| 11.40 |
570 |
| 9.70 |
571 |
| 18.00 |
572 |
| 6.80 |
573 |
| 13.60 |
574 |
| 12.60 |
575 |
| 23.50 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
748 |
| 12.60 |
752 |
| 8.90 |
760 |
| 9.40 |
764 |
| 11.40 |
767 |
| 18.00 |
Division 1 | ||
770 |
| 7.30 |
774 |
| 14.60 |
777 |
| 25.00 |
787 |
| 21.50 |
790 |
| 31.50 |
Division 2 | ||
794 |
| 8.80 |
797 |
| 30.00 |
803 |
| 14.00 |
806 |
| 18.00 |
809 |
| 25.00 |
812 |
| 10.40 |
815 |
| 8.80 |
Division 3 | ||
818 |
| 45.00 |
821 |
| 35.00 |
824 |
| 6.70 |
827 |
| 33.50 |
829 |
| 59.00 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 6—Division 3— | ||
833 |
| 25.00 |
836 |
| 14.00 |
839 |
| 7.90 |
Division 4 | ||
844 |
| 7.30 |
849 |
| 2.20 |
853 |
| 11.80 |
856 |
| 7.60 |
859 |
| 14.60 |
Division 5 | ||
863 |
| 2.80 |
865 |
| 4.10 |
870 |
| 5.40 |
874 |
| 6.70 |
877 |
| 4.10 |
879 |
| 5.90 |
882 |
| 4.70 |
884 |
| 4.70 |
Division 6 | ||
886 |
| 5.90 |
888 |
| 5.20 |
890 |
| 5.60 |
893 |
| 12.20 |
Division 7 | ||
895 |
| 5.90 |
897 |
| 8.80 |
899 |
| 5.90 |
902 |
| 38.50 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 6—Division 7— | ||
904 |
| 31.50 |
907 |
| 2.90 |
Division 8 | ||
908 |
| 5.20 |
909 |
| 2.60 |
910 |
| 2.60 |
912 |
| 7.90 |
913 |
| 13.00 |
914 |
| 12.80 |
916 |
| 18.80 |
917 |
| 10.40 |
918 |
| 18.20 |
919 |
| 4.40 |
920 |
| 14.60 |
922 |
| 53.00 |
923 |
| 76.00 |
925 |
| 11.80 |
927 |
| 3.80 |
929 |
| 6.50 |
932 |
| 6.50 |
934 |
| 9.10 |
936 |
| 14.00 |
938 |
| 14.00 |
940 |
| 12.80 |
944 |
| 8.80 |
947 |
| 26.00 |
949 |
| 5.20 |
952 |
| 12.20 |
954 |
| 2.00 |
956 |
| 2.40 |
958 |
| 3.70 |
960 |
| 5.50 |
963 |
| 3.60 |
966 |
| 10.20 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 6—Division 8— | ||
968 |
| 20.00 |
970 |
| 42.00 |
974 |
| 6.50 |
Division 1—Blood Haematology— Erythrocytes | ||
1001 |
| 1.60 |
1005 |
| 1.90 |
1013 |
| 2.40 |
1017 |
| 1.90 |
1023 |
| 1.60 |
1027 |
| 3.20 |
1031 |
| 6.40 |
1035 |
| 4.50 |
1039 |
| 6.40 |
1043 |
| 8.90 |
1047 |
| 1.60 |
1051 |
| 15.40 |
1055 |
|
1.60 | ||
1056 |
| 1.50 |
1058 |
| 1.90 |
1061 |
| 4.75 |
1067 |
| 4.75 |
1071 |
| 4.75 |
1075 |
| 3.20 |
1077 |
| 4.40 |
1079 |
| 5.10 |
1083 |
| 5.10 |
1086 |
| 4.35 |
1088 |
| 6.30 |
1093 |
| 2.60 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 7—Division 1— | ||
1095 |
| 8.80 |
1099 |
| 6.30 |
1103 |
| 2.40 |
1107 |
| 1.60 |
1111 |
| 2.90 |
1115 |
| 1.30 |
1119 |
| 1.60 |
1123 |
| 3.80 |
1127 |
| 4.20 |
1131 |
| 3.80 |
1135 |
| 4.40 |
1139 |
| 14.20 |
1143 |
| 1.90 |
1147 |
| 1.90 |
1151 |
| 3.80 |
1155 |
| 15.80 |
1158 |
| 3.20 |
1161 |
| 4.40 |
1165 |
| 3.20 |
1169 |
| 3.20 |
1173 |
| 2.60 |
1177 |
| 3.50 |
1181 |
| 4.20 |
1185 |
| 7.60 |
1189 |
| 2.40 |
1193 |
| 3.20 |
1197 |
| 4.20 |
1201 |
| 9.50 |
1205 |
| 1.60 |
1209 |
| 1.90 |
1213 |
| 8.50 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 7—Division 1— | ||
1217 |
| 3.20 |
1221 |
| 7.60 |
1225 |
| 4.35 |
1229 |
| 3.20 |
1233 |
| 2.80 |
1241 |
| 1.90 |
1245 |
| 5.10 |
1249 |
| 3.20 |
1253 |
| 5.10 |
1257 |
| 7.60 |
1261 |
| 3.20 |
1265 |
| 4.40 |
1269 |
| 4.80 |
1273 |
| 3.20 |
1276 |
| 3.20 |
1281 |
| 4.40 |
1285 |
| 7.60 |
1289 |
| 4.40 |
1293 |
| 3.80 |
1297 |
| 3.80 |
1303 |
| 4.40 |
1308 |
| 5.10 |
1311 |
| 4.50 |
1315 |
| 5.80 |
1318 |
| 7.00 |
1321 |
| 1.90 |
1324 |
| 3.20 |
1326 |
| 3.80 |
1329 |
| 2.80 |
1332 |
| 1.00 |
1335 |
| 4.40 |
1338 |
| 1.60 |
1341 |
| 3.20 |
1344 |
| 4.40 |
1347 |
| 3.30 |
1350 |
| 4.40 |
1353 |
| 3.30 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 7—Division 1— | ||
1356 |
| 4.40 |
1359 |
| 2.40 |
1361 |
| 4.75 |
1363 |
| 2.80 |
1365 |
| 3.90 |
1367 |
| 4.40 |
1369 |
| 4.40 |
1371 |
| 4.50 |
1373 |
| 1.90 |
1375 |
| 3.30 |
1377 |
| 5.80 |
1379 |
| 8.00 |
1383 |
| 8.00 |
1386 |
| 12.80 |
1390 |
| 15.80 |
1396 |
| 5.80 |
1400 |
| 8.00 |
1403 |
| 4.35 |
1406 |
| 3.20 |
1409 |
| 5.10 |
1412 |
| 8.00 |
1415 |
| 2.20 |
1418 |
| 4.40 |
1422 |
| 7.60 |
1426 |
| 10.20 |
1429 |
| 12.80 |
1433 |
| 15.20 |
1437 |
| 4.40 |
1440 |
| 7.00 |
1443 |
| 4.40 |
1446 |
| 7.60 |
1449 |
| 10.20 |
1451 |
| 12.80 |
1454 |
| 5.80 |
1457 |
| 15.80 |
1460 |
| 3.20 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 7—Division 1— | ||
1464 |
| 4.40 |
1467 |
| 7.60 |
1471 |
| 10.20 |
1473 |
| 12.80 |
1477 |
| 15.20 |
1480 |
| 6.30 |
1483 |
| 8.80 |
1486 |
| 4.40 |
1489 |
| 3.20 |
1498 |
| 7.60 |
1503 |
| 4.40 |
1507 |
| 7.60 |
1510 |
| 10.20 |
1518 |
| 12.80 |
1524 |
| 15.20 |
1528 |
| 4.40 |
1532 |
| 3.20 |
1535 |
| 1.30 |
1538 |
| 0.60 |
1542 |
| 7.30 |
1547 |
| 2.40 |
1552 |
| 1.90 |
1555 |
| 3.20 |
1558 |
| 8.00 |
1561 |
| 5.10 |
1565 |
| 8.30 |
1569 |
| 11.40 |
1572 |
| 9.50 |
1574 |
| 12.80 |
1576 |
| 5.40 |
1578 |
| 5.80 |
1581 |
| 5.80 |
1585 |
| 3.80 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 7— | ||
Division 2—Urine | ||
1591 |
| 1.00 |
1593 |
| |
3456 .. | 30.00 | 5.00 | |||
3163 .. | 2.35 | 1.05 | 3459 .. | 16.50 | 5.00 |
3168 .. | 15.00 | 5.00 | 3463 .. | 16.50 | 5.00 |
3173 .. | 6.90 | 3.30 | 3465 .. | 4.65 | 2.15 |
3175 .. | 6.90 | 3.30 | 3466 .. | 4.65 | 2.15 |
3178 .. | 12.00 | 5.00 | 3468 .. | 9.05 | 4.35 |
3183 .. | 15.00 | 5.00 | 3472 .. | 12.00 | 5.00 |
3187 .. | 15.00 | 5.00 | 3475 .. | 12.00 | 5.00 |
3189 .. | 2.70 | 1.30 | 3477 .. | 12.00 | 5.00 |
3194 .. | 4.95 | 4.55 | 3480 .. | 25.00 | 5.00 |
3199 .. | 4.50 | 5.00 | 3483 .. | 25.00 | 5.00 |
3208 .. | 8.50 | 5.00 | 3490 .. | 61.00 | 5.00 |
3213 .. | 7.00 | 5.00 | 3493 .. | 61.00 | 5.00 |
3217 .. | 32.00 | 5.00 | 3495 .. | 155.00 | 5.00 |
3219 .. | 15.15 | 3.35 | 3496 .. | 3.55 | 1.65 |
3228 .. | 1.85 | 3.65 | 3500 .. | 3.55 | 1.65 |
3229 .. | 1.85 | 3.65 | 3505 .. | 9.30 | 4.40 |
3233 .. | 8.20 | 4.70 | 3507 .. | 9.30 | 4.40 |
3237 .. | 1.50 | 5.00 | 3509 .. | 12.50 | 5.00 |
3245 .. | 1.50 | 5.00 | 3516 .. | 17.00 | 5.00 |
3247 .. | 22.00 | 5.00 | 3521 .. | 17.00 | 5.00 |
3253 .. | 14.50 | 5.00 | 3526 .. | 34.00 | 5.00 |
3258 .. | 14.50 | 5.00 | 3530 .. | 44.00 | 5.00 |
3261 .. | 14.50 | 5.00 | 3532 .. | 52.00 | 5.00 |
3265 .. | 21.50 | 5.00 | 3542 .. | 88.00 | 5.00 |
3271 .. | 34.00 | 5.00 | 3547 .. | 99.00 | 5.00 |
3276 .. | 74.00 | 5.00 | 3555 .. | 110.00 | 5.00 |
3281 .. | 44.00 | 5.00 | 3563 .. | 61.00 | 5.00 |
3284 .. | 44.00 | 5.00 | 3569 .. | 65.00 | 5.00 |
3289 .. | 52.00 | 5.00 | 3576 .. | 44.00 | 5.00 |
3290 .. | 52.00 | 5.00 | 3581 .. | 34.00 | 5.00 |
3295 .. | 74.00 | 5.00 | 3591 .. | 44.00 | 5.00 |
3301 .. | 34.00 | 5.00 | 3597 .. | 38.00 | 5.00 |
3308 .. | 59.00 | 5.00 | 3603 .. | 29.00 | 5.00 |
3314 .. | 10.45 | 4.95 | 3616 .. | 155.00 | 5.00 |
3320 .. | 6.05 | 1.55 | 3618 .. | 32.00 | 5.00 |
3330 .. | 2.95 | 1.75 | 3622 .. | 88.00 | 5.00 |
3331 .. | 2.95 | 1.75 | 3634 .. | 20.50 | 5.00 |
3332 .. | 2.05 | 1.95 | 3638 .. | 65.00 | 5.00 |
3338 .. | 10.85 | 2.95 | 3643 .. | 16.50 | 5.00 |
3342 .. | 5.45 | 3.15 | 3647 .. | 27.50 | 5.00 |
3346 .. | 15.00 | 3.50 | 3652 .. | 37.00 | 5.00 |
3356 .. | 1.55 | 1.55 | 3654 .. | 8.50 | 5.00 |
3363 .. | 13.00 | 5.00 | 3664 .. | 6.50 | 5.00 |
3366 .. | 0.85 | 0.65 | 3668 .. | 21.50 | 5.00 |
3371 .. | 0.85 | 0.85 | 3673 .. | 27.50 | 5.00 |
3379 .. | 10.85 | 3.65 | 3678 .. | 21.50 | 5.00 |
3384 .. | 4.45 | 4.55 | 3683 .. | 27.50 | 5.00 |
3386 .. | 4.45 | 4.55 | 3698 .. | 52.00 | 5.00 |
3389 .. | 9.55 | 4.55 | 3702 .. | 75.00 | 5.00 |
3391 .. | 12.00 | 5.00 | 3707 .. | 12.00 | 5.00 |
3395 .. | 18.00 | 5.00 | 3713 .. | 30.00 | 5.00 |
3399 .. | 22.50 | 5.00 | 3718 .. | 38.00 | 5.00 |
3401 .. | 14.00 | 5.00 | 3724 .. | 38.00 | 5.00 |
3404 .. | 18.00 | 5.00 | 3733 .. | 52.00 | 5.00 |
3407 .. | 25.00 | 5.00 | 3739 .. | 45.00 | 5.00 |
3411 .. | 9.55 | 4.55 | 3745 .. | 57.00 | 5.00 |
3417 .. | 12.00 | 5.00 | 3750 .. | 47.00 | 5.00 |
3425 .. | 30.00 | 5.00 | 3754 .. | 52.00 | 5.00 |
3427 .. | 30.00 | 5.00 | 3759 .. | 135.00 | 5.00 |
3431 .. | 30.00 | 5.00 | 3764 .. | 47.00 | 5.00 |
3437 .. | 67.00 | 5.00 | 3777 .. | 52.00 | 5.00 |
Schedule 7—
Number of item in First Schedule | Fund medical benefit | Specified excess | Number of item in First Schedule | Fund medical benefit | Specified excess |
$ | $ | $ | $ | ||
3783 .. | 52.00 | 5.00 | 4118 .. | 175.00 | 5.00 |
3789 .. | 9.55 | 4.55 | 4124 .. | 36.00 | 5.00 |
3793 .. | 32.00 | 5.00 | 4130 .. | 45.00 | 5.00 |
3798 .. | 41.00 | 5.00 | 4133 .. | 110.00 | 5.00 |
3802 .. | 38.00 | 5.00 | 4138 .. | 47.00 | 5.00 |
3809 .. | 47.00 | 5.00 | 4141 .. | 61.00 | 5.00 |
3815 .. | 79.00 | 5.00 | 4144 .. | 67.00 | 5.00 |
3820 .. | 63.00 | 5.00 | 4149 .. | 41.00 | 5.00 |
3825 .. | 54.00 | 5.00 | 4158 .. | 52.00 | 5.00 |
3831 .. | 86.00 | 5.00 | 4165 .. | 99.00 | 5.00 |
3834 .. | 135.00 | 5.00 | 4173 .. | 75.00 | 5.00 |
3841 .. | 135.00 | 5.00 | 4179 .. | 75.00 | 5.00 |
3846 .. | 15.00 | 5.00 | 4185 .. | 40.00 | 5.00 |
3855 .. | 18.00 | 5.00 | 4191 .. | 12.00 | 5.00 |
3864 .. | 47.00 | 5.00 | 4197 .. | 4.15 | 1.95 |
3870 .. | 49.00 | 5.00 | 4202 .. | 110.00 | 5.00 |
3875 .. | 52.00 | 5.00 | 4209 .. | 91.00 | 5.00 |
3882 .. | 61.00 | 5.00 | 4214 .. | 37.00 | 5.00 |
3889 .. | 74.00 | 5.00 | 4216 .. | 54.00 | 5.00 |
3894 .. | 47.00 | 5.00 | 4222 .. | 18.00 | 5.00 |
3898 .. | 61.00 | 5.00 | 4227 .. | 23.00 | 5.00 |
3902 .. | 61.00 | 5.00 | 4233 .. | 47.00 | 5.00 |
3910 .. | 38.00 | 5.00 | 4238 .. | 69.00 | 5.00 |
3916 .. | 47.00 | 5.00 | 4241 .. | 155.00 | 5.00 |
3922 .. | 88.00 | 5.00 | 4246 .. | 22.00 | 5.00 |
3930 .. | 110.00 | 5.00 | 4249 .. | 30.00 | 5.00 |
3938 .. | 135.00 | 5.00 | 4251 .. | 26.00 | 5.00 |
3946 .. | 47.00 | 5.00 | 4254 .. | 35.00 | 5.00 |
3952 .. | 38.00 | 5.00 | 4258 .. | 38.00 | 5.00 |
3958 .. | 38.00 | 5.00 | 4262 .. | 47.00 | 5.00 |
3962 .. | 47.00 | 5.00 | 4265 .. | 2.70 | 1.30 |
3965 .. | 61.00 | 5.00 | 4269 .. | 18.00 | 5.00 |
3968 .. | 38.00 | 5.00 | 4273 .. | 22.50 | 5.00 |
3970 .. | 47.00 | 5.00 | 4282 .. | 19.50 | 5.00 |
3976 .. | 26.00 | 5.00 | 4285 .. | 25.00 | 5.00 |
3981 .. | 33.00 | 5.00 | 4288 .. | 26.00 | 5.00 |
3986 .. | 47.00 | 5.00 | 4293 .. | 35.00 | 5.00 |
3990 .. | 47.00 | 5.00 | 4296 .. | 47.00 | 5.00 |
3996 .. | 31.00 | 5.00 | 4299 .. | 74.00 | 5.00 |
4000 .. | 39.00 | 5.00 | 4307 .. | 39.00 | 5.00 |
4003 .. | 19.50 | 5.00 | 4313 .. | 8.60 | 4.10 |
4009 .. | 44.00 | 5.00 | 4319 .. | 3.55 | 1.65 |
4012 .. | 75.00 | 5.00 | 4327 .. | 6.65 | 3.65 |
4018 .. | 79.00 | 5.00 | 4338 .. | 12.00 | 5.00 |
4020 .. | 38.00 | 5.00 | 4345 .. | 15.00 | 5.00 |
4021 .. | 47.00 | 5.00 | 4351 .. | 3.70 | 1.70 |
4027 .. | 38.00 | 5.00 | 4354 .. | 4.15 | 1.95 |
4032 .. | 47.00 | 5.00 | 4362 .. | 6.25 | 2.95 |
4039 .. | 59.00 | 5.00 | 4365 .. | 16.50 | 5.00 |
4043 .. | 75.00 | 5.00 | 4370 .. | 8.60 | 5.00 |
4046 .. | 88.00 | 5.00 | 4375 .. | 3.60 | 5.00 |
4048 .. | 110.00 | 5.00 | 4380 .. | 13.00 | 5.00 |
4052 .. | 133.00 | 5.00 | 4387 .. | 15.00 | 5.00 |
4054 .. | 113.00 | 5.00 | 4393 .. | 18.00 | 5.00 |
4059 .. | 37.00 | 5.00 | 4397 .. | 34.00 | 5.00 |
4068 .. | 110.00 | 5.00 | 4407 .. | 52.00 | 5.00 |
4074 .. | 17.00 | 5.00 | 4413 .. | 83.00 | 5.00 |
4080 .. | 1.00 | 5.00 | 4427 .. | 2.70 | 1.30 |
4084 .. | 9.55 | 4.55 | 4434 .. | 11.00 | 5.00 |
4087 .. | 34.00 | 5.00 | 4442 .. | 15.00 | 5.00 |
4093 .. | 43.00 | 5.00 | 4455 .. | 2.95 | 1.35 |
4099 .. | 14.00 | 5.00 | 4461 .. | 12.00 | 5.00 |
4104 .. | 6.90 | 3.30 | 4467 .. | 9.05 | 4.35 |
4109 .. | 105.00 | 5.00 | 4473 .. | 6.45 | 3.05 |
4115 .. | 155.00 | 5.00 | 4482 .. | 33.00 | 5.00 |
Schedule 7—
Number of item in First Schedule | Fund medical benefit | Specified excess | Number of item in Fund Schedule | Fund medical benefit | Specified excess |
$ | $ | $ | $ | ||
4490 .. | 10.45 | 4.95 | 4832 .. | 9.55 | 4.55 |
4497 .. | 0.95 | 0.75 | 4838 .. | 17.00 | 5.00 |
4509 .. | 3.45 | 1.95 | 4841 .. | 17.00 | 5.00 |
4521 .. | 4.15 | 1.95 | 4844 .. | 30.00 | 5.00 |
4523 .. | 6.00 | 5.00 | 4848 .. | 25.00 | 5.00 |
4527 .. | 7.00 | 5.00 | 4853 .. | 30.00 | 5.00 |
4534 .. | 7.85 | 3.75 | 4856 .. | 9.55 | 4.55 |
4537 .. | 9.00 | 5.00 | 4860 .. | 30.00 | 5.00 |
4544 .. | 13.00 | 5.00 | 4862 .. | 30.00 | 5.00 |
4552 .. | 18.50 | 5.00 | 4864 .. | 30.00 | 5.00 |
4557 .. | 25.00 | 5.00 | 4867 .. | 52.00 | 5.00 |
4568 .. | 27.50 | 5.00 | 4870 .. | 40.00 | 5.00 |
4573 .. | 34.00 | 5.00 | 4874 .. | 30.00 | 5.00 |
4578 .. | 9.05 | 4.35 | 4877 .. | 52.00 | 5.00 |
4585 .. | 12.00 | 5.00 | 4927 .. | 12.50 | 5.00 |
4590 .. | 61.00 | 5.00 | 4930 .. | 15.50 | 5.00 |
4594 .. | 27.50 | 5.00 | 4934 .. | 19.00 | 5.00 |
4602 .. | 5.45 | 2.55 | 4940 .. | 24.50 | 5.00 |
4606 .. | 30.00 | 5.00 | 4943 .. | 23.00 | 5.00 |
4611 .. | 21.50 | 5.00 | 4948 .. | 29.00 | 5.00 |
4617 .. | 26.00 | 5.00 | 4950 .. | 26.50 | 5.00 |
4622 .. | 6.55 | 3.35 | 4954 .. | 33.00 | 5.00 |
4629 .. | 2.75 | 1.25 | 4957 .. | 30.00 | 5.00 |
4633 .. | 7.85 | 3.75 | 4961 .. | 37.00 | 5.00 |
4637 .. | 16.50 | 5.00 | 4965 .. | 15.00 | 5.00 |
4640 .. | 67.00 | 5.00 | 4969 .. | 18.50 | 5.00 |
4643 .. | 31.00 | 5.00 | 4972 .. | 18.50 | 5.00 |
4649 .. | 92.00 | 5.00 | 4976 .. | 25.00 | 5.00 |
