National Health (Variation of benefits) (No. 11) Regulations (Cth)
REGULATIONS UNDER THE NATIONAL HEALTH ACT 1953-1973.*
I, THE
GOVERNOR-GENERAL of Australia, acting with the advice of the Executive Council,
hereby make the following Regulations under the
Dated this tenth day of April, 1974.
PALL HASLUCK
Governor-General.
By His Excellency’s Command,
BILL HAYDEN
Minister of State for Social Security.
_____________
NATIONAL HEALTH (VARIATION OF BENEFITS) (No. 11) REGULATIONS
(a) by omitting the rules of interpretation numbered 2 and 3 in the First Schedule;
(b) by inserting the following rules of interpretation in the First Schedule:—
“2. Where an item in Part 1, in Division 3 of Part 3 or in Part 4 of the table in this Schedule includes the symbol ‘ (S) ’, the item shall be taken to relate to the service specified in the item when rendered by a specialist in the practice of his specialty.
“3. Where an item in Part 1, in Division 3 of Part 3 or in Part 4 of the table in this Schedule includes the symbol ‘ (G) ’, the item shall be taken to relate to the service specified in the item when
________________________________________________________________________________________
* Notified in
the
rendered otherwise than by a specialist in the practice of his specialty.”; and
(c) by inserting the following rules of interpretation in the First Schedule:—
“8. A reference in an item in Division 1 of Part 3 of the table in this Schedule to the administration of an anaesthetic shall be read as a reference to the administration of an anaesthetic by a medical practitioner other than a specialist anaesthetist.
“9. A reference in an item in Division 2 of Part 3 of the table in this Schedule to the administration of an anaesthetic shall be read as a reference to the administration of an anaesthetic by a specialist anaesthetist.
“10. A reference in an item in Division 3 of Part 3 of the table in this Schedule to the administration of an anaesthetic shall be read as a reference to the administration of an anaesthetic in connexion with a dental service other than a service that is a prescribed medical service for the purposes of paragraph (b) of the definition of ‘professional service’ in sub-section 13 (1).”.
(2) A table of fund medical benefits referred to in sub-regulation (1) is the table of fund medical benefits in respect of the State the name of which is specified in the heading to that table.
_________________
SCHEDULE 1 Regulation 4
TABLE OF COMMONWEALTH MEDICAL BENEFITS
Item No. | Medical Service | Basic Commonwealth benefit. |
$ | ||
1 |
| 1.10 |
2 |
| 2.00 |
10 |
| 1.55 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 1 | $ | |
12 |
| 2.40 |
21 |
| 3.00 |
24 |
| 3.80 |
29 |
| 4.50 |
31 |
| 5.30 |
36 |
| 1.70 |
41 |
| 2.55 |
47 |
| 2.30 |
49 |
| 3.15 |
55 |
| 3.75 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 1 | $ | |
56 |
| 4.60 |
61 |
| 5.25 |
62 |
| 6.10 |
63 |
| 2.30 |
64 |
| 3.15 |
67 |
| 1.55 |
68 |
| 1.10 |
74 |
| 1.55 |
76 |
| 1.50 |
80 |
| 4.10 |
83 |
| 2.00 |
86 |
| 6.10 |
89 |
| 3.80 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 1 | $ | |
92 |
| 2.00 |
95 |
| 4.10 |
98 |
| 6.50 |
101 |
| 9.00 |
104 |
| 11.00 |
109 |
| 3.80 |
112 |
| 6.10 |
115 |
| 8.60 |
118 |
| 11.00 |
121 |
| 13.00 |
124 |
| 5.90 |
127 |
| 9.90 |
129 |
| 14.00 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 1— | $ | |
131 |
| 18.00 |
133 |
| 23.00 |
Part 2—Obstetrics Division 1—General
203 |
| 1.55 |
206 |
| 17.50 |
208 |
| 17.00 |
212 |
| 25.00 |
218 |
| 17.00 |
223 |
| 29.00 |
224 |
| 40.00 |
Division 2—Special Services
226 |
| 34.00 |
227 |
|
45.00 | ||
237 |
| 42.00 |
238 |
| 52.00 |
239 |
| 38.00 |
240 |
| 50.00 |
245 |
| 1.10 |
248 |
| 1.10 |
253 |
| 11.00 |
254 |
| 14.50 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 2—Division
2 | $ | |
257 |
| 3.80 |
262 |
| 1.10 |
269 |
| 3.40 |
272 |
| 5.50 |
274 |
| 3.80 |
277 |
| 3.80 |
280 |
| 7.60 |
282 |
| 3.80 |
285 |
| 17.00 |
289 |
| 5.70 |
292 |
| 19.00 |
294 |
| 3.80 |
296 |
| 8.40 |
Division 1—Anaesthetics administered by a medical practitioner other than a specialist anaesthetist.
300 |
| 1.00 |
303 |
| 2.00 |
304 |
| 3.40 |
307 |
| 4.30 |
308 |
| 5.70 |
311 |
| 6.80 |
312 |
| 8.10 |
314 |
| 9.70 |
315 |
| 11.00 |
316 |
| 12.50 |
318 |
| 14.00 |
319 |
| 14.50 |
320 |
| 16.00 |
322 |
| 17.50 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit | ||||
Part 3—Division 1— | $ | |||||
324 |
| 19.00 | ||||
325 |
| 20.00 | ||||
326 |
| 21.00 | ||||
327 |
| 23.00 | ||||
328 |
| 24.00 | ||||
329 |
| 25.00 | ||||
330 |
| 27.00 | ||||
331 |
| 28.00 | ||||
332 |
| 30.00 | ||||
333 |
| 31.00 | ||||
334 |
| 32.00 | ||||
335 |
| 34.00 | ||||
336 |
| 35.00 | ||||
337 |
| 37.00 | ||||
338 |
| 38.00 | ||||
339 |
| 39.00 | ||||
343 |
| 42.00 | ||||
346 |
| 48.00 | ||||
349 |
| 51.00 | ||||
350 |
| 51.00 | ||||
353 |
| 2.70 | ||||
356 |
| 6.80 | ||||
359 |
| The amount fixed for the administration of an anaesthetic in the item relating to the dislocation in items 6540 to 6653, plus one-half of that amount | ||||
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 3—Division 1 | $ | |
363 |
| The amount fixed for the administration of an anaesthetic in the item relating to the fracture in items 6675 to 6897 plus one-third of that amount |
366 |
| The amount fixed for the administration of an anaesthetic in the item relating to the fracture in items 6675 to 6897 plus one-half of that amount |
369 |
| The amount fixed for the administration of an anaesthetic in the item relating to the fracture in items 6675 to 6897 plus three-quarters of that amount |
373 |
| The amount fixed for the administration of an anaesthetic in the item relating to the treatment of the fracture in items 6675 to 6926 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 3—Division I | $ | |
377 |
| The amount fixed for the administration of an anaesthetic in the item relating to the treatment of that part in items 6675 to 6897 |
Division 2—Anaesthetics administered by a specialist anaesthetist | ||
410 |
| 1.30 |
411 |
| 2.60 |
412 |
| 4.30 |
413 |
| 5.40 |
414 |
| 7.00 |
415 |
| 8.60 |
416 |
| 10.50 |
417 |
| 12.00 |
418 |
| 13.50 |
419 |
| 15.00 |
420 |
| 16.50 |
421 |
| 18.50 |
422 |
| 19.50 |
423 |
| 21.00 |
424 |
| 23.00 |
425 |
| 24.00 |
426 |
| 26.00 |
427 |
| 28.00 |
428 |
| 30.00 |
429 |
| 31.00 |
431 |
| 33.00 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 3—Division 2 | $ | |
432 |
| 35.00 |
433 |
| 36.00 |
434 |
| 38.00 |
437 |
| 40.00 |
438 |
| 42.00 |
439 |
| 43.00 |
440 |
| 45.00 |
441 |
| 46.00 |
442 |
| 49.00 |
444 |
| 51.00 |
445 |
| 59.00 |
446 |
| 62.00 |
447 |
| 65.00 |
448 |
| 3.50 |
449 |
| 8.60 |
453 |
| The amount fixed for the administration of an anaesthetic in the item relating to the dislocation in items 6540 to 6653 plus one-half of that amount |
457 |
| The amount fixed for the administration of an anaesthetic in the item relating to the fracture in items 6675 to 6897 plus one-third of that amount |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 3—Division 2 | $ | |
459 |
| The amount fixed for the administration of an anaesthetic in the item relating to the fracture in items 6675 to 6897 plus one-half of that amount |
463 |
| The amount fixed for the administration of an anaesthetic in the item relating to the fracture n items 6675 to 6897 plus three-quarters of that amount |
466 |
| The amount fixed for the administration of an anaesthetic in the item relating to the treatment of the fracture in items 6675 to 6926 |
469 |
| The amount fixed for the administration of an anaesthetic in the item relating to the treatment of that part in items 6675 to 6897 |
Division 3—Dental Anaesthetics | ||
503 |
| 4.30 |
504 |
| 5.40 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 3—Division 3 | $ | |
507 |
|
5.70 | ||
508 |
| 7.00 |
511 |
| 9.70 |
512 |
| 12.00 |
515 |
| 6.80 |
516 |
| 8.60 |
519 |
| 12.50 |
520 |
| 15.00 |
530 |
| 7.80 |
532 |
| 5.40 |
534 |
| 5.70 |
536 |
| 7.00 |
555 |
| 12.00 |
Division 1 | ||
603 |
| 3.60 |
605 |
| 7.90 |
607 |
| 12.50 |
609 |
| 4.30 |
612 |
| 11.00 |
615 |
| 16.00 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
$ | ||
Part 6— | ||
Division 2 | ||
620 |
| 4.30 |
622 |
| 10.50 |
624 |
| 7.60 |
628 |
| 9.40 |
633 |
| 12.50 |
635 |
| 5.40 |
637 |
| 4.30 |
Division 3 | ||
650 |
| 23.00 |
653 |
| 11.00 |
655 |
| 3.20 |
658 |
| 17.00 |
663 |
| 31.00 |
666 |
| 12.50 |
669 |
| 7.60 |
671 |
| 4.00 |
Division 4 | ||
675 |
| 3.60 |
678 |
| 2.20 |
683 |
| 6.10 |
686 |
| 3.80 |
690 |
| 7.90 |
Division 5 | ||
700 |
| 1.40 |
706 |
| 2.00 |
718 |
| 2.80 |
722 |
| 3.20 |
726 |
| 2.30 |
732 |
| 2.30 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit | |
Part 6— | $ | ||
Division 6 | |||
735 |
| 2.70 | |
740 |
| 2.70 | |
743 |
| 2.90 | |
745 |
| 6.50 | |
Division 7 | |||
750 |
| 2.70 | |
758 |
| 4.30 | |
762 |
| 2.70 | |
765 |
| 20.00 | |
768 |
| 16.00 | |
773 |
| 1.30 | |
Division 8 | |||
775 |
| 2.70 | |
778 |
| 4.30 | |
785 |
| 9.50 | |
788 |
| 2.20 | |
792 |
| 7.90 | |
795 |
| 27.00 | |
798 |
| 40.00 | |
802 |
| 6.10 | |
805 |
| 1.80 | |
808 |
| 3.10 | |
811 |
| 3.10 | |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 6—Division 8 | $ | |
813 |
| 4.50 |
817 |
| 7.60 |
820 |
| 7.60 |
823 |
| 6.80 |
826 |
| 4.30 |
830 |
| 13.50 |
834 |
| 2.70 |
837 |
| 6.50 |
842 |
| 0.90 |
848 |
| 1.10 |
852 |
| 1.80 |
855 |
| 2.80 |
858 |
| 1.70 |
862 |
| 5.20 |
869 |
| 10.50 |
873 |
| 22.00 |
876 |
| 3.10 |
Division 1—Blood Haematology—Erythrocytes | ||
1000 |
| 1.00 |
1002 |
| 1.00 |
1004 |
| 1.50 |
1006 |
| 1.30 |
1008 |
| 1.00 |
1010 |
| 2.10 |
1012 |
| 4.50 |
1014 |
| 3.60 |
1016 |
| 3.90 |
1018 |
| 5.70 |
1019 |
| 1.00 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 7—Division 1 | $ | |
1020 |
| 12.30 |
1022 |
| 1.00 |
1024 |
| 1.00 |
1026 |
| 1.00 |
1028 |
| 3.80 |
1030 |
| 3.90 |
1032 |
| 3.80 |
1034 |
| 2.10 |
1036 |
| 3.30 |
1038 |
| 3.90 |
1040 |
| 3.90 |
1042 |
| 3.30 |
1044 |
| 4.50 |
1046 |
| 1.80 |
1048 |
| 6.90 |
1050 |
| 4.50 |
1054 |
| 1.50 |
1060 |
| 1.00 |
1062 |
| 2.10 |
1063 |
| 0.80 |
1064 |
| 1.00 |
1066 |
| 2.70 |
1068 |
| 3.00 |
1070 |
| 2.70 |
1072 |
| 3.30 |
1074 |
| 11.40 |
1076 |
| 1.30 |
1080 |
| 1.00 |
1082 |
| 2.70 |
1084 |
| 13.20 |
1090 |
| 2.10 |
1091 |
| 3.50 |
1092 |
| 2.10 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part
7—Division 1— | $ | |
1094 |
| 2.10 |
1096 |
| 1.80 |
1098 |
| 2.40 |
1100 |
| 3.00 |
1102 |
| 4.50 |
1104 |
| 1.50 |
1106 |
|
2.10 | ||
1108 |
| 3.00 |
1110 |
| 7.20 |
1112 |
| 1.00 |
1114 |
| 1.00 |
1116 |
| 6.90 |
1118 |
| 2.10 |
1120 |
| 5.70 |
1122 |
| 3.30 |
1124 |
| 2.10 |
1126 |
| 2.70 |
1128 |
| 1.00 |
1130 |
| 3.90 |
1132 |
| 2.10 |
1134 |
| 3.90 |
1136 |
| 5.70 |
1138 |
| 2.10 |
1140 |
| 3.30 |
1142 |
| 3.60 |
1144 |
| 2.10 |
1146 |
| 2.10 |
1148 |
| 3.30 |
1150 |
| 5.70 |
1152 |
| 3.30 |
1154 |
| 2.70 |
1156 |
| 2.70 |
1160 |
| 3.30 |
1162 |
| 3.90 |
1166 |
| 4.50 |
1168 |
| 4.50 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 7—Division 1— | $ | |
1170 |
| 5.10 |
1172 |
| 1.30 |
1174 |
| 2.10 |
1178 |
| 2.70 |
1180 |
| 2.10 |
1182 |
| 1.00 |
1184 |
| 3.30 |
1186 |
| 1.00 |
1188 |
| 2.10 |
1190 |
| 3.30 |
1192 |
| 3.30 |
1194 |
| 3.30 |
1196 |
| 3.30 |
1198 |
| 3.30 |
1200 |
| 1.50 |
1202 |
| 3.60 |
1204 |
| 2.10 |
1206 |
| 3.90 |
1208 |
| 3.30 |
1210 |
| 3.30 |
1212 |
| 4.50 |
1214 |
| 1.00 |
1216 |
| 2.40 |
1218 |
| 4.50 |
1220 |
| 6.00 |
1222 |
| 6.00 |
1224 |
| 10.20 |
1226 |
| 13.20 |
1228 |
| 4.50 |
1230 |
| 6.00 |
1232 |
| 3.30 |
1240 |
| 2.10 |
1242 |
| 3.90 |
1246 |
| 6.00 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 7—Division 1— | $ | |
1248 |
| 1.50 |
1250 |
| 3.30 |
1252 |
| 5.70 |
1254 | Electrolytes—estimation of three substances................................... | 7.80 |
1256 |
| 10.20 |
1258 |
| 12.60 |
1260 |
| 3.30 |
1262 |
| 5.10 |
1264 |
| 3.30 |
1266 |
| 5.70 |
1268 |
| 7.80 |
1270 |
| 10.20 |
1272 |
| 4.50 |
1274 |
| 13.20 |
1277 |
| 2.10 |
1278 |
| 3.30 |
1280 |
| 5.70 |
1282 |
| 7.80 |
1284 |
| 10.20 |
1286 |
| 12.60 |
1288 |
| 4.50 |
1290 |
| 6.90 |
1294 |
| 3.30 |
1296 |
| 2.10 |
1298 |
| 5.70 |
1301 |
| 3.30 |
1302 |
| 5.70 |
1304 |
| 7.80 |
1305 |
| 10.20 |
1307 |
| 12.60 |
1310 |
| 3.30 |
1313 |
| 2.10 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 7—Division. 1 | $ | |
1314 |
| 0.70 |
1317 |
| 0.30 |
1319 |
| 5.40 |
1322 |
| 1.50 |
1325 |
| 1.30 |
1328 |
| 2.10 |
1331 |
| 6.00 |
1334 |
| 3.90 |
1337 |
| 6.30 |
1340 |
| 9.00 |
1343 |
| 6.30 |
1346 |
| 10.20 |
1349 |
| 4.20 |
1352 |
| 4.50 |
J355 |
| 4.50 |
1358 |
| 2.70 |
Division 2—Urine | ||
1380 |
| 1.00 |
1382 |
| 1.50 |
1385 |
| 3.30 |
1388 |
| 5.70 |
1389 |
| 7.20 |
1391 |
| 4.50 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 7—Division 2— | $ | |
1392 |
| 7.20 |
1394 |
| 9.00 |
1395 |
| 1.30 |
1397 |
| 3.30 |
1399 |
| 1.00 |
1401 |
| 2.10 |
1404 |
| 1.50 |
1407 |
| 3.30 |
1410 |
| 2.10 |
1413 |
| 2.10 |
1416 |
| 3.90 |
1419 |
| 2.10 |
1423 |
| 2.70 |
1423 |
| 2.70 |
1425 |
| 4.50 |
1428 |
| 2.70 |
1430 |
| 6.00 |
1432 |
| 13.20 |
1434 |
| 3.30 |
1436 |
| 3.90 |
1438 |
| 13.20 |
1441 |
| 4.30 |
1444 |
| 3.30 |
1447 |
| 6.00 |
1450 |
| 5.10 |
1453 |
| 3.30 |
Schedule 1—
Item No. | Medical Service | Basic Commonwealth benefit |
Part 7—Division 2— | $ | |
1456 |
| 4.50 |
1459 |
|
4.00 | 2651 | .. | 4.90 | 1.50 | |||||
2316 | .. | 6.50 | 3.00 | 2655 | .. | 7.50 | 2.00 | ||
2319 | .. | 8.50 | 2.00 | 2658 | .. | 6.00 | 1.50 | ||
2323 | .. | 8.50 | 2.00 | 2663 | .. | 6.00 | 1.50 | ||
2327 | .. | 2.70 | 1.00 | 2667 | .. | 3.90 | 1.00 | ||
2331 | .. | 6.50 | 1.50 | 2669 | .. | 7.50 | 2.00 | ||
2335 | .. | 5.40 | 1.50 | 2673 | .. | 5.10 | 1.50 | ||
2339 | .. | 6.50 | 1.50 | 2677 | .. | 5.10 | 1.50 | ||
2343 | .. | 9.50 | 3.00 | 2680 | .. | 14.00 | 4.00 | ||
2348 | .. | 8.00 | 2.00 | 2685 | .. | 9.00 | 3.00 | ||
2352 | .. | 6.00 | 1.50 | 2689 | .. | 2.40 | 1.00 | ||
2365 | .. | 7.50 | 2.00 | 2693 | .. | 14.00 | 4.00 | ||
2400 | .. | 1.30 | .80 | 2701 | .. | 7.00 | 2.00 | ||
2425 | .. | 5.60 | 1.50 | 2704 | .. | 7.50 | 2.00 | ||
2428 | .. | 3.60 | 1.00 | 2708 | .. | 9.00 | 3.00 | ||
2450 | .. | 3.20 | 1.00 | 2712 | .. | 14.00 | 4.00 | ||
2453 | .. | .30 | .80 | 2920 | .. | 7.00 | 1.00 | ||
2456 | .. | 3.90 | 1.00 | 2929 | .. | One-fifth of the amount shown in this column for the operation or operations | One-fifth of the amount shown in this column for the operation or operations | ||
2461 | .. | .40 | .80 | ||||||
2466 | .. | 7.50 | 2.00 | ||||||
2469 | .. | 1.20 | .80 | ||||||
2472 | .. | 4.40 | 1.00 | ||||||
2475 | .. | 3.90 | 1.00 | ||||||
2478 | .. | .40 | .80 | 3003 | .. | 1.95 | .80 | ||
2482 | .. | 4.60 | 1.50 | 3007 | .. | 3.80 | 1.00 | ||
2485 | .. | .50 | .80 | 3010 | .. | 5.20 | 1.50 | ||
2488 | .. | 9.00 | 3.00 | 3014 | .. | 6.40 | 1.50 | ||
2490 | .. | 1.80 | .80 | 3018 | .. | 10.00 | 3.00 | ||
2492 | .. | 6.00 | 1.50 | 3020 | .. | 12.00 | 3.00 | ||
2494 | .. | .80 | .80 | 3023 | .. | 4.50 | 1.50 | ||
2497 | .. | 8.00 | 2.00 | 3026 | .. | 4.80 | 1.50 | ||
2501 | .. | 1.30 | .80 | 3028 | .. | 4.10 | 1.50 | ||
2504 | .. | 12.50 | 4.00 | 3032 | .. | 4.10 | 1.50 | ||
2507 | .. | 2.70 | 1.00 | 3035 | .. | 9.00 | 3.00 | ||
2511 | .. | 22.00 | 5.00 | 3040 | .. | 9.00 | 3.00 | ||
2515 | .. | 15.00 | 4.00 | 3042 | .. | 5.30 | 1.50 | ||
2519 | .. | 31.00 | 5.00 | 3044 | .. | 11.50 | 3.00 | ||
2523 | .. | 45.00 | 5.00 | 3048 | .. | 14.00 | 4.00 | ||
2527 | .. | 36.00 | 5.00 | 3053 | .. | 9.00 | 3.00 | ||
2531 | .. | 22.00 | 5.00 | 3054 | .. | 9.00 | 3.00 | ||
2536 | .. | 8.00 | 3.00 | 3060 | .. | 11.50 | 3.00 | ||
2540 | .. | 13.50 | 4.00 | 3066 | .. | 14.50 | 4.00 | ||
2544 | .. | 6.50 | 1.50 | 3072 | .. | 14.50 | 4.00 | ||
2547 | .. | 4.90 | 1.50 | 3076 | .. | 1.10 | .80 | ||
Schedule 7—
Number of item in First Schedule | Fund medical benefit | Specified excess | Number of item in First Schedule | Fund medical benefit | Specified excess | ||
$ | $ | $ | $ | ||||
3079 | 1.10 | .80 | 3327 | .. | 11.50 | 3.00 | |
3083 | .. | 8.00 | 3.00 | 3333 | .. | 16.50 | 5.00 |
3086 | .. | 8.00 | 3.00 | 3337 | .. | 21.00 | 5.00 |
3088 | .. | 14.00 | 4.00 | 3341 | .. | 13.50 | 4.00 |
3091 | .. | 18.00 | 5.00 | 3343 | .. | 17.00 | 5.00 |
3096 | .. | 18.00 | 5.00 | 3347 | .. | 23.00 | 5.00 |
3100 | .. | 4.40 | 1.00 | 3352 | .. | 9.50 | 3.00 |
3102 | .. | 4.40 | 1.00 | 3355 | .. | 11.50 | 3.00 |
3107 | .. | 8.00 | 3.00 | 3358 | .. | 28.00 | 5.00 |
3111 | .. | 9.50 | 3.00 | 3360 | .. | 28.00 | 5.00 |
3118 | .. | 9.50 | 3.00 | 3365 | .. | 28.00 | 5.00 |
3122 | .. | 4.00 | 1.00 | 3370 | .. | 63.00 | 5.00 |
3127 | .. | 8.00 | 3.00 | 3374 | .. | 105.00 | 5.00 |
3129 | .. | 2.40 | 1.00 | 3376 | .. | 70.00 | 5.00 |
3133 | .. | 2.40 | 1.00 | 3380 | .. | 28.00 | 5.00 |
3136 | .. | 34.00 | 4.00 | 3382 | .. | 28.00 | 5.00 |
3141 | .. | 7.30 | 2.00 | 3385 | .. | 15.50 | 4.00 |
3145 | .. | 7.30 | 2.00 | 3388 | .. | 15.50 | 4.00 |
3151 | .. | 11.50 | 3.00 | 3410 | .. | 5.00 | 1.50 |
3154 | .. | 14.00 | 4.00 | 3413 | .. | 5.00 | 1.50 |
3158 | .. | 14.00 | 4.00 | 3416 | .. | 9.00 | 3.00 |
3164 | .. | 2.90 | 1.00 | 3420 | .. | 11.50 | 3.00 |
3167 | .. | 6.00 | 3.00 | 3422 | .. | 11.50 | 3.00 |
3169 | .. | 7.50 | 4.00 | 3426 | .. | 11.50 | 3.00 |
3172 | .. | 31.00 | 5.00 | 3429 | .. | 23.00 | 5.00 |
3176 | .. | 12.00 | 5.00 | 3432 | .. | 23.00 | 5.00 |
3182 | .. | 30.00 | 5.00 | 3435 | .. | 59.00 | 5.00 |
3186 | .. | 6.80 | 2.00 | 3438 | .. | 59.00 | 5.00 |
3188 | .. | 5.00 | 2.00 | 3441 | .. | 150.00 | 5.00 |
3192 | .. | 5.00 | 2.00 | 3449 | .. | 3.80 | 1.00 |
3198 | .. | 9.00 | 3.00 | 3451 | .. | 3.80 | 1.00 |
3200 | .. | 11.00 | 3.00 | 3457 | .. | 12.50 | 3.00 |
3205 | .. | 31.00 | 3.00 | 3461 | .. | 16.50 | 4.00 |
3209 | .. | 11.50 | 4.00 | 3463 | .. | 16.50 | 4.00 |
3212 | .. | 15.00 | 5.00 | 3467 | .. | 105.00 | 5.00 |
3214 | .. | 15.00 | 5.00 | 3471 | .. | 59.00 | 5.00 |
3223 | .. | 15.00 | 5.00 | 3474 | .. | 42.00 | 5.00 |
3227 | .. | 21.00 | 5.00 | 3476 | .. | 49.00 | 5.00 |
3231 | .. | 32.00 | 5.00 | 3481 | .. | 85.00 | 5.00 |
3234 | .. | 70.00 | 5.00 | 3485 | .. | 95.00 | 5.00 |
3239 | .. | 42.00 | 5.00 | 3489 | .. | 105.00 | 5.00 |
3240 | .. | 42.00 | 5.00 | 3499 | .. | 59.00 | 5.00 |
3241 | .. | 49.00 | 5.00 | 3499 | .. | 61.00 | 5 00 |
3243 | .. | 49.00 | 5.00 | 3504 | .. | 42.00 | 5.00 |
3246 | .. | 70.00 | 5.00 | 3512 | .. | 36.00 | 5.00 |
3249 | .. | 32 00 | 5.00 | 3518 | .. | 28.00 | 5.00 |
3257 | .. | 56.00 | 5.00 | 3520 | .. | 150.00 | 5.00 |
3260 | .. | 10.50 | 3.00 | 3522 | .. | 30.00 | 5.00 |
3264 | .. | 3.10 | 1.00 | 3538 | .. | 85.00 | 5.00 |
3266 | .. | 4.00 | 1.00 | 3540 | .. | 19.00 | 5.00 |
3270 | .. | 4.00 | 1.00 | 3543 | .. | 61.00 | 5.00 |
3275 | .. | 2.90 | 1.50 | 3546 | .. | 16.00 | 4.00 |
3278 | .. | 6.10 | 2.00 | 3549 | .. | 26.00 | 5.00 |
3283 | .. | 6.30 | 2.00 | 3552 | .. | 35.00 | 5.00 |
3287 | .. | 7.00 | 2.00 | 3357 | .. | 9.50 | 4.00 |
3293 | .. | 3.60 | 1.00 | 3358 | .. | 10.00 | 4.00 |
3296 | .. | 12.00 | 4.00 | 3562 | .. | 20.00 | 5.00 |
3302 | .. | .90 | .80 | 3564 | .. | 20.00 | 5.00 |
3307 | .. | 1.70 | .80 | 3568 | .. | 26.00 | 5.00 |
3310 | .. | 6.50 | 2.00 | 3570 | .. | 20.00 | 5.00 |
3312 | .. | 6.00 | 3.00 | 3574 | .. | 26.00 | 5.00 |
3317 | .. | 6.00 | 3.00 | 3579 | .. | 49.00 | 5.00 |
3322 | .. | 9.50 | 3.00 | 3584 | .. | 73.00 | 5.00 |
Schedule 7—
Number of item in First Schedule | Fund medical benefit | Specified excess | Number of item in First Schedule | Fund medical benefit | Specified excess | |||
$ | $ | $ | $ | |||||
3586 | .. | 11.50 | 3.00 | 3851 | .. | 95.00 | 5.00 | |
3590 | .. | 29.00 | 5.00 | 3852 | .. | 30.00 | 5.00 | |
3592 | .. | 36.00 | 5.00 | 3858 | .. | 105.00 | 5.00 | |
3596 | .. | 36.50 | 5.00 | 3861 | .. | 18.00 | 5.00 | |
3600 | .. | 49.00 | 5.00 | 3862 | .. | 23.00 | 5.00 | |
3606 | .. | 42.00 | 5.00 | 3866 | .. | 9.50 | 3.00 | |
3611 | .. | 54.00 | 5.00 | 3868 | .. | 32.00 | 5.00 | |
3613 | .. | 45.00 | 5.00 | 3871 | .. | 41.00 | 5.00 | |
3621 | .. | 49.00 | 5.00 | 3873 | .. | 13.50 | 4.00 | |
3625 | .. | 130.00 | 5.00 | 3376 | .. | 7.30 | 2.00 | |
3628 | .. | 45.00 | 5.00 | 3877 | .. | 100.00 | 5.00 | |
3631 | .. | 49.00 | 5.00 | 3881 | .. | 150.00 | 5.00 | |
3635 | .. | 49.00 | 5.00 | 3835 | .. | 170.00 | 5.00 | |
3639 | .. | 9.50 | 3.00 | 3837 | .. | 34.00 | 5.00 | |
3642 | .. | 34.00 | 5.00 | 3890 | .. | 42.00 | 5.00 | |
3644 | .. | 43.00 | 5.00 | 3891 | .. | 105.00 | 5.00 | |
3648 | .. | 36.00 | 5.00 | 3893 | .. | 45.00 | 5.00 | |
3650 | .. | 45.00 | 5.00 | 3895 | .. | 59.00 | 5.00 | |
3653 | .. | 75.00 | 5.00 | 3897 | .. | 63.00 | 5.00 | |
3659 | .. | 63.00 | 5.00 | 3942 | .. | 39.00 | 5.00 | |
