National Health (Price and Special Patient Contribution) Amendment Determination 2023 (No. 7) (Cth)
PB 99 of 2023
National Health (Price and Special Patient Contribution) Amendment Determination 2023 (No. 7)
I, Nikolai Tsyganov, Assistant Secretary, Pricing and PBS Policy Branch, Technology Assessment and Access Division, Department of Health and Aged Care, delegate of the Minister for Health and Aged Care, make the following Determination:
Dated 28 September 2023
NIKOLAI TSYGANOV
Assistant Secretary
Pricing and PBS Policy Branch
Technology Assessment and Access Division
Department of Health and Aged Care
Contents
1 Name........................................................................................................................................ 1
2 Commencement........................................................................................................................ 1
3 Authority.................................................................................................................................. 1
4 Schedules................................................................................................................................. 1
Schedule 1—Amendments 2
National Health (Price and Special Patient Contribution) Determination 2022 (PB 98 of 2022) 2
1 Name
This instrument is the National Health (Price and Special Patient Contribution) Amendment Determination 2023 (No. 7).
This instrument may also be cited as PB 99 of 2023.
2 Commencement
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
| Commencement information | ||
| Column 1 | Column 2 | Column 3 |
| Provisions | Commencement | Date/Details |
| 1. The whole of this instrument | 1 October 2023 | |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
3 Authority
This instrument is made under section 85B of the National Health Act 1953.
4 Schedules
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Schedule 1—Amendments
National Health (Price and Special Patient Contribution) Determination 2022 (PB 98 of 2022)
Schedule 1 – entry for Bisoprolol
Omit
| Bisoprolol | Tablet containing bisoprolol fumarate 2.5 mg | Oral | Bicor | 28 | 4.90 | 11.17 |
| Tablet containing bisoprolol fumarate 5 mg | Oral | Bicor | 28 | 6.12 | 12.35 | |
| Tablet containing bisoprolol fumarate 10 mg | Oral | Bicor | 28 | 7.65 | 13.89 |
Insert
| Bisoprolol | Tablet containing bisoprolol fumarate 2.5 mg | Oral | Bicor | 28 | 4.00 | 9.12 |
| Tablet containing bisoprolol fumarate 5 mg | Oral | Bicor | 28 | 4.12 | 8.31 | |
| Tablet containing bisoprolol fumarate 10 mg | Oral | Bicor | 28 | 5.15 | 9.35 |
Schedule 1 – entry for Budesonide with formoterol
Omit
| Budesonide with formoterol | Powder for oral inhalation in breath actuated device containing budesonide 400 micrograms with formoterol fumarate dihydrate 12 micrograms per dose, 60 doses | Inhalation by nose | Symbicort Turbuhaler 400/12 | 1 | 22.07 | 23.93 |
Insert
| Budesonide with formoterol | Powder for oral inhalation in breath actuated device containing budesonide 400 micrograms with formoterol fumarate dihydrate 12 micrograms per dose, 60 doses | Inhalation by mouth | Symbicort Turbuhaler 400/12 | 1 | 22.07 | 23.93 |
| Powder for oral inhalation in breath actuated device containing budesonide 200 micrograms with formoterol fumarate dihydrate 6 micrograms per dose, 120 doses | Inhalation by mouth | Symbicort Turbuhaler 200/6 | 1 | 22.33 | 26.05 |
Schedule 1 – entry for Cefuroxime
Omit
| Cefuroxime | Tablet 250 mg (as axetil) | Oral | Zinnat | 20 | 6.76 | 12.45 |
Insert
| Cefuroxime | Tablet 250 mg (as axetil) | Oral | Zinnat | 20 | 5.27 | 9.71 |
Schedule 1 – entry for Ezetimibe
Omit
| Ezetimibe | Tablet 10 mg | Oral | Ezetrol | 30 | 8.28 | 11.44 |
Insert
| Ezetimibe | Tablet 10 mg | Oral | Ezetrol | 30 | 5.25 | 7.25 |
Schedule 1 – entry for Ezetimibe with atorvastatin
Omit
| Ezetimibe with atorvastatin | Tablet 10 mg‑10 mg | Oral | Atozet | 30 | 9.70 | 12.49 |
| Tablet 10 mg‑20 mg | Oral | Atozet | 30 | 10.38 | 13.17 | |
| Tablet 10 mg‑40 mg | Oral | Atozet | 30 | 11.23 | 14.02 | |
| Tablet 10 mg‑80 mg | Oral | Atozet | 30 | 12.28 | 15.02 |
Insert
| Ezetimibe with atorvastatin | Tablet 10 mg-10 mg | Oral | Atozet | 30 | 6.97 | 8.97 |
| Tablet 10 mg-20 mg | Oral | Atozet | 30 | 7.49 | 9.50 | |
| Tablet 10 mg-40 mg | Oral | Atozet | 30 | 8.33 | 10.40 | |
| Tablet 10 mg-80 mg | Oral | Atozet | 30 | 9.25 | 11.31 |
Schedule 1 – entry for Ezetimibe and rosuvastatin
Omit
| Ezetimibe and rosuvastatin | Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 5 mg (as calcium) | Oral | Rosuzet Composite Pack | 1 | 9.39 | 13.11 |
| Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 10 mg (as calcium) | Oral | Rosuzet Composite Pack | 1 | 10.83 | 14.55 | |
| Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 20 mg (as calcium) | Oral | Rosuzet Composite Pack | 1 | 10.59 | 14.31 | |
| Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 40 mg (as calcium) | Oral | Rosuzet Composite Pack | 1 | 11.57 | 15.29 |
Insert
| Ezetimibe and rosuvastatin | Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 5 mg (as calcium) | Oral | Rosuzet Composite Pack | 1 | 6.75 | 9.42 |
| Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 10 mg (as calcium) | Oral | Rosuzet Composite Pack | 1 | 8.04 | 10.80 | |
| Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 20 mg (as calcium) | Oral | Rosuzet Composite Pack | 1 | 7.88 | 10.65 | |
| Pack containing 30 tablets ezetimibe 10 mg and 30 tablets rosuvastatin 40 mg (as calcium) | Oral | Rosuzet Composite Pack | 1 | 8.94 | 11.81 |
Schedule 1 – entry for Flecainide
Omit
| Flecainide | Tablet containing flecainide acetate 50 mg | Oral | Tambocor | 60 | 18.14 | 21.10 |
| Tablet containing flecainide acetate 100 mg | Oral | Tambocor | 60 | 22.49 | 25.46 |
Insert
| Flecainide | Tablet containing flecainide acetate 50 mg | Oral | Tambocor | 60 | 14.94 | 17.38 |
| Tablet containing flecainide acetate 100 mg | Oral | Tambocor | 60 | 18.52 | 20.97 |
Schedule 1 – entry for Fluticasone propionate
Omit
| Fluticasone propionate | Pressurised inhalation containing fluticasone propionate 125 micrograms per dose, 120 doses (CFC-free formulation) | Inhalation by Mouth | Flixotide | 1 | 12.39 | 14.60 |
| Pressurised inhalation containing fluticasone propionate 250 micrograms per dose, 120 doses (CFC-free formulation) | Inhalation by Mouth | Flixotide | 1 | 22.8 | 25.01 | |
| Pressurised inhalation containing fluticasone propionate 50 micrograms per dose, 120 doses (CFC‑free formulation) | Inhalation by Mouth | Flixotide Junior | 1 | 6.89 | 10.61 | |
| Powder for oral inhalation in breath actuated device containing fluticasone propionate 100 micrograms per dose, 60 doses | Inhalation by Mouth | Flixotide Junior Accuhaler | 1 | 5.45 | 8.40 | |
| Powder for oral inhalation in breath actuated device containing fluticasone propionate 250 micrograms per dose, 60 doses | Inhalation by Mouth | Flixotide Accuhaler | 1 | 12.39 | 15.34 |
Insert
| Fluticasone propionate | Pressurised inhalation containing fluticasone propionate 125 micrograms per dose, 120 doses (CFC-free formulation) | Inhalation by Mouth | Flixotide | 1 | 12.39 | 15.18 |
| Pressurised inhalation containing fluticasone propionate 250 micrograms per dose, 120 doses (CFC-free formulation) | Inhalation by Mouth | Flixotide | 1 | 22.80 | 25.59 | |
| Pressurised inhalation containing fluticasone propionate 50 micrograms per dose, 120 doses (CFC‑free formulation) | Inhalation by Mouth | Flixotide Junior | 1 | 6.89 | 10.61 | |
| Powder for oral inhalation in breath actuated device containing fluticasone propionate 100 micrograms per dose, 60 doses | Inhalation by Mouth | Flixotide Junior Accuhaler | 1 | 5.45 | 9.17 | |
| Powder for oral inhalation in breath actuated device containing fluticasone propionate 250 micrograms per dose, 60 doses | Inhalation by Mouth | Flixotide Accuhaler | 1 | 12.39 | 16.11 |
Schedule 1 – entry for Fluticasone propionate with salmeterol
Omit
| Fluticasone propionate with salmeterol | Pressurised inhalation containing fluticasone propionate 125 micrograms with salmeterol 25 micrograms (as xinafoate) per dose, 120 doses (CFC‑free formulation) | Inhalation by Mouth | Seretide MDI 125/25 | 1 | 30.50 | 33.78 |
| Pressurised inhalation containing fluticasone propionate 250 micrograms with salmeterol 25 micrograms (as xinafoate) per dose, 120 doses (CFC‑free formulation) | Inhalation by Mouth | Seretide MDI 250/25 | 1 | 41.29 | 44.57 | |
| Powder for oral inhalation in breath actuated device containing fluticasone propionate 100 micrograms with salmeterol 50 micrograms (as xinafoate) per dose, 60 doses | Inhalation by Mouth | Seretide Accuhaler 100/50 | 1 | 28.34 | 32.06 | |
| Powder for oral inhalation in breath actuated device containing fluticasone propionate 250 micrograms with salmeterol 50 micrograms (as xinafoate) per dose, 60 doses | Inhalation by Mouth | Seretide Accuhaler 250/50 | 1 | 30.50 | 33.78 | |
| Powder for oral inhalation in breath actuated device containing fluticasone propionate 500 micrograms with salmeterol 50 micrograms (as xinafoate) per dose, 60 doses | Inhalation by Mouth | Seretide Accuhaler 500/50 | 1 | 41.29 | 44.57 | |
| Pressurised inhalation containing fluticasone propionate 50 micrograms with salmeterol 25 micrograms (as xinafoate) per dose, 120 doses (CFC‑free formulation) | Inhalation by Mouth | Seretide MDI 50/25 | 1 | 28.34 | 32.06 |
Insert
| Fluticasone propionate with salmeterol | Pressurised inhalation containing fluticasone propionate 125 micrograms with salmeterol 25 micrograms (as xinafoate) per dose, 120 doses (CFC‑free formulation) | Inhalation by Mouth | Seretide MDI 125/25 | 1 | 27.07 | 29.98 |
| Pressurised inhalation containing fluticasone propionate 250 micrograms with salmeterol 25 micrograms (as xinafoate) per dose, 120 doses (CFC‑free formulation) | Inhalation by Mouth | Seretide MDI 250/25 | 1 | 36.65 | 39.56 | |
| Powder for oral inhalation in breath actuated device containing fluticasone propionate 100 micrograms with salmeterol 50 micrograms (as xinafoate) per dose, 60 doses | Inhalation by Mouth | Seretide Accuhaler 100/50 | 1 | 28.34 | 32.06 | |
| Powder for oral inhalation in breath actuated device containing fluticasone propionate 250 micrograms with salmeterol 50 micrograms (as xinafoate) per dose, 60 doses | Inhalation by Mouth | Seretide Accuhaler 250/50 | 1 | 27.07 | 29.98 | |
| Powder for oral inhalation in breath actuated device containing fluticasone propionate 500 micrograms with salmeterol 50 micrograms (as xinafoate) per dose, 60 doses | Inhalation by Mouth | Seretide Accuhaler 500/50 | 1 | 36.65 | 39.56 | |
| Pressurised inhalation containing fluticasone propionate 50 micrograms with salmeterol 25 micrograms (as xinafoate) per dose, 120 doses (CFC‑free formulation) | Inhalation by Mouth | Seretide MDI 50/25 | 1 | 28.34 | 32.06 |
Schedule 1 – entry for Indapamide
Omit
| Indapamide | Tablet containing indapamide hemihydrate 1.5 mg (sustained release) | Oral | Natrilix SR | 90 | 7.17 | 13.82 |
Insert
| Indapamide | Tablet containing indapamide hemihydrate 1.5 mg (sustained release) | Oral | Natrilix SR | 90 | 6.24 | 12.03 |
Schedule 1 – entry for Ipratropium
Omit
| Ipratropium | Nebuliser solution containing ipratropium bromide 250 micrograms (as monohydrate) in 1 mL single units, 30 | Inhalation | Atrovent | 1 | 7.55 | 7.78 |
| Nebuliser solution containing ipratropium bromide 500 micrograms (as monohydrate) in 1 mL single dose units, 30 | Inhalation | Atrovent Adult | 1 | 8.92 | 9.15 |
Insert
| Ipratropium | Nebuliser solution containing ipratropium bromide 250 micrograms (as monohydrate) in 1 mL single units, 30 | Inhalation | Atrovent | 1 | 6.41 | 6.61 |
| Nebuliser solution containing ipratropium bromide 500 micrograms (as monohydrate) in 1 mL single dose units, 30 | Inhalation | Atrovent Adult | 1 | 7.58 | 7.78 |
Schedule 1 – entry for Olmesartan with amlodipine
Omit
| Olmesartan with amlodipine | Tablet containing olmesartan medoxomil 40 mg with amlodipine 5 mg (as besilate) | Oral | Sevikar 40/5 | 30 | 6.96 | 9.75 |
| Tablet containing olmesartan medoxomil 40 mg with amlodipine 10 mg (as besilate) | Oral | Sevikar 40/10 | 30 | 7.46 | 10.25 |
Insert
| Olmesartan with amlodipine | Tablet containing olmesartan medoxomil 40 mg with amlodipine 5 mg (as besilate) | Oral | Sevikar 40/5 | 30 | 5.96 | 8.35 |
| Tablet containing olmesartan medoxomil 40 mg with amlodipine 10 mg (as besilate) | Oral | Sevikar 40/10 | 30 | 6.39 | 8.78 |
Schedule 1 – entry for Olmesartan with amlodipine and hydrochlorothiazide
Omit
| Olmesartan with amlodipine and hydrochlorothiazide | Tablet containing olmesartan medoxomil 20 mg with amlodipine 5 mg (as besilate) and hydrochlorothiazide 12.5 mg | Oral | Sevikar HCT 20/5/12.5 | 30 | 5.57 | 8.36 |
| Tablet containing olmesartan medoxomil 40 mg with amlodipine 5 mg (as besilate) and hydrochlorothiazide 12.5 mg | Oral | Sevikar HCT 40/5/12.5 | 30 | 9.37 | 12.16 | |
| Tablet containing olmesartan medoxomil 40 mg with amlodipine 5 mg (as besilate) and hydrochlorothiazide 25 mg | Oral | Sevikar HCT 40/5/25 | 30 | 10.83 | 13.62 | |
| Tablet containing olmesartan medoxomil 40 mg with amlodipine 10 mg (as besilate) and hydrochlorothiazide 12.5 mg | Oral | Sevikar HCT 40/10/12.5 | 30 | 9.81 | 12.56 | |
| Tablet containing olmesartan medoxomil 40 mg with amlodipine 10 mg (as besilate) and hydrochlorothiazide 25 mg | Oral | Sevikar HCT 40/10/25 | 30 | 11.26 | 14.05 |
Insert
| Olmesartan with amlodipine and hydrochlorothiazide | Tablet containing olmesartan medoxomil 20 mg with amlodipine 5 mg (as besilate) and hydrochlorothiazide 12.5 mg | Oral | Sevikar HCT 20/5/12.5 | 30 | 5.57 | 8.36 |
| Tablet containing olmesartan medoxomil 40 mg with amlodipine 5 mg (as besilate) and hydrochlorothiazide 12.5 mg | Oral | Sevikar HCT 40/5/12.5 | 30 | 8.21 | 10.65 | |
| Tablet containing olmesartan medoxomil 40 mg with amlodipine 5 mg (as besilate) and hydrochlorothiazide 25 mg | Oral | Sevikar HCT 40/5/25 | 30 | 9.66 | 12.15 | |
| Tablet containing olmesartan medoxomil 40 mg with amlodipine 10 mg (as besilate) and hydrochlorothiazide 25 mg | Oral | Sevikar HCT 40/10/25 | 30 | 10.02 | 12.50 |
Schedule 1 – entry for Rasagline
Omit
| Rasagiline | Tablet 1 mg (as mesilate) | Oral | Azilect | 30 | 39.62 | 42.97 |
Insert
| Rasagiline | Tablet 1 mg (as mesilate) | Oral | Azilect | 30 | 26.29 | 29.64 |
Schedule 1 – entry for Salbutamol
Omit
| Salbutamol | Pressurised inhalation 100 micrograms (as sulfate) per dose with dose counter, 200 doses (CFC‑free formulation) | Inhalation by mouth | Ventolin CFC-Free with dose counter | 1 | 4.92 | 7.25 |
Insert
| Salbutamol | Pressurised inhalation 100 micrograms (as sulfate) per dose with dose counter, 200 doses (CFC‑free formulation) | Inhalation by mouth | Ventolin CFC-Free with dose counter | 1 | 4.92 | 7.71 |
0
0
0