National Health (Listing of Pharmaceutical Benefits) Amendment Instrument 2022 (No. 11) (Cth)
PB 99 of 2022
National Health (Listing of Pharmaceutical Benefits) Amendment Instrument 2022
(No. 11)
National Health Act 1953
I, NIKOLAI TSYGANOV, Assistant Secretary (Acting), Pricing and PBS Policy Branch, Technology Assessment and Access Division, Department of Health and Aged Care, delegate of the Minister for Health and Aged Care, make this Instrument under sections 84AF, 84AK, 85, 85A, 88 and 101 of the National Health Act 1953.
Dated 28 October 2022
NIKOLAI TSYGANOV
Assistant Secretary (Acting)
Pricing and PBS Policy Branch
Technology Assessment and Access Division
Contents
1......... Name............................................................................................................................... 1
2......... Commencement............................................................................................................... 1
3......... Authority......................................................................................................................... 1
4......... Schedules......................................................................................................................... 1
Schedule 1—Amendments 2
National Health (Listing of Pharmaceutical Benefits) Instrument 2012
(PB 71 of 2012). 2
Name
(1)This instrument is the National Health (Listing of Pharmaceutical Benefits) Amendment Instrument 2022 (No. 11).
(2)This Instrument may also be cited as PB 99 of 2022.
Commencement
(1)Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
| Commencement information | ||
| Column 1 | Column 2 | Column 3 |
| Provisions | Commencement | Date/Details |
| 1. The whole of this instrument | 1 November 2022 | 1 November 2022 |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2)Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
Authority
This instrument is made under sections 84AF, 84AK, 85, 85A, 88 and 101 of the National Health Act 1953.
4 Schedules
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Schedule 1—Amendments
National Health (Listing of Pharmaceutical Benefits) Instrument 2012 (PB 71 of 2012)
Schedule 1, Part 1, entry for Abacavir with lamivudine
substitute:
| Abacavir with lamivudine | Tablet containing abacavir 600 mg (as sulfate) with lamivudine 300 mg | Oral | a | ABACAVIR/LAMIVUDINE 600/300 SUN | RA | MP NP | C4527 C4528 | 60 | 5 | 30 | D(100) |
| a | Abacavir/Lamivudine Mylan | AF | MP NP | C4527 C4528 | 60 | 5 | 30 | D(100) | |||
| a | Kivexa | VI | MP NP | C4527 C4528 | 60 | 5 | 30 | D(100) |
Schedule 1, Part 1, entry for Abemaciclib in each of the forms: Tablet 50 mg; Tablet 100 mg; and Tablet 150 mg
omit from the column headed “Circumstances”: C13053
Schedule 1, Part 1, entry for Aflibercept
substitute:
| Aflibercept | Solution for intravitreal injection 3.6 mg in 90 microlitres (40 mg per mL) pre-filled syringe | Injection | Eylea | BN | MP | C13336 C13337 C13384 C13387 C13388 C13390 C13392 C13402 C13406 C13424 | P13336 P13337 P13384 P13387 P13390 P13392 P13406 P13424 | 1 | 2 | 1 |
| MP | C13336 C13337 C13384 C13387 C13388 C13390 C13392 C13402 C13406 C13424 | P13388 P13402 | 1 | 5 | 1 | |||||
| Solution for intravitreal injection 4 mg in 100 microlitres (40 mg per mL) | Injection | Eylea | BN | MP | C13336 C13337 C13384 C13387 C13388 C13390 C13392 C13402 C13406 C13424 | P13336 P13337 P13384 P13387 P13390 P13392 P13406 P13424 | 1 | 2 | 1 | |
| MP | C13336 C13337 C13384 C13387 C13388 C13390 C13392 C13402 C13406 C13424 | P13388 P13402 | 1 | 5 | 1 |
Schedule 1, Part 1, entry for Amoxicillin in the form Powder for oral suspension 125 mg (as trihydrate) per 5 mL, 100 mL
(a)omit:
| a | Alphamox 125 | AF | PDP | 1 | 0 | 1 |
(b)omit:
| a | Alphamox 125 | AF | MP NP | 1 | 1 | 1 |
Schedule 1, Part 1, entry for Amoxicillin in the form Powder for oral suspension 250 mg (as trihydrate) per 5 mL, 100 mL
(a)omit:
| a | Alphamox 250 | AF | PDP | 1 | 0 | 1 |
(b)omit:
| a | Alphamox 250 | AF | MP NP | 1 | 1 | 1 |
Schedule 1, Part 1, entry for Atezolizumab in the form Solution concentrate for I.V. infusion 840 mg in 14 mL
(a)omit from the column headed “Circumstances”: C10312
(b)omit from the column headed “Circumstances”: C10915
(c)insert in numerical order in the column headed “Circumstances”: C13446 C13451
Schedule 1, Part 1, entry for Atezolizumab in the form Solution concentrate for I.V. infusion 1200 mg in 20 mL
(a)omit from the column headed “Circumstances”: C10182
(b)omit from the column headed “Circumstances”: C10276
(c)omit from the column headed “Circumstances”: C10915
(d)insert in numerical order in the column headed “Circumstances”: C13442 C13443 C13448
Schedule 1, Part 1, entry for Bevacizumab in each of the forms: Solution for I.V. infusion 100 mg in 4 mL; and Solution for I.V. infusion 400 mg in 16 mL
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| Bevaciptin | LR | MP | See Note 3 | See Note 3 | 1 | D(100) |
Schedule 1, Part 1, entry for Bortezomib in the form Powder for injection 3.5 mg
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| Bortezomib Baxter | BX | MP | C11099 | See Note 3 | See Note 3 | 1 | D(100) |
Schedule 1, Part 1, entry for Brolucizumab
omit from the column headed “Circumstances”: C12268 C12335 substitute: C13413 C13426
Schedule 1, Part 1, entry for Budesonide with formoterol in each of the forms: Powder for oral inhalation in breath actuated device containing budesonide 200 micrograms with formoterol fumarate dihydrate 6 micrograms per dose, 120 doses; and Powder for oral inhalation in breath actuated device containing budesonide 400 micrograms with formoterol fumarate dihydrate 12 micrograms per dose, 60 doses, 2
omit from the column headed “Responsible Person” for the brand “DuoResp Spiromax” (all instances): AF substitute: EV
Schedule 1, Part 1, after entry for Bupropion
insert:
| Burosumab | Solution for injection 10 mg in 1 mL | Injection | Crysvita | KO | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 1 | D(100) |
| Solution for injection 20 mg in 1 mL | Injection | Crysvita | KO | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 1 | D(100) | |
| Solution for injection 30 mg in 1 mL | Injection | Crysvita | KO | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 1 | D(100) |
Schedule 1, Part 1, entry for Candesartan in the form Tablet containing candesartan cilexetil 32 mg
omit:
| a | Candesartan GH | GQ | MP NP | 30 | 5 | 30 |
Schedule 1, Part 1, after entry for Celecoxib in the form Capsule 200 mg
insert:
| Cemiplimab | Solution concentrate for I.V. infusion 350 mg in 7 mL | Injection | Libtayo | SW | MP | C13322 C13372 C13373 C13411 C13419 | See Note 3 | See Note 3 | 1 | D(100) |
Schedule 1, Part 1, entry for Dasatinib in the form Tablet 20 mg [Maximum Quantity: 60; Number of Repeats: 2]
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Dasatinib SUN | RA | MP | C9367 C9468 C9469 C9549 C12522 C12524 C12530 C12561 C12565 C12570 | P9367 P9468 P9469 P9549 | 60 | 2 | 60 |
Schedule 1, Part 1, entry for Dasatinib in the form Tablet 20 mg [Maximum Quantity: 60; Number of Repeats: 5]
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Dasatinib SUN | RA | MP | C9367 C9468 C9469 C9549 C12522 C12524 C12530 C12561 C12565 C12570 | P12522 P12524 P12530 P12561 P12565 P12570 | 60 | 5 | 60 |
Schedule 1, Part 1, entry for Dasatinib in the form Tablet 50 mg [Maximum Quantity: 60; Number of Repeats: 2]
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Dasatinib SUN | RA | MP | C9367 C9468 C9469 C9549 C12522 C12524 C12530 C12561 C12565 C12570 | P9367 P9468 P9469 P9549 | 60 | 2 | 60 |
Schedule 1, Part 1, entry for Dasatinib in the form Tablet 50 mg [Maximum Quantity: 60; Number of Repeats: 5]
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Dasatinib SUN | RA | MP | C9367 C9468 C9469 C9549 C12522 C12524 C12530 C12561 C12565 C12570 | P12522 P12524 P12530 P12561 P12565 P12570 | 60 | 5 | 60 |
Schedule 1, Part 1, entry for Dasatinib in the form Tablet 70 mg [Maximum Quantity: 60; Number of Repeats: 2]
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Dasatinib SUN | RA | MP | C9367 C9468 C9469 C9549 C12522 C12524 C12530 C12561 C12565 C12570 | P9367 P9468 P9469 P9549 | 60 | 2 | 60 |
Schedule 1, Part 1, entry for Dasatinib in the form Tablet 70 mg [Maximum Quantity: 60; Number of Repeats: 5]
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Dasatinib SUN | RA | MP | C9367 C9468 C9469 C9549 C12522 C12524 C12530 C12561 C12565 C12570 | P12522 P12524 P12530 P12561 P12565 P12570 | 60 | 5 | 60 |
Schedule 1, Part 1, entry for Dasatinib in the form Tablet 100 mg [Maximum Quantity: 30; Number of Repeats: 2]
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Dasatinib SUN | RA | MP | C9367 C9468 C9469 C9549 C12522 C12524 C12530 C12561 C12565 C12570 | P9367 P9468 P9469 P9549 | 30 | 2 | 30 |
Schedule 1, Part 1, entry for Dasatinib in the form Tablet 100 mg [Maximum Quantity: 30; Number of Repeats: 5]
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Dasatinib SUN | RA | MP | C9367 C9468 C9469 C9549 C12522 C12524 C12530 C12561 C12565 C12570 | P12522 P12524 P12530 P12561 P12565 P12570 | 30 | 5 | 30 |
Schedule 1, Part 1, entry for Dexamethasone in the form Intravitreal injection 700 micrograms [Maximum Quantity: 1; Number of Repeats: 0]
(a)omit from the column headed “Circumstances”: C10713 C10822 C10861 C10904 C10933 C10978
(b)insert in numerical order in the column headed “Circumstances”: C13336 C13341 C13387 C13423 C13428 C13429
Schedule 1, Part 1, entry for Dexamethasone in the form Intravitreal injection 700 micrograms [Maximum Quantity: 1; Number of Repeats: 1]
(a)omit from the column headed “Circumstances”: C10713 C10822 C10861 C10904 C10933 C10978
(b)insert in numerical order in the column headed “Circumstances”: C13336 C13341 C13387 C13423 C13428 C13429
(c)omit from the column headed “Purposes”: P10713 P10822 P10861 P10904 P10933 P10978 substitute: P13336 P13341 P13387 P13423 P13428 P13429
Schedule 1, Part 1, entry for Famciclovir in the form Tablet 125 mg
omit:
| a | Ezovir | AF | MP NP | C5937 | 40 | 1 | 40 |
Schedule 1, Part 1, entry for Famciclovir in the form Tablet 250 mg [Maximum Quantity: 20; Number of Repeats: 1]
omit:
| a | Ezovir | AF | MP NP | C5937 C5951 C5971 | P5937 | 20 | 1 | 20 |
Schedule 1, Part 1, entry for Famciclovir in the form Tablet 250 mg [Maximum Quantity: 21; Number of Repeats: 0]
(a)omit from the column headed “Circumstances” for the brand “Ezovir”: C5937
(b)omit:
| a | Famciclovir generichealth 250 | GQ | MP NP | C5951 C5971 | P5951 | 21 | 0 | 21 |
Schedule 1, Part 1, entry for Famciclovir in the form Tablet 250 mg [Maximum Quantity: 56; Number of Repeats: 5]
(a)omit from the column headed “Circumstances” for the brand “Ezovir”: C5937
(b)omit:
| a | Famciclovir generichealth 250 | GQ | MP NP | C5951 C5971 | P5971 | 56 | 5 | 56 |
Schedule 1, Part 1, entry for Famciclovir in the form Tablet 500 mg
omit:
| a | Famciclovir generichealth 500 | GQ | MP NP | C5947 C5948 C5949 C5954 | 56 | 5 | 56 |
Schedule 1, Part 1, entry for Flucloxacillin in the form Powder for injection 1 g (as sodium monohydrate)
substitute:
| Powder for injection 1 g (as sodium monohydrate) | Injection | Flucil | AS | PDP | 5 | 0 | 5 |
| MP NP | 5 | 1 | 5 |
Schedule 1, Part 1, entry for Imatinib in each of the forms: Tablet 100 mg (as mesilate); and Tablet 400 mg (as mesilate)
omit from the column headed “Responsible Person” for the brand “Imatinib-Teva” (all instances): SZ substitute: TB
Schedule 1, Part 1, entry for Lacosamide in the form Tablet 50 mg [Maximum Quantity: 14; Number of Repeats: 1]
insert in numerical order in the column headed “Circumstances” for the brand “Lacosamide ARX”: C12092
Schedule 1, Part 1, entry for Lacosamide in the form Tablet 50 mg [Maximum Quantity: 56; Number of Repeats: 5]
(a)insert in numerical order in the column headed “Circumstances” for the brand “Lacosamide ARX”: C12092
(b)insert in numerical order in the column headed “Purposes” for the brand “Lacosamide ARX”: P12092
Schedule 1, Part 1, entry for Lacosamide in the form Tablet 100 mg [Maximum Quantity: 56; Number of Repeats: 5]
insert in numerical order in the column headed “Circumstances” for the brand “Lacosamide ARX”: C12092
Schedule 1, Part 1, entry for Lacosamide in the form Tablet 150 mg [Maximum Quantity: 56; Number of Repeats: 5]
insert in numerical order in the column headed “Circumstances” for the brand “Lacosamide ARX”: C12092
Schedule 1, Part 1, entry for Lacosamide in the form Tablet 200 mg
insert in numerical order in the column headed “Circumstances” for the brand “Lacosamide ARX”: C12092
Schedule 1, Part 1, entry for Metformin in the form Tablet (extended release) containing metformin hydrochloride 1 g
omit:
| a | METEX XR 1000 | RW | MP NP | 60 | 5 | 60 |
Schedule 1, Part 1, entry for Molnupiravir
(a)omit from the column headed “Circumstances”: C13224
(b)insert in numerical order in the column headed “Circumstances”: C13410
Schedule 1, Part 1, entry for Nintedanib
substitute:
| Nintedanib | Capsule 100 mg | Oral | Ofev | BY | MP | C13378 C13380 C13381 C13401 C13412 C13420 | 60 | 5 | 60 |
| Capsule 150 mg | Oral | Ofev | BY | MP | C13378 C13380 C13381 C13401 C13412 C13420 | 60 | 5 | 60 |
Schedule 1, Part 1, entry for Nirmatrelvir and ritonavir
(a)omit from the column headed “Circumstances”: C13224
(b)insert in numerical order in the column headed “Circumstances”: C13410
Schedule 1, Part 1, entry for Nivolumab in each of the forms: Injection concentrate for I.V. infusion 40 mg in 4 mL; and Injection concentrate for I.V. infusion 100 mg in 10 mL
(a)omit from the column headed “Circumstances”: C11392 C11434
(b)insert in numerical order in the column headed “Circumstances”: C13433 C13445
Schedule 1, Part 1, entry for Pembrolizumab
(a)omit from the column headed “Circumstances”: C10681 C10682
(b)omit from the column headed “Circumstances”: C10693
(c)omit from the column headed “Circumstances”: C10704
(d)insert in numerical order in the column headed “Circumstances”: C13431 C13432 C13436 C13437
Schedule 1, Part 1, entry for Phenelzine
substitute:
| Phenelzine | Tablet 15 mg (as sulfate) | Oral | Nardil | LM | MP | C6236 | 100 | 1 | 100 |
| Tablet 15 mg (as sulfate) s19A | Oral | Nardil (Canada) | DZ | MP | C6236 | 120 | 1 | 60 |
Schedule 1, Part 1, entry for Pirfenidone
substitute:
| Pirfenidone | Capsule 267 mg | Oral | Esbriet | RO | MP | C13378 C13380 C13381 | 270 | 5 | 270 |
| Tablet 267 mg | Oral | Esbriet | RO | MP | C13378 C13380 C13381 | 270 | 5 | 90 | |
| Tablet 801mg | Oral | Esbriet | RO | MP | C13380 | 90 | 5 | 90 |
Schedule 1, Part 1, entry for Piroxicam
substitute:
| Piroxicam | Capsule 10 mg | Oral | a | APO-Piroxicam | TX | PDP | C6214 | 50 | 0 | 50 |
| a | Feldene | PF | PDP | C6214 | 50 | 0 | 50 | |||
| a | APO-Piroxicam | TX | MP NP | C6214 | 50 | 3 | 50 | |||
| a | Feldene | PF | MP NP | C6214 | 50 | 3 | 50 | |||
| Capsule 20 mg | Oral | APO-Piroxicam | TX | PDP | C6214 | 25 | 0 | 25 | ||
| MP NP | C6214 | 25 | 3 | 25 | ||||||
| Dispersible tablet 10 mg | Oral | Mobilis D-10 | AF | PDP | C6214 | 50 | 0 | 50 | ||
| MP NP | C6214 | 50 | 3 | 50 | ||||||
| Dispersible tablet 20 mg | Oral | Feldene-D | PF | PDP | C6214 | 25 | 0 | 25 | ||
| MP NP | C6214 | 25 | 3 | 25 |
Schedule 1, Part 1, entry for Pomalidomide
substitute:
| Pomalidomide | Capsule 3 mg | Oral | a | Pomalidomide Sandoz | SZ | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 14 | D(100) |
| MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 21 | D(100) | ||||||
| a | Pomalyst | CJ | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 14 | D(100) | |||
| MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 21 | D(100) | ||||||
| a | Pomolide | JU | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 14 | D(100) | |||
| MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 21 | D(100) | ||||||
| Capsule 4 mg | Oral | a | Pomalidomide Sandoz | SZ | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 14 | D(100) | |
| MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 21 | D(100) | ||||||
| a | Pomalyst | CJ | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 14 | D(100) | |||
| MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 21 | D(100) | ||||||
| a | Pomolide | JU | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 14 | D(100) | |||
| MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 21 | D(100) |
Schedule 1, Part 1, entry for Pramipexole in each of the forms: Tablet (extended release) containing pramipexole dihydrochloride monohydrate 375 micrograms; and Tablet (extended release) containing pramipexole dihydrochloride monohydrate 750 micrograms
omit:
| a | Pramipexole XR GP | AF | MP NP | C5131 | 30 | 5 | 30 |
Schedule 1, Part 1, entry for Pramipexole in each of the forms: Tablet (extended release) containing pramipexole dihydrochloride monohydrate 1.5 mg; Tablet (extended release) containing pramipexole dihydrochloride monohydrate 2.25 mg; Tablet (extended release) containing pramipexole dihydrochloride monohydrate 3 mg; Tablet (extended release) containing pramipexole dihydrochloride monohydrate 3.75 mg; and Tablet (extended release) containing pramipexole dihydrochloride monohydrate 4.5 mg
omit:
| a | Pramipexole XR GP | AF | MP NP | C5131 | 30 | 5 | 30 |
Schedule 1, Part 1, after entry for Pyridostigmine in the form Tablet containing pyridostigmine bromide 180 mg (modified release)
insert:
| Tablet containing pyridostigmine bromide 180 mg (modified release) s19A | Oral | Pyridostigmine Bromide Extended-Release Tablets (Rising) | DZ | MP | 100 | 5 | 30 |
Schedule 1, Part 1, entry for Quetiapine in the form Tablet (modified release) 50 mg (as fumarate)
omit from the column headed “Responsible Person” for the brand “Tevatiapine XR”: SZ substitute: TB
Schedule 1, Part 1, entry for Quetiapine in each of the forms: Tablet (modified release) 150 mg (as fumarate); and Tablet (modified release) 200 mg (as fumarate)
omit from the column headed “Responsible Person” for the brand “Tevatiapine XR”: SZ substitute: TB
Schedule 1, Part 1, entry for Quetiapine in the form Tablet (modified release) 300 mg (as fumarate)
omit from the column headed “Responsible Person” for the brand “Tevatiapine XR”: SZ substitute: TB
Schedule 1, Part 1, entry for Quetiapine in the form Tablet (modified release) 400 mg (as fumarate)
omit from the column headed “Responsible Person” for the brand “Tevatiapine XR”: SZ substitute: TB
Schedule 1, Part 1, entry for Rabeprazole in the form Tablet containing rabeprazole sodium 20 mg (enteric coated) [Maximum
Quantity: 30; Number of Repeats: 1]
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Noumed Rabeprazole | VO | MP | C8774 C8775 C8776 C8780 C11310 | P8774 P8775 | 30 | 1 | 30 |
| NP | C8774 C8775 C8776 C8780 | P8774 P8775 | 30 | 1 | 30 |
Schedule 1, Part 1, entry for Rabeprazole in the form Tablet containing rabeprazole sodium 20 mg (enteric coated) [Maximum
Quantity: 30; Number of Repeats: 5]
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Noumed Rabeprazole | VO | MP | C8774 C8775 C8776 C8780 C11310 | P8776 P8780 | 30 | 5 | 30 |
| NP | C8774 C8775 C8776 C8780 | P8776 P8780 | 30 | 5 | 30 |
Schedule 1, Part 1, entry for Rabeprazole in the form Tablet containing rabeprazole sodium 20 mg (enteric coated) [Maximum
Quantity: 60; Number of Repeats: 5]
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Noumed Rabeprazole | VO | MP | C8774 C8775 C8776 C8780 C11310 | P11310 | 60 | 5 | 30 |
Schedule 1, Part 1, entry for Ranibizumab
substitute:
| Ranibizumab | Solution for intravitreal injection 1.65 mg in 0.165 mL pre-filled syringe | Injection | Lucentis | NV | MP | C13336 C13337 C13340 C13384 C13387 C13388 C13390 C13392 C13402 C13406 C13422 C13427 | P13336 P13337 P13340 P13384 P13387 P13390 P13392 P13406 P13422 P13427 | 1 | 2 | 1 |
| MP | C13336 C13337 C13340 C13384 C13387 C13388 C13390 C13392 C13402 C13406 C13422 C13427 | P13388 P13402 | 1 | 5 | 1 | |||||
| Solution for intravitreal injection 2.3 mg in 0.23 mL | Injection | Lucentis | NV | MP | C13336 C13337 C13340 C13384 C13387 C13388 C13390 C13392 C13402 C13406 C13422 C13427 | P13336 P13337 P13340 P13384 P13387 P13390 P13392 P13406 P13422 P13427 | 1 | 2 | 1 | |
| MP | C13336 C13337 C13340 C13384 C13387 C13388 C13390 C13392 C13402 C13406 C13422 C13427 | P13388 P13402 | 1 | 5 | 1 |
Schedule 1, Part 1, entry for Roxithromycin in the form Tablet 300 mg
(a)omit:
| a | Rulide | SW | MP NP PDP | 5 | 0 | 5 |
(b)omit:
| a | Rulide | SW | MP NP | P10404 | 10 CN10404 | 0 CN10404 | 5 |
Schedule 1, Part 1, entry for Salbutamol in the form Nebuliser solution 2.5 mg (as sulfate) in 2.5 mL single dose units, 30
omit:
| Asmol 2.5 uni-dose | AF | MP NP | C6815 C6825 | 2 | 5 | 1 |
Schedule 1, Part 1, entry for Salbutamol in the form Nebuliser solution 5 mg (as sulfate) in 2.5 mL single dose units, 30
omit:
| Asmol 5 uni-dose | AF | MP NP | C6815 C6825 | 2 | 5 | 1 |
Schedule 1, Part 1, entry for Sitagliptin with metformin in each of the forms: Tablet containing 50 mg sitagliptin with 500 mg metformin hydrochloride; and Tablet containing 50 mg sitagliptin with 850 mg metformin hydrochloride
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Sitagliptin/Metformin Sandoz | SZ | MP | C6333 C6334 C6344 C6443 C7507 C7530 | 56 | 5 | 56 |
| NP | C6333 C6334 C6344 C6443 C7530 | 56 | 5 | 56 |
Schedule 1, Part 1, entry for Sitagliptin with metformin in the form Tablet containing 50 mg sitagliptin with 1000 mg metformin hydrochloride
insert in the columns in the order indicated, and in alphabetical order for the column headed “Brand”:
| a | Sitagliptin/Metformin Sandoz | SZ | MP | C6333 C6334 C6344 C6443 C7507 C7530 | 56 | 5 | 56 |
| NP | C6333 C6334 C6344 C6443 C7530 | 56 | 5 | 56 |
Schedule 1, Part 1, entry for Somatropin
substitute:
| Somatropin | Injection 0.4 mg (1.2 i.u.) with diluent in single use syringe (without preservative) | Injection | Genotropin MiniQuick | PF | MP | C12703 C12704 C12705 C12711 C12712 C12722 C12723 C12725 C12726 C12731 C12738 C12758 C12760 C12765 C12768 C12769 C12770 C12771 C12774 C12775 C12779 C12780 C12784 C12785 C12791 C12793 C12798 C12803 C12812 C12829 C12831 C12832 C12834 C12858 C12860 C12866 C12867 C12869 C12884 C12887 C13288 C13309 C13346 C13350 C13352 C13353 C13355 C13356 C13359 C13360 C13363 C13364 | See Note 3 | See Note 3 | 7 | D(100) |
| Injection 0.6 mg (1.8 i.u.) with diluent in single use syringe (without preservative) | Injection | Genotropin MiniQuick | PF | MP | C12703 C12704 C12705 C12711 C12712 C12722 C12723 C12725 C12726 C12731 C12738 C12758 C12760 C12765 C12768 C12769 C12770 C12771 C12774 C12775 C12779 C12780 C12784 C12785 C12791 C12793 C12798 C12803 C12812 C12829 C12831 C12832 C12834 C12858 C12860 C12866 C12867 C12869 C12884 C12887 C13288 C13309 C13346 C13350 C13352 C13353 C13355 C13356 C13359 C13360 C13363 C13364 | See Note 3 | See Note 3 | 7 | D(100) | |
| Injection 0.8 mg (2.4 i.u.) with diluent in single use syringe (without preservative) | Injection | Genotropin MiniQuick | PF | MP | C12703 C12704 C12705 C12711 C12712 C12722 C12723 C12725 C12726 C12731 C12738 C12758 C12760 C12765 C12768 C12769 C12770 C12771 C12774 C12775 C12779 C12780 C12784 C12785 C12791 C12793 C12798 C12803 C12812 C12829 C12831 C12832 C12834 C12858 C12860 C12866 C12867 C12869 C12884 C12887 C13288 C13309 C13346 C13350 C13352 C13353 C13355 C13356 C13359 C13360 C13363 C13364 | See Note 3 | See Note 3 | 7 | D(100) | |
| Injection 1 mg (3 i.u.) with diluent in single use syringe (without preservative) | Injection | Genotropin MiniQuick | PF | MP | C12703 C12704 C12705 C12711 C12712 C12722 C12723 C12725 C12726 C12731 C12738 C12758 C12760 C12765 C12768 C12769 C12770 C12771 C12774 C12775 C12779 C12780 C12784 C12785 C12791 C12793 C12798 C12803 C12812 C12829 C12831 C12832 C12834 C12858 C12860 C12866 C12867 C12869 C12884 C12887 C13288 C13309 C13346 C13350 C13352 C13353 C13355 C13356 C13359 C13360 C13363 C13364 | See Note 3 | See Note 3 | 7 | D(100) | |
| Injection 1.2 mg (3.6 i.u.) with diluent in single use syringe (without preservative) | Injection | Genotropin MiniQuick | PF | MP | C12703 C12704 C12705 C12711 C12712 C12722 C12723 C12725 C12726 C12731 C12738 C12758 C12760 C12765 C12768 C12769 C12770 C12771 C12774 C12775 C12779 C12780 C12784 C12785 C12791 C12793 C12798 C12803 C12812 C12829 C12831 C12832 C12834 C12858 C12860 C12866 C12867 C12869 C12884 C12887 C13288 C13309 C13346 C13350 C13352 C13353 C13355 C13356 C13359 C13360 C13363 C13364 | See Note 3 | See Note 3 | 7 | D(100) | |
| Injection 1.4 mg (4.2 i.u.) with diluent in single use syringe (without preservative) | Injection | Genotropin MiniQuick | PF | MP | C12703 C12704 C12705 C12711 C12712 C12722 C12723 C12725 C12726 C12731 C12738 C12758 C12760 C12765 C12768 C12769 C12770 C12771 C12774 C12775 C12779 C12780 C12784 C12785 C12791 C12793 C12798 C12803 C12812 C12829 C12831 C12832 C12834 C12858 C12860 C12866 C12867 C12869 C12884 C12887 C13288 C13309 C13346 C13350 C13352 C13353 C13355 C13356 C13359 C13360 C13363 C13364 | See Note 3 | See Note 3 | 7 | D(100) | |
| Injection 1.6 mg (4.8 i.u.) with diluent in single use syringe (without preservative) | Injection | Genotropin MiniQuick | PF | MP | C12703 C12704 C12705 C12711 C12712 C12722 C12723 C12725 C12726 C12731 C12738 C12758 C12760 C12765 C12768 C12769 C12770 C12771 C12774 C12775 C12779 C12780 C12784 C12785 C12791 C12793 C12798 C12803 C12812 C12829 C12831 C12832 C12834 C12858 C12860 C12866 C12867 C12869 C12884 C12887 C13288 C13309 C13346 C13350 C13352 C13353 C13355 C13356 C13359 C13360 C13363 C13364 | See Note 3 | See Note 3 | 7 | D(100) | |
| Injection 1.8 mg (5.4 i.u.) with diluent in single use syringe (without preservative) | Injection | Genotropin MiniQuick | PF | MP | C12703 C12704 C12705 C12711 C12712 C12722 C12723 C12725 C12726 C12731 C12738 C12758 C12760 C12765 C12768 C12769 C12770 C12771 C12774 C12775 C12779 C12780 C12784 C12785 C12791 C12793 C12798 C12803 C12812 C12829 C12831 C12832 C12834 C12858 C12860 C12866 C12867 C12869 C12884 C12887 C13288 C13309 C13346 C13350 C13352 C13353 C13355 C13356 C13359 C13360 C13363 C13364 | See Note 3 | See Note 3 | 7 | D(100) | |
