National Health (Listing of Pharmaceutical Benefits) Amendment Instrument 2021 (No. 6) (Cth)
PB 60 of 2021
National Health (Listing of Pharmaceutical Benefits) Amendment Instrument 2021
(No. 6)
National Health Act 1953
________________________________________________________________________
I, NIKOLAI TSYGANOV, Assistant Secretary (Acting), Pricing and PBS Policy Branch, Technology Assessment and Access Division, Department of Health, delegate of the Minister for Health and Aged Care, make this Instrument under sections 84AF, 84AK, 85, 85A, 88 and 101 of the National Health Act 1953.
Dated 29 June 2021
NIKOLAI TSYGANOV
Assistant Secretary (Acting)
Pricing and PBS Policy Branch
Technology Assessment and Access Division
Department of Health
Name of Instrument
(1)This Instrument is the National Health (Listing of Pharmaceutical Benefits) Amendment Instrument 2021 (No. 6).
(2)This Instrument may also be cited as PB 60 of 2021.
Commencement
This Instrument commences on 1 July 2021.
Amendment of National Health (Listing of Pharmaceutical Benefits) Instrument 2012 (PB 71 of 2012)
Schedule 1 amends the National Health (Listing of Pharmaceutical Benefits) Instrument 2012 (PB 71 of 2012).
Schedule 1 Amendments
Schedule 1, Part 1, entry for Adalimumab
substitute:
| Adalimumab | Injection 20 mg in 0.2 mL pre-filled syringe | Injection | Humira | VE | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 2 | C(100) |
| MP | C9715 C11713 C11715 C11716 C11717 C11761 C11767 C11852 C11853 C11854 C11855 C11903 C11966 | P11713 | 2 | 0 | 2 | ||||||
| MP | C9715 C11713 C11715 C11716 C11717 C11761 C11767 C11852 C11853 C11854 C11855 C11903 C11966 | P9715 P11715 P11716 P11761 P11852 P11854 P11855 | 2 | 3 | 2 | ||||||
| MP | C9715 C11713 C11715 C11716 C11717 C11761 C11767 C11852 C11853 C11854 C11855 C11903 C11966 | P11717 P11767 P11853 P11903 P11966 | 2 | 5 | 2 | ||||||
| Injection 20 mg in 0.4 mL pre-filled syringe | Injection | Amgevita | AN | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 1 | C(100) | |
| MP | C9715 C11579 C11713 C11715 C11716 C11717 C11718 C11761 C11767 C11852 C11853 C11854 C11855 C11903 C11966 | P11713 | 2 | 0 | 1 | ||||||
| MP | C9715 C11579 C11713 C11715 C11716 C11717 C11718 C11761 C11767 C11852 C11853 C11854 C11855 C11903 C11966 | P9715 P11715 P11716 P11761 P11852 P11854 P11855 | 2 | 3 | 1 | ||||||
| MP | C9715 C11579 C11713 C11715 C11716 C11717 C11718 C11761 C11767 C11852 C11853 C11854 C11855 C11903 C11966 | P11579 P11717 P11718 P11767 P11853 P11903 P11966 | 2 | 5 | 1 | ||||||
| MP | C11526 | 2 | 5 | 1 | C(100) | ||||||
| Injection 40 mg in 0.4 mL pre-filled pen | Injection | Humira | VE | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 2 | C(100) | |
| MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11624 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11713 | 2 | 0 | 2 | ||||||
| MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11624 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P9714 P9715 P11514 P11550 P11706 P11707 P11709 P11715 P11716 P11759 P11761 P11852 P11854 P11855 | 2 | 2 | 2 | ||||||
| MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11624 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P8638 P9064 P9386 P9409 P9414 P9428 P9429 P9498 P9503 P9564 P11722 P11771 P11810 P11861 P11866 P11972 | 2 | 3 | 2 | ||||||
| MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11624 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11089 P11096 P11107 P11113 P11122 P11138 P11154 | 2 | 4 | 2 | ||||||
| MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11624 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P6696 P8608 P9380 P9431 P11538 P11545 P11551 P11552 P11560 P11572 P11587 P11594 P11609 P11618 P11704 P11711 P11717 P11720 P11767 P11769 P11772 P11853 P11865 P11867 P11903 P11906 P11966 | 2 | 5 | 2 | ||||||
| MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11624 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P6946 | 4 | 2 | 2 | ||||||
| MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11624 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P6946 | 4 | 2 | 4 | ||||||
| MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11624 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11534 P11624 | 4 | 5 | 2 | ||||||
| MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11624 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11534 P11624 | 4 | 5 | 4 | ||||||
| MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11624 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P6963 P9714 P9715 P10892 P11514 P11550 P11706 P11707 P11709 P11715 P11716 P11759 P11761 P11852 P11854 P11855 | 6 | 0 | 2 | ||||||
| MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11624 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P6963 P9714 P9715 P10892 P11514 P11550 P11706 P11707 P11709 P11715 P11716 P11759 P11761 P11852 P11854 P11855 | 6 | 0 | 6 | ||||||
| Injection 40 mg in 0.4 mL pre-filled syringe | Injection | Humira | VE | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 2 | C(100) | |
| MP | C6696 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11713 | 2 | 0 | 2 | ||||||
| MP | C6696 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P9714 P9715 P11514 P11550 P11706 P11707 P11709 P11715 P11716 P11759 P11761 P11852 P11854 P11855 | 2 | 2 | 2 | ||||||
| MP | C6696 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P8638 P9064 P9386 P9409 P9414 P9428 P9429 P9498 P9503 P9564 P11722 P11771 P11810 P11861 P11866 P11972 | 2 | 3 | 2 | ||||||
| MP | C6696 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11089 P11096 P11107 P11113 P11122 P11138 P11154 | 2 | 4 | 2 | ||||||
| MP | C6696 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P6696 P8608 P9380 P9431 P11538 P11545 P11551 P11552 P11560 P11572 P11587 P11594 P11609 P11618 P11704 P11711 P11717 P11720 P11767 P11769 P11772 P11853 P11865 P11867 P11903 P11906 P11966 | 2 | 5 | 2 | ||||||
| MP | C6696 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P9714 P9715 P11514 P11550 P11706 P11707 P11709 P11715 P11716 P11759 P11761 P11852 P11854 P11855 | 6 | 0 | 2 | ||||||
| MP | C6696 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11587 C11594 C11609 C11618 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P9714 P9715 P11514 P11550 P11706 P11707 P11709 P11715 P11716 P11759 P11761 P11852 P11854 P11855 | 6 | 0 | 6 | ||||||
| Injection 40 mg in 0.8 mL pre-filled pen | Injection | Amgevita | AN | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 2 | C(100) | |
| Hadlima | RF | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 2 | C(100) | |||
| Hyrimoz | SZ | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 2 | C(100) | |||
| Idacio | PK | MP | See Note 3 | See Note 3 | See Note 3 | See Note 3 | 2 | C(100) | |||
| Amgevita | AN | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11713 | 2 | 0 | 2 | ||||
| Hadlima | RF | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11713 | 2 | 0 | 2 | ||||
| Hyrimoz | SZ | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11713 | 2 | 0 | 2 | ||||
| Idacio | PK | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11713 | 2 | 0 | 2 | ||||
| Amgevita | AN | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P9714 P9715 P11514 P11550 P11706 P11707 P11709 P11715 P11716 P11759 P11761 P11852 P11854 P11855 | 2 | 2 | 2 | ||||
| Hadlima | RF | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P9714 P9715 P11514 P11550 P11706 P11707 P11709 P11715 P11716 P11759 P11761 P11852 P11854 P11855 | 2 | 2 | 2 | ||||
| Hyrimoz | SZ | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P9714 P9715 P11514 P11550 P11706 P11707 P11709 P11715 P11716 P11759 P11761 P11852 P11854 P11855 | 2 | 2 | 2 | ||||
| Idacio | PK | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P9714 P9715 P11514 P11550 P11706 P11707 P11709 P11715 P11716 P11759 P11761 P11852 P11854 P11855 | 2 | 2 | 2 | ||||
| Amgevita | AN | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P8638 P9064 P9386 P9409 P9414 P9428 P9429 P9498 P9503 P9564 P11722 P11771 P11810 P11861 P11866 P11972 | 2 | 3 | 2 | ||||
| Hadlima | RF | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P8638 P9064 P9386 P9409 P9414 P9428 P9429 P9498 P9503 P9564 P11722 P11771 P11810 P11861 P11866 P11972 | 2 | 3 | 2 | ||||
| Hyrimoz | SZ | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P8638 P9064 P9386 P9409 P9414 P9428 P9429 P9498 P9503 P9564 P11722 P11771 P11810 P11861 P11866 P11972 | 2 | 3 | 2 | ||||
| Idacio | PK | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P8638 P9064 P9386 P9409 P9414 P9428 P9429 P9498 P9503 P9564 P11722 P11771 P11810 P11861 P11866 P11972 | 2 | 3 | 2 | ||||
| Amgevita | AN | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11089 P11096 P11107 P11113 P11122 P11138 P11154 | 2 | 4 | 2 | ||||
| Hadlima | RF | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11089 P11096 P11107 P11113 P11122 P11138 P11154 | 2 | 4 | 2 | ||||
| Hyrimoz | SZ | MP | C6696 C6946 C6963 C8608 C8638 C9064 C9380 C9386 C9409 C9414 C9428 C9429 C9431 C9498 C9503 C9564 C9714 C9715 C10892 C11089 C11096 C11107 C11113 C11122 C11138 C11154 C11514 C11523 C11524 C11529 C11534 C11538 C11545 C11550 C11551 C11552 C11560 C11572 C11579 C11587 C11594 C11604 C11605 C11606 C11609 C11618 C11624 C11631 C11634 C11635 C11704 C11706 C11707 C11709 C11711 C11713 C11715 C11716 C11717 C11718 C11720 C11722 C11759 C11761 C11767 C11769 C11771 C11772 C11810 C11852 C11853 C11854 C11855 C11861 C11865 C11866 C11867 C11903 C11906 C11966 C11972 | P11089 P11096 P11107 P11113 P11122 P11138 P11154 | 2 | 4 | 2 | ||||
