National Health Act 1953 - Determination made pursuant to subsections 99adb(4) and 99adb(5) (No. PB 43 of 2010) (Cth)
COMMONWEALTH OF AUSTRALIA
Instrument number PB 43 of 2010
Determination made pursuant to subsections 99ADB(4) and 99ADB(5) of the National Health Act 1953
Data collection period from 1 January 2009 to 31 December 2009 (inclusive)
I, FELICITY MCNEILL, delegate of the Minister for Health and Ageing:
REVOKE the determination made under section 99ADB of the National Health Act 1953 (“the Act”) on 30 July 2009 (as amended) (“PB 74 of 2009”).
DETERMINE pursuant to subsection 99ADB(4) of the Act and in accordance with the National Health (Pharmaceutical Benefits) Regulations 1960 (“the Regulations”), that the weighted average disclosed price specified in column 3 of an item in Schedule 1 is the weighted average disclosed price for the brand of pharmaceutical item specified in column 2 of the same item in Schedule 1.
DETERMINE pursuant to subsection 99ADB(5) of the Act, in accordance with the Regulations, that the weighted average disclosed price specified in column 3 of an item in Schedule 2 is the weighted average disclosed price for the brand of pharmaceutical item specified in column 2 of the same item in Schedule 2.
This instrument commences on the day after registration on the Federal Register of Legislative Instruments.
Dated 22 September 2010
_________________________
Felicity McNeill
Assistant Secretary
Pharmaceutical Evaluation Branch
Department of Health and Ageing
Schedule 1
| Column 1 | Column 2 | Column 3 | |||
| Item | Brand of Pharmaceutical Item | Weighted average disclosed price | |||
| Listed Drug | Form | Manner of administration | Brand | ||
| 1 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Alendrobell 70mg | $25.04 |
| 2 | Cisplatin | I.V. injection 100 mg in 100 mL | Injection | Pfizer Australia Pty Ltd | $26.98 |
| 3 | Fluconazole | Solution for I.V. infusion 200 mg in 100 mL | Injection | Baxter Healthcare Pty Ltd | $25.19 |
| 4 | Fluconazole | Capsule 100 mg | Oral | Fluconazole Winthrop | $64.99 |
| 5 | Risperidone | Tablet 0.5 mg | Oral | Risperidone-GA | $16.31 |
| 6 | Vancomycin | Powder for injection 500 mg (500,000 I.U.) (as hydrochloride) | Injection | Vancomycin Sandoz | $4.09 |
Schedule 2
| Column 1 | Column 2 | Column 3 | |||
| Item | Brand of Pharmaceutical Item | Weighted average disclosed price | |||
| Listed Drug | Form | Manner of administration | Brand | ||
| 1 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Adronat | $25.04 |
| 2 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | APO-Alendronate | $25.04 |
| 3 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Chem mart Alendronate 70mg | $25.04 |
| 4 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Terry White Chemists Alendronate 70mg | $25.04 |
| 5 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Alendronate-GA | $25.04 |
| 6 | Alendronic Acid | Tablet 40 mg (as alendronate sodium) | Oral | Fosamax 40 mg | $82.68 |
| 7 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Fosamax Once Weekly | $25.04 |
| 8 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Ossmax 70mg | $25.04 |
| 9 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Alendronate Sandoz | $25.04 |
| 10 | Alendronic Acid | Tablet 70 mg (as alendronate sodium) | Oral | Alendro Once Weekly | $25.04 |
| 11 | Cisplatin | I.V. injection 50 mg in 50 mL | Injection | Hospira Pty Limited | $10.71 |
| 12 | Cisplatin | I.V. injection 100 mg in 100 mL | Injection | Hospira Pty Limited | $26.98 |
| 13 | Cisplatin | I.V. injection 100 mg in 100 mL | Injection | Cisplatin Ebewe | $26.98 |
| 14 | Cisplatin | I.V. injection 10 mg in 10 mL | Injection | Pfizer Australia Pty Ltd | $3.99 |
| 15 | Cisplatin | I.V. injection 50 mg in 50 mL | Injection | Pfizer Australia Pty Ltd | $10.71 |
| 16 | Fluconazole | Solution for I.V. infusion 400 mg in 200 mL | Injection | Baxter Healthcare Pty Ltd | $39.63 |
| 17 | Fluconazole | Solution for I.V. infusion 100 mg in 50 mL | Injection | Diflucan | $13.39 |
| 18 | Fluconazole | Solution for I.V. infusion 200 mg in 100 mL | Injection | Diflucan | $25.19 |
| 19 | Fluconazole | Solution for I.V. infusion 100 mg in 50 mL | Injection | Fluconazole Hexal | $13.39 |
| 20 | Fluconazole | Solution for I.V. infusion 200 mg in 100 mL | Injection | Fluconazole Hexal | $25.19 |
| 21 | Fluconazole | Solution for I.V. infusion 200 mg in 100 mL | Injection | Fluconazole Sandoz | $25.19 |
| 22 | Fluconazole | Capsule 50 mg | Oral | Dizole 50 | $33.36 |
| 23 | Fluconazole | Capsule 100 mg | Oral | Dizole 100 | $64.99 |
| 24 | Fluconazole | Capsule 200 mg | Oral | Dizole 200 | $126.60 |
| 25 | Fluconazole | Capsule 200 mg | Oral | APO-Fluconazole | $126.60 |
| 26 | Fluconazole | Capsule 50 mg | Oral | DBL Fluconazole | $33.36 |
| 27 | Fluconazole | Capsule 100 mg | Oral | DBL Fluconazole | $64.99 |
| 28 | Fluconazole | Capsule 200 mg | Oral | DBL Fluconazole | $126.60 |
| 29 | Fluconazole | Capsule 50 mg | Oral | Diflucan | $33.36 |
| 30 | Fluconazole | Capsule 100 mg | Oral | Diflucan | $64.99 |
| 31 | Fluconazole | Capsule 200 mg | Oral | Diflucan | $126.60 |
| 32 | Fluconazole | Capsule 50 mg | Oral | Ozole | $33.36 |
| 33 | Fluconazole | Capsule 100 mg | Oral | Ozole | $64.99 |
| 34 | Fluconazole | Capsule 200 mg | Oral | Ozole | $126.60 |
| 35 | Fluconazole | Capsule 50 mg | Oral | Fluconazole Sandoz | $33.36 |
| 36 | Fluconazole | Capsule 100 mg | Oral | Fluconazole Sandoz | $64.99 |
| 37 | Fluconazole | Capsule 200 mg | Oral | Fluconazole Sandoz | $126.60 |
| 38 | Fluconazole | Capsule 200 mg | Oral | Fluconazole Winthrop | $126.60 |
| 39 | Fluconazole | Capsule 50 mg | Oral | Fluzole 50 | $33.36 |
| 40 | Fluconazole | Capsule 200 mg | Oral | Fluzole 200 | $126.60 |
| 41 | Risperidone | Tablet 0.5 mg | Oral | Rixadone | $16.31 |
| 42 | Risperidone | Tablet 1 mg | Oral | Rixadone | $31.48 |
| 43 | Risperidone | Tablet 2 mg | Oral | Rixadone | $72.00 |
| 44 | Risperidone | Tablet 3 mg | Oral | Rixadone | $111.03 |
| 45 | Risperidone | Tablet 4 mg | Oral | Rixadone | $149.88 |
| 46 | Risperidone | Tablet 0.5 mg | Oral | Risperidone-DRLA | $16.31 |
| 47 | Risperidone | Tablet 1 mg | Oral | Risperidone-DRLA | $31.48 |
| 48 | Risperidone | Tablet 2 mg | Oral | Risperidone-DRLA | $72.00 |
| 49 | Risperidone | Tablet 3 mg | Oral | Risperidone-DRLA | $111.03 |
| 50 | Risperidone | Tablet 4 mg | Oral | Risperidone-DRLA | $149.88 |
| 51 | Risperidone | Tablet 0.5 mg | Oral | APO-Risperidone | $5.44* |
| 52 | Risperidone | Tablet 1 mg | Oral | APO-Risperidone | $31.48 |
| 53 | Risperidone | Tablet 2 mg | Oral | APO-Risperidone | $72.00 |
| 54 | Risperidone | Tablet 3 mg | Oral | APO-Risperidone | $111.03 |
| 55 | Risperidone | Tablet 4 mg | Oral | APO-Risperidone | $149.88 |
| 56 | Risperidone | Tablet 1 mg | Oral | Risperidone-GA | $31.48 |
| 57 | Risperidone | Tablet 2 mg | Oral | Risperidone-GA | $72.00 |
| 58 | Risperidone | Tablet 3 mg | Oral | Risperidone-GA | $111.03 |
| 59 | Risperidone | Tablet 4 mg | Oral | Risperidone-GA | $149.88 |
| 60 | Risperidone | Tablet 1 mg | Oral | Risperidone generichealth | $31.48 |
| 61 | Risperidone | Tablet 2 mg | Oral | Risperidone generichealth | $72.00 |
| 62 | Risperidone | Tablet 3 mg | Oral | Risperidone generichealth | $111.03 |
| 63 | Risperidone | Tablet 4 mg | Oral | Risperidone generichealth | $149.88 |
| 64 | Risperidone | Tablet 0.5 mg | Oral | Risperdal | $5.44* |
| 65 | Risperidone | Tablet 1 mg | Oral | Risperdal | $31.48 |
| 66 | Risperidone | Tablet 2 mg | Oral | Risperdal | $72.00 |
| 67 | Risperidone | Tablet 3 mg | Oral | Risperdal | $111.03 |
| 68 | Risperidone | Tablet 4 mg | Oral | Risperdal | $149.88 |
| 69 | Risperidone | Tablet 0.5mg (orally disintegrating) | Oral | Risperdal Quicklet | $9.13 |
| 70 | Risperidone | Tablet 1 mg (orally disintegrating) | Oral | Risperdal Quicklet | $18.27 |
| 71 | Risperidone | Tablet 2 mg (orally disintegrating) | Oral | Risperdal Quicklet | $36.70 |
| 72 | Risperidone | Tablet 3 mg (orally disintegrating) | Oral | Risperdal Quicklet | $54.54 |
| 73 | Risperidone | Tablet 4 mg (orally disintegrating) | Oral | Risperdal Quicklet | $72.68 |
| 74 | Risperidone | Tablet 0.5 mg | Oral | Resdone 0.5 | $16.31 |
| 75 | Risperidone | Tablet 1 mg | Oral | Resdone 1 | $31.48 |
| 76 | Risperidone | Tablet 2 mg | Oral | Resdone 2 | $72.00 |
| 77 | Risperidone | Tablet 3 mg | Oral | Resdone 3 | $111.03 |
| 78 | Risperidone | Tablet 4 mg | Oral | Resdone 4 | $149.88 |
| 79 | Risperidone | Tablet 0.5 mg | Oral | Ozidal | $16.31 |
| 80 | Risperidone | Tablet 1 mg | Oral | Ozidal | $31.48 |
| 81 | Risperidone | Tablet 2 mg | Oral | Ozidal | $72.00 |
| 82 | Risperidone | Tablet 3 mg | Oral | Ozidal | $111.03 |
| 83 | Risperidone | Tablet 4 mg | Oral | Ozidal | $149.88 |
| 84 | Risperidone | Tablet 0.5 mg | Oral | Rispa | $16.31 |
| 85 | Risperidone | Tablet 1 mg | Oral | Rispa | $31.48 |
| 86 | Risperidone | Tablet 2 mg | Oral | Rispa | $72.00 |
| 87 | Risperidone | Tablet 3 mg | Oral | Rispa | $111.03 |
| 88 | Risperidone | Tablet 4 mg | Oral | Rispa | $149.88 |
| 89 | Vancomycin | Powder for injection 500 mg (500,000 I.U.) (as hydrochloride) | Injection | Vancocin CP | $4.09 |
| 90 | Vancomycin | Powder for injection 500 mg (500,000 I.U.) (as hydrochloride) | Injection | Hospira Pty Limited | $4.09 |
| 91 | Vancomycin | Powder for injection 1 g (1,000,000 I.U.) (as hydrochloride) | Injection | Hospira Pty Limited | $8.17 |
| 92 | Vancomycin | Powder for injection 1g (1,000,000 I.U.) (as hydrochloride) | Injection | Vancomycin Sandoz | $8.17 |
___________________________________________________________________________
Note
All legislative instruments and compilations are registered on the Federal Register of Legislative Instruments kept under the Legislative Instruments Act 2003. See Pack size 20
0
0
0