Military Superannuation Benefits (Eligible Member) Declaration 2005 (Cth)
Military Superannuation Benefits (Eligible Member) Declaration 2005
I, DE-ANNE KELLY, Minister Assisting the Minister for Defence and Minister for Veterans’ Affairs, make this Declaration, for the purposes of the definition of “eligible member”, under paragraph 30 (1) (f) of the Military Superannuation and Benefits Act 1991.
Dated 31 st July 2005
DE-ANNE KELLY
Minister for Veterans’ Affairs
for the Minister of Defence
Contents
1Name of Declaration 2
2Commencement 2
3Definitions 2
4Eligible members 3
5Military Superannuation and Benefits (Eligible Member) Declaration 2004 — revocation 3
Schedule 1Eligible members — employment categories 4
Part 1Navy 4
Part 2Army 9
Part 3 Air Force 12
Schedule 2Eligible members 18
Name of Declaration
This Declaration is the Military Superannuation Benefits (Eligible Member) Declaration 2005.
Commencement
This Determination commences on the day after it is registered.
Definitions
In this Declaration:
Act means the Military Superannuation and Benefits Act 1991.
commencement date means the date of commencement of this Declaration.
Eligible members
(1) For paragraph (f) of the definition of eligible member in subsection 30 (1) of the Act, a person is an eligible member if:
(a) the person:
(i) is included in an employment category, and holds a rank, mentioned in Schedule 1; and
(ii) meets the conditions mentioned for the category; or
(b) the person is mentioned in Schedule 2.
(2) For item 1.9 of Schedule 1, the number of years of continuous eligible service includes any periods of service in the employment category Radar Plot.
Military Superannuation and Benefits (Eligible Member) Declaration 2004 — revocation
The Military Superannuation and Benefits (Eligible Member) Declaration 2004 is revoked.
Schedule 1 Eligible members — employment categories
(paragraph 4 (1) (a))
Part 1 Navy
| Item | Employment category | Rank | Conditions |
| 1.1 | Electronic Technical Weapons Systems | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.2 | Meteorology | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.3 | Radio Operator | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.4 | Radar Plot | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.5 | Survival Equipment | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.6 | Signals | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.7 | Underwater Control Submarines | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.8 | Marine Technical Hull Submarines | Any rank | 1. Included in the employment category at any time from 1 October 1992 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.9 | Combat System Operator | Any rank | 1. Included in the employment category at any time from 1 October 1993 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.10 | Aviation — Pilot | Any rank | 1. Included in the employment category at any time from 31 July 1996 to the 9 May 2001 (inclusive) 2. Had become eligible, before 10 May 2001, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.11 | Communications — Signals | Any rank | 1. Included in the employment category at any time from 31 July 1996 to 19 April 2000 (inclusive) 2. Had become eligible, before 20 April 2000, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.12 | Aviation — Observer | Lieutenant | 1. Included in the employment category at any time from 13 February 1998 to 22 April 1999 (inclusive) 2. Had become eligible, before 23 April 1999, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.13 | Aviation Technician Aircraft | Leading Seaman | 1. Included in the employment category at any time from 13 February 1998 to 19 April 2000 (inclusive) 2. Had become eligible, before 20 April 2000, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.14 | Writer | Leading Seaman | 1. Included in the employment category at any time from 10 May 2001 to the 21 July 2002 (inclusive) 2. Had become eligible, before the 22 July 2002, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.15 | Stores Naval | Leading Seaman | 1. Included in the employment category at any time from 10 May 2001 to the 21 July 2002 (inclusive) 2. Had become eligible, before the 22 July 2002, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.16 | Cook | Leading Seaman | Included in the employment category at any time on or after 22 July 2002 |
| 1.17 | Clearance Diver | Leading Seaman | 1. Included in the employment category at any time from 22 July 2002 to 22 June 2003 (inclusive) 2. Had become eligible, before the 23 June 2003, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 1.18 | Naval Police Coxswain | Leading Seaman | Included in the employment category at any time on or after 22 July 2002 |
| 1.19 | Photographer | Leading Seaman | Included in the employment category at any time on or after 22 July 2002 |
| 1.20 | Band | Lieutenant | Included in the employment category at any time on or after the commencement date |
| 1.21 | Weapons Electrical Aircraft Engineer | Lieutenant | Included in the employment category at any time on or after the commencement date |
| 1.22 | Pilot | Lieutenant | Included in the employment category at any time on or after the commencement date |
| 1.22 | Nurse | Lieutenant | Included in the employment category at any time on or after the commencement date |
| 1.23 | Seaman (includes all Specialist Qualifications) | Lieutenant | Included in the employment category at any time on or after the commencement date |
| 1.24 | Training System | Lieutenant | Included in the employment category at any time on or after the commencement date |
| 1.25 | Combat System Operator | Leading Seaman | Included in the employment category at any time on or after the commencement date |
| 1.26 | Medical | Leading Seaman | Included in the employment category at any time on or after the commencement date |
| 1.27 | Stores Naval | Leading Seaman | Included in the employment category at any time on or after the commencement date |
| 1.28 | Hydrographic Systems Operator | Leading Seaman | Included in the employment category at any time on or after the commencement date |
| 1.29 | Communications & Information Systems | Leading Seaman | Included in the employment category at any time on or after the commencement date |
| 1.30 | Steward | Leading Seaman | Included in the employment category at any time on or after the commencement date |
| 1.31 | Writer | Leading Seaman | Included in the employment category at any time on or after the commencement date |
| 1.32 | Air Technical Aircraft | Leading Seaman | Included in the employment category at any time on or after the commencement date |
Part 2 Army
| Item | Employment category | Rank | Conditions |
| 2.1 | Coach Trimmer | Any rank | 1. Included in the employment category at any time from 1 October 1991 to the 9 May 2001 (inclusive) 2. Had become eligible, before 10 May 2001, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 2.2 | Equipment Painter | Any rank | 1. Included in the employment category at any time from 1 October 1992 to 22 April 1999 (inclusive) |
| 2. Had become eligible, before 23 April 1999, to receive retention benefit under subsection 32 (1) or (3) of the Act | |||
| 2.3 | Laboratory Technician | Any rank | Included in the employment category at any time on or after 1 October 1991 |
| 2.4 | Operating Theatre Technician | Any rank | Included in the employment category at any time on or after 1 October 1991 |
| 2.5 | Radiographer | Any rank (except officer) | 1. Included in the employment category at any time on or after 1 October 1992 to the commencement date (inclusive) 2. Had become eligible, before the commencement date, to receive retention benefit under subsection 32 (1) or (3) of the Act. |
| 2.6 | Surveyor Engineer | Any rank | 1. Included in the employment category at any time from 1 October 1992 to the 9 May 2001 (inclusive) 2. Had become eligible, before 10 May 2001, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 2.7 | Aircraft Life Support Fitter | Corporal | Included in the employment category at any time on or after 13 February 1998 |
| 2.8 | Aircraft Structural Fitter | Corporal | Included in the employment category at any time on or after 23 April 1999 |
| 2.9 | Nurse | Lieutenant | 1. Included in the employment category at any time from 10 May 2001 to the 21 July 2002 (inclusive) 2. Had become eligible, before the 22 July 2002, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 2.10 | Aircrewman Loadmaster | Corporal | Included in the employment category at any time on or after 10 May 2001 |
| 2.11 | Illustrator Reprographic | Corporal | Included in the employment category at any time on or after 10 May 2001 |
| 2.12 | Recovery Mechanic | Corporal | Included in the employment category at any time on or after 10 May 2001 |
| 2.13 | Metalsmith | Corporal | Included in the employment category at any time on or after 10 May 2001 |
| 2.14 | Cook | Corporal | Included in the employment category at any time on or after 10 May 2001 |
| 2.15 | Steward | Corporal | Included in the employment category at any time on or after 10 May 2001 |
| 2.16 | Specialist Health Services-Officer | Lieutenant | Included in the employment category at any time on or after 22 July 2002 |
| 2.17 | Specialist Service Officer-SSO Pilot | Lieutenant | Included in the employment category at any time on or after 22 July 2002 |
| 2.18 | Fire Fighter | Corporal | Included in the employment category at any time on or after 22 July 2002 |
| 2.19 | Photographer ¾ Still | Corporal | 1. Included in the employment category at any time on or after 22 July 2002 to the commencement date (inclusive) 2. Had become eligible, before the commencement date, to receive retention benefit under subsection 32 (1) or (3) of the Act. |
| 2.20 | Rigger ¾ Parachute | Corporal | Included in the employment category at any time on or after 22 July 2002 |
| 2.21 | Special Air Service Trooper | Corporal | Included in the employment category at any time on or after 22 July 2002 |
| 2.22 | Supervisor Rigger Parachute | Corporal | Included in the employment category at any time on or after 22 July 2002 |
| 2.23 | Technician ¾ Dental | Corporal | Included in the employment category at any time on or after 22 July 2002 |
| 2.24 | Technician — Aircraft | Corporal | Included in the employment category at any time on or after 23 June 2003 |
| 2.25 | Technician — Avionics | Corporal | Included in the employment category at any time on or after 23 June 2003 |
| 2.26 | Operator Emergency Responder | Corporal | Included in the employment category at any time on or after the commencement date |
| 2.27 | Mechanic Vehicle | Corporal | Included in the employment category at any time on or after the commencement date |
| 2.28 | Radiographer Officer | Captain | Included in the employment category at any time on or after the commencement date |
Part 3 Air Force
| Item | Employment category | Rank | Conditions |
| 3.1 | Air Traffic Control | Any rank | Included in the employment category at any time on or after 1 October 1991 |
| 3.2 | Motor Trimmer | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.3 | Surface Finisher | Any rank | 1. Included in the employment category at any time from 1 October 1991 to the 9 May 2001 (inclusive) 2. Had become eligible, before 10 May 2001, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.4 | Welder Aircraft | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.5 | Motor Body Builder | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.6 | Navigator | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.7 | Pilot | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.8 | Radiographer | Any rank | 1. Included in the employment category at any time from 1 October 1991 to 27 September 1995 (inclusive) 2. Had become eligible, before 28 September 1995, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.9 | Advanced Aircraft Structural Fitter | Any rank | 1. Included in the employment category at any time from 31 July 1996 to 22 April 1999 (inclusive) 2. Had become eligible, before 23 April 1999, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.10 | Non Destructive Inspection Technician | Any rank | 1. Included in the employment category at any time from 31 July 1996 to 22 April 1999 (inclusive) 2. Had become eligible, before 23 April 1999, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.11 | Aircraft Technician | Corporal | 1. Included in the employment category at any time from 13 February 1998 to the 9 May 2001 (inclusive) 2. Had become eligible, before 10 May 2001, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.12 | Fire Fighter | Corporal | 1. Included in the employment category at any time from 13 February 1998 to the 9 May 2001 (inclusive) 2. Had become eligible, before 10 May 2001, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.13 | Ground Support Engineering — Fitter | Corporal | 1. Included in the employment category at any time on or after 13 February 1998 to the commencement date (inclusive) 2. Had become eligible, before the commencement date, to receive retention benefit under subsection 32 (1) or (3) of the Act. |
| 3.14 | Cook | Corporal | 1. Included in the employment category at any time from 23 April 1999 to the 9 May 2001 (inclusive) 2. Had become eligible, before 10 May 2001, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.15 | General Hand | Corporal | 1. Included in the employment category at any time from 22 July 2002 to the 22 June 2003 (inclusive) 2. Had become eligible, before the 23 June 2003, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.16 | Metal Machinist | Corporal | Included in the employment category at any time on or after 23 April 1999 |
| 3.17 | Advanced Aircraft Technician | Corporal | Included in the employment category on or after 10 May 2001 |
| 3.18 | Clerk | Corporal | 1. Included in the employment category at any time from 10 May 2001 to the 21 July 2002 (inclusive) 2. Had become eligible, before the 22 July 2002, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.19 | Ground Support Engineering Technician | Corporal | 11. Included in the employment category at any time on or after 10 May 2001 to the commencement date (inclusive) 2. Had become eligible, before the commencement date, to receive retention benefit under subsection 32 (1) or (3) of the Act. |
| 3.20 | Supplier | Corporal | 11. Included in the employment category at any time on or after 10 May 2001 to the commencement date (inclusive) 2. Had become eligible, before the commencement date, to receive retention benefit under subsection 32 (1) or (3) of the Act. |
| 3.21 | Aircraft Surface Finisher | Corporal | Included in the employment category at any time on or after 10 May 2001 |
| 3.22 | Photographers | Corporal | Included in the employment category at any time on or after 22 July 2002 |
| 3.23 | Physical Training Instructor | Corporal | Included in the employment category at any time on or after 22 July 2002 |
| 3.24 | Advanced Aircraft Structural Fitter | Corporal | 1. Included in the employment category at any time from 22 July 2002 to the 22 June 2003 (inclusive) 2. Had become eligible before the 23 June 2003, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.25 | Aircraft Technician | Corporal | 1. Included in the employment category at any from 22 July 2002 to the 22 June 2003 (inclusive) 2. Had become eligible before 23 June 2003, to receive retention benefit under subsection 32 (1) or (3) of the Act |
| 3.26 | Cook | Corporal | Included in the employment category at any time on or after 22 July 2002 |
| 3.27 | Fire Fighter | Corporal | 1. Included in the employment category at any time on or after 22 July 2002 to the commencement date (inclusive) 2. Had become eligible, before the commencement date, to receive retention benefit under subsection 32 (1) or (3) of the Act. |
| 3.28 | Advanced Avionics Technician | Corporal | Included in the employment category at any time on or after 23 June 2003 |
| 3.29 | Aircraft Life Support Fitter | Corporal | 1. Included in the employment category at any time on or after the 23 June 2003 to the commencement date (inclusive) 2. Had become eligible, before the commencement date, to receive retention benefit under subsection 32 (1) or (3) of the Act. |
| 3.30 | General Hand | Corporal | Included in the employment category at any time on or after the commencement date |
| 3.31 | Communications Electronics Technician | Corporal | Included in the employment category at any time on or after the commencement date |
| 3.32 | Plumber | Corporal | Included in the employment category at any time on or after the commencement date |
| 3.33 | Plant Operator | Corporal | Included in the employment category at any time on or after the commencement date |
| 3.34 | Electrician | Corporal | Included in the employment category at any time on or after the commencement date |
| 3.35 | Carpenter | Corporal | Included in the employment category at any time on or after the commencement date |
| 3.36 | Aircraft Technician | Corporal | Included in the employment category at any time on or after the commencement date |
| 3.37 | Avionic Technician | Corporal | Included in the employment category at any time on or after the commencement date |
| 3.38 | Musician | Corporal | Included in the employment category at any time on or after the commencement date |
| 3.39 | Ground Mechanical Engineering Fitter | Corporal | Included in the employment category at any time on or after the commencement date |
| 3.40 | Ground Mechanical Engineering Technician | Corporal | Included in the employment category at any time on or after the commencement date |
| 3.41 | Ground Support Equipment Technician | Corporal | Included in the employment category at any time on or after the commencement date |
| 3.42 | Dental Assistant/Hygienist | Corporal | Included in the employment category at any time on or after the commencement date |
Schedule 2 Eligible members
(paragraph 4 (1) (b))
| Person | Rank | Service no. | Date person became eligible |
| Appleby A | Corporal | 8183338 | Commencement Date |
| Bailey K N | Corporal | 8183215 | 18 October 2004 |
| Baker P O | Corporal | 8197202 | Commencement Date |
| Barrett M T | Corporal | 8162169 | Commencement Date |
| Barzyk B J | Corporal | 8162243 | Commencement Date |
| Bates D W | Leading Seaman | 8088430 | 18 October 2004 |
| Batko P P | Corporal | A236215 | 22 July 2002 |
| Belan S J | Corporal | A236060 | 22 July 2002 |
| Bowman S D | Corporal | A411411 | 20 April 2000 |
| Brescianini MM | Corporal | 8217815 | 18 October 2004 |
| Bretherton R J | Corporal | 8162524 | Commencement Date |
| Bromhead N W | Corporal | 8183723 | Commencement Date |
| Brook R | Corporal | A126253 | 12 April 1994 |
| Brooker R N | Corporal | A230465 | 12 April 1994 |
| Brooker S R | Corporal | A235139 | 10 May 2001 |
| Brown G K | Corporal | 379627 | 22 July 2002 |
| Bullen S M | Corporal | 8162188 | Commencement Date |
| Burns D J | Corporal | 8206827 | 18 October 2004 |
| Busby S M | Corporal | W235383 | 23 June 2003 |
| Cardy L R | Corporal | A510270 | 12 April 1994 |
| Carroll J E | Corporal | 184451 | 23 June 2003 |
| Castaldini P G | Corporal | A511911 | 23 June 2003 |
| Clarkson J W | Leading Aircraftman | A513092 | 23 June 2003 |
| Collins M | Corporal | A411693 | 22 July 2002 |
| Conlan D R | Corporal | A236276 | 23 June 2003 |
| Cooke P A | Corporal | A510243 | 12 April 1994 |
| Cribbes M S | Corporal | A324932 | 10 May 2001 |
| Depold P | Corporal | 8201792 | Commencement Date |
| Ewing D J | Corporal | 8206893 | 18 October 2004 |
| Fookes P A | Captain | 2127343 | 5 November 1997 |
| Frohloff B J | Corporal | A131398 | 22 July 2002 |
| Furness T | Corporal | A235809 | 10 May 2001 |
| Gardiner S | Corporal | 8196811 | 18 October 2004 |
| Gaskon K P | Corporal | 8162367 | Commencement Date |
| Gaugg M | Corporal | A512541 | 22 July 2002 |
| Godfrey G J | Corporal | A130786 | 22 July 2002 |
| Graham D | Corporal | 8183344 | Commencement Date |
| Graham S A | Leading Seaman | 8092310 | Commencement Date |
| Gray D J | Corporal | 8161291 | 18 October 2004 |
| Green J A | Corporal | A131666 | 23 June 2003 |
| Hall A D | Corporal | A131134 | 22 July 2002 |
| Hancock K W | Corporal | 184678 | 22 July 2002 |
| Hawke J M | Corporal | A236114 | 22 July 2002 |
| Hay G I | Sergeant | 8196099 | Commencement Date |
| Hersant W J | Corporal | 3202575 | 23 June 2003 |
| Higgins G W | Corporal | A63560 | 23 June 2003 |
| Hill G M | Corporal | 8183440 | Commencement Date |
| Hirst D A | Provisional Sergeant | 8200845 | 18 October 2004 |
| Hodson D | Corporal | A323150 | 28 September 1995 |
| Horn L C | Corporal | A230058 | 12 April 1994 |
| Horne P | Corporal | 8182899 | 18 October 2004 |
| Houghton D G | Leading Seaman | R134739 | 10 May 2001 |
| James F L | Flight Lieutenant | L412401 | 23 June 2003 |
| Jenkins W A | Corporal | 8162340 | Commencement Date |
| Jones D A | Corporal | A131471 | 22 July 2002 |
| Keating G A | Corporal | A321070 | 12 April 1994 |
| Kennedy J G | Corporal | A132612 | 23 June 2003 |
| Kerr B R | Corporal | A126126 | 12 April 1994 |
| King P S | Corporal | A411812 | 22 July 2002 |
| Kirby S P | Corporal | A236725 | 23 June 2003 |
| Knowles S R | Corporal | A512464 | 22 July 2002 |
| Lambert K J | Corporal | A62744 | 28 September 1995 |
| Langley R E | Corporal | A126303 | 12 April 1994 |
| Lee P W | Sergeant | 8205981 | Commencement Date |
| Lee E J | Corporal | A232949 | 12 July 1996 |
| Linger K A | Corporal | 8143267 | Commencement Date |
| Little J N | Corporal | 8162366 | Commencement Date |
| Lockwood N R | Corporal | 8258245 | 18 October 2004 |
| Longmore S J | Corporal | A234967 | 20 April 2000 |
| Marks R J | Corporal | A235037 | 20 April 2000 |
| Matson G A | Corporal | A130190 | 10 May 2001 |
| McLucus I R | Corporal | A126773 | 22 July 2002 |
| McKinna C S | Corporal | A325427 | 23 June 2003 |
| Monaghan G | Trooper | 8084915 | 23 June 2003 |
| Moore C T | Corporal | 8183237 | 18 October 2004 |
| Neal R P | Corporal | 8161118 | 18 October 2004 |
| Norden C D | Leading Seaman | R141482 | 10 May 2001 |
| Oppelaar J L | Corporal | 8201762 | Commencement Date |
| Parker S J | Corporal | A63604 | 23 June 2003 |
| Pearcey I A | Corporal | A62746 | 28 September 1995 |
| Peisert O | Corporal | 3203652 | 22 July 2002 |
| Pertzel I G | Corporal | A324941 | 22 July 2002 |
| Port M | Corporal | 8207065 | Commencement Date |
| Powell M J | Corporal | A234402 | 20 April 2000 |
| Provan R J | Corporal | A129271 | 20 April 2000 |
| Purton A J | Corporal | 8225669 | Commencement Date |
| Raddock C R | Corporal | 8197239 | Commencement Date |
| Rand M D | Corporal | 8197195 | Commencement Date |
| Regazzo E G | Corporal | 8207078 | Commencement Date |
| Regter S J | Corporal | 8201733 | 18 October 2004 |
| Reid S A | Corporal | A131392 | 22 July 2002 |
| Richards J P | Sergeant | A410861 | 20 April 2000 |
| Rigden M D | Corporal | 8161402 | 18 October 2004 |
| Rose J | Corporal | W129949 | 20 April 2000 |
| Rossetto DM | Corporal | A235560 | 23 June 2003 |
| Russell J S | Corporal | 8162505 | Commencement Date |
| Santin L E | Corporal | A411737 | 22 July 2002 |
| Schultz A M | Corporal | 8201504 | 18 October 2004 |
| Scott K L | Sergeant | A127823 | 10 May 2001 |
| Scott M D | Corporal | A132021 | 22 July 2002 |
| Sestero K L | Corporal | W129339 | 5 November 1997 |
| Simpson S K | Corporal | W63263 | 20 April 2000 |
| Slow L D | Corporal | 8162456 | Commencement Date |
| Snailum G R | Corporal | A129344 | 22 July 2002 |
| Stacey M L | Corporal | A130374 | 23 June 2003 |
| Starkey A A | Corporal | A233617 | 20 April 2000 |
| Stewart P L | Corporal | A130080 | 20 April 2000 |
| Stockwell A D | Corporal | A236392 | 22 July 2002 |
| Stonyer R L | Lance Corporal | 8203142 | 18 October 2004 |
| Strass H | Corporal | A411661 | 22 July 2002 |
| Swan M J | Corporal | 8183720 | Commencement Date |
| Swift P A | Corporal | 8162404 | Commencement Date |
| Taylor H L | Corporal | 8162554 | Commencement Date |
| Taylor J S | Corporal | 8162951 | Commencement Date |
| Templar P A | Corporal | 327005 | 10 May 2001 |
| Thomas M A | Corporal | A130819 | 10 May 2001 |
| Thompson J E | Corporal | A129149 | 10 May 2001 |
| Tran T P | Corporal | 454117 | 20 April 2000 |
| Tuckey S R | Corporal | 8197163 | Commencement Date |
| Turnbull LJ | Corporal | 8183248 | Commencement Date |
| Wall B S | Corporal | 8162457 | Commencement Date |
| Wallace L M | Corporal | W126525 | 12 April 1994 |
| Walsh D M | Corporal | A233607 | 20 April 2000 |
| Walsh S L | Corporal | W234309 | 20 April 2000 |
| Ward G K | Corporal | A236050 | 22 July 2002 |
| Watts B S | Corporal | 8161415 | 18 October 2004 |
| White L C | Corporal | A63346 | 10 May 2001 |
| Whiteside D G | Corporal | 555135 | 10 May 2001 |
| Whittaker H H | Corporal | A235602 | 10 May 2001 |
| Wilkins M R | Corporal | A233207 | 10 May 2001 |
| Williams A J | Corporal | A510033 | 12 April 1994 |
| Williams J A | Corporal | 8162241 | Commencement Date |
| Wilson J R | Corporal | W231165 | 12 April 1994 |
| Woodcock M W | Corporal | 8183124 | 18 October 2004 |
| Woodfield P | Corporal | A236419 | 23 June 2003 |
Note
1. Registered on the Federal Register of Legislative Instruments data base on 2005.
0
0
0