Military Superannuation and Benefits (Eligible Member) Declaration 2012 (Cth)
Military Superannuation and Benefits (Eligible Member) Declaration 20121
Military Superannuation and Benefits Act 1991
I, Warren Snowdon, Minister for Defence Science and Personnel, make this declaration for paragraph (f) of the definition of eligible member in subsection 30 (1) of the Military Superannuation and Benefits Act 1991, as continued in force by item 4 of Schedule 4 to the Defence Legislation Amendment Act (No. 1) 2005.
Dated 27 November 2012
Warren Snowdon
Minister for Defence Science and Personnel
Contents
1Name of declaration 2
2Commencement 2
3Definitions 2
4Eligible members 2
5Revocation 2
Schedule 1Eligible members—employment categories 3
Part 1Navy 3
Part 2Army 7
Part 3Air Force 11
Schedule 2Eligible members 17
Name of declaration
This declaration is the Military Superannuation and Benefits (Eligible Member) Declaration 2012.
Commencement
This declaration commences on the day after it is registered.
Definitions
In this declaration:
Act means the Military Superannuation and Benefits Act 1991, as continued in force by item 4 of Schedule 4 to the Defence Legislation Amendment Act (No. 1) 2005.
commencement date means the date when this declaration commences.
retention benefit means a retention benefit received under subsection 32 (1) or (3) of the Act.
Eligible members
For paragraph (f) of the definition of eligible member in subsection 30 (1) of the Act, a person is an eligible member if:
(a) the person:
(i) is included in an employment category, and holds a rank, mentioned in Schedule 1; and
(ii) meets the conditions mentioned for the category; or
(b) the person is mentioned in Schedule 2.
Revocation
The Military Superannuation and Benefits (Eligible Member) Declaration 2011 is revoked.
Schedule 1 Eligible members—employment categories
(paragraph 4 (a))
Part 1 Navy
| Item | Employment category | Rank | Conditions |
| 1.1 | Electronic Technical Weapons Systems | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit |
| 1.2 | Meteorology | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit |
| 1.3 | Radio Operator | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit |
| 1.4 | Radar Plot | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit |
| 1.5 | Survival Equipment | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit |
| 1.6 | Signals | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit |
| 1.7 | Underwater Control Submarines | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit |
| 1.8 | Marine Technical Hull Submarines | Any rank | 1 Included in the employment category at any time on or after 1 October 1992 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit |
| 1.9 | Combat System Operator | Any rank | 1 Included in the employment category at any time on or after 1 October 1993 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit |
| 1.10 | Aviation—Pilot | Any rank | 1 Included in the employment category at any time on or after 31 July 1996 to 9 May 2001 2 Had become eligible, before 10 May 2001, to receive retention benefit |
| 1.11 | Communications—Signals | Any rank | 1 Included in the employment category at any time on or after 31 July 1996 to 19 April 2000 2 Had become eligible, before 20 April 2000, to receive retention benefit |
| 1.12 | Aviation—Observer | Lieutenant | 1 Included in the employment category at any time on or after 13 February 1998 to 22 April 1999 2 Had become eligible, before 23 April 1999, to receive retention benefit |
| 1.13 | Aviation Technician Aircraft | Leading Seaman | 1 Included in the employment category at any time on or after 13 February 1998 to 19 April 2000 2 Had become eligible, before 20 April 2000, to receive retention benefit |
| 1.14 | Writer | Leading Seaman | 1 Included in the employment category at any time on or after 10 May 2001 to 21 July 2002 2 Had become eligible, before 22 July 2002, to receive retention benefit |
| 1.15 | Stores Naval | Leading Seaman | 1 Included in the employment category at any time on or after 10 May 2001 to 21 July 2002 2 Had become eligible, before 22 July 2002, to receive retention benefit |
| 1.16 | Cook | Leading Seaman | 1 Included in the employment category at any time on or after 22 July 2002 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.17 | Clearance Diver | Leading Seaman | 1 Included in the employment category at any time on or after 22 July 2002 to 22 June 2003 2 Had become eligible, before 23 June 2003, to receive retention benefit |
| 1.18 | Naval Police Coxswain | Leading Seaman | Included in the employment category at any time on or after 22 July 2002 |
| 1.19 | Photographer | Leading Seaman | 1 Included in the employment category at any time on or after 22 July 2002 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit |
| 1.20 | Band | Lieutenant | 1 Included in the employment category at any time on or after 16 September 2005 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.21 | Weapons Electrical Aircraft Engineer | Lieutenant | 1 Included in the employment category at any time on or after 16 September 2005 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.22 | Pilot | Lieutenant | 1 Included in the employment category at any time on or after 16 September 2005 to 9 January 2012 2 Had become eligible, no later than 9 January 2012, to receive retention benefit |
| 1.23 | Nurse | Lieutenant | 1 Included in the employment category at any time on or after 16 September 2005 to 9 January 2012 2 Had become eligible, no later than 9 January 2012, to receive retention benefit |
| 1.24 | Seaman (includes all Specialist Qualifications) | Lieutenant | 1 Included in the employment category at any time on or after 16 September 2005 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.25 | Training System | Lieutenant | 1 Included in the employment category at any time on or after 16 September 2005 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.26 | Combat System Operator | Leading Seaman | 1 Included in the employment category at any time on or after 16 September 2005 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.27 | Medical | Leading Seaman | 1 Included in the employment category at any time on or after 16 September 2005 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.28 | Stores Naval | Leading Seaman | 1 Included in the employment category at any time on or after 16 September 2005 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.29 | Hydrographic Systems Operator | Leading Seaman | 1 Included in the employment category at any time on or after 16 September 2005 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.30 | Communications & Information Systems | Leading Seaman | 1 Included in the employment category at any time on or after 16 September 2005 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.31 | Steward | Leading Seaman | 1 Included in the employment category at any time on or after 16 September 2005 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.32 | Writer | Leading Seaman | 1 Included in the employment category at any time on or after 16 September 2005 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.33 | Air Technical Aircraft | Leading Seaman | 1 Included in the employment category at any time on or after 16 September 2005 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 1.34 | Observer | Lieutenant | 1 Included in the employment category at any time on or after 24 October 2009 to 9 January 2012 2 Had become eligible, no later than 9 January 2012, to receive retention benefit |
| 1.35 | Officer Aviation Specialist Stream | Lieutenant | Included in the employment category at any time on or after 1 October 2009 |
| 1.36 | Imagery Specialist | Leading Seaman | 1 Included in the employment category at any time on or after 20 November 2010 to 9 January 2012 2 Had become eligible, no later than 9 January 2012, to receive retention benefit |
| 1.37 | Maritime Aviation Warfare Officer | Lieutenant | Included in the employment category at any time on or after 29 May 2012 |
| 1.38 | Pilot | Lieutenant | Included in the employment category at any time on or after 29 May 2012 |
| 1.39 | Imagery Specialist | Leading Seaman | Included in the employment category at any time on or after 29 May 2012 |
Part 2 Army
| Item | Employment category | Rank | Conditions |
| 2.1 | Coach Trimmer | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 9 May 2001 2 Had become eligible, before 10 May 2001, to receive retention benefit |
| 2.2 | Equipment Painter | Any rank | 1 Included in the employment category at any time on or after 1 October 1992 to 22 April 1999 2 Had become eligible, before 23 April 1999, to receive retention benefit |
| 2.3 | Laboratory Technician | Any rank | Included in the employment category at any time on or after 1 October 1991 |
| 2.4 | Operating Theatre Technician | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 9 January 2012 2 Had become eligible, no later than 9 January 2012, to receive retention benefit |
| 2.5 | Radiographer | Any rank (except officer) | 1 Included in the employment category at any time on or after 1 October 1992 to 16 September 2005 (inclusive) 2 Had become eligible, before 17 September 2005, to receive retention benefit |
| 2.6 | Surveyor Engineer | Any rank | 1 Included in the employment category at any time on or after 1 October 1992 to 9 May 2001 2 Had become eligible, before 10 May 2001, to receive retention benefit |
| 2.7 | Aircraft Life Support Fitter | Corporal | Included in the employment category at any time on or after 13 February 1998 |
| 2.8 | Aircraft Structural Fitter | Corporal | Included in the employment category at any time on or after 23 April 1999 |
| 2.9 | Nurse | Lieutenant | 1 Included in the employment category at any time on or after 10 May 2001 to 21 July 2002 2 Had become eligible, before 22 July 2002, to receive retention benefit |
| 2.10 | Aircrewman Loadmaster | Corporal | 1 Included in the employment category at any time on or after 10 May 2001 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 2.11 | Illustrator Reprographic | Corporal | 1 Included in the employment category at any time on or after 10 May 2001 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 2.12 | Recovery Mechanic | Corporal | 1 Included in the employment category at any time on or after 10 May 2001 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 2.13 | Metalsmith | Corporal | Included in the employment category at any time on or after 10 May 2001 |
| 2.14 | Cook | Corporal | 1 Included in the employment category at any time on or after 10 May 2001 to 9 January 2012 2 Had become eligible, no later than 9 January 2012, to receive retention benefit |
| 2.15 | Steward | Corporal | 1 Included in the employment category at any time on or after 10 May 2001 to 9 January 2012 2 Had become eligible, no later than 9 January 2012, to receive retention benefit |
| 2.16 | Specialist Health Services—Officer | Lieutenant | Included in the employment category at any time on or after 22 July 2002 |
| 2.17 | Specialist Service Officer—SSO Pilot | Lieutenant | Included in the employment category at any time on or after 22 July 2002 |
| 2.18 | Fire Fighter | Corporal | 1 Included in the employment category at any time on or after 22 July 2002 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 2.19 | Photographer¾Still | Corporal | 1 Included in the employment category at any time on or after 22 July 2002 to 16 September 2005 2 Had become eligible, before 17 September 2005, to receive retention benefit |
| 2.20 | Rigger¾Parachute | Corporal | Included in the employment category at any time on or after 22 July 2002 |
| 2.21 | Special Air Service Trooper | Corporal | 1 Included in the employment category at any time on or after 22 July 2002 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 2.22 | Supervisor Rigger Parachute | Corporal | 1 Included in the employment category at any time on or after 22 July 2002 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit |
| 2.23 | Technician—Dental | Corporal | 1 Included in the employment category at any time on or after 22 July 2002 to 9 January 2012 2 Had become eligible, no later than 9 January 2012, to receive retention benefit |
| 2.24 | Technician—Aircraft | Corporal | 1 Included in the employment category at any time on or after 23 June 2003 to 9 January 2012 2 Had become eligible, no later than 9 January 2012, to receive retention benefit |
| 2.25 | Technician—Avionics | Corporal | Included in the employment category at any time on or after 23 June 2003 |
| 2.26 | Operator Emergency Responder | Corporal | 1 Included in the employment category at any time on or after 16 September 2005 to 9 January 2012 2 Had become eligible, no later than 9 January 2012, to receive retention benefit |
| 2.27 | Mechanic Vehicle | Corporal | 1 Included in the employment category at any time on or after 16 September 2005 to 9 January 2012 2 Had become eligible, no later than 9 January 2012, to receive retention benefit |
| 2.28 | Radiographer Officer | Captain | Included in the employment category at any time on or after 16 September 2005 |
| 2.29 | Aircrewman | Corporal | Included in the employment category at any time on or after 24 October 2009 |
| 2.30 | Multi Media Technician | Corporal | Included in the employment category at any time on or after 24 October 2009 |
| 2.31 | Special Air Service Trooper Grade 2/3 | Corporal | Included in the employment category at any time on or after 24 October 2009 |
| 2.32 | Mechanic Recovery | Corporal | Included in the employment category at any time on or after 24 October 2009 |
| 2.33 | Officer Aviation Specialist Stream | Captain | Included in the employment category at any time on or after 1 October 2009 |
| 2.34 | Medical Technician Operating Theatre | Corporal | Included in the employment category at any time on or after 9 January 2012 |
| 2.35 | Army Emergency Responder | Corporal | Included in the employment category at any time on or after 9 January 2012 |
| 2.36 | Musician | Corporal | Included in the employment category at any time on or after 9 January 2012 |
| 2.37 | Commando | Corporal | Included in the employment category at any time on or after 9 January 2012 |
Part 3 Air Force
| Item | Employment category | Rank | Conditions | |
| 3.1 | Air Traffic Control | Any rank | Included in the employment category at any time on or after 1 October 1991 | |
| 3.2 | Motor Trimmer | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit | |
| 3.3 | Surface Finisher | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 9 May 2001 2 Had become eligible, before 10 May 2001, to receive retention benefit | |
| 3.4 | Welder Aircraft | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit | |
| 3.5 | Motor Body Builder | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit | |
| 3.6 | Navigator | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit | |
| 3.7 | Pilot | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit | |
| 3.8 | Radiographer | Any rank | 1 Included in the employment category at any time on or after 1 October 1991 to 27 September 1995 2 Had become eligible, before 28 September 1995, to receive retention benefit | |
| 3.9 | Advanced Aircraft Structural Fitter | Any rank | 1 Included in the employment category at any time on or after 31 July 1996 to 22 April 1999 2 Had become eligible, before 23 April 1999, to receive retention benefit | |
| 3.10 | Non-destructive Inspection Technician | Any rank | 1 Included in the employment category at any time on or after 31 July 1996 to 22 April 1999 2 Had become eligible, before 23 April 1999, to receive retention benefit | |
| 3.11 | Aircraft Technician | Corporal | 1 Included in the employment category at any time on or after 13 February 1998 to the 9 May 2001 2 Had become eligible, before 10 May 2001, to receive retention benefit | |
| 3.12 | Fire Fighter | Corporal | 1 Included in the employment category at any time on or after 13 February 1998 to 9 May 2001 2 Had become eligible, before 10 May 2001, to receive retention benefit | |
| 3.13 | Ground Support Engineering—Fitter | Corporal | 1 Included in the employment category at any time on or after 13 February 1998 to 16 September 2005 2 Had become eligible, before 17 September 2005, to receive retention benefit | |
| 3.14 | Cook | Corporal | 1 Included in the employment category at any time on or after 23 April 1999 to 9 May 2001 2 Had become eligible, before 10 May 2001, to receive retention benefit | |
| 3.15 | General Hand | Corporal | 1 Included in the employment category at any time on or after 22 July 2002 to 22 June 2003 2 Had become eligible, before 23 June 2003, to receive retention benefit | |
| 3.16 | Metal Machinist | Corporal | 1 Included in the employment category at any time on or after 23 April 1999 to 24 October 2009 2 Had become eligible, before 25 October 2009, to receive retention benefit | |
| 3.17 | Advanced Aircraft Technician | Corporal | 1 Included in the employment category at any time on or after 10 May 2001 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit | |
| 3.18 | Clerk | Corporal | 1 Included in the employment category at any time on or after 10 May 2001 to 21 July 2002 2 Had become eligible, before 22 July 2002, to receive retention benefit | |
| 3.19 | Ground Support Engineering Technician | Corporal | 1 Included in the employment category at any time on or after 10 May 2001 to 16 September 2005 2 Had become eligible, before 17 September, to receive retention benefit | |
| 3.20 | Supplier | Corporal | 1 Included in the employment category at any time on or after 10 May 2001 to 16 September 2005 2 Had become eligible, before 17 September 2005, to receive retention benefit | |
| 3.21 | Aircraft Surface Finisher | Corporal | 1 Included in the employment category at any time on or after 10 May 2001 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit | |
| 3.22 | Photographers | Corporal | Included in the employment category at any time on or after 22 July 2002 | |
| 3.23 | Physical Training Instructor | Corporal | 1 Included in the employment category at any time on or after 22 July 2002 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit | |
| 3.24 | Advanced Aircraft Structural Fitter | Corporal | 1 Included in the employment category at any time on or after 22 July 2002 to 22 June 2003 2 Had become eligible before 23 June 2003, to receive retention benefit | |
| 3.25 | Aircraft Technician | Corporal | 1 Included in the employment category at any on or after 22 July 2002 to 22 June 2003 2 Had become eligible before 23 June 2003, to receive retention benefit | |
| 3.26 | Cook | Corporal | Included in the employment category at any time on or after 22 July 2002 | |
| 3.27 | Fire Fighter | Corporal | 1 Included in the employment category at any time on or after 22 July 2002 to 16 September 2005 2 Had become eligible, before 17 September 2005, to receive retention benefit | |
| 3.28 | Advanced Avionics Technician | Corporal | 1 Included in the employment category at any time on or after 23 June 2003 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit | |
| 3.29 | Aircraft Life Support Fitter | Corporal | 1 Included in the employment category at any time on or after 23 June 2003 to 16 September 2005 2 Had become eligible, before 17 September 2005, to receive retention benefit | |
| 3.30 | General Hand | Corporal | 1 Included in the employment category at any time on or after 16 September 2005 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit | |
| 3.31 | Communications Electronics Technician | Corporal | 1 Included in the employment category at any time on or after 16 September 2005 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit | |
| 3.32 | Plumber | Corporal | 1 Included in the employment category at any time on or after 16 September 2005 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit | |
| 3.33 | Plant Operator | Corporal | Included in the employment category at any time on or after 16 September 2005 | |
| 3.34 | Electrician | Corporal | 1 Included in the employment category at any time on or after 16 September 2005 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit | |
| 3.35 | Carpenter | Corporal | 1 Included in the employment category at any time on or after 16 September 2005 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit | |
| 3.36 | Aircraft Technician | Corporal | 1 Included in the employment category at any time on or after 16 September 2005 to the commencement date 2 Had become eligible, no later than the commencement date, to receive retention benefit | |
| 3.37 | Avionic Technician | Corporal | 1 Included in the employment category at any time on or after 16 September 2005 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit | |
| 3.38 | Musician | Corporal | 1 Included in the employment category at any time on or after 16 September 2005 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit | |
| 3.39 | Ground Mechanical Engineering Fitter | Corporal | Included in the employment category at any time on or after 16 September 2005 | |
| 3.40 | Ground Mechanical Engineering Technician | Corporal | Included in the employment category at any time on or after 16 September 2005 | |
| 3.41 | Ground Support Equipment Technician | Corporal | Included in the employment category at any time on or after 16 September 2005 | |
| 3.42 | Dental Assistant/Hygienist | Corporal | 1 Included in the employment category at any time on or after 16 September 2005 to 9 January 2012 2 Had become eligible, no later than 9 January 2012, to receive retention benefit | |
| 3.43 | Ground Defence Officer | Flight Lieutenant | 1 Included in the employment category at any time on or after 24 October 2009 to 20 November 2010 2 Had become eligible, before 21 November 2010, to receive retention benefit | |
| 3.44 | Ground Support Equipment Fitter | Corporal | Included in the employment category at any time on or after 24 October 2009 | |
| 3.45 | Aircraft Structural Fitter | Corporal | Included in the employment category at any time on or after 24 October 2009 | |
| 3.46 | Armament Technician | Corporal | Included in the employment category at any time on or after 24 October 2009 | |
| 3.47 | Non Destructive Inspection Technician | Corporal | Included in the employment category at any time on or after 24 October 2009 | |
| 3.48 | Officer Aviation Specialist Stream | Flight Lieutenant | Included in the employment category at any time on or after 1 October 2009 | |
Schedule 2 Eligible members
(paragraph 4 (b))
| Person | Rank | Service No. | Date person became eligible |
| Anderson D R | Corporal | 8272007 | 16 May 2010 |
| Appleby A | Corporal | 8183338 | 16 September 2005 |
| Bailey K N | Corporal | 8183215 | 18 October 2004 |
| Baker P O | Corporal | 8197202 | 16 September 2005 |
| Barnes D R | Lieutenant Commander | 8082589 | 1 March 2014 |
| Barrett M T | Corporal | 8162169 | 16 September 2005 |
| Barton M | Corporal | 8112856 | 25 June 2007 |
| Barzyk B J | Corporal | 8162243 | 16 September 2005 |
| Bates D W | Leading Seaman | 8088430 | 18 October 2004 |
| Batko P P | Corporal | A236215 | 22 July 2002 |
| Belan S J | Corporal | A236060 | 22 July 2002 |
| Beyer K W | Leading Seaman | 8107122 | 29 March 2012 |
| Bolitho T M | Flight Lieutenant | 8092046 | 14 January 2008 |
| Bowman S D | Corporal | A411411 | 20 April 2000 |
| Bradley S E B | Squadron Leader | 8163550 | 20 March 2009 |
| Brescianini M M | Corporal | 8217815 | 18 October 2004 |
| Bretherton R J | Corporal | 8162524 | 16 September 2005 |
| Bromhead N W | Corporal | 8183723 | 16 September 2005 |
| Brook R | Corporal | A126253 | 12 April 1994 |
| Brooker R N | Corporal | A230465 | 12 April 1994 |
| Brooker S R | Corporal | A235139 | 10 May 2001 |
| Brown G K | Corporal | 379627 | 22 July 2002 |
| Bullen S M | Corporal | 8162188 | 16 September 2005 |
| Burns D J | Corporal | 8206827 | 18 October 2004 |
| Busby S M | Corporal | W235383 | 23 June 2003 |
| Butcher A C | Captain | 8233759 | 24 October 2009 |
| Cardy L R | Corporal | A510270 | 12 April 1994 |
| Carroll J E | Corporal | 184451 | 23 June 2003 |
| Castaldini P G | Corporal | A511911 | 23 June 2003 |
| Clarkson J W | Leading Aircraftman | A513092 | 23 June 2003 |
| Collins M | Corporal | A411693 | 22 July 2002 |
| Conlan D R | Corporal | A236276 | 23 June 2003 |
| Cooke P A | Corporal | A510243 | 12 April 1994 |
| Cribbes M S | Corporal | A324932 | 10 May 2001 |
| Depold P | Corporal | 8201792 | 16 September 2005 |
| Devers P K | Corporal | 8162601 | 10 October 2007 |
| Ewing D J | Corporal | 8206893 | 18 October 2004 |
| Fechner S W | Sergeant | 8184462 | 8 February 2009 |
| Fookes P A | Captain | 2127343 | 5 November 1997 |
| Frohloff B J | Corporal | A131398 | 22 July 2002 |
| Furness T | Corporal | A235809 | 10 May 2001 |
| Gardiner S | Corporal | 8196811 | 18 October 2004 |
| Gaskon K P | Corporal | 8162367 | 16 September 2005 |
| Gaugg M | Corporal | A512541 | 22 July 2002 |
| Godfrey G J | Corporal | A130786 | 22 July 2002 |
| Grady BJV | Corporal | 8268304 | 3 May 2010 |
| Graham D | Corporal | 8183344 | 16 September 2005 |
| Graham S A | Leading Seaman | 8092310 | 16 September 2005 |
| Gray D J | Corporal | 8161291 | 18 October 2004 |
| Green J A | Corporal | A131666 | 23 June 2003 |
| Hall A D | Corporal | A131134 | 22 July 2002 |
| Hancock K W | Corporal | 184678 | 22 July 2002 |
| Hankin K | Corporal | 8143364 | 10 October 2007 |
| Hawke J M | Corporal | A236114 | 22 July 2002 |
| Hayes J | Major | 8247772 | 11 July 2009 |
| Hay G I | Sergeant | 8196099 | 16 September 2005 |
| Hersant W J | Corporal | 3202575 | 23 June 2003 |
| Higgins G W | Corporal | A63560 | 23 June 2003 |
| Hill G M | Corporal | 8183440 | 16 September 2005 |
| Hirst D A | Provisional Sergeant | 8200845 | 18 October 2004 |
| Hodson D | Corporal | A323150 | 28 September 1995 |
| Horn LC | Corporal | A230058 | 12 April 1994 |
| Horne P | Corporal | 8182899 | 18 October 2004 |
| Houghton D G | Leading Seaman | R134739 | 10 May 2001 |
| Inglish J E | Leading Seaman | 8109950 | 28 June 2012 |
| James F L | Flight Lieutenant | L412401 | 23 June 2003 |
| Jenkins W A | Corporal | 8162340 | 16 September 2005 |
| Jones D A | Corporal | A131471 | 22 July 2002 |
| Keating G A | Corporal | A321070 | 12 April 1994 |
| Kennedy J G | Corporal | A132612 | 23 June 2003 |
| Kerr B R | Corporal | A126126 | 12 April 1994 |
| King P S | Corporal | A411812 | 22 July 2002 |
| Kirby S P | Corporal | A236725 | 23 June 2003 |
| Knowles S R | Corporal | A512464 | 22 July 2002 |
| Lambert K J | Corporal | A62744 | 28 September 1995 |
| Langley R E | Corporal | A126303 | 12 April 1994 |
| Lee E J | Corporal | A232949 | 12 July 1996 |
| Lee P W | Sergeant | 8205981 | 16 September 2005 |
| Linden DA | Corporal | 8223202 | 1 June 2009 |
| Linger K A | Corporal | 8143267 | 16 September 2005 |
| Little J N | Corporal | 8162366 | 16 September 2005 |
| Lockwood N R | Corporal | 8258245 | 18 October 2004 |
| Longmore S J | Corporal | A234967 | 20 April 2000 |
| Looker B R | Captain | 8233461 | 20 January 2012 |
| Maddison S N | Corporal | 8160945 | 10 October 2007 |
| Marks R J | Corporal | A235037 | 20 April 2000 |
| Matson G A | Corporal | A130190 | 10 May 2001 |
| McCarthy P J | Private | 8235230 | 29 July 2009 |
| McKey T M | Corporal | 8236221 | 11 February 2012 |
| McKinna C S | Corporal | A325427 | 23 June 2003 |
| McLucus I R | Corporal | A126773 | 22 July 2002 |
| McWilliams S B | Leading Seaman | 8098682 | 5 June 2010 |
| Monaghan G | Trooper | 8084915 | 23 June 2003 |
| Moore C T | Corporal | 8183237 | 18 October 2004 |
| Moore T M | Corporal | 8162305 | 10 October 2007 |
| Muddle L M | Private | 8241844 | 26 July 2009 |
| Mullins L G | Corporal | 8268787 | 23 August 2010 |
| Neal R P | Corporal | 8161118 | 18 October 2004 |
| Norden C D | Leading Seaman | R141482 | 10 May 2001 |
| Oppelaar J L | Corporal | 8201762 | 16 September 2005 |
| Parker S J | Corporal | A63604 | 23 June 2003 |
| Pearcey I A | Corporal | A62746 | 28 September 1995 |
| Peisert O | Corporal | 3203652 | 22 July 2002 |
| Perry M J | Leading Seaman | 8099385 | 15 January 2011 |
| Pertzel I G | Corporal | A324941 | 22 July 2002 |
| Port M | Corporal | 8207065 | 16 September 2005 |
| Powell M J | Corporal | A234402 | 20 April 2000 |
| Provan R J | Corporal | A129271 | 20 April 2000 |
| Purton A J | Corporal | 8225669 | 16 September 2005 |
| Raddock C R | Corporal | 8197239 | 16 September 2005 |
| Rand M D | Corporal | 8197195 | 16 September 2005 |
| Regazzo E G | Corporal | 8207078 | 16 September 2005 |
| Regter S J | Corporal | 8201733 | 18 October 2004 |
| Reid N | Lieutenant | 8099353 | 22 January 2011 |
| Reid S A | Corporal | A131392 | 22 July 2002 |
| Richards J P | Sergeant | A410861 | 20 April 2000 |
| Ricketts M J | Corporal | 8163464 | 25 March 2008 |
| Rigden M D | Corporal | 8161402 | 18 October 2004 |
| Rivett S J | Lieutenant | 8109609 | 22 January 2011 |
| Rose J | Corporal | W129949 | 20 April 2000 |
| Rossetto D M | Corporal | A235560 | 23 June 2003 |
| Russell J S | Corporal | 8162505 | 16 September 2005 |
| Santin L E | Corporal | A411737 | 22 July 2002 |
| Satterly B J D | Leading Seaman | 8097557 | 16 January 2010 |
| Schultz A M | Corporal | 8201504 | 18 October 2004 |
| Scott E L | Flight Lieutenant | 8184198 | 1 January 2008 |
| Scott K L | Sergeant | A127823 | 10 May 2001 |
| Scott M D | Corporal | A132021 | 22 July 2002 |
| Sestero K L | Corporal | W129339 | 5 November 1997 |
| Simpson S K | Corporal | W63263 | 20 April 2000 |
| Slow L D | Corporal | 8162456 | 16 September 2005 |
| Smythe D R S | Corporal | 8268778 | 1 June 2009 |
| Snailum G R | Corporal | A129344 | 22 July 2002 |
| Stacey M L | Corporal | A130374 | 23 June 2003 |
| Starkey A A | Corporal | A233617 | 20 April 2000 |
| Stewart P L | Corporal | A130080 | 20 April 2000 |
