Migration Regulations 1994 Specification under paragraph 5.36(1A)(a) Payment of Visa Application Charges and Fees in Foreign Currencies November 2012 (Cth)

Case

Commonwealth of Australia

Migration Regulations 1994

PAYMENT OF VISA APPLICATION CHARGES AND FEES IN FOREIGN CURRENCIES

(Paragraph 5.36(1A)(a))

I, STEPHEN SHEEHAN, Delegate of the Minister for Immigration and Citizenship, acting under paragraph 5.36(1A)(a) of the Migration Regulations 1994 (‘the Regulations’):

  1. SPECIFY in the Schedule to this Instrument the amount in a foreign currency which corresponds to the amount payable for a fee in Australian dollars, for the purposes of paragraph 5.36(1A)(a) of the Regulations.

This Instrument, IMMI 12/121, commences on 1 December 2012.

Dated   12  November            2012

S Sheehan

STEPHEN SHEEHAN

Delegate of the Minister for Immigration and Citizenship

[NOTE 1: Regulation 5.36 of the Regulations deals with the payment of visa application charges and fees in foreign currencies.

NOTE 2: Paragraph 5.36(1A)(a) of the Regulations provides that if the currency in which the amount is to be paid is a currency for which an amount corresponding to the amount of the fee in Australian dollars is specified for the purposes of paragraph 5.36(1A)(a) by Gazette Notice the amount of the payment is to be ascertained in accordance with the amount specified in the Gazette Notice that corresponds to the amount of the fee in Australian dollars.]

AUD Mongolian Tugrik AUD Mongolian Tugrik AUD Mongolian Tugrik
$10.00 15100 $260.00 392300 $825.00 1244900
$20.00 30200 $265.00 399900 $840.00 1267500
$30.00 45300 $270.00 407400 $850.00 1282600
$40.00 60400 $275.00 415000 $870.00 1312800
$45.00 67900 $280.00 422500 $960.00 1448600
$55.00 83000 $285.00 430000 $965.00 1456100
$60.00 90500 $290.00 437600 $995.00 1501400
$65.00 98100 $295.00 445100 $1,000.00 1508900
$70.00 105600 $300.00 452700 $1,040.00 1569300
$75.00 113200 $305.00 460200 $1,050.00 1584400
$80.00 120700 $315.00 475300 $1,060.00 1599500
$85.00 128300 $325.00 490400 $1,080.00 1629600
$90.00 135800 $330.00 497900 $1,110.00 1674900
$95.00 143300 $335.00 505500 $1,120.00 1690000
$100.00 150900 $340.00 513000 $1,135.00 1712600
$105.00 158400 $345.00 520600 $1,145.00 1727700
$110.00 166000 $350.00 528100 $1,165.00 1757900
$115.00 173500 $360.00 543200 $1,175.00 1773000
$120.00 181100 $365.00 550800 $1,205.00 1818300
$125.00 188600 $370.00 558300 $1,220.00 1840900
$130.00 196200 $400.00 603600 $1,230.00 1856000
$140.00 211200 $405.00 611100 $1,235.00 1863500
$145.00 218800 $410.00 618700 $1,245.00 1878600
$150.00 226300 $420.00 633700 $1,260.00 1901200
$155.00 233900 $430.00 648800 $1,265.00 1908800
$160.00 241400 $445.00 671500 $1,270.00 1916300
$165.00 249000 $450.00 679000 $1,305.00 1969100
$170.00 256500 $455.00 686600 $1,340.00 2022000
$175.00 264100 $500.00 754500 $1,350.00 2037000
$180.00 271600 $520.00 784600 $1,363.00 2056700
$185.00 279200 $535.00 807300 $1,365.00 2059700
$190.00 286700 $540.00 814800 $1,370.00 2067200
$195.00 294200 $550.00 829900 $1,380.00 2082300
$200.00 301800 $555.00 837500 $1,385.00 2089900
$205.00 309300 $565.00 852500 $1,390.00 2097400
$215.00 324400 $580.00 875200 $1,395.00 2104900
$220.00 332000 $650.00 980800 $1,400.00 2112500
$225.00 339500 $670.00 1011000 $1,410.00 2127600
$230.00 347100 $682.00 1029100 $1,415.00 2135100
$235.00 354600 $685.00 1033600 $1,420.00 2142700
$240.00 362100 $700.00 1056200 $1,435.00 2165300
$245.00 369700 $760.00 1146800 $1,480.00 2233200
$250.00 377200 $800.00 1207100 $1,485.00 2240800
$255.00 384800 $820.00 1237300 $1,500.00 2263400
AUD Mongolian Tugrik AUD Mongolian Tugrik AUD Mongolian Tugrik
$1,510.00 2278500 $2,465.00 3719500 $3,930.00 5930100
$1,540.00 2323700 $2,500.00 3772300 $3,995.00 6028100
$1,595.00 2406700 $2,505.00 3779900 $4,000.00 6035700
$1,605.00 2421800 $2,525.00 3810000 $4,065.00 6133800
$1,640.00 2474600 $2,530.00 3817600 $4,090.00 6171500
$1,650.00 2489700 $2,555.00 3855300 $4,110.00 6201700
$1,660.00 2504800 $2,560.00 3862800 $4,250.00 6412900
$1,690.00 2550100 $2,575.00 3885500 $4,905.00 7401300
$1,700.00 2565200 $2,600.00 3923200 $4,960.00 7484300
$1,705.00 2572700 $2,620.00 3953400 $4,995.00 7537100
$1,730.00 2610400 $2,630.00 3968500 $5,000.00 7544600
$1,735.00 2618000 $2,645.00 3991100 $5,050.00 7620100
$1,760.00 2655700 $2,650.00 3998600 $5,225.00 7884100
$1,795.00 2708500 $2,680.00 4043900 $5,270.00 7952000
$1,800.00 2716100 $2,690.00 4059000 $5,345.00 8065200
$1,825.00 2753800 $2,700.00 4074100 $5,395.00 8140600
$1,845.00 2784000 $2,735.00 4126900 $5,540.00 8359400
$1,850.00 2791500 $2,750.00 4149500 $5,735.00 8653700
$1,885.00 2844300 $2,765.00 4172200 $5,745.00 8668800
$1,895.00 2859400 $2,800.00 4225000 $5,865.00 8849800
$1,900.00 2867000 $2,850.00 4300400 $5,940.00 8963000
$1,935.00 2919800 $2,860.00 4315500 $6,030.00 9098800
$1,940.00 2927300 $2,900.00 4375900 $6,235.00 9408100
$1,945.00 2934900 $2,925.00 4413600 $6,415.00 9679700
$1,960.00 2957500 $2,955.00 4458900 $6,530.00 9853300
$1,990.00 3002800 $2,960.00 4466400 $7,040.00 10622800
$1,995.00 3010300 $3,000.00 4526800 $7,165.00 10811400
$2,000.00 3017800 $3,050.00 4602200 $8,000.00 12071400
$2,005.00 3025400 $3,060.00 4617300 $8,215.00 12395800
$2,010.00 3032900 $3,105.00 4685200 $8,240.00 12433500
$2,050.00 3093300 $3,150.00 4753100 $8,505.00 12833400
$2,060.00 3108400 $3,215.00 4851200 $8,520.00 12856000
$2,095.00 3161200 $3,275.00 4941700 $8,700.00 13127600
$2,105.00 3176300 $3,300.00 4979400 $10,000.00 15089200
$2,165.00 3266800 $3,350.00 5054900 $10,440.00 15753200
$2,240.00 3380000 $3,360.00 5070000 $10,590.00 15979500
$2,275.00 3432800 $3,390.00 5115300 $10,625.00 16032300
$2,285.00 3447900 $3,400.00 5130300 $10,755.00 16228500
$2,315.00 3493200 $3,420.00 5160500 $10,925.00 16485000
$2,340.00 3530900 $3,500.00 5281200 $11,140.00 16809400
$2,365.00 3568600 $3,510.00 5296300 $11,155.00 16832000
$2,380.00 3591200 $3,575.00 5394400 $11,295.00 17043300
$2,410.00 3636500 $3,760.00 5673600 $11,425.00 17239500
$2,415.00 3644100 $3,860.00 5824400 $11,700.00 17654400
AUD Mongolian Tugrik
$11,730.00 17699700
$11,850.00 17880700
$12,430.00 18755900
$12,625.00 19050200
$12,940.00 19525500
$13,090.00 19751800
$13,640.00 20581700
$13,730.00 20717500
$13,745.00 20740200
$14,390.00 21713400
$14,490.00 21864300
$15,185.00 22913000
$15,285.00 23063900
$15,885.00 23969200
$16,005.00 24150300
$16,710.00 25214100
$16,885.00 25478200
$17,595.00 26549500
$18,935.00 28571500
$19,635.00 29627700
$20,595.00 31076300
$22,780.00 34373300
$24,010.00 36229300
$25,330.00 38221000
$26,475.00 39948700
$27,850.00 42023500
$29,330.00 44256700
$31,555.00 47614100
$32,725.00 49379500
$34,330.00 51801300
$37,965.00 57286300
$40,015.00 60379600
$42,220.00 63706800
Actions
Download as PDF Download as Word Document


Cases Citing This Decision

0

Cases Cited

0

Statutory Material Cited

0