Migration Regulations 1994 Specification under paragraph 5.36(1A)(a) Payment of Visa Application Charges and Fees in Foreign Currencies December 2012(2) (Cth)
Commonwealth of Australia
Migration Regulations 1994
PAYMENT OF VISA APPLICATION CHARGES AND FEES IN FOREIGN CURRENCIES
(Paragraph 5.36(1A)(a))
I, STEPHEN SHEEHAN, Delegate of the Minister for Immigration and Citizenship, acting under paragraph 5.36(1A)(a) of the Migration Regulations 1994 (‘the Regulations’) SPECIFY in the Schedule to this Instrument the amount in a foreign currency which corresponds to the amount payable for a fee in Australian dollars, for the purposes of paragraph 5.36(1A)(a) of the Regulations.
This Instrument, IMMI 12/134, commences on 1 January 2013.
Dated 20 December 2012.
STEPHEN SHEEHAN
Delegate of the Minister for Immigration and Citizenship
[NOTE 1: The Minister’s Delegate has also specified payments of visa application charges and fees in foreign currencies in Legislative Instrument IMMI 12/076 for the purposes of paragraph 5.36(1A)(a) of the Regulations.]
SCHEDULE
| AUD | Iranian Rial | AUD | Iranian Rial | AUD | Iranian Rial |
| $10 | 130000 | $260 | 3405000 | $825 | 10810000 |
| $20 | 260000 | $265 | 3470000 | $840 | 11005000 |
| $30 | 395000 | $270 | 3540000 | $850 | 11135000 |
| $40 | 525000 | $275 | 3605000 | $870 | 11400000 |
| $45 | 590000 | $280 | 3670000 | $960 | 12580000 |
| $55 | 720000 | $285 | 3735000 | $965 | 12645000 |
| $60 | 785000 | $290 | 3800000 | $995 | 13035000 |
| $65 | 850000 | $295 | 3865000 | $1,000 | 13105000 |
| $70 | 915000 | $300 | 3930000 | $1,040 | 13625000 |
| $75 | 985000 | $305 | 3995000 | $1,050 | 13760000 |
| $80 | 1050000 | $315 | 4125000 | $1,060 | 13890000 |
| $85 | 1115000 | $325 | 4260000 | $1,080 | 14150000 |
| $90 | 1180000 | $330 | 4325000 | $1,110 | 14545000 |
| $95 | 1245000 | $335 | 4390000 | $1,120 | 14675000 |
| $100 | 1310000 | $340 | 4455000 | $1,135 | 14870000 |
| $105 | 1375000 | $345 | 4520000 | $1,145 | 15005000 |
| $110 | 1440000 | $350 | 4585000 | $1,165 | 15265000 |
| $115 | 1505000 | $360 | 4715000 | $1,175 | 15395000 |
| $120 | 1570000 | $365 | 4785000 | $1,205 | 15790000 |
| $125 | 1640000 | $370 | 4850000 | $1,220 | 15985000 |
| $130 | 1705000 | $400 | 5240000 | $1,230 | 16115000 |
| $140 | 1835000 | $405 | 5305000 | $1,235 | 16180000 |
| $145 | 1900000 | $410 | 5370000 | $1,245 | 16315000 |
| $150 | 1965000 | $420 | 5505000 | $1,250 | 16380000 |
| $155 | 2030000 | $430 | 5635000 | $1,260 | 16510000 |
| $160 | 2095000 | $445 | 5830000 | $1,265 | 16575000 |
| $165 | 2160000 | $450 | 5895000 | $1,270 | 16640000 |
| $170 | 2225000 | $455 | 5960000 | $1,305 | 17100000 |
| $175 | 2295000 | $500 | 6550000 | $1,340 | 17560000 |
| $180 | 2360000 | $520 | 6815000 | $1,350 | 17690000 |
| $185 | 2425000 | $535 | 7010000 | $1,363 | 17860000 |
| $190 | 2490000 | $540 | 7075000 | $1,365 | 17885000 |
| $195 | 2555000 | $550 | 7205000 | $1,370 | 17950000 |
| $200 | 2620000 | $555 | 7270000 | $1,380 | 18080000 |
| $205 | 2685000 | $565 | 7405000 | $1,385 | 18145000 |
| $215 | 2815000 | $580 | 7600000 | $1,390 | 18215000 |
| $220 | 2885000 | $650 | 8515000 | $1,395 | 18280000 |
| $225 | 2950000 | $670 | 8780000 | $1,400 | 18345000 |
| $230 | 3015000 | $682 | 8935000 | $1,410 | 18475000 |
| $235 | 3080000 | $685 | 8975000 | $1,415 | 18540000 |
| $240 | 3145000 | $700 | 9170000 | $1,420 | 18605000 |
| $245 | 3210000 | $760 | 9960000 | $1,435 | 18805000 |
| $250 | 3275000 | $800 | 10480000 | $1,480 | 19390000 |
| $255 | 3340000 | $820 | 10745000 | $1,485 | 19460000 |
SCHEDULE (Continued)
| AUD | Iranian Rial | AUD | Iranian Rial | AUD | Iranian Rial |
| $1,500 | 19655000 | $2,415 | 31645000 | $3,860 | 50575000 |
| $1,510 | 19785000 | $2,465 | 32300000 | $3,930 | 51495000 |
| $1,540 | 20180000 | $2,500 | 32755000 | $3,975 | 52085000 |
| $1,595 | 20900000 | $2,505 | 32825000 | $3,995 | 52345000 |
| $1,605 | 21030000 | $2,525 | 33085000 | $4,000 | 52410000 |
| $1,640 | 21490000 | $2,530 | 33150000 | $4,065 | 53265000 |
| $1,650 | 21620000 | $2,555 | 33480000 | $4,090 | 53590000 |
| $1,660 | 21750000 | $2,560 | 33545000 | $4,110 | 53855000 |
| $1,690 | 22145000 | $2,575 | 33740000 | $4,250 | 55685000 |
| $1,700 | 22275000 | $2,600 | 34065000 | $4,905 | 64270000 |
| $1,705 | 22340000 | $2,620 | 34330000 | $4,960 | 64990000 |
| $1,730 | 22670000 | $2,630 | 34460000 | $4,995 | 65450000 |
| $1,735 | 22735000 | $2,645 | 34655000 | $5,000 | 65515000 |
| $1,760 | 23060000 | $2,650 | 34720000 | $5,050 | 66170000 |
| $1,795 | 23520000 | $2,680 | 35115000 | $5,225 | 68460000 |
| $1,800 | 23585000 | $2,690 | 35245000 | $5,270 | 69050000 |
| $1,825 | 23915000 | $2,700 | 35380000 | $5,345 | 70035000 |
| $1,845 | 24175000 | $2,735 | 35835000 | $5,395 | 70690000 |
| $1,850 | 24240000 | $2,750 | 36035000 | $5,540 | 72590000 |
| $1,885 | 24700000 | $2,765 | 36230000 | $5,735 | 75145000 |
| $1,895 | 24830000 | $2,800 | 36690000 | $5,745 | 75275000 |
| $1,900 | 24895000 | $2,850 | 37345000 | $5,865 | 76850000 |
| $1,935 | 25355000 | $2,860 | 37475000 | $5,940 | 77830000 |
| $1,940 | 25420000 | $2,900 | 38000000 | $6,030 | 79010000 |
| $1,945 | 25485000 | $2,925 | 38325000 | $6,235 | 81695000 |
| $1,960 | 25680000 | $2,955 | 38720000 | $6,415 | 84055000 |
| $1,990 | 26075000 | $2,960 | 38785000 | $6,530 | 85560000 |
| $1,995 | 26140000 | $3,000 | 39310000 | $7,040 | 92245000 |
| $2,000 | 26205000 | $3,050 | 39965000 | $7,165 | 93880000 |
| $2,005 | 26270000 | $3,060 | 40095000 | $8,000 | 104820000 |
| $2,010 | 26335000 | $3,105 | 40685000 | $8,215 | 107640000 |
| $2,050 | 26860000 | $3,150 | 41275000 | $8,240 | 107965000 |
| $2,060 | 26990000 | $3,215 | 42125000 | $8,505 | 111440000 |
| $2,095 | 27450000 | $3,275 | 42910000 | $8,520 | 111635000 |
| $2,105 | 27580000 | $3,300 | 43240000 | $8,700 | 113995000 |
| $2,165 | 28370000 | $3,350 | 43895000 | $10,000 | 131030000 |
| $2,240 | 29350000 | $3,360 | 44025000 | $10,440 | 136795000 |
| $2,275 | 29810000 | $3,390 | 44420000 | $10,590 | 138760000 |
| $2,285 | 29940000 | $3,400 | 44550000 | $10,625 | 139215000 |
| $2,315 | 30335000 | $3,420 | 44810000 | $10,755 | 140920000 |
| $2,340 | 30660000 | $3,500 | 45860000 | $10,925 | 143150000 |
| $2,365 | 30990000 | $3,510 | 45990000 | $11,140 | 145965000 |
| $2,380 | 31185000 | $3,575 | 46845000 | $11,155 | 146160000 |
| $2,410 | 31580000 | $3,760 | 49265000 | $11,295 | 147995000 |
SCHEDULE (Continued)
| AUD | Iranian Rial |
| $11,425 | 149700000 |
| $11,700 | 153305000 |
| $11,730 | 153695000 |
| $11,850 | 155270000 |
| $12,430 | 162870000 |
| $12,625 | 165425000 |
| $12,940 | 169550000 |
| $13,090 | 171515000 |
| $13,640 | 178720000 |
| $13,730 | 179900000 |
| $13,745 | 180100000 |
| $14,390 | 188550000 |
| $14,490 | 189860000 |
| $15,185 | 198965000 |
| $15,285 | 200275000 |
| $15,885 | 208140000 |
| $16,005 | 209710000 |
| $16,710 | 218950000 |
| $16,885 | 221240000 |
| $17,595 | 230545000 |
| $18,935 | 248100000 |
| $19,635 | 257275000 |
| $20,595 | 269850000 |
| $22,780 | 298480000 |
| $24,010 | 314600000 |
| $25,330 | 331895000 |
| $26,475 | 346895000 |
| $27,850 | 364915000 |
| $29,330 | 384305000 |
| $31,555 | 413460000 |
| $32,725 | 428790000 |
| $34,330 | 449820000 |
| $37,965 | 497450000 |
| $40,015 | 524310000 |
| $42,220 | 553200000 |
0
0
0