Migration Regulations 1994 Specification of Visas Attracting a Subsequent Temporary Application Charge 2016 IMMI 16/012 (Cth)
Commonwealth of Australia
Migration Regulations 1994
VISAS ATTRACTING A SUBSEQUENT TEMPORARY
APPLICATION CHARGE 2016/012
(Paragraphs 2.12C(5)(a) and 2.12C(5)(c))
I, PETER DUTTON, Minister for Immigration and Border Protection, acting under paragraphs 2.12C(5)(a) and 2.12C(5)(c) of the Migration Regulations 1994 (the Regulations):
REVOKE Instrument number IMMI 14/091 (F2014L01335), signed on 30 September 2014; and
SPECIFY for the purposes of paragraph 2.12C(5)(a) of the Regulations, the visas listed in Schedule 1 to this Instrument; and
SPECIFY for the purposes of paragraph 2.12C(5)(c) of the Regulations, the visas listed in Schedule 2 to this Instrument.
This Instrument, Visas Attracting a Subsequent Temporary Application Charge 2016/012,
IMMI 16/012 commences immediately after the commencement of Schedule 4 of the Migration Legislation Amendment (2016 Measures No.1) Regulation 2016.
Dated: 29 April 2016
Peter Dutton
THE HON PETER DUTTON MP
Minister for Immigration and Border Protection
SCHEDULE 1
| Subclass | Streams within that subclass (if applicable) |
| 500 (Student) | The whole Subclass other than Foreign affairs students or Defence students or students enrolled in a registered Masters Degree by Research or Doctoral degree course (including PhD marking) |
| 590 (Student Guardian) | The whole Subclass |
| 401 | The whole Subclass |
| 402 | Occupational Trainee |
| 402 | A Subclass 402 visa in relation to which the applicant seeks to satisfy paragraph 402.311(a) of Schedule 2 |
| 402 | Research |
| 402 | A Subclass 402 visa in relation to which the applicant seeks to satisfy paragraph 402.311(b) of Schedule 2 |
| 416 | The whole Subclass |
| 420 | The whole Subclass |
| 457 | The whole Subclass |
| 462 | The whole Subclass |
| 600 | The whole Subclass |
| 676 | The whole Subclass |
SCHEDULE 2
| Subclass | Streams within that subclass (if applicable) |
| 500 | The whole Subclass other than holders of a Subclass 500 visa who paid nil visa application charge as they were affected by provider default. |
| 590 | The whole Subclass other than holders of a Subclass 590 visa who paid nil visa application charge as their nominating student was affected by provider default. |
| 401 | The whole Subclass |
| 402 | Occupational Trainee |
| 402 | Subclass 402 visa granted to an applicant who satisfied the requirements of paragraph 402.311(a) of Schedule 2 |
| 402 | Research |
| 402 | Subclass 402 visa granted to an applicant who satisfied the requirements of paragraph 402.311(b) of Schedule 2 |
| 411 | The whole Subclass |
| 415 | The whole Subclass |
| 416 | The whole Subclass |
| 417 | The whole Subclass |
| 419 | The whole Subclass |
| 420 | The whole Subclass |
| 421 | The whole Subclass |
| 422 | The whole Subclass |
| 423 | The whole Subclass |
| 426 | The whole Subclass |
| 427 | The whole Subclass |
| 428 | The whole Subclass |
| 442 | The whole Subclass |
| 457 | The whole Subclass |
| 462 | The whole Subclass |
| 570 | The whole Subclass other than holders of a Subclass 570 visa who paid nil visa application charge as they were affected by provider default. |
| 571 | The whole Subclass other than holders of a Subclass 571 visa who paid nil visa application charge as they were affected by provider default. |
| 572 | The whole Subclass other than holders of a Subclass 572 visa who paid nil visa application charge as they were affected by provider default. |
| 573 | The whole Subclass other than holders of a Subclass 573 visa who paid nil visa application charge as they were affected by provider default. |
| 574 | The whole Subclass other than holders of a Subclass 574 visa who paid nil visa application charge as they were affected by provider default. |
| 575 | The whole Subclass other than holders of a Subclass 575 visa who paid nil visa application charge as they were affected by provider default. |
| 576 | The whole Subclass other than holders of a Subclass 576 visa who paid nil visa application charge as they were affected by provider default. |
| 580 | The whole Subclass other than holders of a Subclass 580 visa who paid nil visa application charge as their nominating student was affected by provider default. |
| 600 | Tourist stream |
| 602 | The whole Subclass |
| 676 | The whole Subclass |
| 685 | The whole Subclass |
0
0
0