Migration Regulations 1994 Specification of Payment of Visa Application Charges and Fees in Foreign Currencies Amendment Instrument IMMI 12/076 (Cth)

Case
No judgment structure available for this case.

Commonwealth of Australia

Migration Regulations 1994

PAYMENT OF VISA APPLICATION CHARGES AND FEES IN


 FOREIGN CURRENCIES

AMENDMENT INSTRUMENT

(Paragraph 5.36(1A)(a))

I, STEPHEN SHEEHAN, Delegate of the Minister for Immigration and Citizenship, acting under paragraph 5.36(1A)(a) of the Migration Regulations 1994 (‘the Regulations’):

AMEND Legislative Instrument IMMI 12/076 signed on 12 December 2012 (F2012L02452) by omitting and substituting the amounts in Central Pacific Francs which correspond to the amount payable for a visa application charge or fee in AUD in the Schedule to the Legislative Instrument, as set out in Schedule 1 to this Instrument.

This Amended Instrument, IMMI 12/076, commences the day after registration on the Federal Register of Legislative Instruments.

Dated                          11 January       2013

Stephen Sheehan

Delegate of the Minister for Immigration and Citizenship

Schedule

Omit the foreign currency amounts which correspond to the amounts payable for a visa application charge or fee in AUD as set out in the table below:

AUD Central Pacific Franc AUD Central Pacific Franc AUD Central Pacific Franc
$10 10000 $240 237500 $650 644000
$20 20000 $245 242500 $670 663500
$30 29500 $250 247500 $685 678500
$40 39500 $255 252500 $700 693500
$45 44500 $260 257500 $760 753000
$55 54500 $265 262500 $800 792500
$60 59500 $270 267500 $820 812500
$65 64500 $275 272500 $825 817000
$70 69500 $280 277500 $840 832000
$75 74500 $285 282500 $850 842000
$80 79000 $290 287500 $870 862000
$85 84000 $295 292000 $960 951000
$90 89000 $300 297000 $965 956000
$95 94000 $305 302000 $995 985500
$100 99000 $315 312000 $1,000 990500
$105 104000 $325 322000 $1,040 1030000
$110 109000 $330 327000 $1,050 1040000
$115 114000 $335 332000 $1,060 1050000
$120 119000 $340 337000 $1,080 1070000
$125 124000 $345 341500 $1,110 1099500
$130 129000 $350 346500 $1,120 1109500
$140 138500 $360 356500 $1,135 1124500
$145 143500 $365 361500 $1,145 1134000
$150 148500 $370 366500 $1,165 1154000
$155 153500 $400 396000 $1,175 1164000
$160 158500 $405 401000 $1,205 1193500
$165 163500 $410 406000 $1,220 1208500
$170 168500 $420 416000 $1,230 1218500
$175 173500 $430 426000 $1,235 1223500
$180 178500 $445 441000 $1,245 1233500
$185 183500 $450 446000 $1,260 1248000
$190 188000 $455 450500 $1,265 1253000
$195 193000 $500 495500 $1,270 1258000
$200 198000 $520 515000 $1,305 1292500
$205 203000 $535 530000 $1,340 1327500
$215 213000 $540 535000 $1,350 1337500
$220 218000 $550 545000 $1,365 1352000
$225 223000 $555 550000 $1,370 1357000
$230 228000 $565 559500 $1,380 1367000
$235 233000 $580 574500 $1,385 1372000
AUD Central Pacific Franc AUD Central Pacific Franc AUD Central Pacific Franc
$1,390 1377000 $2,050 2030500 $3,000 2971500
$1,395 1382000 $2,060 2040500 $3,050 3021000
$1,400 1387000 $2,095 2075000 $3,060 3031000
$1,410 1396500 $2,105 2085000 $3,105 3075500
$1,415 1401500 $2,165 2144500 $3,150 3120500
$1,420 1406500 $2,240 2219000 $3,215 3184500
$1,435 1421500 $2,275 2253500 $3,275 3244000
$1,480 1466000 $2,285 2263500 $3,300 3269000
$1,485 1471000 $2,315 2293000 $3,350 3318500
$1,500 1486000 $2,340 2318000 $3,360 3328500
$1,510 1496000 $2,365 2342500 $3,390 3358000
$1,540 1525500 $2,380 2357500 $3,400 3368000
$1,595 1580000 $2,410 2387500 $3,420 3388000
$1,605 1590000 $2,415 2392000 $3,500 3467000
$1,640 1624500 $2,465 2442000 $3,510 3477000
$1,650 1634500 $2,500 2476500 $3,575 3541500
$1,660 1644500 $2,505 2481500 $3,760 3724500
$1,690 1674000 $2,525 2501000 $3,860 3823500
$1,700 1684000 $2,530 2506000 $3,930 3893000
$1,705 1689000 $2,555 2531000 $3,995 3957500
$1,730 1713500 $2,560 2536000 $4,000 3962500
$1,735 1718500 $2,575 2550500 $4,065 4026500
$1,760 1743500 $2,600 2575500 $4,090 4051500
$1,795 1778000 $2,620 2595500 $4,110 4071500
$1,800 1783000 $2,630 2605000 $4,250 4210000
$1,825 1808000 $2,645 2620000 $4,905 4859000
$1,845 1827500 $2,650 2625000 $4,960 4913000
$1,850 1832500 $2,680 2654500 $4,995 4948000
$1,885 1867000 $2,690 2664500 $5,000 4953000
$1,895 1877000 $2,700 2674500 $5,050 5002500
$1,900 1882000 $2,735 2709000 $5,225 5175500
$1,935 1917000 $2,750 2724000 $5,270 5220500
$1,940 1921500 $2,765 2739000 $5,345 5294500
$1,945 1926500 $2,800 2773500 $5,395 5344000
$1,960 1941500 $2,850 2823000 $5,540 5488000
$1,990 1971000 $2,860 2833000 $5,735 5681000
$1,995 1976000 $2,900 2872500 $5,745 5691000
$2,000 1981000 $2,925 2897500 $5,865 5809500
$2,005 1986000 $2,955 2927000 $5,940 5884000
$2,010 1991000 $2,960 2932000 $6,030 5973000
AUD Central Pacific Franc AUD Central Pacific Franc
$6,235 6176000 $18,935 18756500
$6,415 6354500 $19,635 19450000
$6,530 6468500 $20,595 20401000
$7,040 6973500 $22,780 22565000
$7,165 7097500 $24,010 23783500
$8,000 7924500 $25,330 25091000
$8,215 8137500 $26,475 26225500
$8,240 8162500 $27,850 27587500
$8,505 8425000 $29,330 29053500
$8,520 8439500 $31,555 31257500
$8,700 8618000 $32,725 32416500
$10,000 9905500 $34,330 34006500
$10,440 10341500 $37,965 37607000
$10,590 10490000 $40,015 39637500
$10,625 10525000 $42,220 41822000
$10,755 10653500
$10,925 10822000
$11,140 11035000
$11,155 11050000
$11,295 11188500
$11,425 11317500
$11,700 11589500
$11,730 11619500
$11,850 11738500
$12,430 12313000
$12,625 12506000
$12,940 12818000
$13,090 12966500
$13,640 13511500
$13,730 13600500
$13,745 13615500
$14,390 14254500
$14,490 14353500
$15,185 15042000
$15,285 15141000
$15,885 15735000
$16,005 15854000
$16,710 16552500
$16,885 16726000
$17,595 17429000

Schedule 1

Substitute the foreign currency amounts which correspond to the amounts payable for a visa application charge or fee in AUD as set out in the table below:

AUD Central Pacific Franc AUD Central Pacific Franc AUD Central Pacific Franc
$10 1000 $260 26000 $825 82000
$20 2000 $265 26500 $840 83500
$30 3000 $270 27000 $850 84500
$40 4000 $275 27500 $870 86500
$45 4500 $280 28000 $960 95000
$55 5500 $285 28500 $965 95500
$60 6000 $290 29000 $995 98500
$65 6500 $295 29500 $1,000 99000
$70 7000 $300 29500 $1,040 103000
$75 7500 $305 30000 $1,050 104000
$80 8000 $315 31000 $1,060 105000
$85 8500 $325 32000 $1,080 107000
$90 9000 $330 32500 $1,110 110000
$95 9500 $335 33000 $1,120 111000
$100 10000 $340 33500 $1,135 112500
$105 10500 $345 34000 $1,145 113500
$110 11000 $350 34500 $1,165 115500
$115 11500 $360 35500 $1,175 116500
$120 12000 $365 36000 $1,205 119500
$125 12500 $370 36500 $1,220 121000
$130 13000 $400 39500 $1,230 122000
$140 14000 $405 40000 $1,235 122500
$145 14500 $410 40500 $1,245 123500
$150 15000 $420 41500 $1,250 124000
$155 15500 $430 42500 $1,260 125000
$160 16000 $445 44000 $1,265 125500
$165 16500 $450 44500 $1,270 126000
$170 17000 $455 45000 $1,305 129500
$175 17500 $500 49500 $1,340 133000
$180 18000 $520 51500 $1,350 134000
$185 18500 $535 53000 $1,363 135000
$190 19000 $540 53500 $1,365 135500
$195 19500 $550 54500 $1,370 136000
$200 20000 $555 55000 $1,380 137000
$205 20500 $565 56000 $1,385 137500
$215 21500 $580 57500 $1,390 138000
$220 22000 $650 64500 $1,395 138500
$225 22500 $670 66500 $1,400 139000
$230 23000 $682 67500 $1,410 140000
$235 23500 $685 68000 $1,415 140500
$240 24000 $700 69500 $1,420 141000
$245 24500 $760 75500 $1,435 142500
$250 25000 $800 79500 $1,480 147000
$255 25500 $820 81500 $1,485 147500
AUD Central Pacific Franc AUD Central Pacific Franc AUD Central Pacific Franc
$1,500 148500 $2,415 239500 $3,860 383000
$1,510 149500 $2,465 244500 $3,930 389500
$1,540 152500 $2,500 248000 $3,975 394000
$1,595 158000 $2,505 248500 $3,995 396000
$1,605 159000 $2,525 250500 $4,000 396500
$1,640 162500 $2,530 251000 $4,065 403000
$1,650 163500 $2,555 253500 $4,090 405500
$1,660 164500 $2,560 254000 $4,110 407500
$1,690 167500 $2,575 255500 $4,250 421500
$1,700 168500 $2,600 258000 $4,905 486500
$1,705 169000 $2,620 260000 $4,960 492000
$1,730 171500 $2,630 261000 $4,995 495500
$1,735 172000 $2,645 262500 $5,000 496000
$1,760 174500 $2,650 263000 $5,050 501000
$1,795 178000 $2,680 266000 $5,225 518000
$1,800 178500 $2,690 266500 $5,270 522500
$1,825 181000 $2,700 267500 $5,345 530000
$1,845 183000 $2,735 271000 $5,395 535000
$1,850 183500 $2,750 272500 $5,540 549500
$1,885 187000 $2,765 274000 $5,735 568500
$1,895 188000 $2,800 277500 $5,745 569500
$1,900 188500 $2,850 282500 $5,865 581500
$1,935 192000 $2,860 283500 $5,940 589000
$1,940 192500 $2,900 287500 $6,030 598000
$1,945 193000 $2,925 290000 $6,235 618500
$1,960 194500 $2,955 293000 $6,415 636000
$1,990 197500 $2,960 293500 $6,530 647500
$1,995 198000 $3,000 297500 $7,040 698000
$2,000 198500 $3,050 302500 $7,165 710500
$2,005 199000 $3,060 303500 $8,000 793500
$2,010 199500 $3,105 308000 $8,215 814500
$2,050 203500 $3,150 312500 $8,240 817000
$2,060 204500 $3,215 319000 $8,505 843500
$2,095 207500 $3,275 325000 $8,520 845000
$2,105 208500 $3,300 327000 $8,700 862500
$2,165 214500 $3,350 332000 $10,000 991500
$2,240 222000 $3,360 333000 $10,440 1035500
$2,275 225500 $3,390 336000 $10,590 1050000
$2,285 226500 $3,400 337000 $10,625 1053500
$2,315 229500 $3,420 339000 $10,755 1066500
$2,340 232000 $3,500 347000 $10,925 1083500
$2,365 234500 $3,510 348000 $11,140 1104500
$2,380 236000 $3,575 354500 $11,155 1106000
$2,410 239000 $3,760 373000 $11,295 1120000
AUD Central Pacific Franc
$11,425 1133000
$11,700 1160000
$11,730 1163000
$11,850 1175000
$12,430 1232500
$12,625 1252000
$12,940 1283000
$13,090 1298000
$13,640 1352500
$13,730 1361500
$13,745 1363000
$14,390 1427000
$14,490 1437000
$15,185 1506000
$15,285 1515500
$15,885 1575000
$16,005 1587000
$16,710 1657000
$16,885 1674500
$17,595 1745000
$18,935 1877500
$19,635 1947000
$20,595 2042500
$22,780 2259000
$24,010 2381000
$25,330 2512000
$26,475 2625500
$27,850 2761500
$29,330 2908500
$31,555 3129000
$32,725 3245000
$34,330 3404000
$37,965 3764500
$40,015 3968000
$42,220 4186500
Actions
Download as PDF Download as Word Document


Cases Citing This Decision

0

Cases Cited

0

Statutory Material Cited

0