Migration Regulations 1994 Specification of Educational Institutions in Regional and Low Population Growth Metropolitan Areas IMMI 05/077 (Cth)
Commonwealth of Australia
Migration Regulations 1994
EDUCATIONAL INSTITUTIONS IN REGIONAL AND
LOW POPULATION GROWTH METROPOLITAN AREAS
(REGULATIONS 6A1001 AND 6A1002)
I, JOHN COBB, Acting Minister for Immigration and Multicultural and Indigenous Affairs, acting under regulation 1.17 and items 6A1001 and 6A1002 of Schedule 6A to the Migration Regulations 1994 (“the Regulations”):
REVOKE the notice signed on 6 July 2005 specifying regional and low population growth metropolitan areas for the purposes of items 6A1001 and 6A1002 of Schedule 6A to the Regulations;
SPECIFY the educational institutions in Schedule 1 to this notice for the purposes of paragraphs 6A1001(a) and 6A1002(a) of the Regulations; AND
SPECIFY the campuses of the educational institutions listed in Schedule 1, which are located within the postcode or postcode range listed in Schedule 2 to this notice, for the purposes of paragraphs 6A1001(b) and 6A1002(b) of the Regulations; AND
SPECIFY the postcodes or postcode ranges listed in Schedule 2 to this notice, for the purposes of paragraphs 6A1001(c) and 6A1002(f) of the Regulations.
This Notice takes effect on and from 1 November 2005.
Dated 21 October 2005
JOHN COBB
Acting Minister for Immigration and Multicultural and Indigenous Affairs
[NOTE 1: Regulation 1.17 provides that the Minister may, by notice published in the Gazette, specify matters required by individual provisions of the Regulations to be specified for the purposes of those provisions.
NOTE 2: Items 6A1001 and 6A1002 of Schedule 6A provide that an applicant be awarded 5 points under the General Points Test for study and residence in regional and low population growth metropolitan areas specified by Gazette Notice for the purpose of those items.]
Schedule 1
INSTITUTIONS WITH CAMPUSES LOCATED IN REGIONAL AND LOW POPULATION GROWTH METROPOLITAN AREAS
| NEW SOUTH WALES | QUEENSLAND | |
| Charles Sturt University | Barrier Reef Institute of TAFE | |
| Southern Cross University | Central Queensland Institute of TAFE | |
| TAFE NSW – Illawarra Institute | Central Queensland University | |
| TAFE NSW – New England Institute | Cooloola Sunshine Institute of TAFE | |
| TAFE NSW – North Coast Institute | James Cook University | |
| TAFE NSW – Riverina Institute | Southern Queensland Institute of TAFE | |
| TAFE NSW – Western Institute | Tropical North Queensland Institute of TAFE | |
| University of New England | University of Queensland | |
| University of Sydney | University of Southern Queensland | |
| University of Wollongong | University of the Sunshine Coast | |
| Wide Bay Institute of TAFE | ||
| VICTORIA | WESTERN AUSTRALIA | |
| Australian Catholic University | Central West College of TAFE International | |
| Bendigo Regional Institute of TAFE | Curtin University of Technology | |
| Chisholm Institute of TAFE | CY O’Connor College of TAFE International | |
| Deakin University | Eastern Pilbara College of TAFE International | |
| Gordon Institute of TAFE | Edith Cowan University | |
| Holmes Commercial Colleges Melbourne Limited | Great Southern TAFE International | |
| La Trobe University | Kimberley College of TAFE International | |
| Marcus Oldham College | Murdoch University | |
| Monash University | South West Regional College of TAFE International | |
| RMIT | University of Notre Dame | |
| South West Institute of TAFE | University of Western Australia | |
| University of Ballarat | West Pilbara College of TAFE International | |
| University of Melbourne | ||
| Wodonga Institute of TAFE | ||
| SOUTH AUSTRALIA; TASMANIA & NORTHERN TERRITORY | ||
| All Australian tertiary education providers | ||
Schedule 2
POSTCODES LOCATED IN REGIONAL AND LOW POPULATION GROWTH METROPOLITAN AREAS
| REGIONAL AND LOW POPULATION GROWTH METROPOLITAN AREAS | POSTCODES INCLUSIVE |
| NEW SOUTH WALES (Except Sydney, Newcastle, the Central Coast and Wollongong) | 2311 to 2312 |
| NORTHERN TERRITORY | All postcodes within the Northern Territory |
| QUEENSLAND (Except the greater Brisbane area and the Gold Coast) | 4124 to 4125 |
| SOUTH AUSTRALIA | All postcodes within South Australia |
| TASMANIA | All postcodes within Tasmania |
| VICTORIA (Except Melbourne metropolitan area) | 3211 to 3334 |
| WESTERN AUSTRALIA (Except Perth and surroundings areas) | 6041 to 6044 6083 to 6084 6121 to 6126 6200 to 6799 |
0
0
0