Migration (Places and Currencies for Paying of Fees) Instrument (LIN 21/004) 2021 (No. 2) (Cth)
LIN 21/004
Migration (Places and Currencies for Paying of Fees) Instrument (LIN 21/004) 2021 (No. 2)
I, Stephanie Cargill, delegate of the Minister for Home Affairs, under paragraphs 5.36(1)(a) and (b) of the Migration Regulations 1994 (the Regulations):
(a) specify each place in Schedule 1 for the payment of a fee, other than a visa application charge mentioned in subregulation 5(3A) of the Regulations; and
(b) specify the currency in Schedule 1, in which a fee may be paid in a place specified by paragraph (a); and
(c) repeal Migration (LIN 21/002: Places and Currencies for Paying of Fees) Instrument 2021.
Note 1 Subregulation 5.36(3A) provides that a visa application charge payment made in accordance with regulation 2.12JA must be made in Australian dollars.
Note 2 Regulation 2.12JA provides for methods of payment for an internet application.
This instrument commences on 1 July 2021.
Dated 9 June 2021
Stephanie Cargill
Chief Finance Officer
Finance Division
Department of Home Affairs
Schedule 1 Places and currencies
| Item | Place | Currency |
| 1 | Australia | Australian Dollar |
| 2 | Bahrain | Bahraini Dinar |
| 3 | Bangladesh | Bangladeshi Taka |
| 4 | Bhutan | Bhutanese Ngultrum; or |
| Indian Rupee | ||
| 5 | Brazil | Brazilian Real |
| 6 | Brunei | Brunei Dollar |
| 7 | Cambodia | US Dollar |
| 8 | Canada | Canadian Dollar |
| 9 | Chile | Chilean Peso; or |
| US Dollar | ||
| 10 | China | Chinese Renminbi Yuan |
| 11 | Colombia | Colombian Peso |
| 12 | Cyprus | Euro |
| 13 | Egypt | Egyptian Pound; or |
| US Dollar | ||
| 14 | Fiji | Fiji Dollar |
| 15 | Germany | Euro |
| 16 | Greece | Euro |
| 17 | Hong Kong | Hong Kong Dollar |
| 18 | India | Indian Rupee |
| 19 | Indonesia | Indonesian Rupiah |
| 20 | Iraq | Jordanian Dinar; or |
| US Dollar | ||
| 21 | Israel | Israeli New Shekel |
| 22 | Japan | Japanese Yen |
| 23 | Jordan | Jordanian Dinar |
| 24 | Kenya | Kenyan Shilling |
| 25 | Kiribati | Australian Dollar |
| 26 | Korea, Republic of | Korean Won |
| 27 | Kuwait | Kuwaiti Dinar |
| 28 | Lao People's Democratic Republic | US Dollar |
| 29 | Lebanon | US Dollar |
| 30 | Malaysia | Malaysian Ringgit |
| 31 | Mauritius | Mauritius Rupee |
| 32 | Mongolia | Mongolian Tugrik |
| 33 | Myanmar | US Dollar |
| 34 | Nauru | Australian Dollar |
| 35 | Nepal | Nepalese Rupee; or |
| Indian Rupee | ||
| 36 | New Caledonia | Central Pacific Franc |
| 37 | New Zealand | New Zealand Dollar |
| 38 | Oman | Omani Riyal |
| 39 | Pakistan | Pakistan Rupee |
| 40 | Palestinian Authority | Israeli New Shekel |
| 41 | Papua New Guinea | Papua New Guinea Kina |
| 42 | Philippines | Philippine Peso |
| 43 | Qatar | Qatari Riyal |
| 44 | Russian Federation | Euro; or |
| Australian Dollar | ||
| 45 | Samoa | Samoan Tala |
| 46 | Saudi Arabia | Saudi Arabian Riyal |
| 47 | Serbia | Euro; or |
| Australian Dollar | ||
| 48 | Singapore | Singapore Dollar |
| 49 | Solomon Islands | Solomon Islands Dollar |
| 50 | South Africa | South African Rand |
| 51 | Sri Lanka | Sri Lanka Rupee |
| 52 | Syrian Arab Republic | Jordanian Dinar |
| 53 | Thailand | Thai Baht |
| 54 | Timor Leste | US Dollar |
| 55 | Tonga | Tongan Pa'anga |
| 56 | Turkey | Turkish Lira |
| 57 | United Arab Emirates | United Arab Emirates Dirham |
| 58 | United Kingdom | British Pound |
| 59 | United States | Australian Dollar |
| 60 | Vanuatu | Vanuatu Vatu |
| 61 | Vietnam | Vietnamese Dong |
| 62 | Zimbabwe | US Dollar |
0
0
0