Migration Act 1958 - Determination under subsection 262(2) - Daily Maintenance Amounts for Persons in Detention - September 2011 (Cth)
Commonwealth of Australia
Migration Act 1958
DETERMINATION OF DAILY MAINTENANCE AMOUNTS
FOR PERSONS IN DETENTION
(SUBSECTION 262(2))
I, CHARLES WANN, Assistant Secretary, Detention and Services Policy Branch, acting under subsection 262(2) of the Migration Act 1958 (‘the Act’):
1. REVOKE the Determination (IMMI 10/038) made on 3 May 2010; AND
2. DETERMINE in the attached schedule the daily amount for the keeping and maintaining of a person in immigration detention at the specified place and for the specified period listed.
This instrument takes effect on 28 September 2011.
Dated 22 September 2011
Charles Wann
Charles Wann
Assistant Secretary, Detention and Services Policy Branch
Department of Immigration and Citizenship
[NOTE: Subsection 262(2) of the Act provides that the Minister may, by legislative instrument, determine a daily amount for the keeping and maintaining of a person in immigration detention at a specified place in a specified period.
SCHEDULE
| Specified Place | Daily Amount | Specified Period |
| ACT Belconnen Remand Centre | $470.90 | 28 Sept 2011 until 28 Sept 2012 |
| ACT Symonston Temporary Remand Centre DIAC | $470.90 | 28 Sept 2011 until 28 Sept 2012 |
| ACT Symons ton Temporary Remand Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Bathurst Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Bathurst Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Berrima Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Berrima Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Broken Hill Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Broken Hill Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Cessnock Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Cessnock Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Emu Plains Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Emu Plains Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Glenn Innes Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Glenn Innes Correctional Centre | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Goulburn Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Goulburn Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Grafton Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Grafton Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW John Morony Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW John Morony Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Junee Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Junee Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Kirkconnel Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Kirkconnel Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Lithgow Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Lithgow Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Long Bay Correctional Complex DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Long Bay Correctional Complex Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Mannus Correctional Complex DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Mannus Correctional Complex Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Metropolitan Remand and Reception Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Metropolitan Remand and Reception Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Mulawa Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Mulawa Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Oberon Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Oberon Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Parklea Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Parklea Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Silverwater Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Silverwater Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW St Heliers Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW St Heliers Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Tamworth Correctional Centre DIAC | $211.33 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Tamworth Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Villawood Immigration Detention Centre | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| NSW Villawood Immigration Residential Housing | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| NT Alice Springs Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NT Berrimah House APOD | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| NT Botanic Gardens Motel APOD | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| NT Darwin Airport Lodge APOD | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| NT Darwin Correctional Centre DIAC | $202.55 | 28 Sept 2011 until 28 Sept 2012 |
| NT Darwin Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NT Don Dale Juvenile Detention Centre DIAC | $546.54 | 28 Sept 2011 until 28 Sept 2012 |
| NT Don Dale Juvenile Detention Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| NT Northern Immigration Detention Centre | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| NT Wickham Immigration Detention Centre | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Arthur Gorrie Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Arthur Gorrie Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Beenleigh Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Borallon Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Borallon Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Bowen Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Brisbane Immigration Transit Accommodation | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Brisbane Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Brisbane Women’s Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Brisbane Women’s Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Bundaberg Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Caboolture Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Cairns Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Capricornia Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Capricornia Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Cooktown Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Darling Downs Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Darling Downs Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Dirranbandi Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Emerald Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Gatton Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Gayndah Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Gladstone Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Goondiwindi Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Gympie Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Helana Jones Community Custody Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Helana Jones Community Custody Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Horn Island DIAC | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Hervey Bay Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Ipswich Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Lotus Glen Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Lotus Glen Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Mackay Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Mareeba Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Maroochydore Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Maryborough Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Monachie Lodge Community Custody Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Monachie Lodge Community Custody Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Mount Isa Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Moreton Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Moreton Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Mundubbera Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Murgon Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Numinbah Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Numinbah Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Palen Creek Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Palen Creek Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Rockhampton Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Rockhampton Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Scherger Immigration Detention Centre | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Sir David Longland Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Southport Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD St George Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD St Vincent’s Community Custody Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD St Vincent’s Community Custody Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Stanthorpe Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Toowoomba Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Townsville Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Townsville Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Townsville Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Warwick Police Watch House | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD West Brisbane Community Custody Centre | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Whitsunday Police Station Lockup | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Wolston Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Wolston Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Woodford Correctional Centre DIAC | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Woodford Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| QLD Work Outreach Community Custody Centre | $95.00 | 28 Sept 2011 until 28 Sept 2012 |
| SA Adelaide Immigration Transit Accommodation | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| SA Adelaide Pre-release centre DIAC | $284.55 | 28 Sept 2011 until 28 Sept 2012 |
| SA Adelaide Pre-release centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| SA Adelaide Remand Centre DIAC | $284.55 | 28 Sept 2011 until 28 Sept 2012 |
| SA Adelaide Remand Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| SA Adelaide Women’s Prison DIAC | $284.55 | 28 Sept 2011 until 28 Sept 2012 |
| SA Adelaide Women’s Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| SA Cadell Training Centre DIAC | $284.55 | 28 Sept 2011 until 28 Sept 2012 |
| SA Cadell Training Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| SA Inverbrackie APOD | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| SA Mobilon Prison DIAC | $284.55 | 28 Sept 2011 until 28 Sept 2012 |
| SA Mobilon Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| SA Mount Gambia Prison DIAC | $284.55 | 28 Sept 2011 until 28 Sept 2012 |
| SA Mount Gambia Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| SA Port Augusta Immigration Residential Housing | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| SA Port Augusta Prison DIAC | $284.55 | 28 Sept 2011 until 28 Sept 2012 |
| SA Port Augusta Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| SA Port Lincoln Prison DIAC | $284.55 | 28 Sept 2011 until 28 Sept 2012 |
| SA Port Lincoln Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| SA Yatala Labour Prison DIAC | $284.55 | 28 Sept 2011 until 28 Sept 2012 |
| SA Yatala Labour Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| TAS Hobart Remand Centre DIAC | $211.86 | 28 Sept 2011 until 28 Sept 2012 |
| TAS Hobart Remand Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| TAS Launceston Remand Centre DIAC | $211.86 | 28 Sept 2011 until 28 Sept 2012 |
| TAS Launceston Remand Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| TAS Pontville Immigration Detention Centre | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| TAS Risdon Prison DIAC | $211.86 | 28 Sept 2011 until 28 Sept 2012 |
| TAS Risdon Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Ararat Prison DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Ararat Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Barwon Prison DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Barwon Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Beechworth Prison DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Beechworth Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Bendigo Prison DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Bendigo Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Dame Phyllis Frost Centre DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Dame Phyllis Frost Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Dhurringile Prison DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Dhurringile Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Fulham Correctional Centre DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Fulham Correctional Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Langi Kal Kal Prison DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Langi Kal Kal Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Loddon Prison DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Loddon Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Maribyrnong Immigration Detention Centre | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Melbourne Assessment Prison DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Melbourne Assessment Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Melbourne Immigration Transit Accommodation | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Port Phillip Prison DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Port Phillip Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Tarrengower Prison DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Tarrengower Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Won Wron Prison DIAC | $176.80 | 28 Sept 2011 until 28 Sept 2012 |
| VIC Won Wron Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Acacia Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Acacia Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Albany Regional Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Albany Regional Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Bandyup Women’s Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Bandyup Women’s Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Banksia Hill Juvenile Detention Centre DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Banksia Hill Juvenile Detention Centre Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Broome Regional Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Broome Regional Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Bunbury Regional Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Bunbury Regional Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Casuarina Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Casuarina Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Christmas Island Aqua Compound APOD | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Christmas Island Construction camp APOD | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Christmas Island Immigration Detention Centre | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Christmas Island Lilac Compound APOD | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Christmas Island Phosphate Hill APOD | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Curtin Immigration Detention Centre | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Eastern Goldfield Regional Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Eastern Goldfield Regional Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Greenough Regional Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Greenough Regional Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Hakea Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Hakea Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Karnet Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Karnet Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA King Edward Memorial Hospital for Women | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Leonora APOD | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Nyandi Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Nyandi Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Pardelup Prison Farm DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Pardelup Prison Farm Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Perth Immigration Detention Centre | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Perth Immigration Residential Housing | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Perth Jandakot APOD | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Port Hedland Immigration Reception and Processing Centre | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Port Hedland Residential Housing Centre | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Riverbank Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Riverbank Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Roebourne Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Roebourne Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Royal Perth Hospital | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Willie Creek | $118.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Wooroloo Prison DIAC | $239.10 | 28 Sept 2011 until 28 Sept 2012 |
| WA Wooroloo Prison Custodial | $0.00 | 28 Sept 2011 until 28 Sept 2012 |
| WA Yongah Hill Immigration Detention Centre | $114.00 | 28 Sept 2011 until 28 Sept 2012 |
0
0
0