Migration Act 1958 Determination under subsection 262(2) Daily Maintenance Amounts for Persons in Detention October 2013 (Cth)
Commonwealth of Australia
Migration Act 1958
DETERMINATION OF DAILY MAINTENANCE AMOUNTS
FOR PERSONS IN DETENTION
(Subsection 262(2))
I, MARK PAINTING, Assistant Secretary, Services Management Branch, acting under subsection 262(2) of the Migration Act 1958 (‘the Act’):
1. REVOKE the Determination IMMI 12/111 signed on 10 October 2012; AND
2. DETERMINE, in the schedule to this Instrument, the daily amount specified in column 2 of the schedule for the keeping and maintaining of a person in immigration detention at a place specified in column 1 of the schedule being the daily amount for keeping and maintaining a person in immigration detention for any period between 13 October 2013 and 13 October 2014.
This instrument, IMMI 13/123, commences on 13 October 2013.
Dated 8 October 2013
MARK PAINTING
Assistant Secretary, Services Management Branch
Department of Immigration and Border Protection
SCHEDULE
| Column 1 | Column 2 |
| NSW Villawood Immigration Detention Centre | $240 |
| NSW Sydney Immigration Residential Housing | $240 |
| NT Berrimah House APOD | $240 |
| NT Darwin Airport Lodge APOD | $240 |
| NT Northern Immigration Detention Centre | $240 |
| NT Wickham Immigration Detention Centre | $240 |
| NT Blaydin APOD | $240 |
| QLD Brisbane Immigration Transit Accommodation | $240 |
| QLD Scherger Immigration Detention Centre | $240 |
| SA Adelaide Immigration Transit Accommodation | $240 |
| SA Inverbrackie APOD | $240 |
| SA Port Augusta Immigration Residential Housing | $240 |
| TAS Pontville Immigration Detention Centre | $240 |
| VIC Maribyrnong Immigration Detention Centre | $240 |
| VIC Melbourne Immigration Transit Accommodation | $240 |
| WA Christmas Island North West Point | $240 |
| WA Christmas Island Immigration Detention Centre | $240 |
| WA Christmas Island Construction camp APOD | $240 |
| WA Christmas Island Phosphate Hill APOD | $240 |
| WA Christmas Island Aqua Compound APOD | $240 |
| WA Christmas Island Lilac Compound APOD | $240 |
| WA Curtin Immigration Detention Centre | $240 |
| WA Perth Immigration Residential Housing | $240 |
| WA Yongah Hill Immigration Detention Centre | $240 |
0
0
0