Mid-Western Regional Local Environmental Plan 2012 (Amendment No 7) (2014-212) LW 11 April 2014 (NSW)
| New South Wales |
Mid-Western Regional Local Environmental
Plan 2012 (Amendment No 7)
Environmental Planning and Assessment Act 1979
Mid-Western Regional Local Environmental Plan 2012
(Amendment No 7)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Mid-Western Regional Local Environmental Plan 2012 (Amendment
No 7).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to the land to which Mid-Western Regional Local Environmental
Plan 2012 applies.
4 Maps
Each map adopted by Mid-Western Regional Local Environmental Plan 2012 that is specified in Column 1 of the following table is declared by this Plan to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Plan:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or replacement |
| replaced | map |
| Mid-Western Regional Local Environmental | Mid-Western Regional Local Environmental |
| Plan 2012 Height of Buildings Map | Plan 2012 Height of Buildings Map |
| (5270_COM_HOB_006C_010_20130418) | (5270_COM_HOB_006C_010_20140122) |
| Mid-Western Regional Local Environmental | Mid-Western Regional Local Environmental |
| Plan 2012 Land Zoning Map | Plan 2012 Land Zoning Map |
| (5270_COM_LZN_006_160_20130215) | (5270_COM_LZN_006_160_20140327) |
| Mid-Western Regional Local Environmental | Mid-Western Regional Local Environmental |
| Plan 2012 Land Zoning Map | Plan 2012 Land Zoning Map |
| (5270_COM_LZN_006C_010_20130422) | (5270_COM_LZN_006C_010_20140327) |
| Mid-Western Regional Local Environmental | Mid-Western Regional Local Environmental |
| Plan 2012 Land Zoning Map | Plan 2012 Land Zoning Map |
| (5270_COM_LZN_006G_010_20121213) | (5270_COM_LZN_006G_010_20140122) |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or replacement |
| replaced | map |
| Mid-Western Regional Local Environmental | Mid-Western Regional Local Environmental |
| Plan 2012 Lot Size Map | Plan 2012 Lot Size Map |
| (5270_COM_LSZ_006_160_20130320) | (5270_COM_LSZ_006_160_20140327) |
| Mid-Western Regional Local Environmental | Mid-Western Regional Local Environmental |
| Schedule 1 | Amendment of Mid-Western Regional Local Environmental Plan 2012 |
[1] Land Use Table
| Insert “Camping grounds;” in alphabetical order in item 3 of the matter relating to Zone RE1 Public Recreation. |
[2] Schedule 1 Additional permitted uses
Omit “(When this Plan was made this Schedule was blank)”. Insert instead:
1 Use of certain land at 16 Sydney Road, Mudgee
|
[3] Schedule 5 Environmental heritage
| Omit “Lot 2, DP 534376” from the matter relating to item I390 in Part 1. Insert instead “Lot 3, DP 718231”. |
[4] Schedule 5, Part 1
Omit all of the matter relating to item I213.
[5] Schedule 5, Part 1
Insert after the matter relating to item I214:
|
[6] Schedule 5, Part 1
| Omit “Portion 196, Parish of Guntawang” from the matter relating to item I312. Insert instead “Lots 195 and 196, DP 755434”. |
[7] Schedule 5, Part 1
Omit all of the matter relating to items I315—I317.
|
0
0
0