Mid-Western Regional Local Environmental Plan 2012 (Amendment No 6) (2013-509) LW 30 August 2013 (NSW)
2013 No 509
| New South Wales |
Mid-Western Regional Local
Environmental Plan 2012 (Amendment
No 6)
Environmental Planning and Assessment Act 1979
2013 No 509
| Clause 1 | Mid-Western Regional Local Environmental Plan 2012 (Amendment No 6) |
Mid-Western Regional Local Environmental Plan 2012
(Amendment No 6)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Mid-Western Regional Local Environmental Plan 2012
(Amendment No 6).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to land bounded by Grimshaw Lane, Ridout Lane,
Zimmler Lane and Fisher Street, Gulgong, being:
| (a) | Lots 9 and 10, DP 251803, and |
| (b) | Lots 72, 150–159, 164–167, 229, 231, 233–235 and 294, DP 755433, and |
| (c) | Lot 519, DP 725052. |
4 Maps
Each map adopted by Mid-Western Regional Local Environmental Plan 2012 that is specified in Column 1 of the following table is declared by this Plan to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Plan:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
2013 No 509
| Mid-Western Regional Local Environmental Plan 2012 (Amendment No 6) | Clause 4 |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Mid-Western Regional Local | Mid-Western Regional Local |
| Environmental Plan 2012 Land | Environmental Plan 2012 Land |
| Zoning Map | Zoning Map |
| (5270_COM_LZN_005C_010_2012 | (5270_COM_LZN_005C_010_2013 |
| 0619) | 0702) |
| Mid-Western Regional Local | Mid-Western Regional Local |
| Environmental Plan 2012 Land | Environmental Plan 2012 Land |
| Zoning Map | Zoning Map |
| (5270_COM_LZN_005E_010_2012 | (5270_COM_LZN_005E_010_2013 |
| 0619) | 0702) |
| Mid-Western Regional Local | Mid-Western Regional Local |
| Environmental Plan 2012 Lot Size | Environmental Plan 2012 Lot Size |
| Map | Map |
| (5270_COM_LSZ_005_160_201206 | (5270_COM_LSZ_005_160_201308 |
| 19) | 05) |
| Mid-Western Regional Local | Mid-Western Regional Local |
| Environmental Plan 2012 Lot Size | Environmental Plan 2012 Lot Size |
| Map | Map |
| (5270_COM_LSZ_005C_010_20120 | (5270_COM_LSZ_005C_010_20130 |
| 619) | 801) |
| Mid-Western Regional Local | Mid-Western Regional Local |
| Environmental Plan 2012 Lot Size | Environmental Plan 2012 Lot Size |
| Map | Map |
| (5270_COM_LSZ_005E_010_20120 | (5270_COM_LSZ_005E_010_20130 |
| 619) | 801) |
| Mid-Western Regional Local | Mid-Western Regional Local |
| Environmental Plan 2012 Height of | Environmental Plan 2012 Height of |
| Buildings Map | Buildings Map |
| (5270_COM_HOB_005_160_20120 | (5270_COM_HOB_005_160_20130 |
| 619) | 702) |
2013 No 509
| Clause 4 | Mid-Western Regional Local Environmental Plan 2012 (Amendment No 6) |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
0
0
0