Mid-Western Regional Local Environmental Plan 2012 (Amendment No 2) (2013-46) LW 8 February 2013 (NSW)
2013 No 46
| New South Wales |
Mid-Western Regional Local
Environmental Plan 2012 (Amendment
No 2)
Environmental Planning and Assessment Act 1979
2013 No 46
| Clause 1 | Mid-Western Regional Local Environmental Plan 2012 (Amendment No 2) |
Mid-Western Regional Local Environmental Plan 2012
(Amendment No 2)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Mid-Western Regional Local Environmental Plan 2012
(Amendment No 2).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to the land to which Mid-Western Regional Local
Environmental Plan 2012 applies.
4 Maps
Each map adopted by Mid-Western Regional Local Environmental Plan 2012 that is specified in Column 1 of the following table is declared by this Plan to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Plan:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Mid-Western Regional Local | Mid-Western Regional Local |
| Environmental Plan 2012 Lot Size | Environmental Plan 2012 Lot Size |
| Map | Map |
| (5270_COM_LSZ_006_160_201206 | (5270_COM_LSZ_006_160_201209 |
| 19) | 17) |
2013 No 46
| Mid-Western Regional Local Environmental Plan 2012 (Amendment No 2) | Clause 4 |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Mid-Western Regional Local | Mid-Western Regional Local |
| Environmental Plan 2012 Lot Size | Environmental Plan 2012 Lot Size |
| Map | Map |
| (5270_COM_LSZ_006D_010_2012 | (5270_COM_LSZ_006D_010_2012 |
| 0619) | 0917) |
| Mid-Western Regional Local | Mid-Western Regional Local |
| Environmental Plan 2012 Lot Size | Environmental Plan 2012 Lot Size |
| Map | Map |
| (5270_COM_LSZ_006E_020_20120 | (5270_COM_LSZ_006E_020_20121 |
| 619) | 213) |
| Mid-Western Regional Local | Mid-Western Regional Local |
| Environmental Plan 2012 Lot Size | Environmental Plan 2012 Lot Size |
| Map | Map |
| (5270_COM_LSZ_006F_020_20120 | (5270_COM_LSZ_006F_020_20121 |
| 621) | 213) |
0
0
0