Magistrates' Court General Civil Procedure and Miscellaneous Civil Proceedings (Costs Amendment) Rules 2021 (Vic)
Magistrates' Court General Civil Procedure and Miscellaneous Civil Proceedings (Costs Amendment) Rules 2021
S.R. No. 23/2021
TABLE OF PROVISIONS
Rule Page
Part 1—Preliminary
1Object
2Authorising provisions
3Commencement
4Principal Rules
Part 2—Amendment of Magistrates' Court General Civil Procedure Rules 2020
5Amendments to Appendix A—Scale of costs
Part 3—Amendment of Magistrates' Court (Miscellaneous Civil Proceedings) Rules 2020
6Amendment of definitions
7Amendments to Appendix AA
═════════════
Endnotes
STATUTORY RULES 2021
S.R. No. 23/2021
Magistrates' Court Act 1989
Magistrates' Court General Civil Procedure and Miscellaneous Civil Proceedings (Costs Amendment) Rules 2021
The Chief Magistrate together with 2 Deputy Chief Magistrates jointly make the following Rules:
Part 1—Preliminary
1Object
The object of these Rules is—
(a)to amend the Magistrates' Court General Civil Procedure Rules 2020 to make further provision for costs payable in matters and proceedings before the Court; and
(b)to amend the Magistrates' Court (Miscellaneous Civil Proceedings) Rules 2020 to make further provision for costs awarded in proceedings referred to arbitration.
2Authorising provisions
These Rules are made under section 16 of the Magistrates' Court Act 1989 and all other enabling powers.
3Commencement
These Rules come into operation on 1 April 2021.
4Principal Rules
In these Rules, the Magistrates' Court General Civil Procedure Rules 2020[1] are called the Principal Rules.
Part 2—Amendment of Magistrates' Court General Civil Procedure Rules 2020
5Amendments to Appendix A—Scale of costs
(1)In item 1 of the scale of costs in Appendix A to the Principal Rules—
(a)in paragraph (a), for "225" substitute "229";
(b)in paragraph (b), for "471" substitute "479";
(c)in paragraph (c), for "578" substitute "588";
(d)in paragraph (d), for "695" substitute "708";
(e)in paragraph (e), for "863" substitute "879";
(f)in paragraph (f), for "1039" substitute "1058";
(g)in paragraph (g), for "1242" substitute "1264".
(2)In item 60 of the scale of costs in Appendix A to the Principal Rules, for "$2.47" substitute "$2.51".
(3)In item 82 of the scale of costs in Appendix A to the Principal Rules—
(a)for "$290" substitute "$295";
(b)for "$2040" substitute "$2077";
(c)for "$70" substitute "$71";
(d)for "$360" substitute "$366".
(4)In item 82A of the scale of costs in Appendix A to the Principal Rules—
(a)for "$152" substitute "$155";
(b)for "$831" substitute "$846".
(5)In item 83 of the scale of costs in Appendix A to the Principal Rules, for paragraph (b) substitute—
"(b)A circuit fee must be calculated on the same basis as a fee for counsel on the hearing of a proceeding;".
(6)For Table 1 in Appendix A to the Principal Rules substitute—
"Table 1
(Costs in dollars for items 2 to 80)
|
| A
| B $500 | C $5000 | D $7500 | E $20 000 | F $40 000 to less | G
| |
| 2. | 79 | 79 | 79 | 117 | 149 | 176 | 205 | |
| 3. | 229 | 480 | 589 | 709 | 880 | 1060 | 1267 | |
| 4. | n/a | n/a | 171 | 225 | 229 | 244 | 259 | |
| 5. | 106 | 227 | 282 | 336 | 419 | 504 | 605 | |
| 6. | 122 | 252 | 309 | 371 | 458 | 553 | 662 | |
| 7. | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
| 8. | 80 | 180 | 219 | 262 | 327 | 390 | 464 | |
| 9. | 73 | 153 | 181 | 219 | 271 | 328 | 392 | |
| 10. | n/a | n/a | 183 | 255 | 276 | 309 | 347 | |
| 11. | n/a | n/a | 19 | 52 | 52 | 52 | 52 | |
| 12. | 52 | 86 | 106 | 125 | 159 | 185 | 215 | |
| 13. | 64 | 122 | 144 | 178 | 223 | 265 | 313 | |
| 14. | 127 | 267 | 328 | 392 | 496 | 584 | 693 | |
| 15. | 52 | 80 | 106 | 127 | 159 | 185 | 215 | |
| 16. | 103 | 214 | 259 | 309 | 389 | 463 | 535 | |
| 17. | 137 | 292 | 373 | 447 | 553 | 666 | 788 | |
| 18. | n/a | n/a | 183 | 255 | 276 | 309 | 346 | |
| 19. | 51 | 91 | 107 | 128 | 160 | 186 | 226 | |
| 20. | 137 | 137 | 137 | 186 | 237 | 287 | 341 | |
| 21. | 137 | 137 | 137 | 186 | 237 | 287 | 341 | |
| 22. | 117 | 117 | 117 | 176 | 219 | 262 | 313 | |
| 23. | 26 | 44 | 60 | 60 | 79 | 95 | 112 | |
| 24. | 25 | 27 | 26 | 45 | 49 | 56 | 67 | |
| 25. | 73 | 75 | 76 | 114 | 144 | 171 | 205 | |
| 26. | 14 | 14 | 14 | 55 | 70 | 86 | 102 | |
| * * * * * * | ||||||||
| 28. | 44 | 99 | 107 | 122 | 152 | 180 | 213 | |
| 29. | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
| 29A. | 104 | 193 | 262 | 292 | 392 | 469 | 545 | |
| 29B. | 104 | 193 | 262 | 292 | 392 | 469 | 545 | |
| 30. | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |
| 31. | 103 | 214 | 259 | 309 | 389 | 458 | 534 | |
| 32. | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
| 33. | 416 | 1,361 | 1,681 | 2019 | 2525 | 3649 | 5673 | |
| 34. | 101 | 308 | 412 | 498 | 617 | 742 | 849 | |
| 35. | 181 | 348 | 499 | 617 | 771 | 930 | 1084 | |
| 36. | 101 | 302 | 412 | 498 | 606 | 727 | 834 | |
| 37. | 181 | 348 | 499 | 617 | 760 | 914 | 1066 | |
| 38. | 53 | 99 | 124 | 145 | 187 | 227 | 264 | |
| 39. | 53 | 99 | 124 | 145 | 187 | 227 | 264 | |
| 40. | refer to item 40 | |||||||
| 41. | refer to item 41 | |||||||
| 42. | 107 | 241 | 297 | 361 | 450 | 541 | 644 | |
| 43. | 181 | 348 | 500 | 620 | 777 | 934 | 1086 | |
| 44. | 163 | 163 | 163 | 163 | 163 | 163 | 163 | |
| 45. | 384 | 771 | 1164 | 1395 | 1744 | 2083 | 2424 | |
| 46. | 82 | 153 | 181 | 223 | 276 | 331 | 388 | |
| 47. | 175 | 297 | 372 | 447 | 553 | 666 | 769 | |
| 48. | 53 | 99 | 124 | 146 | 180 | 219 | 257 | |
| 49. | 53 | 107 | 136 | 173 | 217 | 260 | 305 | |
| 50. | 73 | 136 | 177 | 206 | 266 | 320 | 370 | |
| 51. | 73 | 136 | 177 | 206 | 266 | 320 | 370 | |
| 52. | n/a | n/a | 236 | 357 | 385 | 431 | 645 | |
| 53. | 487 | 1091 | 1471 | 1763 | 2200 | 2642 | 2886 | |
| * * * * * * | ||||||||
| 55. | 200 | 392 | 557 | 687 | 861 | 1035 | 1206 | |
| 56. | 61 | 110 | 135 | 162 | 218 | 256 | 301 | |
| 57. | 205 | 398 | 564 | 698 | 876 | 1052 | 1263 | |
| 57A. | 698 | 698 | 698 | 698 | 698 | 698 | 698 | |
| 58. | 4.80 | 11.30 | 11.30 | 12.40 | 14.50 | 16.50 | 22.40 | |
| 59. | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | |
| 60. | refer to item 60 | |||||||
| 61. | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |
| 62. | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | |
| 63. | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
| 64. | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
| 65. | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| 66. | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
| 67. | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |
| 68. | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
| 69. | 59 | 121 | 144 | 180 | 226 | 271 | 319 | |
| 70. | 61 | 146 | 176 | 193 | 245 | 297 | 346 | |
| 71. | 175 | 350 | 394 | 472 | 588 | 703 | 921 | |
| 72. | 313 | 443 | 476 | 598 | 747 | 895 | 1174 | |
| 73. | 53 | 91 | 107 | 128 | 160 | 186 | 217 | |
| 74. | 53 | 92 | 107 | 128 | 160 | 186 | 217 | |
| 75. | 79 | 79 | 79 | 117 | 117 | 117 | 117 | |
| 76. | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| 77. | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| 78. | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
| 79. | refer to item 79 | |||||||
| 80. | 155 | 280 | 332 | 391 | 493 | 581 | 676 | |
".
(7)For Table 2 in Appendix A to the Principal Rules substitute—
"Table 2—Circuit fees
Circuit town Fee for each day
or part of day
Ararat 565 Benalla 599 Colac 474 Echuca 599 Latrobe Valley 444 Mansfield 474 Portland 654 Stawell 599 Swan Hill 599
".
Part 3—Amendment of Magistrates' Court (Miscellaneous Civil Proceedings) Rules 2020
6Amendment of definitions
(1)In Rule 2.01A of the Magistrates' Court (Miscellaneous Civil Proceedings) Rules 2020[2], in the definition of Cap A—
(a)in paragraph (a)(i), for "$1638" substitute "$1718";
(b)in paragraph (a)(ii), for "$1638 and $310" substitute "$1718 and $325";
(c)in paragraph (b)(i), for "$2458" substitute "$2578";
(d)in paragraph (b)(ii), for "$2458 and $310" substitute "$2578 and $325".
(2)In Rule 2.01A of the Magistrates' Court (Miscellaneous Civil Proceedings) Rules 2020, in the definition of Cap B—
(a)in paragraph (a)(i), for "$1766" substitute "$1853";
(b)in paragraph (a)(ii), for "$1766 and $383" substitute "$1853 and $402";
(c)in paragraph (b)(i), for "$2650" substitute "$2780";
(d)in paragraph (b)(ii), for "$2650 and $383" substitute "$2780 and $402".
(3)In Rule 2.01A of the Magistrates' Court (Miscellaneous Civil Proceedings) Rules 2020, in the definition of Cap C—
(a)in paragraph (a)(i), for "$1893" substitute "$1986";
(b)in paragraph (a)(ii), for "$1893 and $461" substitute "$1986 and $484";
(c)in paragraph (b)(i), for "$2841" substitute "$2980";
(d)in paragraph (b)(ii), for "$2841 and $461" substitute "$2980 and $484".
7Amendments to Appendix AA
(1)In the Table in item 1.1 of Part A of Appendix AA to the Magistrates' Court (Miscellaneous Civil Proceedings) Rules 2020—
(a)in item 1, for "$1638" substitute "$1718";
(b)in item 1, for "$2458" substitute "$2578";
(c)in item 2, for "$1766" substitute "$1853";
(d)in item 2, for "$2650" substitute "$2780";
(e)in item 3, for "$1893" substitute "$1986";
(f)in item 3, for "$2841" substitute "$2980";
(g)in item 4, for "$1638" substitute "$1718";
(h)in item 4, for "$2458" substitute "$2578";
(i)in item 5, for "$1766" substitute "$1853";
(j)in item 5, for "$2650" substitute "$2780";
(k)in item 6, for "$1893" substitute "$1986";
(l)in item 6, for "$2841" substitute "$2980".
(2)In item 1.2 of Part B of Appendix AA to the Magistrates' Court (Miscellaneous Civil Proceedings) Rules 2020—
(a)in paragraph (a), for "$310" substitute "$325";
(b)in paragraph (b), for "$383" substitute "$402";
(c)in paragraph (c), for "$461" substitute "$484".
Dated: 25 March 2021
LISA HANNAN,
Chief MagistrateFELICITY BROUGHTON,
Deputy Chief MagistrateSUSAN WAKELING,
Deputy Chief Magistrate
═════════════
Endnotes
[1] Rule 4: S.R. No. 112/2020.
[2] Rule 6(1): S.R. No. 113/2020.
0
0
0