Loan Act (No. 2) 1927 (Cth)
LOAN (No. 2).
An Act to authorize the Raising and Expending of certain Sums of Money.
[Assented to 18th October, 1927.]
BE it enacted by the King’s Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, as follows:—
SCHEDULE.
— | Amount required in 1927–28. | Appropriated under | Appropriated under this Act. |
First Column. | Second Column. | Third Column. | |
Abstract. | £ | £ | £ |
WAR AND REPATRIATION SERVICES........... | 900,000 | 161,829 | 738,171 |
PRIME MINISTER’S DEPARTMENT................ | 300,000 | 70,000 | 230,000 |
DEPARTMENT OF THE TREASURY................ | 1,322,000 | .. | 1,322,000 |
HOME AND TERRITORIES DEPARTMENT | 23,000 | .. | 23,000 |
DEPARTMENT OF DEFENCE........................... | 428,000 | 109,520 | 318,480 |
DEPARTMENT OF TRADE AND CUSTOMS...... | 58,658 | 2,150 | 56,508 |
DEPARTMENT OF WORKS AND RAILWAYS... | 1,953,000 | 419,100 | 1,533,900 |
POSTMASTER-GENERAL’S DEPARTMENT..... | 4,076,000 | 1,115,350 | 2,960,650 |
DEPARTMENT OF HEALTH............................ | 36,000 | 2,600 | 33,400 |
DEPARTMENT OF MARKETS AND MIGRATION | 100,000 | 100,000 | .. |
REDEMPTIONS— | |||
| 4,645 | 4,645 | .. |
| 9,743 | 8,156 | 1,587 |
TOTAL............................................... | 9,211,046 | 1,993,350 | 7,217,696 |
Schedule—
— | Amount required in 1927–28. | Appropriated under | Appropriated under this Act. |
First Column. | Second Column. | Third Column. | |
WAR AND REPATRIATION SERVICES. | £ | £ | £ |
Under Control of Department of Defence. | |||
| 50,000 | .. | 50,000 |
Expeditionary Forces—
| 1,640 | 410 | 1,230 |
| 25,776 | .. | 25,776 |
Under Control of Department of Works and Railways. | |||
| 822,584 | 161,419 | 661,165 |
Total War and Repatriation Services | 900,000 | 161,829 | 738,171 |
THE PRIME MINISTER’S DEPARTMENT. | |||
Under Control of Development and Migration Commission. | |||
| 300,000 | 70,000 | 230,000 |
DEPARTMENT OF THE TREASURY. | |||
Under Control of Department of the Treasury. | |||
Grafton to South Brisbane Railway............................... | 1,322,000 | .. | 1,322,000 |
HOME AND TERRITORIES DEPARTMENT. | |||
Under Control of Department of the Treasury. | |||
Loan to the Territory of New Guinea for Works | 20,000 | .. | 20,000 |
Under Control of Department of Works and Railways. | |||
| 3,000 | .. | 3,000 |
Total Home and Territories Department................ | 23,000 | .. | 23,000 |
Schedule—
— | Amount required in 1927–28. | Appropriated under | Appropriated under this Act. |
First Column. | Second Column. | Third Column. | |
£ | £ | £ | |
THE DEPARTMENT OF DEFENCE. | |||
Under Control of Department of Defence. | |||
| 23,469 | 12,500 | 10,969 |
Under Control of Department of Works and Railways. | |||
Naval Bases, Works and Establishments....................... | 120,000 | 30,000 | 90,000 |
| 27,000 | 5,900 | 21,100 |
| |||
| 140,000 | 35,000 | 105,000 |
| 5,700 | 2,250 | 3,450 |
| 100,000 | 20,000 | 80,000 |
Purchase of properties and sites:— | |||
| 9,831 | 3,250 | 6,581 |
Properties and sites for Air Services— | |||
Royal Australian Air Force................................ | 1,000 | 500 | 500 |
Civil Aviation................................................... | 1,000 | 120 | 880 |
Total Department of Defence.................... | 428,000 | 109,520 | 318,480 |
THE DEPARTMENT OF TRADE AND CUSTOMS. | |||
Under Control of Department of Trade and Customs. | |||
| 25,751 | 700 | 25,051 |
Alterations of lighthouse services................................. | 29,947 | 1,200 | 28,747 |
Establishing means of communication.......................... | 1,850 | .. | 1,850 |
Under Control of Department of Works and Railways. | |||
Construction of two vessels for lighthouse purposes | 1,000 | 250 | 750 |
Acquisition of land for Trade and Customs purposes..... | 110 | .. | 110 |
Total Department of Trade and Customs | 58,658 | 2,150 | 56,508 |
Schedule—
— | Amount required in 1927–28. | Appropriated under | Appropriated under this Act. |
First Column. | Second Column. | Third Column. | |
THE DEPARTMENT OF WORKS AND RAILWAYS. | £ | £ | £ |
Under Control of the Department of Works and Railways. | |||
Expenditure under | 293,000 | 75,000 | 218,000 |
Commonwealth Offices, Brisbane—towards cost................ | 30,000 | 250 | 29,750 |
Commonwealth Offices, Adelaide—towards cost................ | 130 | 100 | 30 |
Commonwealth Offices, Sydney—towards cost.................. | 29,870 | 250 | 29,620 |
Trans-Australian Railway............................................ | 180,000 | 27,500 | 152,500 |
North Australia Railway—minor capital works................. | 3,700 | 100 | 3,600 |
Central Australia Railway............................................ | 66,000 | 13,900 | 52,100 |
Federal Territory Railway............................................ | 4,800 | 2,000 | 2,800 |
| l,345,500 | 300,000 | 1,045,500 |
Total Department of Works and Railways........... | 1,953,000 | 419,100 | 1,533,900 |
THE POSTMASTER-GENERAL’S DEPARTMENT. | |||
| |||
| 4,024,500 | 1,115,000 | 2,909,500 |
Buildings for Postmaster-General’s Department. | |||
New South Wales. | |||
| |||
Carried forward............................................. | 4,024,500 | 1,115,000 | 2,909,500 |
Schedule—
— | Amount required in 1927–28. | Appropriated under | Appropriated under this Act. |
First Column. | Second Column. | Third Column. | |
THE POSTMASTER-GENERAL’S DEPARTMENT— | £ | £ | £ |
Brought forward.............................................. | 4,024,500 | 1,115,000 | 2,909,500 |
Buildings for Postmaster-General’s Department— | |||
New South Wales— | |||
| |||
| |||
Victoria. | |||
| |||
| |||
| |||
Carried forward............................................ | 4,024,500 | 1,115,000 | 2,909,500 |
Schedule—
— | Amount required in 1927–28. | Appropriated under | Appropriated under this Act. |
First Column. | Second Column. | Third Column. | |
THE POSTMASTER-GENERAL’S DEPARTMENT— | £ | £ | £ |
Brought forward.......................................................... | 4,024,500 | 1,115,000 | 2,909,500 |
Buildings
for Postmaster-General’s Department— | |||
Queensland. | |||
| |||
| |||
| |||
South Australia. | |||
| |||
| |||
| |||
Western Australia. | |||
| |||
| |||
Tasmania. | |||
| |||
| |||
Carried forward........................... | 4,024,500 | 1,115,000 | 2,909,500 |
Schedule—
— | Amount required in 1927–28. | Appropriated under | Appropriated under this Act. |
First Column. | Second Column. | Third Column. | |
THE POSTMASTER-GENERAL’S DEPARTMENT— | £ | £ | £ |
| 4,024,500 | 1,115,000 | 2,909,500 |
| 1,499 | 350 | 1,149 |
| 50,001 | .. | 50,001 |
Total Postmaster-General’s Department.......... | 4,076,000 | 1,115,350 | 2,960,650 |
THE DEPARTMENT OF HEALTH. | |||
Under Control of Department of Works and Railways. | |||
Serum and Health Laboratories.................................... | 31,000 | 2,100 | 28,900 |
Acquisition of properties and sites................................ | 5,000 | 500 | 4,500 |
Total Department of Health..................... | 36,000 | 2,600 | 33,400 |
THE DEPARTMENT OF MARKETS AND MIGRATION. | |||
Under Control of Department of Markets and Migration. | |||
| 100,000 | 100,000 | .. |
REDEMPTIONS. | |||
| 4,645 | 4,645 | .. |
| 9,743 | 8,156 | 1,587 |
Total...................................................... | 9,211,046 | 1,993,350 | 7,217,696 |
0
0
0