Livestock Export (Merino) Orders (Amendment) (No. 1 of 2005) (Cth)
Commonwealth of Australia
Export Control Act 1982
Export Control (Orders) Regulations
Livestock Export (Merino) Orders
(Amendment)[1]
No. 1 of 2005
I, WARREN TRUSS Minister for Agriculture, Fisheries and Forestry, make the following Orders under the Export Control (Orders) Regulations.
HON WARREN TRUSS MP
Minister for Agriculture, Fisheries and Forestry
Dated ………………………………25 May 2005.
1. Amendment
1.1 the Livestock Export (Merino) Orders2 are amended as set out in the following table:
| Provision amended | Omit | Substitute | |
| Suborder 4.1 (definition of “designated export auction”, paragraph (c)) | 10 February 2004 | May 2005 | |
| Suborder 4.1 (definition of “designated export auction”, paragraph (d)) | 2004 | 2005 | |
| Suborder 4.1 (definition of “National Register”) | 10 February 2004 | May 2005 | |
| Subparagraph 8.2 (a) (ii) | 10 February 2004 | May 2005 | |
| Subparagraph 8.2 (b) (ii) | 10 February 2004 | May 2005 | |
| [NOTE: These Orders commence on gazettal: see Export Control Act 1982, s. 25 and Acts Interpretation Act 1901, s. 48.] | |||
NOTES
1. Notified in the Commonwealth of Australia Gazette on
2. The table below provides a list of all Livestock Export (Merino) Orders made up until the making of these Orders.
| Name of Orders | No and Year | Date made | Date of entry into force |
| Livestock Export (Merino) Orders | 1 of 1990 | 12/7/90 | 18/7/90 |
| Livestock Export (Merino) Orders | 2 of 1990 | 22/8/90 | 26/8/90 |
| Livestock Export (Merino) Orders | 1 of 1991 | 30/5/91 | 12/6/91 |
| Livestock Export (Merino) Orders | 2 of 1991 | 6/11/91 | 19/11/91 |
| Livestock Export (Merino) Orders | 1 of 1992 | 24/6/92 | 26/6/92 |
| Livestock Export (Merino) Orders | 1 of 1993 | 17/6/93 | 30/6/93 |
| Livestock Export (Merino) Orders | 1 of 1994 | 1/7/94 | 13/7/94 |
| Livestock Export (Merino) Orders | 2 of 1994 | 6/12/94 | 14/12/94 |
| Livestock Export (Merino) Orders | 1 of 1995 | 18/7/95 | 20/7/95 |
| Livestock Export (Merino) Orders | 1 of 1996 | 2/7/96 | 10/7/96 |
| Livestock Export (Merino) Orders | 1 of 1997 | 23/6/97 | 16/7/97 |
| Livestock Export (Merino) Orders | 1 of 1998 | 14/5/98 | 3/6/98 |
| Livestock Export (Merino) Orders | 1 of 1999 | 10/7/99 | 10/7/99 |
| Livestock Export (Merino) Orders | 1 of 2000 | 26/6/00 | 19/7/00 |
| Livestock Export (Merino) Orders | 1 of 2001 | 24/9/01 | 10/10/01 |
| Livestock Export (Merino) Orders | 1 of 2002 | 20/6/02 | 25/6/02 |
| Livestock Export (Merino) Orders | 1 of 2003 | 17/06/03 | 25/6/03 |
| Livestock Export (Merino) Orders | 1 of 2004 | 24/05/04 | 9/6/04 |
| Livestock Export (Merino) Orders | 1 of 2005 |
NOTE: Copies of the Guidelines and Conditions for Merino Export Sales and Nomination of Merino Rams as Export Semen Donors referred to in suborder 4.1 are available from:
Policy Officer
Wool and Dairy
Food and Agriculture
Department of Agriculture, Fisheries and Forestry
Telephone: 02 6272 5237 Facsimile: 02 6272 4246
through the DAFF website at: by contacting:
The Australian Association of Stud Merino Breeders Limited
The Australian Merino Centre,
Level 2, RAS Administration Building
1 Showground Road
HOMEBUSH BAY NSW 2001
Telephone: 02 9763 2744 Facsimile: 02 9763 1878
0
0
0