Liverpool Local Environmental Plan 2008 (Amendment No 5) (2010-668) LW 3 December 2010 (NSW)
2010 No 668
| New South Wales |
Liverpool Local Environmental Plan
2008 (Amendment No 5)
under the
Environmental Planning and Assessment Act 1979
I, the Minister for Planning, make the following local environmental plan under the
Environmental Planning and Assessment Act 1979. (10/04540)
TOM GELLIBRAND
As delegate for the Minister for Planning
| Published LW 3 December 2010 | Page 1 |
| 2010 No 668 |
| Clause 1 | Liverpool Local Environmental Plan 2008 (Amendment No 5) |
Liverpool Local Environmental Plan 2008 (Amendment
No 5)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Liverpool Local Environmental Plan 2008 (Amendment
No 5).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to the land to which Liverpool Local Environmental
Plan 2008 applies.
4 Maps
Each map adopted by Liverpool Local Environmental Plan 2008 that is specified in Column 1 of the following table is declared by this Plan to be replaced by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Plan.
| Column 1 | Column 2 |
| Name of map being replaced | Name of replacement map |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Land Zoning Map | 2008 Land Zoning Map |
| (4900_COM_LZN_013_020_20090928) | (4900_COM_LZN_013_020_20100804) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Lot Size Map | 2008 Lot Size Map |
| (4900_COM_LSZ_009_020_20100324) | (4900_COM_LSZ_009_020_20100804) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Lot Size Map | 2008 Lot Size Map |
| (4900_COM_LSZ_013_020_20100324) | (4900_COM_LSZ_013_020_20100804) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Floor Space Ratio Map | 2008 Floor Space Ratio Map |
| (4900_COM_FSR_009_020_20080815) | (4900_COM_FSR_009_020_20090826) |
2010 No 668
| Liverpool Local Environmental Plan 2008 (Amendment No 5) | Clause 4 |
| Column 1 | Column 2 |
| Name of map being replaced | Name of replacement map |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Floor Space Ratio Map | 2008 Floor Space Ratio Map |
| (4900_COM_FSR_013_020_20090731) | (4900_COM_FSR_013_020_20090826) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Height of Buildings Map | 2008 Height of Buildings Map |
| (4900_COM_HOB_009_020_20080815) | (4900_COM_HOB_009_020_20090826) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Height of Buildings Map | 2008 Height of Buildings Map |
| (4900_COM_HOB_013_020_20080815) | (4900_COM_HOB_013_020_20090826) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Land Reservation Acquisition | 2008 Land Reservation Acquisition |
| Map | Map |
| (4900_COM_LRA_010_020_20080815) | (4900_COM_LRA_010_020_20090826) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Land Reservation Acquisition | 2008 Land Reservation Acquisition |
| Map | Map |
| (4900_COM_LRA_012_005_20080815) | (4900_COM_LRA_012_005_20090826) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Key Sites Map | 2008 Key Sites Map |
| (4900_COM_KYS_011_005_20080815) | (4900_COM_KYS_011_005_20090826) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Dwelling Density Map | 2008 Dwelling Density Map |
| (4900_COM_DWD_008_020_20091013) | (4900_COM_DWD_008_020_20100804) |
2010 No 668
Liverpool Local Environmental Plan 2008 (Amendment No 5)
| Schedule 1 | Amendment of Liverpool Local Environmental Plan 2008 |
| Schedule 1 | Amendment of Liverpool Local Environmental Plan 2008 |
[1] Land Use Table
Omit “Home occupations” wherever occurring in item 2 in the matter relating to Zones B3, B5, IN1, IN2, IN3, SP1 and SP2.
Insert instead “Nil”.
[2] Land Use Table, Zone B6
Insert “Serviced apartments;” after “Service stations;” in item 3.
[3] Land Use Table, Zone RE2
Insert “Hotel or motel accommodation;” after “Function centres;” in item 3.
[4] Land Use Table, Zones E2 and W1
Omit “; Home occupations” wherever occurring in item 2.
[5] Land Use Table, Zone E3
Insert “Home-based child care;” after “Environmental protection works” in item 2.
[6] Clause 5.1 Relevant acquisition authority
Insert in appropriate order in the table to clause 5.1 (2) under the columns headed “Type of land shown on Map” and “Authority of the State”, respectively:
|
[7] Clause 7.13 Minimum lot width in Zones R1, R2, R3 and R4
Omit subclause (4). Insert instead:
| (4) | If a lot resulting from a subdivision of land to which this clause applies is a battle-axe lot: | |||
|
2010 No 668
Liverpool Local Environmental Plan 2008 (Amendment No 5)
| Amendment of Liverpool Local Environmental Plan 2008 | Schedule 1 |
[8] Clause 7.13 (6)
Insert after clause 7.13 (5):
| (6) | In this clause, battle-axe lot means a lot that has access to a road by an access handle. |
[9] Clause 7.16 Ground floor development in Zones B1, B2 and B4
Omit clause 7.16 (2). Insert instead:
| (2) | This clause applies to land in Zone B1 Neighbourhood Centre, B2 Local Centre or B4 Mixed Use. |
[10] Clause 7.22 Development in Zone B6
Insert at the end of clause 7.22 (1) (b):
, and
| (c) | to ensure active uses are provided at street level to encourage the presence and movement of people. |
[11] Clause 7.22 (6)
Insert after clause 7.22 (5):
| (6) | Development consent must not be granted for development for the purposes of a building on land to which this clause applies that is within 50 metres of a classified road unless the consent authority is satisfied that the ground floor of the building will have at least one entrance and at least one other door or window on the front of the building facing a street other than a service lane. |
[12] Schedule 5 Environmental heritage
Omit the following matter from Division 1 of Part 1:
|
| Group, | Lane | DP 552488 |
| including homestead, barn (former dairy and stables) |
| Chipping | Dwelling | 2 and 4 Epsom | Lots 200 | Local | 20 |
| Norton | Road | and 201, DP 712984 |
2010 No 668
Liverpool Local Environmental Plan 2008 (Amendment No 5)
| Schedule 1 | Amendment of Liverpool Local Environmental Plan 2008 |
| Hammondville Hammondville | Judd Avenue | Lot 931, | Local | 29 |
| Home for | DP 1102273; |
| Senior Citizens | Lot 152, DP 717956 |
| Liverpool | Liverpool | Moore and | Lots 6, 7 | Local | 47 |
| General | McLean | and 13, | |||
| Cemetery | Streets and | Ms 652 Sy; | |||
| Flowerdale | Lots 3 and 10 | ||||
| Road | and Part Lots 4 and 5, Ms 10005 Sy; Lot 14, Ms 22433 Sy; Lot 11, Ms 20611 Sy; Lots 16 and 17, DP 40453; Lots 425 and 426, DP 48284; Lots 443–445, DP 822281; Lot 7030, DP 1059048; Lot 7044, DP 1045353; Lots 7047 and 7048, DP 1059864 | ||||
| Moorebank | Australian | Moorebank | Lot 500, | Local | 57 |
| Army Engineers | Avenue | DP 1075886 | |||
| Group, including RAE Memorial Chapel, RAE Monument, Major General Sir Clive Steele Memorial Gates, Cust Hut |
2010 No 668
Liverpool Local Environmental Plan 2008 (Amendment No 5)
| Amendment of Liverpool Local Environmental Plan 2008 | Schedule 1 |
Insert instead:
| Casula | Glenfield Farm | Leacocks | Lots 1 and 2, | State | 14 |
| Group, | Lane | DP 1126484 | |||
| including homestead, barn (former dairy and stables) | |||||
| Chipping | Dwelling | 2 and 4 Epsom | Cnr Lot 2000, | Local | 20 |
| Norton | Road | DP 1140651 |
| Hammondville Hammondville | Judd Avenue | Cnr Lot 100, | Local | 29 |
| Home for | DP 1148191; |
| Senior Citizens | Lot 152, DP 717956 |
| Liverpool | Liverpool | Moore and | Lots 6, 7 | Local | 47 |
| General | McLean | and 13, | |||
| Cemetery | Streets and | Ms 652 Sy; | |||
| Flowerdale | Lots 3 and 10 | ||||
| Road | and Part Lots 4 and 5, Ms 10005 Sy; Lot 14, Ms 22433 Sy; Lot 11, Ms 20611 Sy; Lots 16 and 17, DP 40453; Lots 425 and 426, DP 48284; Lots 443–445, DP 822281; Lot 7030, DP 1059048; Lot 7044, DP 1045353; Lots 7047 and 7048, DP 1059854 |
2010 No 668
Liverpool Local Environmental Plan 2008 (Amendment No 5)
| Schedule 1 | Amendment of Liverpool Local Environmental Plan 2008 |
| Moorebank | Australian | Moorebank | Lots | Local | 57 |
| Army Engineers | Avenue | 3001–3005, | |||
| Group, | DP 1125930 | ||||
| including RAE Memorial Chapel, RAE Monument, Major General Sir Clive Steele Memorial Gates, Cust Hut |
[13] Schedule 5, Part 1, Division 2
Omit the following matter:
|
| Park | Street | DP 234608; Lot 2, DP 579808 |
| Liverpool | Collingwood | Hume | Lot 1, | Local | 88 |
| Inn Hotel | Highway | DP 83770; Lots 1 and 2, DP 563488; Lot 5, DP 701018; Lot D, DP 374057 | |||
| Insert instead: | |||||
| Liverpool | Light Horse | Atkinson | Lots 3, 7, | Local | 70 |
| Park | Street | 11 and 15, DP 1129945 | |||
| Liverpool | Collingwood | Hume | Land in | Local | 88 |
| Inn Hotel | Highway | DP 83770; Lots 1 and 2, DP 563488; Lot 5, DP 201018; Lot D, DP 374057 |
0
0
0