Liverpool Local Environmental Plan 2008 (Amendment No 11) (2011-620) LW 5 December 2011 (NSW)
2011 No 620
| New South Wales |
Liverpool Local Environmental Plan
2008 (Amendment No 11)
under the
Environmental Planning and Assessment Act 1979
I, the Minister for Planning and Infrastructure, make the following local environmental plan under the Environmental Planning and Assessment Act 1979.
TOM GELLIBRAND
As delegate for the Minister for Planning and Infrastructure
| Published LW 5 December 2011 | Page 1 |
| 2011 No 620 |
| Clause 1 | Liverpool Local Environmental Plan 2008 (Amendment No 11) |
Liverpool Local Environmental Plan 2008 (Amendment
No 11)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Liverpool Local Environmental Plan 2008 (Amendment
No 11).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to the following land in the City of Liverpool to which
Liverpool Local Environmental Plan 2008 applies:
| (a) | 1A and 2 Robin Street, Hinchinbrook (Lot 850, DP 803527), |
| (b) | 20 First Avenue, Hoxton Park (part of Lot 1, DP 510863), |
| (c) | 54 Nineteenth Avenue, Hoxton Park (Lot 536, DP 865435), |
| (d) | 46 Apex Street, Liverpool (Lot 100, DP 30136), |
| (e) | 24 Bulbul Avenue, Liverpool (Lot 2028, DP 809931), |
| (f) | 37 Carboni Street, Liverpool (Lot 40, DP 711956 and part of Lot 42, DP 230194), |
| (g) | 181 Elizabeth Drive, Liverpool (Lot 1, DP 534648), |
| (h) | 9 Grimson Crescent, Liverpool (Lot 101, DP 30136), |
(i) 7C Lewis Road, Liverpool (Lot 52, DP 23856),
| (j) | 9 McLean Street, Liverpool (Lot 7, DP 238364), |
| (k) | 9A Monica Close, Lurnea (Lot 16, DP 248376), |
| (l) | 82 Junction Road, Moorebank (part of Lot 138, DP 917207), |
| (m) | 6 Skipton Lane, Prestons (Part Lot 3, DP 1045043). |
4 Maps
Each map adopted by Liverpool Local Environmental Plan 2008 that is specified in Column 1 of the following Table is declared by this Plan to
2011 No 620
| Liverpool Local Environmental Plan 2008 (Amendment No 11) | Clause 4 |
be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the Table as approved by the Minister on the making of this Plan.
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Land Zoning Map | 2008 Land Zoning Map |
| (4900_COM_LZN_010_020_20110510) | (4900_COM_LZN_010_020_20110527) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Land Zoning Map | 2008 Land Zoning Map |
| (4900_COM_LZN_011_005_20110331) | (4900_COM_LZN_011_005_20110405) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Land Zoning Map | 2008 Land Zoning Map |
| (4900_COM_LZN_015_020_20091123) | (4900_COM_LZN_015_020_20110527) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Lot Size Map | 2008 Lot Size Map |
| (4900_COM_LSZ_010_020_20110331) | (4900_COM_LSZ_010_020_20110527) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Lot Size Map | 2008 Lot Size Map |
| (4900_COM_LSZ_011_005_20100324) | (4900_COM_LSZ_011_005_20110405) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Lot Size Map | 2008 Lot Size Map |
| (4900_COM_LSZ_015_020_20091123) | (4900_COM_LSZ_015_020_20110405) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Floor Space Ratio Map | 2008 Floor Space Ratio Map |
| (4900_COM_FSR_010_020_20110210) | (4900_COM_FSR_010_020_20110527) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Floor Space Ratio Map | 2008 Floor Space Ratio Map |
| (4900_COM_FSR_011_005_20110331) | (4900_COM_FSR_011_005_20110527) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Floor Space Ratio Map | 2008 Floor Space Ratio Map |
| (4900_COM_FSR_015_020_20110210) | (4900_COM_FSR_015_020_20110527) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Height of Buildings Map | 2008 Height of Buildings Map |
| (4900_COM_HOB_010_020_20110331) | (4900_COM_HOB_010_020_20110527) |
2011 No 620
| Clause 4 | Liverpool Local Environmental Plan 2008 (Amendment No 11) |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Height of Buildings Map | 2008 Height of Buildings Map |
| (4900_COM_HOB_011_005_20080815) | (4900_COM_HOB_011_005_20110405) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Height of Buildings Map | 2008 Height of Buildings Map |
| (4900_COM_HOB_015_020_20091123) | (4900_COM_HOB_015_020_20110405) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Land Reclassification (Part | 2008 Land Reclassification (Part |
| Lots) Map | Lots) Map (4900_COM_RPL_008_020_20110808) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Land Reclassification (Part | 2008 Land Reclassification (Part |
| Lots) Map | Lots) Map (4900_COM_RPL_010_020_20110808) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Land Reclassification (Part | 2008 Land Reclassification (Part |
| Lots) Map | Lots) Map (4900_COM_RPL_013_020_20110808) |
| Liverpool Local Environmental Plan | Liverpool Local Environmental Plan |
| 2008 Land Reclassification (Part | 2008 Land Reclassification (Part |
| Lots) Map | Lots) Map (4900_COM_RPL_015_020_20110808) |
2011 No 620
Liverpool Local Environmental Plan 2008 (Amendment No 11)
| Amendment of Liverpool Local Environmental Plan 2008 | Schedule 1 |
| Schedule 1 | Amendment of Liverpool Local Environmental Plan 2008 |
[1] Schedule 4 Classification and reclassification of public land
Omit “Nil” from Column 1 of Part 2.
[2] Schedule 4, Part 2
Insert in Columns 1, 2 and 3, respectively:
| |||
| Street | |||
|
edged heavy red on the Land
Reclassification (Part Lots) Map
| Hoxton Park, 54 Nineteenth | Lot 536, DP 865435 | Nil |
| Avenue | ||
| Liverpool, 46 Apex Street | Lot 100, DP 30136 | Nil |
| Liverpool, 24 Bulbul Avenue | Lot 2028, DP 809931 | Nil |
| Liverpool, 37 Carboni Street | Lot 40, DP 711956 | Nil |
| Liverpool, 37 Carboni Street | Part of Lot 42, DP 230194, as shown | Nil |
| edged heavy red on the Land Reclassification (Part Lots) Map | ||
| Liverpool, 181 Elizabeth Drive | Lot 1, DP 534648 | Nil |
| Liverpool, 9 Grimson Crescent | Lot 101, DP 30136 | Nil |
| Liverpool, 7C Lewis Road | Lot 52, DP 23856 | Nil |
| Liverpool, 9 McLean Street | Lot 7, DP 238364 | Nil |
| Lurnea, 9A Monica Close | Lot 16, DP 248376 | Nil |
| Moorebank, 82 Junction Road | Part of Lot 138, DP 917207, as | Nil |
| shown edged heavy red on the Land Reclassification (Part Lots) Map | ||
| Prestons, 6 Skipton Lane | Part Lot 3, DP 1045043, as shown | Nil |
| edged heavy red on the Land Reclassification (Part Lots) Map |
2011 No 620
Liverpool Local Environmental Plan 2008 (Amendment No 11)
| Schedule 1 | Amendment of Liverpool Local Environmental Plan 2008 |
[3] Dictionary
Insert in alphabetical order:
Land Reclassification (Part Lots) Map means the Liverpool Local Environmental Plan 2008 Land Reclassification (Part Lots) Map.
0
0
0