Licence Area Plan Remote Western Australia (Radio) Variation May 2003 (Cth)
VARIATION TO LICENCE AREA PLAN
Remote Western Australia Radio
Australian Broadcasting Authority
Canberra
May 2003
© Commonwealth of Australia – May 2003
This work is copyright. Apart from fair dealings for the purpose of private study, research, criticism or review, as permitted by the Copyright Act 1968, no part may be reproduced or transmitted, in any form or by any means or process, without the written permission of the publishers.
Published by the Australian Broadcasting Authority
PO Box 34
BELCONNEN ACT 2616
Variation to Licence Area Plan – Remote Western Australia – April 2003
VARIATION
Under subsection 26(2) of the Broadcasting Services Act 1992, the Australian Broadcasting Authority hereby varies the licence area plan (LAP) for radio in Remote Western Australia as determined in August 1996 and varied in October 2001.
The variation comprises a variation of the licence area of the commercial radio broadcasting service designated by the service licence numbers SL010354 and SL010018, the addition of technical specifications of services and the deletion of technical specifications of services as set out below:
| Service Category | Service Licence No | Technical Specification No | Frequency | Attach No | Area Served | Status |
| National | N/A | TS001459 | 675 kHz | 1.4 | Broome | Deleted |
| National | N/A | TS001433 | 107.7 MHz | 1.5 | Broome | Deleted |
| National | N/A | TS001797 | 567 kHz | 1.38.1 | Paraburdoo | Add |
| National | N/A | TS001814 | 567 kHz | 1.38.3 | Tom Price | Add |
| National | N/A | TS000675 | 107.7 MHz | 1.38.2 | Paraburdoo | Add |
| National | N/A | TS000683 | 107.3 MHz | 1.38.4 | Tom Price | Add |
| Commercial | SL010354 | TS004983 | 101.3 MHz | 1.70.1 | Paraburdoo | Add |
| Commercial | SL010354 | TS004985 | 105.7 MHz | 1.74.1 | Tom Price | Add |
| Commercial | SL010018 | TS001793 | 765 kHz | 1.105.1 | Paraburdoo | Add |
| Commercial | SL010018 | TS001794 | 765 kHz | 1.109.1 | Tom Price | Add |
| Commercial | SL010354 | TS001435 | 102.9 MHz | 1.46 | Broome | Deleted |
| Commercial | SL010018 | TS001436 | 101.3 MHz | 1.81 | Broome | Deleted |
| Open Narrowcasting | N/A | TS005309 | 104.5 MHz | 1.114 | Broome | Deleted |
| Open Narrowcasting | N/A | TS005144 | 98.1 MHz | 1.34.1 | Paraburdoo | Add |
| Open Narrowcasting | N/A | TS005154 | 104.1 MHz | 1.37.1 | Tom Price | Add |
The variation to the licence area is set out in Attachment 1.1.1
(Determined by the Australian Broadcasting Authority on 22 May 2003)
SCHEDULES
Each of the Schedules sets out:
the category of each of the services that are to be available in that area (column one);
the frequency for each transmitter (column two) does not form part of the licence area plan decision and is included for reference only;
the service licence number which has been allocated to the service, if appropriate (column three); N/A = Not Applicable, as the Broadcasting Services Act 1992 only requires service licences for Commercial and Community services;
the transmitter specification number which has been allocated to each transmitter (column four);
the identifying number of the attachment where the technical specifications for each transmitter are described (column five). (Each set of technical specifications referred to in the Schedules is an attachment to this determination); and
the general area served by each transmitter (column six).
Frequency Column
the frequency shown is the centre frequency of the channel.
The information in the frequency column is provided as additional information to the licence area plan and is accurate as at the time of publication.
For ease of reference, the Schedules affected by this variation to the LAP have been updated to reflect the variation to the plan.
Schedule One of the Remote Western Australia radio LAP prior to this variation is reproduced below:
SCHEDULE ONE
Licence Area Plan : Remote Western Australia - Radio – varied October 2001
Licence Area: Remote Commercial Radio Service Western Zone RA1
| Service Category | Frequency | Service Licence No | Technical Specification No | Attach No | Area Served |
| National | 105.9 MHz | N/A | TS001399 | 1.2 | Argyle |
| National | 107.5 MHz | N/A | TS001398 | 1.3 | Argyle |
| National | 675 kHz | N/A | TS001459 | 1.4 | Broome |
| National | 107.7 MHz | N/A | TS001433 | 1.5 | Broome |
| National | 106.1 MHz | N/A | TS001029 | 1.6 | Cue |
| National | 107.7 MHz | N/A | TS001027 | 1.7 | Cue |
| National | 531 kHz | N/A | TS005453 | 1.8 | Dalwallinu |
| National | 612 kHz | N/A | TS005454 | 1.9 | Dalwallinu |
| National | 873 kHz | N/A | TS001760 | 1.10 | Derby |
| National | 107.5 MHz | N/A | TS001450 | 1.11 | Derby |
| National | 107.7 MHz | N/A | TS000097 | 1.12 | Eneabba |
| National | 106.1 MHz | N/A | TS001770 | 1.13 | Fitzroy Crossing |
| National | 107.7 MHz | N/A | TS001769 | 1.14 | Fitzroy Crossing |
| National | 106.1 MHz | N/A | TS001536 | 1.15 | Halls Creek |
| National | 107.7 MHz | N/A | TS001535 | 1.16 | Halls Creek |
| National | 107.9 MHz | N/A | TS002397 | 1.17 | Jurien |
| National | 106.1 MHz | N/A | TS001111 | 1.18 | Kalbarri |
| National | 107.7 MHz | N/A | TS001109 | 1.19 | Kalbarri |
| National | 819 kHz | N/A | TS001764 | 1.20 | Kununurra |
| National | 107.3 MHz | N/A | TS001555 | 1.21 | Kununurra |
| National | 106.1 MHz | N/A | TS001171 | 1.22 | Laverton |
| National | 107.7 MHz | N/A | TS001170 | 1.23 | Laverton |
| National | 107.3 MHz | N/A | TS002398 | 1.24 | Leeman |
| National | 105.7 MHz | N/A | TS001163 | 1.25 | Leonora |
| National | 107.3 MHz | N/A | TS001162 | 1.26 | Leonora |
| National | 105.9 MHz | N/A | TS000788 | 1.27 | Marble Bar |
| National | 107.5 MHz | N/A | TS000787 | 1.28 | Marble Bar |
| National | 106.3 MHz | N/A | TS001041 | 1.29 | Meekatharra |
| National | 107.9 MHz | N/A | TS001038 | 1.30 | Meekatharra |
| National | 105.7 MHz | N/A | TS001196 | 1.31 | Mt Magnet |
| National | 107.3 MHz | N/A | TS001195 | 1.32 | Mt Magnet |
| National | 105.9 MHz | N/A | TS000190 | 1.33 | Mullewa |
| National | 107.5 MHz | N/A | TS000189 | 1.34 | Mullewa |
| National | 567 kHz | N/A | TS001761 | 1.35 | Newman |
| National | 93.7 MHz | N/A | TS000734 | 1.36 | Newman |
| National | 567 kHz | N/A | TS001762 | 1.37 | Pannawonica |
| National | 107.7 MHz | N/A | TS000636 | 1.38 | Pannawonica |
| National | 1017 kHz | N/A | TS001763 | 1.39 | Wyndham |
| National | 107.7 MHz | N/A | TS001778 | 1.40 | Wyndham |
| National | 106.1 MHz | N/A | TS001180 | 1.41 | Yalgoo |
| National | 107.7 MHz | N/A | TS001179 | 1.42 | Yalgoo |
| Commercial | 102.7 MHz | SL010354 | TS001401 | 1.43 | Argyle |
| Commercial | 102.1 MHz | SL010354 | TS000799 | 1.44 | Bamboo Creek |
| Commercial | 101.7 MHz | SL010354 | TS001002 | 1.45 | Bellevue Mine |
| Commercial | 102.9 MHz | SL010354 | TS001435 | 1.46 | Broome |
| Commercial | 102.9 MHz | SL010354 | TS001031 | 1.47 | Cue |
| Commercial | 106.1 MHz | SL010354 | TS005458 | 1.48 | Dalwallinu |
| Commercial | 101.9 MHz | SL010354 | TS001097 | 1.49 | Darlot |
| Commercial | 102.7 MHz | SL010354 | TS001453 | 1.50 | Derby |
| Commercial | 102.1 MHz | SL010354 | TS000887 | 1.51 | Eneabba |
| Commercial | 747 kHz | SL010354 | TS001798 | 1.51.1 | Exmouth |
| Commercial | 102.1 MHz | SL010354 | TS001048 | 1.52 | Fortnum Mine |
| Commercial | 102.5 MHz | SL010354 | TS001092 | 1.53 | Gairdner |
| Commercial | 107.9 MHz | SL010354 | TS001187 | 1.54 | Golden Grove |
| Commercial | 104.1 MHz | SL010354 | TS000749 | 1.55 | Goldsworthy |
| Commercial | 102.9 MHz | SL010354 | TS001538 | 1.56 | Halls Creek |
| Commercial | 102.1 MHz | SL010354 | TS000920 | 1.57 | Jameison |
| Commercial | 103.1 MHz | SL010354 | TS002388 | 1.58 | Jurien |
| Commercial | 102.9 MHz | SL010354 | TS001115 | 1.59 | Kalbarri |
| Commercial | 102.5 MHz | SL010354 | TS001553 | 1.60 | Kununurra |
| Commercial | 102.3 MHz | SL010354 | TS002393 | 1.61 | Lancelin |
| Commercial | 102.1 MHz | SL010354 | TS001173 | 1.62 | Laverton |
| Commercial | 102.5 MHz | SL010354 | TS002390 | 1.63 | Leeman |
| Commercial | 102.9 MHz | SL010354 | TS000997 | 1.64 | Leinster |
| Commercial | 101.7 MHz | SL010354 | TS001165 | 1.65 | Leonora |
| Commercial | 103.1 MHz | SL010354 | TS001043 | 1.66 | Meekatharra |
| Commercial | 102.5 MHz | SL010354 | TS001198 | 1.67 | Mt Magnet |
| Commercial | 88.9 MHz | SL010354 | TS000738 | 1.68 | Newman |
| Commercial | 102.3 MHz | SL010354 | TS000808 | 1.69 | Nullagine |
| Commercial | 102.9 MHz | SL010354 | TS000641 | 1.70 | Pannawonica |
| Commercial | 100.1 MHz | SL010354 | TS005609 | 1.71 | Perenjori |
| Commercial | 104.7 MHz | SL010354 | TS000773 | 1.72 | Shay Gap |
| Commercial | 106.9 MHz | SL010354 | TS000763 | 1.73 | Telfer |
| Commercial | 102.9 MHz | SL010354 | TS000945 | 1.74 | Tjirrkarli |
| Commercial | 102.1 MHz | SL010354 | TS000937 | 1.75 | Warburton |
| Commercial | 102.9 MHz | SL010354 | TS000670 | 1.76 | Wittenoom |
| Commercial | 102.9 MHz | SL010354 | TS001606 | 1.77 | Yiyili |
| Commercial | 101.1 MHz | SL010018 | TS001402 | 1.78 | Argyle |
| Commercial | 103.7 MHz | SL010018 | TS000797 | 1.79 | Bamboo Creek |
| Commercial | 100.1 MHz | SL010018 | TS001007 | 1.80 | Bellevue Mine |
| Commercial | 101.3 MHz | SL010018 | TS001436 | 1.81 | Broome |
| Commercial | 104.5 MHz | SL010018 | TS001030 | 1.82 | Cue |
| Commercial | 104.5 MHz | SL010018 | TS005459 | 1.83 | Dalwallinu |
| Commercial | 103.5 MHz | SL010018 | TS001096 | 1.84 | Darlot |
| Commercial | 104.3 MHz | SL010018 | TS001452 | 1.85 | Derby |
| Commercial | 103.7 MHz | SL010018 | TS002387 | 1.86 | Eneabba |
| Commercial | 99.7 MHz | SL010018 | TS000717 | 1.86.1 | Exmouth |
| Commercial | 103.7 MHz | SL010018 | TS001051 | 1.87 | Fortnum Mine |
| Commercial | 104.1 MHz | SL010018 | TS001090 | 1.88 | Gairdner |
| Commercial | 104.7 MHz | SL010018 | TS001189 | 1.89 | Golden Grove |
| Commercial | 102.5 MHz | SL010018 | TS000750 | 1.90 | Goldsworthy |
| Commercial | 104.5 MHz | SL010018 | TS001537 | 1.91 | Halls Creek |
| Commercial | 103.7 MHz | SL010018 | TS000919 | 1.92 | Jameison |
| Commercial | 104.7 MHz | SL010018 | TS002389 | 1.93 | Jurien |
| Commercial | 104.5 MHz | SL010018 | TS001113 | 1.94 | Kalbarri |
| Commercial | 104.1 MHz | SL010018 | TS001554 | 1.95 | Kununurra |
| Commercial | 103.9 MHz | SL010018 | TS002394 | 1.96 | Lancelin |
| Commercial | 100.5 MHz | SL010018 | TS001174 | 1.97 | Laverton |
| Commercial | 104.1 MHz | SL010018 | TS002391 | 1.98 | Leeman |
| Commercial | 101.3 MHz | SL010018 | TS000998 | 1.99 | Leinster |
| Commercial | 100.1 MHz | SL010018 | TS001166 | 1.100 | Leonora |
| Commercial | 101.5 MHz | SL010018 | TS001044 | 1.101 | Meekatharra |
| Commercial | 100.9 MHz | SL010018 | TS001199 | 1.102 | Mt Magnet |
| Commercial | 90.5 MHz | SL010018 | TS000737 | 1.103 | Newman |
| Commercial | 103.1 MHz | SL010018 | TS000807 | 1.104 | Nullagine |
| Commercial | 101.3 MHz | SL010018 | TS000639 | 1.105 | Pannawonica |
| Commercial | 101.7 MHz | SL010018 | TS005610 | 1.106 | Perenjori |
| Commercial | 103.1 MHz | SL010018 | TS000774 | 1.107 | Shay Gap |
| Commercial | 104.5 MHz | SL010018 | TS000764 | 1.108 | Telfer |
| Commercial | 101.3 MHz | SL010018 | TS000946 | 1.109 | Tjirrkarli |
| Commercial | 100.5 MHz | SL010018 | TS000939 | 1.110 | Warburton |
| Commercial | 101.3 MHz | SL010018 | TS000669 | 1.111 | Wittenoom |
| Commercial | 104.5 MHz | SL010018 | TS001602 | 1.112 | Yiyili |
| Open Narrowcasting | 102.1 MHz | N/A | TS001464 | 1.113 | Beagle Bay |
| Open Narrowcasting | 104.5 MHz | N/A | TS005309 | 1.114 | Broome |
| Open Narrowcasting | 104.3 MHz | N/A | TS005614 | 1.115 | Carnamah |
| Open Narrowcasting | 95.1 MHz | N/A | TS002442 | 1.116 | Coorow |
| Open Narrowcasting | 99.7 MHz | N/A | TS001034 | 1.117 | Cue |
| Open Narrowcasting | 101.1 MHz | N/A | TS005310 | 1.118 | Derby |
| Open Narrowcasting | 104.5 MHz | N/A | TS005311 | 1.119 | Fitzroy Crossing |
| Open Narrowcasting | 101.3 MHz | N/A | TS005312 | 1.120 | Halls Creek |
| Open Narrowcasting | 101.3 MHz | N/A | TS005528 | 1.121 | Jerramungup |
| Open Narrowcasting | 105.3 MHz | N/A | TS005315 | 1.122 | Kalbarri |
| Open Narrowcasting | 105.7 MHz | N/A | TS005314 | 1.123 | Kununurra |
| Open Narrowcasting | 104.5 MHz | N/A | TS001172 | 1.124 | Laverton |
| Open Narrowcasting | 99.7 MHz | N/A | TS005289 | 1.125 | Leinster |
| Open Narrowcasting | 98.5 MHz | N/A | TS001167 | 1.126 | Leonora |
| Open Narrowcasting | 104.3 MHz | N/A | TS000789 | 1.127 | Marble Bar |
| Open Narrowcasting | 104.7 MHz | N/A | TS001042 | 1.128 | Meekatharra |
| Open Narrowcasting | 92.5 MHz | N/A | TS005593 | 1.129 | Mingenew |
| Open Narrowcasting | 104.7 MHz | N/A | TS005594 | 1.130 | Morawa |
| Open Narrowcasting | 104.1 MHz | N/A | TS001197 | 1.131 | Mt Magnet |
| Open Narrowcasting | 104.3 MHz | N/A | TS002477 | 1.132 | Mullewa |
| Open Narrowcasting | 96.9 MHz | N/A | TS000732 | 1.133 | Newman |
| Open Narrowcasting | 104.5 MHz | N/A | TS000638 | 1.134 | Pannawonica |
| Open Narrowcasting | 105.7 MHz | N/A | TS005612 | 1.135 | Perenjori |
| Open Narrowcasting | 102.1 MHz | N/A | TS000766 | 1.136 | Telfer |
| Open Narrowcasting | 97.9 MHz | N/A | TS002493 | 1.137 | Three Springs |
| Open Narrowcasting | 99.1 MHz | N/A | TS005637 | 1.138 | Warmun |
| Open Narrowcasting | 100.5 MHz | N/A | TS001023 | 1.139 | Wiluna |
| Open Narrowcasting | 100.5 MHz | N/A | TS005313 | 1.140 | Wyndham |
The updated schedule to the LAP affected by this variation is as follows:
SCHEDULE ONE
Licence Area Plan : Remote Western Australia - Radio – as varied May 2003
Licence Area: Remote Commercial Radio Service Western Zone RA1
| Service Category | Frequency | Service Licence No | Technical Specification No | Attach No | Area Served |
| National | 105.9 MHz | N/A | TS001399 | 1.2 | Argyle |
| National | 107.5 MHz | N/A | TS001398 | 1.3 | Argyle |
| National | 106.1 MHz | N/A | TS001029 | 1.6 | Cue |
| National | 107.7 MHz | N/A | TS001027 | 1.7 | Cue |
| National | 531 kHz | N/A | TS005453 | 1.8 | Dalwallinu |
| National | 612 kHz | N/A | TS005454 | 1.9 | Dalwallinu |
| National | 873 kHz | N/A | TS001760 | 1.10 | Derby |
| National | 107.5 MHz | N/A | TS001450 | 1.11 | Derby |
| National | 107.7 MHz | N/A | TS000097 | 1.12 | Eneabba |
| National | 106.1 MHz | N/A | TS001770 | 1.13 | Fitzroy Crossing |
| National | 107.7 MHz | N/A | TS001769 | 1.14 | Fitzroy Crossing |
| National | 106.1 MHz | N/A | TS001536 | 1.15 | Halls Creek |
| National | 107.7 MHz | N/A | TS001535 | 1.16 | Halls Creek |
| National | 107.9 MHz | N/A | TS002397 | 1.17 | Jurien |
| National | 106.1 MHz | N/A | TS001111 | 1.18 | Kalbarri |
| National | 107.7 MHz | N/A | TS001109 | 1.19 | Kalbarri |
| National | 819 kHz | N/A | TS001764 | 1.20 | Kununurra |
| National | 107.3 MHz | N/A | TS001555 | 1.21 | Kununurra |
| National | 106.1 MHz | N/A | TS001171 | 1.22 | Laverton |
| National | 107.7 MHz | N/A | TS001170 | 1.23 | Laverton |
| National | 107.3 MHz | N/A | TS002398 | 1.24 | Leeman |
| National | 105.7 MHz | N/A | TS001163 | 1.25 | Leonora |
| National | 107.3 MHz | N/A | TS001162 | 1.26 | Leonora |
| National | 105.9 MHz | N/A | TS000788 | 1.27 | Marble Bar |
| National | 107.5 MHz | N/A | TS000787 | 1.28 | Marble Bar |
| National | 106.3 MHz | N/A | TS001041 | 1.29 | Meekatharra |
| National | 107.9 MHz | N/A | TS001038 | 1.30 | Meekatharra |
| National | 105.7 MHz | N/A | TS001196 | 1.31 | Mt Magnet |
| National | 107.3 MHz | N/A | TS001195 | 1.32 | Mt Magnet |
| National | 105.9 MHz | N/A | TS000190 | 1.33 | Mullewa |
| National | 107.5 MHz | N/A | TS000189 | 1.34 | Mullewa |
| National | 567 kHz | N/A | TS001761 | 1.35 | Newman |
| National | 93.7 MHz | N/A | TS000734 | 1.36 | Newman |
| National | 567 kHz | N/A | TS001762 | 1.37 | Pannawonica |
| National | 107.7 MHz | N/A | TS000636 | 1.38 | Pannawonica |
| National | 567 kHz | N/A | TS001797 | 1.38.1 | Paraburdoo |
| National | 107.7 MHz | N/A | TS000675 | 1.38.2 | Paraburdoo |
| National | 567 kHz | N/A | TS001814 | 1.38.3 | Tom Price |
| National | 107.3 MHz | N/A | TS000683 | 1.38.4 | Tom Price |
| National | 1017 kHz | N/A | TS001763 | 1.39 | Wyndham |
| National | 107.7 MHz | N/A | TS001778 | 1.40 | Wyndham |
| National | 106.1 MHz | N/A | TS001180 | 1.41 | Yalgoo |
| National | 107.7 MHz | N/A | TS001179 | 1.42 | Yalgoo |
| Commercial | 102.7 MHz | SL010354 | TS001401 | 1.43 | Argyle |
| Commercial | 102.1 MHz | SL010354 | TS000799 | 1.44 | Bamboo Creek |
| Commercial | 101.7 MHz | SL010354 | TS001002 | 1.45 | Bellevue Mine |
| Commercial | 102.9 MHz | SL010354 | TS001031 | 1.47 | Cue |
| Commercial | 106.1 MHz | SL010354 | TS005458 | 1.48 | Dalwallinu |
| Commercial | 101.9 MHz | SL010354 | TS001097 | 1.49 | Darlot |
| Commercial | 102.7 MHz | SL010354 | TS001453 | 1.50 | Derby |
| Commercial | 102.1 MHz | SL010354 | TS000887 | 1.51 | Eneabba |
| Commercial | 747 kHz | SL010354 | TS001798 | 1.51.1 | Exmouth |
| Commercial | 102.1 MHz | SL010354 | TS001048 | 1.52 | Fortnum Mine |
| Commercial | 102.5 MHz | SL010354 | TS001092 | 1.53 | Gairdner |
| Commercial | 107.9 MHz | SL010354 | TS001187 | 1.54 | Golden Grove |
| Commercial | 104.1 MHz | SL010354 | TS000749 | 1.55 | Goldsworthy |
| Commercial | 102.9 MHz | SL010354 | TS001538 | 1.56 | Halls Creek |
| Commercial | 102.1 MHz | SL010354 | TS000920 | 1.57 | Jameison |
| Commercial | 103.1 MHz | SL010354 | TS002388 | 1.58 | Jurien |
| Commercial | 102.9 MHz | SL010354 | TS001115 | 1.59 | Kalbarri |
| Commercial | 102.5 MHz | SL010354 | TS001553 | 1.60 | Kununurra |
| Commercial | 102.3 MHz | SL010354 | TS002393 | 1.61 | Lancelin |
| Commercial | 102.1 MHz | SL010354 | TS001173 | 1.62 | Laverton |
| Commercial | 102.5 MHz | SL010354 | TS002390 | 1.63 | Leeman |
| Commercial | 102.9 MHz | SL010354 | TS000997 | 1.64 | Leinster |
| Commercial | 101.7 MHz | SL010354 | TS001165 | 1.65 | Leonora |
| Commercial | 103.1 MHz | SL010354 | TS001043 | 1.66 | Meekatharra |
| Commercial | 102.5 MHz | SL010354 | TS001198 | 1.67 | Mt Magnet |
| Commercial | 88.9 MHz | SL010354 | TS000738 | 1.68 | Newman |
| Commercial | 102.3 MHz | SL010354 | TS000808 | 1.69 | Nullagine |
| Commercial | 102.9 MHz | SL010354 | TS000641 | 1.70 | Pannawonica |
| Commercial | 101.3 MHz | SL010354 | TS004983 | 1.70.1 | Paraburdoo |
| Commercial | 100.1 MHz | SL010354 | TS005609 | 1.71 | Perenjori |
| Commercial | 104.7 MHz | SL010354 | TS000773 | 1.72 | Shay Gap |
| Commercial | 106.9 MHz | SL010354 | TS000763 | 1.73 | Telfer |
| Commercial | 102.9 MHz | SL010354 | TS000945 | 1.74 | Tjirrkarli |
| Commercial | 105.7 MHz | SL010354 | TS004985 | 1.74.1 | Tom Price |
| Commercial | 102.1 MHz | SL010354 | TS000937 | 1.75 | Warburton |
| Commercial | 102.9 MHz | SL010354 | TS000670 | 1.76 | Wittenoom |
| Commercial | 102.9 MHz | SL010354 | TS001606 | 1.77 | Yiyili |
| Commercial | 101.1 MHz | SL010018 | TS001402 | 1.78 | Argyle |
| Commercial | 103.7 MHz | SL010018 | TS000797 | 1.79 | Bamboo Creek |
| Commercial | 100.1 MHz | SL010018 | TS001007 | 1.80 | Bellevue Mine |
| Commercial | 104.5 MHz | SL010018 | TS001030 | 1.82 | Cue |
| Commercial | 104.5 MHz | SL010018 | TS005459 | 1.83 | Dalwallinu |
| Commercial | 103.5 MHz | SL010018 | TS001096 | 1.84 | Darlot |
| Commercial | 104.3 MHz | SL010018 | TS001452 | 1.85 | Derby |
| Commercial | 103.7 MHz | SL010018 | TS002387 | 1.86 | Eneabba |
| Commercial | 99.7 MHz | SL010018 | TS000717 | 1.86.1 | Exmouth |
| Commercial | 103.7 MHz | SL010018 | TS001051 | 1.87 | Fortnum Mine |
| Commercial | 104.1 MHz | SL010018 | TS001090 | 1.88 | Gairdner |
| Commercial | 104.7 MHz | SL010018 | TS001189 | 1.89 | Golden Grove |
| Commercial | 102.5 MHz | SL010018 | TS000750 | 1.90 | Goldsworthy |
| Commercial | 104.5 MHz | SL010018 | TS001537 | 1.91 | Halls Creek |
| Commercial | 103.7 MHz | SL010018 | TS000919 | 1.92 | Jameison |
| Commercial | 104.7 MHz | SL010018 | TS002389 | 1.93 | Jurien |
| Commercial | 104.5 MHz | SL010018 | TS001113 | 1.94 | Kalbarri |
| Commercial | 104.1 MHz | SL010018 | TS001554 | 1.95 | Kununurra |
| Commercial | 103.9 MHz | SL010018 | TS002394 | 1.96 | Lancelin |
| Commercial | 100.5 MHz | SL010018 | TS001174 | 1.97 | Laverton |
| Commercial | 104.1 MHz | SL010018 | TS002391 | 1.98 | Leeman |
| Commercial | 101.3 MHz | SL010018 | TS000998 | 1.99 | Leinster |
| Commercial | 100.1 MHz | SL010018 | TS001166 | 1.100 | Leonora |
| Commercial | 101.5 MHz | SL010018 | TS001044 | 1.101 | Meekatharra |
| Commercial | 100.9 MHz | SL010018 | TS001199 | 1.102 | Mt Magnet |
| Commercial | 90.5 MHz | SL010018 | TS000737 | 1.103 | Newman |
| Commercial | 103.1 MHz | SL010018 | TS000807 | 1.104 | Nullagine |
| Commercial | 101.3 MHz | SL010018 | TS000639 | 1.105 | Pannawonica |
| Commercial | 765 kHz | SL010018 | TS001793 | 1.105.1 | Paraburdoo |
| Commercial | 101.7 MHz | SL010018 | TS005610 | 1.106 | Perenjori |
| Commercial | 103.1 MHz | SL010018 | TS000774 | 1.107 | Shay Gap |
| Commercial | 104.5 MHz | SL010018 | TS000764 | 1.108 | Telfer |
| Commercial | 101.3 MHz | SL010018 | TS000946 | 1.109 | Tjirrkarli |
| Commercial | 765 kHz | SL010018 | TS001794 | 1.109.1 | Tom Price |
| Commercial | 100.5 MHz | SL010018 | TS000939 | 1.110 | Warburton |
| Commercial | 101.3 MHz | SL010018 | TS000669 | 1.111 | Wittenoom |
| Commercial | 104.5 MHz | SL010018 | TS001602 | 1.112 | Yiyili |
| Open Narrowcasting | 102.1 MHz | N/A | TS001464 | 1.113 | Beagle Bay |
| Open Narrowcasting | 104.3 MHz | N/A | TS005614 | 1.115 | Carnamah |
| Open Narrowcasting | 95.1 MHz | N/A | TS002442 | 1.116 | Coorow |
| Open Narrowcasting | 99.7 MHz | N/A | TS001034 | 1.117 | Cue |
| Open Narrowcasting | 101.1 MHz | N/A | TS005310 | 1.118 | Derby |
| Open Narrowcasting | 104.5 MHz | N/A | TS005311 | 1.119 | Fitzroy Crossing |
| Open Narrowcasting | 101.3 MHz | N/A | TS005312 | 1.120 | Halls Creek |
| Open Narrowcasting | 101.3 MHz | N/A | TS005528 | 1.121 | Jerramungup |
| Open Narrowcasting | 105.3 MHz | N/A | TS005315 | 1.122 | Kalbarri |
| Open Narrowcasting | 105.7 MHz | N/A | TS005314 | 1.123 | Kununurra |
| Open Narrowcasting | 104.5 MHz | N/A | TS001172 | 1.124 | Laverton |
| Open Narrowcasting | 99.7 MHz | N/A | TS005289 | 1.125 | Leinster |
| Open Narrowcasting | 98.5 MHz | N/A | TS001167 | 1.126 | Leonora |
| Open Narrowcasting | 104.3 MHz | N/A | TS000789 | 1.127 | Marble Bar |
| Open Narrowcasting | 104.7 MHz | N/A | TS001042 | 1.128 | Meekatharra |
| Open Narrowcasting | 92.5 MHz | N/A | TS005593 | 1.129 | Mingenew |
| Open Narrowcasting | 104.7 MHz | N/A | TS005594 | 1.130 | Morawa |
| Open Narrowcasting | 104.1 MHz | N/A | TS001197 | 1.131 | Mt Magnet |
| Open Narrowcasting | 104.3 MHz | N/A | TS002477 | 1.132 | Mullewa |
| Open Narrowcasting | 96.9 MHz | N/A | TS000732 | 1.133 | Newman |
| Open Narrowcasting | 104.5 MHz | N/A | TS000638 | 1.134 | Pannawonica |
| Open Narrowcasting | 98.1 MHz | N/A | TS005144 | 1.134.1 | Paraburdoo |
| Open Narrowcasting | 105.7 MHz | N/A | TS005612 | 1.135 | Perenjori |
| Open Narrowcasting | 102.1 MHz | N/A | TS000766 | 1.136 | Telfer |
| Open Narrowcasting | 97.9 MHz | N/A | TS002493 | 1.137 | Three Springs |
| Open Narrowcasting | 104.1 MHz | N/A | TS005154 | 1.137.1 | Tom Price |
| Open Narrowcasting | 99.1 MHz | N/A | TS005637 | 1.138 | Warmun |
| Open Narrowcasting | 100.5 MHz | N/A | TS001023 | 1.139 | Wiluna |
| Open Narrowcasting | 100.5 MHz | N/A | TS005313 | 1.140 | Wyndham |
Attachment 1.1.1
LICENCE AREA – REMOTE COMMERCIAL RADIO SERVICE WESTERN ZONE RA1
The licence area, in terms of areas defined by the Australian Bureau of Statistics at the Census of 5 August 2001, is:
| Area Description | Area Description | Area Description |
| Wyndham-East Kimberley (S) | WA CD 5010512 | WA CD 5051605 |
| Derby-West Kimberley (S) | WA CD 5010502 | WA CD 5131504 |
| East Pilbara (S) | WA CD 5010604 | WA CD 5010696 |
| Exmouth (S) | WA CD 5010504 | WA CD 5051401 |
| Halls Creek (S) | WA CD 5010509 | WA CD 5051507 |
| Gingin (S) | WA CD 5021801 | WA CD 5021402 |
| Dandaragan (S) | WA CD 5010503 | WA CD 5131404 |
| Leonora (S) | WA CD 5010510 | WA CD 5051502 |
| Moora (S) | WA CD 5010625 | WA CD 5010513 |
| Laverton (S) | WA CD 5010505 | WA CD 5041502 |
| Meekatharra (S) | WA CD 5010507 | WA CD 5051506 |
| Dalwallinu (S) | WA CD 5021408 | WA CD 5132203 |
| Wiluna (S) | WA CD 5010602 | WA CD 5051504 |
| Ngaanyatjarraku (S) | WA CD 5010511 | WA CD 5132204 |
| Coorow (S) | WA CD 5131501 | WA CD 5010601 |
| Mullewa (S) | WA CD 5131806 | WA CD 5010522 |
| Mount Magnet (S) | WA CD 5051508 | WA CD 5010524 |
| Morawa (S) | WA CD 5041501 | WA CD 5050904 |
| Carnamah (S) | WA CD 5051503 | WA CD 5022701 |
| Three Springs (S) | WA CD 5010621 | WA CD 5010695 |
| Perenjori (S) | WA CD 5051601 | WA CD 5130422 |
| Cue (S) | WA CD 5010665 | WA CD 5130903 |
| Mingenew (S) | WA CD 5021401 | WA CD 5130411 |
| Menzies (S) | WA CD 5010506 | WA CD 5130410 |
