Licence Area Plan Remote and Regional Western Australia (Television) Variation December 2004 (Cth)
VARIATION TO
LICENCE AREA PLAN
Remote and Regional Western Australia
Analog Television
Australian Broadcasting Authority
Canberra
December 2004
(C) Commonwealth of Australia – December 2004
This work is copyright. Apart from fair dealings for the purpose of private study, research, criticism or review, as permitted by the Copyright Act 1968, no part may be reproduced or transmitted, in any form or by any means or process, without the written permission of the publishers.
Published by the Australian Broadcasting Authority
PO Box 34
BELCONNEN ACT 2616
VARIATION TO LICENCE AREA PLAN –
Remote & Regional Western Australia Analog Television – December 2004
DETERMINATION
The Australian Broadcasting Authority hereby varies this plan for television broadcasting services in Remote and Regional Western Australia, determined on 21 February 1997 and varied on 30 September 1997, 26 November 1998 and 20 July 2000, under subsection 26(2) of the Broadcasting Services Act 1992.
The licence area at Attachment 3.1.1 as varied on 26 November 1998 is replaced by Attachment 3.1.2 of this variation. The licence area at Attachment 5.1.1 as determined on 30 September 1997 is replaced by Attachment 5.1.2 of this variation. The licence areas at Attachments 1.1, 2.1 and 4.1, as determined on 21 February 1997, are replaced by Attachments 1.1.1, 2.1.1 and 4.1.1 of this variation.
This variation comprises the addition, variation and deletion of technical specifications in the South West and Great Southern TV1, Kalgoorlie TV1, Western Zone TV1, Geraldton TV1 and Remote and Regional Western Australia TV1 licence areas, as set out below:
| Category of Service | Service Licence No: | Technical Specification No: | Attachment No | General Area Served by Transmitter | Status |
| National | N/A | TS10013007 | 7.3.1 | Esperance | Add |
| National | N/A | TS10002845 | 8.46 | Argyle | Add |
| National | N/A | TS2776001 | 8.47 | Broome | Add |
| National | N/A | TS10012420 | 8.48 | Carnarvon | Add |
| National | N/A | TS10012422 | 8.49 | Newman | Add |
| National | N/A | TS3109001 | 8.50 | Port Hedland | Add |
| National | N/A | TS9907001 | 8.51 | Karratha | Add |
| National | N/A | TS10012841 | 8.52 | Kununurra | Add |
| National | N/A | TS10001993 | 6.3.1 | Bridgetown | Vary |
| National | N/A | TS10001998 | 6.5.1 | Bunbury | Vary |
| National | N/A | TS10002004 | 6.7.1 | Central Agricultural | Vary |
| National | N/A | TS10002037 | 6.12.1 | Manjimup | Vary |
| National | N/A | TS10002042 | 6.13.1 | Margaret River | Vary |
| National | N/A | TS10002049 | 6.14.1 | Nannup | Vary |
| National | N/A | TS10002056 | 6.15.1 | Narrogin | Vary |
| National | N/A | TS10002079 | 6.20.1 | Wagin | Vary |
| National | N/A | TS10001999 | 6.26.1 | Bunbury | Vary |
| National | N/A | TS10002036 | 6.31.1 | Manjimup | Vary |
| National | N/A | TS10002053 | 6.34.1 | Narrogin | Vary |
| National | N/A | TS10001336 | 7.7.1 | Koolyanobbing | Vary |
| National | N/A | TS10001334 | 7.8.1 | Merredin | Vary |
| National | N/A | TS10001579 | 8.4.1 | Broome | Vary |
| National | N/A | TS10001581 | 8.5.1 | Carnarvon | Vary |
| National | N/A | TS10001592 | 8.11.1 | Dampier | Vary |
| National | N/A | TS10004752 | 8.17.1 | Hopetoun (WA) | Vary |
| National | N/A | TS10001635 | 8.18.1 | Jurien | Vary |
| National | N/A | TS10001641 | 8.19.1 | Karratha | Vary |
| National | N/A | TS10001652 | 8.20.1 | Kununurra | Vary |
| National | N/A | TS10001654 | 8.21.1 | Kununurra East | Vary |
| National | N/A | TS10001666 | 8.27.1 | Leonora | Vary |
| National | N/A | TS10001671 | 8.28.1 | Marble Bar | Vary |
| National | N/A | TS10001672 | 8.29.1 | Meekatharra | Vary |
| National | N/A | TS9953001 | 8.32.1 | Mount Magnet | Vary |
| National | N/A | TS10001685 | 8.34.1 | Newman | Vary |
| National | N/A | TS10001703 | 8.38.1 | Port Hedland | Vary |
| National | N/A | TS10001709 | 8.40.1 | Roebourne | Vary |
| National | N/A | TS8580001 | 9.4 | Eneabba | Vary |
| National | N/A | TS8654001 | 9.9.1 | Mullewa | Vary |
| National | N/A | TS8573001 | 9.10.1 | Northampton | Vary |
| National | N/A | TS990001 | 6.4 | Bruce Rock | Delete |
| National | N/A | TS10002000 | 6.6 | Bunbury | Delete |
| National | N/A | TS10002007 | 6.8 | Central Agricultural | Delete |
| National | N/A | TS10002226 | 6.9 | Gnowangerup | Delete |
| National | N/A | TS10002256 | 6.18 | Pemberton | Delete |
| National | N/A | TS10002084 | 6.21 | Walpole | Delete |
| National | N/A | TS10002357 | 6.22 | Yallingup | Delete |
| National | N/A | TS10001992 | 6.24 | Bridgetown | Delete |
| National | N/A | TS990002 | 6.25 | Bruce Rock | Delete |
| National | N/A | TS10002228 | 6.28 | Gnowangerup | Delete |
| National | N/A | TS10002020 | 6.30 | Kojonup | Delete |
| National | N/A | TS10002041 | 6.32 | Margaret River | Delete |
| National | N/A | TS10002048 | 6.33 | Nannup | Delete |
| National | N/A | TS10002068 | 6.36 | Pemberton | Delete |
| National | N/A | TS10002083 | 6.39 | Walpole | Delete |
| National | N/A | TS10002356 | 6.40 | Yallingup | Delete |
| National | N/A | TS2637001 | 7.2 | Baandee | Delete |
| National | N/A | TS10001330 | 7.3 | Esperance | Delete |
| National | N/A | TS10001339 | 7.5 | Kambalda | Delete |
| National | N/A | TS2636001 | 7.12 | Baandee | Delete |
| National | N/A | TS2362001 | 7.15 | Kambalda | Delete |
| National | N/A | TS2651001 | 7.16 | Koolyanobbing | Delete |
| National | N/A | TS2655001 | 7.17 | Merredin | Delete |
| National | N/A | TS2659001 | 7.18 | Norseman | Delete |
| National | N/A | TS3130001 | 7.19 | Salmon Gums | Delete |
| National | N/A | TS2663001 | 7.20 | Southern Cross | Delete |
| National | N/A | TS10004765 | 8.8 | Coral Bay | Delete |
| National | N/A | TS467601 | 8.25 | Leeman | Delete |
| National | N/A | TS8484001 | 9.2 | Carnamah | Delete |
| National | N/A | TS8563001 | 9.3 | Dongara | Delete |
| National | N/A | TS2618001 | 9.7 | Mingenew | Delete |
| National | N/A | TS8533001 | 9.11 | Perenjori | Delete |
| National | N/A | TS8317001 | 9.12 | Three Springs | Delete |
| National | N/A | TS8649001 | 9.13 | Carnamah | Delete |
| National | N/A | TS8564001 | 9.14 | Dongara | Delete |
| National | N/A | TS2609001 | 9.15 | Eneabba | Delete |
| National | N/A | TS8621001 | 9.17 | Kalbarri | Delete |
| National | N/A | TS2619001 | 9.18 | Mingenew | Delete |
| National | N/A | TS2623001 | 9.19 | Morawa | Delete |
| National | N/A | TS2627001 | 9.20 | Mullewa | Delete |
| National | N/A | TS8490001 | 9.22 | Perenjori | Delete |
| National | N/A | TS8318001 | 9.23 | Three Springs | Delete |
| National/Community | N/A | TS10001987 | 6.41 | Albany | Delete |
| National/Community | N/A | TS10001996 | 6.42 | Bridgetown | Delete |
| National/Community | N/A | TS990003 | 6.43 | Bruce Rock | Delete |
| National/Community | N/A | TS10002003 | 6.44 | Bunbury | Delete |
| National/Community | N/A | TS10002232 | 6.46 | Gnowangerup | Delete |
| National/Community | N/A | TS10002019 | 6.47 | Katanning | Delete |
| National/Community | N/A | TS10002022 | 6.48 | Kojonup | Delete |
| National/Community | N/A | TS10002244 | 6.49 | Manjimup | Delete |
| National/Community | N/A | TS10002045 | 6.50 | Margaret River | Delete |
| National/Community | N/A | TS10002052 | 6.51 | Nannup | Delete |
| National/Community | N/A | TS10002061 | 6.52 | Narrogin | Delete |
| National/Community | N/A | TS10002067 | 6.53 | Northam | Delete |
| National/Community | N/A | TS10002072 | 6.54 | Pemberton | Delete |
| National/Community | N/A | TS10002077 | 6.55 | Southern Agricultural | Delete |
| National/Community | N/A | TS10002082 | 6.56 | Wagin | Delete |
| National/Community | N/A | TS10002087 | 6.57 | Walpole | Delete |
| National/Community | N/A | TS10002361 | 6.58 | Yallingup | Delete |
| National/Community | N/A | TS2640001 | 7.21 | Baandee | Delete |
| National/Community | N/A | TS2649001 | 7.22 | Esperance | Delete |
| National/Community | N/A | TS5035001 | 7.23 | Kalgoorlie | Delete |
| National/Community | N/A | TS2367001 | 7.24 | Kambalda | Delete |
| National/Community | N/A | TS2653001 | 7.25 | Koolyanobbing | Delete |
| National/Community | N/A | TS2657001 | 7.26 | Merredin | Delete |
| National/Community | N/A | TS2662001 | 7.27 | Norseman | Delete |
| National/Community | N/A | TS3136001 | 7.28 | Salmon Gums | Delete |
| National/Community | N/A | TS2665001 | 7.29 | Southern Cross | Delete |
| National/Community | N/A | TS8487001 | 9.24 | Carnamah | Delete |
| National/Community | N/A | TS8567001 | 9.25 | Dongara | Delete |
| National/Community | N/A | TS2610001 | 9.26 | Eneabba | Delete |
| National/Community | N/A | TS5031001 | 9.27 | Geraldton | Delete |
| National/Community | N/A | TS2615001 | 9.28 | Kalbarri | Delete |
| National/Community | N/A | TS2621001 | 9.29 | Mingenew | Delete |
| National/Community | N/A | TS2625001 | 9.30 | Morawa | Delete |
| National/Community | N/A | TS2629001 | 9.31 | Mullewa | Delete |
| National/Community | N/A | TS2634001 | 9.32 | Northampton | Delete |
| National/Community | N/A | TS8507001 | 9.33 | Perenjori | Delete |
| National/Community | N/A | TS8321001 | 9.34 | Three Springs | Delete |
| Commercial | SL10417 | TS10013006 | 1.2.1 | Albany | Add |
| Commercial | SL4747 | TS10013008 | 3.15.2 | Broome | Add |
| Commercial | SL4747 | TS10013009 | 3.16.2 | Carnarvon | Add |
| Commercial | SL10048 | TS2240001 | 5.37 | Augusta | Add |
| Commercial | SL10048 | TS10009068 | 5.38 | Beverley | Add |
| Commercial | SL10048 | TS10009066 | 5.39 | Brookton | Add |
| Commercial | SL10048 | TS10008696 | 5.40 | Broome | Add |
| Commercial | SL10048 | TS10008650 | 5.41 | Carnarvon | Add |
| Commercial | SL10048 | TS10009071 | 5.42 | Corrigin | Add |
| Commercial | SL10048 | TS10009049 | 5.43 | Cunderdin | Add |
| Commercial | SL10048 | TS2808001 | 5.44 | Dampier | Add |
| Commercial | SL10048 | TS10008690 | 5.45 | Derby | Add |
| Commercial | SL10048 | TS10009062 | 5.46 | Dowerin | Add |
| Commercial | SL10048 | TS10008651 | 5.47 | Exmouth | Add |
| Commercial | SL10048 | TS4336001 | 5.48 | Fitzroy Crossing | Add |
| Commercial | SL10048 | TS10009047 | 5.49 | Goomalling | Add |
| Commercial | SL10048 | TS10012360 | 5.50 | Halls Creek | Add |
| Commercial | SL10048 | TS10013539 | 5.51 | Kalbarri | Add |
| Commercial | SL10048 | TS9905001 | 5.52 | Karratha | Add |
| Commercial | SL10048 | TS10009050 | 5.53 | Kellerberrin | Add |
| Commercial | SL10048 | TS10008691 | 5.54 | Kununurra | Add |
| Commercial | SL10048 | TS5239001 | 5.55 | Kununurra East | Add |
| Commercial | SL10048 | TS10008693 | 5.56 | Meekatharra | Add |
| Commercial | SL10048 | TS10008791 | 5.57 | Moora | Add |
| Commercial | SL10048 | TS10012717 | 5.58 | Mount Magnet | Add |
| Commercial | SL10048 | TS10008652 | 5.59 | Newman | Add |
| Commercial | SL10048 | TS10012361 | 5.60 | Pannawonica | Add |
| Commercial | SL10048 | TS10010503 | 5.61 | Paraburdoo | Add |
| Commercial | SL10048 | TS10009052 | 5.62 | Pingelly | Add |
| Commercial | SL10048 | TS10008701 | 5.63 | Port Hedland | Add |
| Commercial | SL10048 | TS10009051 | 5.64 | Quairading | Add |
| Commercial | SL10048 | TS3125001 | 5.65 | Roebourne | Add |
| Commercial | SL10048 | TS10009064 | 5.66 | Tammin | Add |
| Commercial | SL10048 | TS10008793 | 5.67 | Tom Price | Add |
| Commercial | SL10048 | TS10009048 | 5.68 | Wyalkatchem | Add |
| Commercial | SL10048 | TS10008692 | 5.69 | Wyndham | Add |
| Commercial | SL10048 | TS10009063 | 5.70 | York | Add |
| Commercial | SL10417 | TS10013357 | 1.3.1 | Bridgetown | Vary |
| Commercial | SL10417 | TS10002038 | 1.10.1 | Manjimup | Vary |
| Commercial | SL10417 | TS10002043 | 1.11.1 | Margaret River | Vary |
| Commercial | SL10417 | TS10002057 | 1.13.1 | Narrogin | Vary |
| Commercial | SL10417 | TS10002074 | 1.16.1 | Southern Agricultural | Vary |
| Commercial | SL10417 | TS10002078 | 1.17.1 | Wagin | Vary |
| Commercial | SL10416 | TS10001320 | 2.8.1 | Koolyanobbing | Vary |
| Commercial | SL10416 | TS10001319 | 2.4.1 | Esperance | Vary |
| Commercial | SL10416 | TS10001321 | 2.9.1 | Merredin | Vary |
| Commercial | SL10416 | TS10001323 | 2.11.1 | Southern Cross | Vary |
| Commercial | SL4747 | TS10001578 | 3.15.1 | Broome | Vary |
| Commercial | SL4747 | TS10001580 | 3.16.1 | Carnarvon | Vary |
| Commercial | SL4747 | TS10001591 | 3.21.1 | Dampier | Vary |
| Commercial | SL4747 | TS10001609 | 3.27.1 | Exmouth | Vary |
| Commercial | SL4747 | TS10001643 | 3.43.1 | Karratha | Vary |
| Commercial | SL4747 | TS10001651 | 3.48.1 | Kununurra | Vary |
| Commercial | SL4747 | TS10001675 | 3.60.1 | Moora | Vary |
| Commercial | SL4747 | TS10001686 | 3.67.1 | Newman | Vary |
| Commercial | SL4747 | TS3107001 | 3.98.1 | Port Hedland | Vary |
| Commercial | SL10418 | TS10006128 | 4.5.1 | Mingenew | Vary |
| Commercial | SL10418 | TS10006130 | 4.7.1 | Mullewa | Vary |
| Commercial | SL10048 | TS10006111 | 5.7.1 | Carnamah | Vary |
| Commercial | SL10048 | TS10006103 | 5.10.1 | Esperance | Vary |
| Commercial | SL10048 | TS10010511 | 5.11.1 | Geraldton | Vary |
| Commercial | SL10048 | TS10010508 | 5.15.1 | Katanning | Vary |
| Commercial | SL10048 | TS10010507 | 5.17.1 | Koolyanobbing | Vary |
| Commercial | SL10048 | TS10012677 | 5.18.1 | Manjimup | Vary |
| Commercial | SL10048 | TS10002044 | 5.19.1 | Margaret River | Vary |
| Commercial | SL10048 | TS10006107 | 5.20.1 | Merredin | Vary |
| Commercial | SL10048 | TS10006118 | 5.23.1 | Mullewa | Vary |
| Commercial | SL10048 | TS10006120 | 5.30.1 | Perenjori | Vary |
| Commercial | SL10048 | TS10002076 | 5.31.1 | Southern Agricultural | Vary |
| Commercial | SL10048 | TS10006109 | 5.32.1 | Southern Cross | Vary |
| Commercial | SL10417 | TS10002002 | 1.5 | Bunbury | Delete |
| Commercial | SL10417 | TS10002006 | 1.6 | Central Agricultural | Delete |
| Commercial | SL10417 | TS10002227 | 1.7 | Gnowangerup | Delete |
| Commercial | SL10417 | TS10002023 | 1.9 | Kojonup | Delete |
| Commercial | SL10417 | TS10002085 | 1.18 | Walpole | Delete |
| Commercial | SL10417 | TS10002358 | 1.19 | Yallingup | Delete |
| Commercial | SL10416 | TS2639001 | 2.3 | Baandee | Delete |
| Commercial | SL10416 | TS10001322 | 2.7 | Kambalda | Delete |
| Commercial | SL4747 | TS10001561 | 3.2 | Argyle | Delete |
| Commercial | SL4747 | TS4747093 | 3.3 | Badgingarra | Delete |
| Commercial | SL4747 | TS10001562 | 3.4 | Balgo | Delete |
| Commercial | SL4747 | TS10001565 | 3.5 | Bamboo Creek | Delete |
| Commercial | SL4747 | TS10001567 | 3.6 | Beacon | Delete |
| Commercial | SL4747 | TS10001569 | 3.7 | Beagle Bay | Delete |
| Commercial | SL4747 | TS10001571 | 3.8 | Bellevue Mine | Delete |
| Commercial | SL4747 | TS10001572 | 3.9 | Bencubbin | Delete |
| Commercial | SL4747 | TS10001573 | 3.10 | Billiluna | Delete |
| Commercial | SL4747 | TS10001574 | 3.11 | Blackstone | Delete |
| Commercial | SL4747 | TS10001575 | 3.12 | Boddington | Delete |
| Commercial | SL4747 | TS10001576 | 3.13 | Bremer Bay | Delete |
| Commercial | SL4747 | TS10001577 | 3.14 | Broads Dams | Delete |
| Commercial | SL4747 | TS10001582 | 3.17 | Cervantes | Delete |
| Commercial | SL4747 | TS10001585 | 3.18 | Condingup/Howick | Delete |
| Commercial | SL4747 | TS10001587 | 3.19 | Coorow | Delete |
| Commercial | SL4747 | TS10001588 | 3.20 | Cue | Delete |
| Commercial | SL4747 | TS10001593 | 3.22 | Denham | Delete |
| Commercial | SL4747 | TS10001597 | 3.25 | Eneabba | Delete |
| Commercial | SL4747 | TS10001604 | 3.26 | Eucla | Delete |
| Commercial | SL4747 | TS10001623 | 3.28 | Fitzroy Crossing | Delete |
| Commercial | SL4747 | TS10001624 | 3.29 | Gairdner | Delete |
| Commercial | SL4747 | TS10001625 | 3.30 | Golden Grove | Delete |
| Commercial | SL4747 | TS10001626 | 3.31 | Goldsworthy | Delete |
| Commercial | SL4747 | TS4747048 | 3.32 | Goodwyn | Delete |
| Commercial | SL4747 | TS10001627 | 3.33 | Green Head | Delete |
| Commercial | SL4747 | TS10001628 | 3.34 | Halls Creek | Delete |
| Commercial | SL4747 | TS10001630 | 3.35 | Hopetoun (WA) | Delete |
| Commercial | SL4747 | TS10001631 | 3.36 | Hyden | Delete |
| Commercial | SL4747 | TS10001632 | 3.37 | Jameison | Delete |
| Commercial | SL4747 | TS10001633 | 3.38 | Jerramungup | Delete |
| Commercial | SL4747 | TS4747091 | 3.39 | Jigalong | Delete |
| Commercial | SL4747 | TS10001636 | 3.40 | Jurien | Delete |
| Commercial | SL4747 | TS10001637 | 3.41 | Kalbarri | Delete |
| Commercial | SL4747 | TS10001640 | 3.42 | Kalumburu | Delete |
| Commercial | SL4747 | TS10001645 | 3.44 | Kiwirrkurra | Delete |
| Commercial | SL4747 | TS10001646 | 3.45 | Kondinin | Delete |
| Commercial | SL4747 | TS10001649 | 3.46 | Koorda | Delete |
| Commercial | SL4747 | TS10001650 | 3.47 | Kulin | Delete |
| Commercial | SL4747 | TS10001653 | 3.49 | Kununurra East | Delete |
| Commercial | SL4747 | TS10001656 | 3.50 | Lagrange | Delete |
| Commercial | SL4747 | TS10001658 | 3.51 | Lake Grace | Delete |
| Commercial | SL4747 | TS10001659 | 3.52 | Lake King | Delete |
| Commercial | SL4747 | TS10001660 | 3.53 | Laverton | Delete |
| Commercial | SL4747 | TS10001662 | 3.54 | Leeman | Delete |
| Commercial | SL4747 | TS10001664 | 3.55 | Leinster | Delete |
| Commercial | SL4747 | TS10001668 | 3.56 | Leonora | Delete |
| Commercial | SL4747 | TS10001670 | 3.57 | Marble Bar | Delete |
| Commercial | SL4747 | TS9948001 | 3.58 | Meekatharra | Delete |
| Commercial | SL4747 | TS10001673 | 3.59 | Menzies | Delete |
| Commercial | SL4747 | TS10001678 | 3.61 | Mount Magnet | Delete |
| Commercial | SL4747 | TS10001679 | 3.62 | Mt Nameless | Delete |
| Commercial | SL4747 | TS10001680 | 3.63 | Mukinbudin | Delete |
| Commercial | SL4747 | TS10001681 | 3.64 | Munglinup | Delete |
| Commercial | SL4747 | TS10001682 | 3.65 | Narembeen | Delete |
| Commercial | SL4747 | TS10001684 | 3.66 | Newdegate | Delete |
| Commercial | SL4747 | TS10001689 | 3.68 | North Rankin | Delete |
| Commercial | SL4747 | TS10001690 | 3.69 | Nullagine | Delete |
| Commercial | SL4747 | TS10001692 | 3.70 | One Arm Point | Delete |
| Commercial | SL4747 | TS10001693 | 3.71 | Ongerup | Delete |
| Commercial | SL4747 | TS10001695 | 3.72 | Onslow | Delete |
| Commercial | SL4747 | TS10001697 | 3.73 | Oombulgurri | Delete |
| Commercial | SL4747 | TS10001702 | 3.76 | Pingrup | Delete |
| Commercial | SL4747 | TS10001704 | 3.77 | Port Hedland | Delete |
| Commercial | SL4747 | TS10001705 | 3.78 | Ravensthorpe | Delete |
| Commercial | SL4747 | TS10001707 | 3.79 | Rawlinna | Delete |
| Commercial | SL4747 | TS4747092 | 3.81 | Salmon Gums | Delete |
| Commercial | SL4747 | TS10001710 | 3.82 | Shay Gap | Delete |
| Commercial | SL4747 | TS10001711 | 3.83 | Tjirrkarli | Delete |
| Commercial | SL4747 | TS10001713 | 3.84 | Tjukurla | Delete |
| Commercial | SL4747 | TS10001716 | 3.86 | Trayning | Delete |
| Commercial | SL4747 | TS10001718 | 3.87 | Vlaming Head | Delete |
| Commercial | SL4747 | TS10001719 | 3.88 | Wangkatjungka | Delete |
| Commercial | SL4747 | TS10001720 | 3.89 | Warburton | Delete |
| Commercial | SL4747 | TS10001721 | 3.90 | Wave Rock | Delete |
| Commercial | SL4747 | TS10001722 | 3.91 | Westonia | Delete |
| Commercial | SL4747 | TS10001723 | 3.92 | Wiluna | Delete |
| Commercial | SL4747 | TS4747073 | 3.93 | Wingellina | Delete |
| Commercial | SL4747 | TS10001728 | 3.95 | Yalgoo | Delete |
| Commercial | SL4747 | TS10001731 | 3.96 | Yandeearra | Delete |
| Commercial | SL4747 | TS10001732 | 3.97 | Yiyili | Delete |
| Commercial | SL10418 | TS10006123 | 4.2 | Carnamah | Delete |
| Commercial | SL10418 | TS10006125 | 4.3 | Dongara | Delete |
| Commercial | SL10418 | TS10006131 | 4.8 | Northampton | Delete |
| Commercial | SL10418 | TS10006132 | 4.9 | Perenjori | Delete |
| Commercial | SL10418 | TS10006133 | 4.10 | Three Springs | Delete |
| Commercial | SL10048 | TS10006102 | 5.3 | Baandee | Delete |
| Commercial | SL10048 | TS10002008 | 5.8 | Central Agricultural | Delete |
| Commercial | SL10048 | TS10006113 | 5.9 | Dongara | Delete |
| Commercial | SL10048 | TS10002231 | 5.12 | Gnowangerup | Delete |
| Commercial | SL10048 | TS1006106 | 5.17 | Koolyanobbing | Delete |
| Commercial | SL10048 | TS10006117 | 5.22 | Morawa | Delete |
| Commercial | SL10048 | TS10006119 | 5.28 | Northampton | Delete |
| Commercial | SL10048 | TS10006121 | 5.33 | Three Springs | Delete |
| Commercial | SL10048 | TS10002086 | 5.35 | Walpole | Delete |
| Commercial | SL10048 | TS10002359 | 5.36 | Yallingup | Delete |
| Open Narrowcasting | N/A | TS2778001 | 8.45.1 | Broome | Vary |
One commercial television broadcasting service is to be available in the area described at Attachment 1.1.1 (South West and Great Southern TV1 Licence Area) to this Variation with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment 1.1.1 are set out in Schedule One and Attachments 1.2 to 1.17.1# to this Variation.
# Not all attachment numbers remain in the LAP.
One commercial television broadcasting service is to be available in the area described at Attachment 2.1.1 (Kalgoorlie TV1 Licence Area) to this Variation with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment 2.1.1 are set out in Schedule Two and Attachments 2.2 to 2.11.1# to this Variation.
One commercial television broadcasting service is to be available in the area described at Attachment 3.1.2 (Western Zone TV1 Licence Area) to this Variation with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment 3.1.2 are set out in Schedule Three and Attachments 3.15 to 3.98# to this Variation.
One commercial television broadcasting service is to be available in the area described at Attachment 4.1.1 (Geraldton TV1 Licence Area) to this Variation with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment 4.1.1 are set out in Schedule Four and Attachments 4.4 to 4.7.1# to this Variation.
One commercial television broadcasting service is to be available in the area described at Attachment 5.1.2 (Remote and Regional WA TV1 Licence Area) to this Variation with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment 5.1.2 are set out in Schedule Five and Attachments 5.2 to 5.70# to this Variation.
One national television broadcasting service is to be available in the area described at Attachment 1.1.1 (South West and Great Southern TV1 Licence Area) to this Variation with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment 1.1.1 are set out in Schedule Six and Attachments 6.2 to 6.38# to this Variation.
One national television broadcasting service is to be available in the area described at Attachment 2.1.1 (Kalgoorlie TV1 Licence Area) to this Variation with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment 2.1.1 are set out in Schedule Seven and Attachments 7.3.1 to 7.14# to this Variation.
One commercial television broadcasting service is to be available in the area described at Attachment 3.1.2 (Western Zone TV1 Licence Area) to this Variation with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment 3.1.2 are set out in Schedule Eight and Attachments 8.2 to 8.52# to this Variation.
One commercial television broadcasting service is to be available in the area described at Attachment 4.1.1 (Geraldton TV1 Licence Area) to this Variation with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment 4.1.1 are set out in Schedule Nine and Attachments 9.4 to 9.21# to this Variation.
Schedules ten to twenty-three and related Attachments remain unchanged from the Determination of 21 February 1997.
(Varied by the Australian Broadcasting Authority on 2 December 2004)
SCHEDULE
The Schedule sets out:
the category of each of the services that are to be available in that area (column one);
the assignee of the service (column two) does not form part of the licence area plan decision and is included for reference only, and is accurate as at date of publication.
the status of the service (column three) does not form part of the licence area plan decision and is included for reference only;
the channel for each transmitter (column four) does not form part of the licence area plan decision and is included for reference only;
the service licence number which has been allocated to the service, if appropriate (column five); N/A = Not Applicable, as the Broadcasting Services Act 1992 only requires service licences for Commercial and Community services;
the transmitter specification number which has been allocated to each transmitter (column six);
the identifying number of the Attachment where the technical specifications for each transmitter are described (column seven); and
the general area served by each transmitter (column eight).
STATUS COLUMN
Licensed: service is already licensed
Available: new licence available for allocation
Proposed: transmitter for existing broadcasting service licence
Alternative: alternative channel proposed for licensed service
Reserved: capacity reserved for a national or community service in accordance with Ministerial notification.
For ease of reference, the Schedule affected by this variation to the LAP has been updated to reflect the variation to the plan. Schedules One to Nine of the Remote and Regional Western Australia Analog Television LAP prior to this variation is reproduced below:
SCHEDULE ONE
Licence Area Plan – Remote and Regional Western Australia TV – July 2000
Licence Area: SOUTH WEST AND GREAT SOUTHERN TV1
| Service Category | Service Licence No | Technical Specification No | Attach No | Area Served |
| Commercial | SL10417 | TS10001983 | 1.2 | Albany |
| Commercial | SL10417 | TS10001994 | 1.3 | Bridgetown |
| Commercial | SL10417 | TS10001997 | 1.4 | Bunbury |
| Commercial | SL10417 | TS10002002 | 1.5 | Bunbury |
| Commercial | SL10417 | TS10002006 | 1.6 | Central Agricultural |
| Commercial | SL10417 | TS10002009 | 1.6.1 | Central Agricultural |
| Commercial | SL10417 | TS10002227 | 1.7 | Gnowangerup |
| Commercial | SL10417 | TS10002016 | 1.8 | Katanning |
| Commercial | SL10417 | TS10002023 | 1.9 | Kojonup |
| Commercial | SL10417 | TS10002038 | 1.10 | Manjimup |
| Commercial | SL10417 | TS10002043 | 1.11 | Margaret River |
| Commercial | SL10417 | TS10002050 | 1.12 | Nannup |
| Commercial | SL10417 | TS10002057 | 1.13 | Narrogin |
| Commercial | SL10417 | TS10002065 | 1.14 | Northam |
| Commercial | SL10417 | TS10002070 | 1.15 | Pemberton |
| Commercial | SL10417 | TS10002074 | 1.16 | Southern Agricultural |
| Commercial | SL10417 | TS10002078 | 1.17 | Wagin |
