Licence Area Plan Brisbane Analog Television Variation No. 1 of 2005 (Cth)
VARIATION TO
LICENCE AREA PLAN
Brisbane Analog Television
Australian Broadcasting Authority
Canberra
May 2005
(C) Commonwealth of Australia – May 2005
This work is copyright. Apart from fair dealings for the purpose of private study, research, criticism or review, as permitted by the Copyright Act 1968, no part may be reproduced or transmitted, in any form or by any means or process, without the written permission of the publishers.
Published by the Australian Broadcasting Authority
PO Box 34
BELCONNEN ACT 2616
VARIATION TO LICENCE AREA PLAN FOR BRISBANE ANALOG TELEVISION – No 1 of 2005
Pursuant to subsection 26(2) of the Broadcasting Services Act 1992, the Australian Broadcasting Authority varies the Licence Area Plan for Brisbane Analog Television determined on 21 November 2002 (the principal instrument) in the manner set out below:
The determination in the principal instrument is varied to:
(a) number each of the paragraphs in the determination consecutively as clauses (1), (2), (3), (4), (5), (6) and (7); and
(b) insert the following clause after clause (7):
“(8) A reference in this determination to a schedule or an attachment includes a reference to a schedule or attachment as amended from time to time”.
Page 4 of the principal instrument is omitted
Schedule One to the principal instrument is deleted and substituted with the table headed Schedule One in item 2 on page 6 of this instrument.
Attachments to the principal instrument are varied to:
(a) omit Attachment 5.6 and to substitute Attachment 5.6 of this instrument;
(b) omit Attachment 6.1 and to substitute Attachment 6.1 of this instrument;
The Common Seal of the
Australian Broadcasting Authority
was affixed to this document
in the presence of:
Lyn Maddock Giles Tanner
Signature of Member Signature of Member
Lyn Maddock Giles Tanner
Name (Please Print) Name (Please Print)
Dated this 16th day of May 2005.
Variation to the schedule to the Licence Area Plan for Brisbane Analog Television
(Clause 3)
Item 1
Schedule One of the Licence Area Plan for Brisbane Analog Television is reproduced in this item for ease of reference only.
Schedule One
Licence Area Plan : Brisbane – Analog Television - 21 November 2002
| Service Category | Assignee | Status | Channel | Service Licence No | Transmitter Specification No | Attach No | Area Served |
| National | ABC | Licensed Reserved | 2 | N/A | TS25001 | 1.1 | Brisbane |
| National | ABC | Licensed Reserved | 57 | N/A | TS10003842 | 1.2 | Boonah |
| National | ABC | Licensed Reserved | 33 | N/A | TS25603 | 1.3 | Currumbin |
| National | ABC | Licensed Reserved | 55 | N/A | TS25005 | 1.4 | Esk |
| National | ABC | Licensed Reserved | 49 | N/A | TS2270001 | 1.5 | Gold Coast |
| National | ABC | Licensed Reserved | 33 | N/A | TS35007 | 1.6 | Moore |
| National | ABC | Licensed Reserved | 40 | N/A | TS4853001 | 1.7 | Sunshine Coast |
| National | SBS | Licensed Reserved | 28 | N/A | TS3452001 | 2.1 | Brisbane |
| National | SBS | Licensed Reserved | 54 | N/A | TS10003840 | 2.2 | Boonah |
| National | SBS | Licensed Reserved | 48 | N/A | TS3452603 | 2.3 | Currumbin |
| National | SBS | Licensed Reserved | 52 | N/A | TS3614001 | 2.4 | Esk |
| National | SBS | Licensed Reserved | 61 | N/A | TS3452002 | 2.5 | Gold Coast |
| National | SBS | Licensed Reserved | 34 | N/A | TS8475001 | 2.6 | Sunshine Coast |
| Commercial | BTQ | Licensed | 7 | SL109 | TS109001 | 3.1 | Brisbane |
| Commercial | BTQ | Available | 66 | SL109 | TS10012446 | 3.2 | Boonah |
| Commercial | BTQ | Licensed | 39 | SL109 | TS109003 | 3.3 | Currumbin |
| Commercial | BTQ | Available | 61 | SL109 | TS10012436 | 3.4 | Esk |
| Commercial | BTQ | Licensed | 52 | SL109 | TS109002 | 3.5 | Gold Coast |
| Commercial | BTQ | Licensed | 52 | SL109 | TS10008355 | 3.6 | Sunshine Coast |
| Commercial | QTQ | Licensed | 9 | SL110 | TS110001 | 4.1 | Brisbane |
| Commercial | QTQ | Available | 60 | SL110 | TS10012444 | 4.2 | Boonah |
| Commercial | QTQ | Licensed | 45 | SL110 | TS110003 | 4.3 | Currumbin |
| Commercial | QTQ | Available | 58 | SL110 | TS10012435 | 4.4 | Esk |
| Commercial | QTQ | Licensed | 58 | SL110 | TS110002 | 4.5 | Gold Coast |
| Commercial | QTQ | Licensed | 37 | SL110 | TS10007645 | 4.6 | Sunshine Coast |
| Commercial | TVQ | Licensed | 10 | SL111 | TS111001 | 5.1 | Brisbane |
| Commercial | TVQ | Available | 63 | SL111 | TS10012445 | 5.2 | Boonah |
| Commercial | TVQ | Licensed | 30 | SL111 | TS111003 | 5.3 | Currumbin |
| Commercial | TVQ | Available | 64 | SL111 | TS10012437 | 5.4 | Esk |
| Commercial | TVQ | Licensed | 46 | SL111 | TS111002 | 5.5 | Gold Coast |
| Commercial | TVQ | Licensed | 69 | SL111 | TS10008457 | 5.6 | Sunshine Coast |
| Community[1] | N/A | Reserved Available | 31 | SL1150810 | TS7304001 | 6.1 | Brisbane |
[1] Note: The Government is currently considering the future of community television services. Please note that the ABA will not proceed to allocate a licence for this service under the Broadcasting Services Act 1992 prior to completion of this review.
Item 2
The updated Schedule One to the Licence Area for Brisbane Analog Television, as varied by clause (3) of this instrument, is as follows:
Schedule One
Licence Area Plan : Brisbane – Analog Television
| Service Category | Call Sign | Channel | Service Licence No | Transmitter Specification No | Attach No | Area Served |
| National | ABC | 2 | N/A | TS25001 | 1.1 | Brisbane |
| National | ABC | 57 | N/A | TS10003842 | 1.2 | Boonah |
| National | ABC | 33 | N/A | TS25603 | 1.3 | Currumbin |
| National | ABC | 55 | N/A | TS25005 | 1.4 | Esk |
| National | ABC | 49 | N/A | TS2270001 | 1.5 | Gold Coast |
| National | ABC | 33 | N/A | TS35007 | 1.6 | Moore |
| National | ABC | 40 | N/A | TS4853001 | 1.7 | Sunshine Coast |
| National | SBS | 28 | N/A | TS3452001 | 2.1 | Brisbane |
| National | SBS | 54 | N/A | TS10003840 | 2.2 | Boonah |
| National | SBS | 48 | N/A | TS3452603 | 2.3 | Currumbin |
| National | SBS | 52 | N/A | TS3614001 | 2.4 | Esk |
| National | SBS | 61 | N/A | TS3452002 | 2.5 | Gold Coast |
| National | SBS | 34 | N/A | TS8475001 | 2.6 | Sunshine Coast |
| Commercial | BTQ | 7 | SL109 | TS109001 | 3.1 | Brisbane |
| Commercial | BTQ | 66 | SL109 | TS10012446 | 3.2 | Boonah |
| Commercial | BTQ | 39 | SL109 | TS109003 | 3.3 | Currumbin |
| Commercial | BTQ | 61 | SL109 | TS10012436 | 3.4 | Esk |
| Commercial | BTQ | 52 | SL109 | TS109002 | 3.5 | Gold Coast |
| Commercial | BTQ | 52 | SL109 | TS10008355 | 3.6 | Sunshine Coast |
| Commercial | QTQ | 9 | SL110 | TS110001 | 4.1 | Brisbane |
| Commercial | QTQ | 60 | SL110 | TS10012444 | 4.2 | Boonah |
| Commercial | QTQ | 45 | SL110 | TS110003 | 4.3 | Currumbin |
| Commercial | QTQ | 58 | SL110 | TS10012435 | 4.4 | Esk |
| Commercial | QTQ | 58 | SL110 | TS110002 | 4.5 | Gold Coast |
| Commercial | QTQ | 37 | SL110 | TS10007645 | 4.6 | Sunshine Coast |
| Commercial | TVQ | 10 | SL111 | TS111001 | 5.1 | Brisbane |
| Commercial | TVQ | 63 | SL111 | TS10012445 | 5.2 | Boonah |
| Commercial | TVQ | 30 | SL111 | TS111003 | 5.3 | Currumbin |
| Commercial | TVQ | 64 | SL111 | TS10012437 | 5.4 | Esk |
| Commercial | TVQ | 46 | SL111 | TS111002 | 5.5 | Gold Coast |
| Commercial | TVQ | 57 | SL111 | TS 10013834 | 5.6 | Sunshine Coast |
| Community | CTQ | 31 | SL1150810 | TS 10012712 | 6.1 | Brisbane |
Attachment 5.6
LICENCE AREA PLAN : Brisbane Analog Television – as varied May 2005
Category : Commercial
General Area Served : Sunshine Coast (QLD)
Service Licence Number : SL111
TECHNICAL SPECIFICATION - Television
Specification Number : TS 10013834
Transmitter Site :-
Nominal location : TV Translator Site BALD KNOB
Australian Map Grid Reference : Zone Easting Northing
56 491765 7036640
Site Tolerance : Refer to Technical Planning Guidelines
Emission :-
Frequency Band & Mode : UHF Band V - TV
Carrier Frequency : 730.224 MHz (Ch.57)
Polarisation : Horizontal
Maximum antenna height : 21 m
Output Radiation Pattern :-
| Bearing or Sector (Clockwise direction) | Maximum ERP |
| 0°T - 60°T | 3 kW |
| 60°T - 100°T | 15 kW |
| 100°T - 260°T | 30 kW |
| 260°T - 300°T | 15 kW |
| 300°T - 360°T | 3 kW |
Attachment 6.1
LICENCE AREA PLAN : Brisbane Analog Television – as varied May 2005
Category : Community
General Area Served : Brisbane (NSW)
Service Licence Number : SL1150810
TECHNICAL SPECIFICATION - Television
Specification Number : TS 10012712
Transmitter Site :-
Nominal location : Channel 2 Site MOUNT COOT-THA
Australian Map Grid Reference : Zone Easting Northing
56 494700 6961920
Site Tolerance : Refer to Technical Planning Guidelines
Emission :-
Frequency Band & Mode : UHF Band IV - TV
Carrier Frequency : 548.224 MHz (Ch.31)
Polarisation : Horizontal
Maximum antenna height : 175 m
Output Radiation Pattern :-
| Bearing or Sector (Clockwise direction) | Maximum ERP |
| At all angles of azimuth | 710 kW |
Special Conditions :-
The Minimum Level of Service Requirements in clause 58 of the ABA’s Technical Planning Guidelines do not apply to this specification.
0
0
0