Levinge on behalf of the Gold Coast Native Title Group v State of Queensland (No 3)

Case

[2013] FCA 1154

1 November 2013


FEDERAL COURT OF AUSTRALIA

Levinge on behalf of the Gold Coast Native Title Group v State of Queensland (No 3) [2013] FCA 1154

Citation: Levinge on behalf of the Gold Coast Native Title Group v State of Queensland (No 3) [2013] FCA 1154
Parties: IAN LEVINGE AND ORS (ACCORDING TO THE SCHEDULE) ON BEHALF OF THE GOLD COAST NATIVE TITLE GROUP v STATE OF QUEENSLAND & ORS (ACCORDING TO THE SCHEDULE)
File number: QUD 346 of 2006
Judge: RARES J
Date of judgment: 1 November 2013
Legislation: Federal Court of Australia Act 1976 (Cth) Pt VB
Native Title Act 1993 (Cth) ss 94A, 193(2)(c), 225
Cases cited: Levinge on behalf of the Gold Coast Native Title Group v State of Queensland [2013] FCA 634
Date of hearing: 1 November 2013
Place: Brisbane
Division: GENERAL DIVISION
Category: No catchwords
Number of paragraphs: 19
Individual Applicant who appeared: Mr I Levinge
Counsel for the First Respondent: Mr A Preston
Solicitor for the First Respondent Crown Law
Counsel for the Second Respondent: Ms E Keech
Solicitor for the Second Respondent: New South Wales Crown Solicitors Office
Counsel for the Third Respondent: Ms S Auld
Solicitor for the Third Respondent: Australian Government Solicitor
Counsel for the Fourth Respondent: Ms J Humphris
Solicitor for the Fourth Respondent: MacDonnells Law
Counsel for the Seventeenth Respondent: Mr M Liddy
Solicitor for the Seventeenth Respondent: Queensland South Native Title Service

IN THE FEDERAL COURT OF AUSTRALIA

QUEENSLAND DISTRICT REGISTRY

GENERAL DIVISION

QUD 346 of 2006

BETWEEN:

IAN LEVINGE AND ORS (ACCORDING TO THE SCHEDULE) ON BEHALF OF THE GOLD COAST NATIVE TITLE GROUP
Applicant

AND:

STATE OF QUEENSLAND & ORS (ACCORDING TO THE SCHEDULE)
Respondent

JUDGE:

RARES J

DATE OF ORDER:

1 NOVEMBER 2013

WHERE MADE:

BRISBANE

THE COURT ORDERS THAT:

1.On or before 8 November 2013, the State of Queensland serve the applicant at its address for service, if any, and if no such address for service has been filed, each member of the applicant at his or her last known address with these orders and the affidavits of Simon Grant sworn 4 October 2013, Geoffrey Renouf affirmed 8 October 2013 and Kelly Thomas-Greer affirmed 31 October 2013.

2.Unless a party to the proceedings or a member of the applicant applies to the Court on or before 12 December 2013 for the proceedings to be relisted, then on 13 December 2013 the orders in the schedule to these orders become the orders of the Court giving effect to its reasons for judgment given on 3 June 2013.

3.If any application is made in accordance with order 2 on or before 12 December 2013, the orders in the schedule will not come into force or effect and the proceedings will be relisted at a date to be fixed.

Note:Entry of orders is dealt with in Rule 39.32 of the Federal Court Rules 2011.

SCHEDULE 1 TO ORDERS DATED 1 November 2013

IN THE FEDERAL COURT OF AUSTRALIA

QUEENSLAND DISTRICT REGISTRY

GENERAL DIVISION

QUD 346 of 2006

BETWEEN:

IAN LEVINGE AND ORS (ACCORDING TO THE SCHEDULE) ON BEHALF OF THE GOLD COAST NATIVE TITLE GROUP
Applicant

AND:

STATE OF QUEENSLAND & ORS (ACCORDING TO THE SCHEDULE)
Respondent

JUDGE:

RARES J

DATE OF ORDER:

13 DECEMBER 2013

WHERE MADE:

BRISBANE

THE COURT DETERMINES THAT:

1.Pursuant to s 225 of the Native Title Act 1993 (Cth), native title does not exist in relation to all of the land and waters comprised in the parcels of freehold land described in Schedule 1, excluding any part of such land and waters that is covered by the areas described in Schedule 2 and depicted in the map in Schedule 3.

THE COURT ORDERS THAT:

2.The proceeding be otherwise dismissed.

3.The applicant pay the first respondent’s costs of the proceedings thrown away by reason of the applicant’s failure properly to prosecute the proceeding.

4.Order 3 be stayed until further order.

THE COURT NOTES THAT:

5.The document entitled “Project map showing current boundary of Gold Coast Native Title Group’s claim overlayed on the Moreton 2 Mile Map Sheet 1 1912”, which was exhibit Q1 in the proceedings, is included in Schedule 4 to show the portion numbers as at 1912 which are, relevantly, the portion number to which the parcels of freehold land described in Schedule 1 relate.

SCHEDULE 1

WRITTEN DESCRIPTIONS OF AREAS OF GRANTS OF FREEHOLD LAND

PARISH OF ALBERT
Portion No Plan No ATS Image No Grant Date
227 W31252 10586033 14/01/1886
226 W31252 10586033 14/01/1886
323 W311034 10637149 07/01/1887
229 W31252 10816034 13/7/1891
318 W311030 10624040 8/9/1886
225 W31252 10586033 14/01/1886
307 W31913 10408059 18/10/1881
309 W31913 10873083 23/4/1894
263 WD121 11135049 23/02/1910
333 W311221 10777220 20/3/1890
3V WD71 11075011 6/03/1907
2V WD71 11860097 18/08/1932
1V WD71 11881041 15/06/1933
235 W31274 10556027 10/7/1885
353 WD4463 15728204 16/02/1978
288 WD4385 10328044 9/7/1878
69A W3152 10266226 7/2/1876
317 W311029 11157107 31/12/1911
327 W31108 10556069 10/7/1885
301A WD482 10425009 9/5/1882
22V WD83 11094181 15/05/1908
246 WD3790 10421014 16/3/1882
319A W311031 14092021 5/10/1967
319 WD2810 10612172 15/07/1886
280 W31474 10324058 21/5/1878
237 W31274 10410192 26/11/1881
124 W3194 10429077 4/7/1882
123 W3194 10315109 11/1/1878
122 W3194 10410244 9/12/1881
313A W311028 10750051 3/6/1889
313 W311028 10511099 8/8/1884
121 W3194 10418134 1/3/1882
234 W31274 10620036 8/9/1886
308 W31914 11054219 26/02/1906
233 W31274 10268194 07/04/1876
71 WD114 11328166 12/01/1916
125 W3194 10469032 26/7/1888
125A WD2270 10995005 5/03/1902
305 W31912 10495029 14/3/1884
326 W311107 10725134 25/10/1888
161 W31137 10356211 6/8/1879
218 W31234 10662204 18/07/1887
219 W31234 10379217 10/9/1880
220 W31243 10620155 8/9/1886
296 WD124 11102082 3/09/1908
301 W31783 10623012 8/9/1886
222 W31234 10418126 1/3/1882
297 WD124 11346109 25/07/1916
338 WD124 15525249 22/07/1976
298 WD124 11346121 31/07/1916
311 W31975 10671113 31/8/1887
224 W31234 10273103 4/7/1876
300 W311104 10429126 4/7/1882
341 WD589 11328167 12/01/1916
20V WD114 11275067 15/05/1914
304 W31785 10551010 1/6/1885
286 W31641 10414212 9/1/1882
287 W31912 10495028 14/3/1884
290 W31656 10459035 15/5/1883
322 W311033 10677107 27/10/1887
331 W311220 10845012 8/11/1892
6V W312017 12356036 28/08/1947
291 W31656 10721131 14/9/1888
337 WD180 11024029 14/12/1903
259 WD180 10266241 21/02/1876
312 W31976 10745028 30/3/1889
277 WD124 11867243 9/02/1933
302 W31784 10429127 4/7/1882
279 WD124 11975094 23/10/1936
17V WD13 11024236 30/03/1904
294 W31657 10531250 9/2/1885
292 W31662 10459060 15/5/1883
321 WD174 11117197 16/06/1909
314 WD134 11192240 1/03/1912
126 W3198 10849222 30/3/1893
131 W31135 10282009 20/09/1876
254 W31458 10852040 12/4/1893
132 WD31135 11037078 10/11/1904
239 W312250 10422184 28/4/1882
253 W31411 10849221 30/3/1893
133 W31135 10282145 26/10/1876
18V WD84 11242029 4/06/1913
316 WD149 11306066 12/03/1915
134 W31135 10290112 5/2/1877
107 W3175 10306232 1/10/1877
315, 315A, 336 WD149 11812119 14/08/1930
119 W3175 10571231 28/10/1885
108 WD4005 10236169 20/1/1875
260 W3175 10572131 23/10/1885
8V W312164 10885028 24/10/1894
324 W311105 10459229 29/5/1883
293 W31612 10616122 05/08/1886
242 W31320 10547075 08/05/1885
293A W31662 10662082 06/07/1887
328 W311227 10745102 16/4/1889
289 W31645 10614145 30/7/1886
149 W31133 10255234 6/9/1875
148 WD508 10476105 28/9/1883
146 W31133 10632123 22/11/1886
147 W31133 10266118 27/1/1876
303 WD2085 10429128 4/7/1882
217 W31236 10177233 19/10/1871
216 W31236 10312181 7/01/1878
214 W31236 10350062 2/4/1879
212 W31236 10312086 12/12/1877
215 WD1653 10285236 27/11/1876
158 W31136 13113195 18/09/1958
157 W31136 10245134 24/4/1875
156 W31136 10262065 7/12/1875
155 W31136 10245104 24/4/1875
68 W31136 10236069 11/11/1874
159 W31136 10255055 27/8/1875
340 WD4739 16343089 26/08/1982
211 W312299 10632045 11/11/1886
213 W31236 10177240 19/10/1871
210 W31236 10439128 20/10/1882
209 W31236 10181047 19/10/1871
9V W312322 10925131 26/10/1897
208 WD4205 10623133 13/9/1886
325 W311106 10624081 17/9/1886
143 W31133 10405089 09/09/1881
142 W31133 10405089 09/09/1881
7v W312162 10809116 13/5/1891
141 W31133 10252241 19/8/1875
144 W31133 10698092 13/4/1888
145 WD1915 10252219 19/8/1875
138 W31133 10252017 22/7/1875
139 WD251 11037079 10/11/1904
140 W31133 11029202 18/07/1904
270 WD126 11098023 10/06/1908
269 WD126 11547167 21/06/1923
272 WD126 11098020 10/06/1908
268 WD2040 11091021 6/02/1908
15V WD28 12524140 30/11/1950
12V WD28 11066084 28/09/1906
335 W311669 10911001 3/8/1896
257 W31457 10376163 29/7/1880
120 & 120A W3173 10383072 10/11/1880
111 W3174 10228116 22/9/1874
112 W3174 11071142 22/01/1907
110 W3175 10236140 20/01/1875
351 WD376 11071233 18/02/1907
109 W3175 10250107 18/06/1875
256 W31417 10273106 4/7/1876
255 W31417 10376133 22/7/1880
5V W311884 11376038 6/09/1917
281 W31523 10366140 20/1/1880
352 WD486 13409070 20/07/1961
295 W31677 10383061 30/10/1880
282 WD5203 10383074 10/9/1880
S6 M3228 10052070 8/2/1865
13 W31812 10228018 8/8/1874
67A W312253 10259228 4/11/1875
197A WD3247 10326032 4/6/1878
197 WD2669 13976217 16/02/1967
230 W31253 10317134 12/2/1878
334 W311668 11568026 23/10/1923
135 W31132 10526186 5/12/1884
299F W312186 11059067 19/04/1906
248 W31365 10247038 12/5/1875
240 W31320 10526129 3/12/1884
128 M331644 10352033 13/5/1879
4 WD2287 10153021 20/11/1869
231 W31254 10352034 13/5/1879
19 W3111 10112135 13/5/1867
18 W3111 10134098 12/8/1868
22 W3111 10134188 11/9/1868
241 W31321 10239133 15/3/1875
299D W312186 11059067 19/04/1906
299E W312186 11059067 19/04/1906
299B W312186 11059045 7/04/1906
299A W312186 11098069 12/06/1908
150 W31134 10750139 6/6/1889
114 W3174 10750138 6/6/1889
113 W3174 10259040 15/10/1875
10V W312387 10961240 2/07/1900
117 W3174 10735144 17/1/1889
118A W312163 12524140 30/11/1950
118 W312163 12524140 30/11/1950
13V WD1919 12524140 30/11/1950
136 W31139 10845011 8/11/1892
116 W311593 10754130 25/7/1889
115 W3174 10245127 24/4/1875
129 W3193 10840136 24/9/1892
332 W311221 11306020 10/03/1915
285 W31588 10568216 12/10/1883
252 W31640 10435009 7/9/1882
70 W3159 10297083 30/5/1877
17 W314 10224210 27/6/1874
16 W314 10184188 27/2/1872
14 W314 10105130 24/11/1866
12 W314 10136008 11/9/1868
11 W314 10136007 11/09/1858
8 W314 10124092 14/11/1867
7 W314 10124093 14/11/1867
5 W314 10124094 14/11/1867
6 W314 10124090 14/11/1867
9 W314 10124091 14/11/1867
10 W314 10124089 14/11/1867
13 W314 10136009 11/9/1865
15 W314 10250086 18/6/1875
20 W314 10245132 24/4/1875
21 W314 10124096 14/11/1867
232 W31529 10465175 29/6/1883
284 M332898 10469013 25/7/1883
63 W3113 10268084 27/3/1876
64 W3113 10250142 18/6/1875
65 W3113 10865043 6/11/1893
66 W3113 10865043 6/11/1893
31 W3113 10562183 10/9/1885
29 W3113 10568116 25/9/1885
27 W3113 10356173 28/7/1879
25 W3113 10356173 28/7/1879
23 W3113 10356174 28/7/1879
24 W3113 10356174 28/7/1879
26 W3113 10239061 15/3/1875
28 W3113 10356173 28/7/1879
30 W3113 10266128 27/1/1876
32 W3113 10562183 10/9/1885
59 W3113 10166157 1/9/1870
60 W3113 11474002 21/12/1920
61B W31456 10809063 11/5/1891
61A W31456 10199100 5/4/1873
62 W3113 10126205 23/4/1868
55 W3113 10098250 22/09/1866
56 W3113 10126208 23/4/1868
57 W3113 10126209 23/4/1868
58 W3113 10152144 27/9/1869
34 W3113 10326158 24/6/1878
33 W3113 10120014 28/8/1867
36 W3113 10268083 27/3/1876
37 W3113 10147166 16/07/1869
35 W3113 10098248 22/09/1866
51 W3113 10126206 23/4/1868
52 W3113 10126207 23/04/1868
53 W3113 10126193 23/04/1868
54 W3113 10493066 20/2/1884
50 W3113 10126195 23/04/1868
49 W3113 10143073 8/2/1869
48 W3113 10239117 15/3/1875
47 W3113 10239062 15/3/1875
46 W3113 10177243 19/10/1871
45 W3113 10600184 17/5/1886
44 W3113 10145162 18/5/1869
43 W3113 10145161 18/5/1869
42 W3113 10126194 23/04/1868
41 W3113 13355108 15/12/1960
40 W3113 10142067 14/1/1869
39 W3113 10098249 22/9/1866
38 W3113 10120015 28/8/1867
2 M3233 10292061 26/3/1877
250 W31410 10192237 30/8/1872
249 W31410 10852096 8/5/1893
204 W31236 10623133 13/9/1886
205 W31236 10623133 13/9/1886
207 W31236 11045145 29/06/1905
265 WD130 11117085 18/05/1909
267 WD130 11901052 24/05/1934
206 W31236 10536003 9/2/1885
203 W31236 10536003 9/2/1885
278 WD130 18001195 10/08/1990
238 WD907 12511039 31/08/1950
3 WD131 10245045 20/04/1875
67 W3141 10219037 10/3/1874
200 W31236 10184049 2/1/1872
201 W31236 10292081 9/4/1877
202 W311860 10177001 24/7/1871
153 & 374 WD82 & WD1181 12316110 5/06/1947
151 W31136 10278119 17/8/1876
152 WD3778 10287058 13/12/1876
16V WD72 11366108 30/05/1917
21V WD125 12655141 14/08/1952
160 W31136 10456084 6/4/1883
154 W31136 10456084 6/4/1883
276 WD130 11366221 31/07/1917
198 W31236 10287025 13/12/1876
199 W31236 10562040 9/9/1885
14V WD11 10980098 7/08/1901
330 W311606 10911092 4/9/1896
1 WD1918 10326088 26/6/1878
247 W31362 10266119 27/1/1876
127 W3198 10562091 7/9/1885
258 WD943 13952246 1/12/1966

TOWN OF ALBERTON - PARISH OF ALBERT
Portion No Plan No ATS Image No Grant Date
76 A1551 10158233 16/05/1870
77 A1551 10158234 16/05/1870
79 A1551 10162155 03/06/1870
78 A1551 11188239 16/12/1911
80 A1551 10162157 03/06/1870
81 A1551 10164155 15/07/1870
82 A1551 10162053 16/05/1870
83 A1551 10162054 16/05/1870
84 A1551 10162019 16/05/1870
85 A1551 10162020 16/05/1870
130 W3192 10166082 15/08/1870
180 W3117 10187169 19/03/1872
177 W31175 10187160 19/03/1872
363 W31175 11152158 11/11/1910
365 WD504 11152159 11/11/1910
366 W31175 11182186 16/10/1911
367 W31175 11152160 11/11/1910
183 W31175 10199055 21/02/1873
368 W31175 11152162 11/11/1910
181 W31175 10199054 21/02/1873
370 W31175 11152161 11/11/1910
369 W31175 11242097 13/06/1913
182 W31175 10184191 27/02/1872
188 W31175 10187176 19/03/1872
186 W31175 10187135 09/03/1872
356 W31175 11163149 10/03/1872
184 WD504 10175182 28/06/1871
364 WD504 11163059 25/02/1911
361 WD504 11152157 11/11/1910
185 WD504 10187136 09/03/1872
176 W31175 10206234 06/10/1873
362 WD504 11152158 11/11/1910
354 WD504 11152163 11/11/1910
189 W31175 10465097 25/06/1883
190 W31175 10465097 25/06/1983
191 W31175 10465097 25/06/1983
192 W31175 10465097 25/06/1983
193 W31175 10465097 25/06/1983
194 W31175 10465097 25/06/1983
195 W31175 10187177 19/03/1872
357 W31175 11481078 7/04/1921
163 W31175 10187182 19/03/1872
359 W31175 11465044 22/10/1920
360 WD504 11322244 2/11/1915
358 WD504 11465213 1/12/1920
175 W31175 10199132 05/4/1873
174 W31175 10199133 05/4/1873
173 W31175 10465096 25/6/1883
172 W31175 10465096 25/06/1883
171 W31175 10465096 25/06/1983
170 W31175 10465096 25/06/1983
169 W31175 10465096 25/06/1983
168 WD2381 10175249 24/07/1871
167 W31175 10175248 24/07/1871
166 W31175 10175247 24/07/1871
102 A1551 10162184 03/06/1870
101 A1551 10162184 03/06/1870
100 A1551 10162184 03/06/1870
99 A1551 10162184 03/06/1870
98 A1551 10162090 16/5/1870
165A W31176 10203018 01/07/1873
162 A1551 10187181 19/03/1872
103 A1551 10162181 03/06/1870
104 A1551 10162167 03/06/1870
105 A1551 10162042 16/05/1870
106 A1551 10158236 16/05/1870
163 WD488 10187182 19/03/1872
165 W31176 10187159 19/03/1872
164 W31176 10187183 19/03/1872
97 A1551 10162105 16/05/1870
96 A1551 10162104 16/05/1870
95 A1551 10162214 03/06/1870
94 A1551 10162057 16/05/1870
93 A1551 10162056 16/05/1870
92 A1551 10166153 03/06/1870
91 A1551 10162205 03/06/1870
90 A1551 10175006 06/05/1871
89 A1551 10162169 03/06/1870
88 A1551 10162168 03/06/1870
87 A1551 10162035 16/05/1870
86 A1551 10162034 16/05/1870
Allot 12 Sec 2 A1551 10252075 29/07/1875
Allot 11 Sec 2 A1551 10252075 29/07/1875
Allot 10 Sec2 A1551 10252075 29/07/1875
Allot 9 Sec2 A1551 10252075 29/07/1875
Allot 8 Sec2 A1551 10252075 29/07/1875
Allot 1  Sec2 A1551 10252075 29/07/1875
Allot 2 Sec2 A1551 10252075 29/07/1875
Allot 3 Sec2 A1551 10252075 29/07/1875
Allot 4 Sec2 A1551 10252075 29/07/1875
Allot 5 Sec2 A1551 10252075 29/07/1875
Allot 7 Sec2 A1551 11029020 5/04/1904
Allot 6 Sec2 A1551 11029020 5/04/1904
Allot 6 Sec 1 A1551 10332246 03/09/1878
Allot 5 Sec 1 A1551 10332247 03/09/1878
Allot 4 Sec 1 A1551 10332243 03/09/1878
Allot 3 Sec 1 A1551 10332248 03/09/1878
Allot 2 Sec 1 A1551 10332244 03/09/1878
Allot 1 Sec 1 A1551 10332245 3/09/1978
Allot 6 Sec 5 A1551 11029021 5/04/1904
Allot 5 Sec 5 A1551 11029021 5/04/1904
Allot 4 Sec 5 A1551 11029021 5/04/1904
Allot 2 Sec 5 A1551 10862176 06/10/1893
Allot 3 Sec 5 A1551 10862176 06/10/1893
Allot 1 Sec 5 A1551 10862176 06/10/1893
283 WD972 14385076 27/11/1969
Allot 3 Sec 4 A1551 10250026 11/06/1875
Allot 1 Sec 4 A1551 10669095 13/08/1887
Allot 1 Sec 3 A1551 10250023 11/06/1875
Allot 2 Sec 3 A1551 10250024 11/06/1875
Allot 3 Sec 3 A1551 10250025 11/06/1875
178 W31175 10187213 19/03/1872

TABBY TABBY ISLAND - PARISH OF ALBERT
Portion No Plan No ATS Image No Grant Date
245 W31330 10941032 22/11/1898
244 W31330 10192032 07/08/1872

PARISH OF BARROW
Portion No Plan No ATS Image No Grant Date
48 WD676 10364078 18/11/1879
2 M332165 10339085 19/11/1878
37 WD676 10292001 28/02/1877
65 WD676 10364080 18/11/1879
63 W31820 10356087 19/07/1879
24v W312486 11503058 6/12/1921
74 WD119 11547239 18/07/1923
25VA W312338 10917065 02/03/1897
25V W312338 11503068 9/12/1921
61 W31792 10389003 03/02/1881
20v & 21v WD1078 11547231 5/07/1923
19v W312157 10890203 20/04/1895
29 W31312 10280053 04/09/1876
62 W31792 10321095 08/04/1878
17v W312331 10845196 16/01/1893
16v W312331 10849064 27/02/1893
18v W311838 10877192 23/07/1894
15v W311838 10904027 24/02/1896
11v W312331 10849073 04/03/1893
10v W312331 10867003 19/12/1893
8v W311838 10838244 04/08/1892
7v W311837 10840134 24/09/1892
60 W31791 10469033 26/07/1883
14v W311837 10858051 18/07/1893
36 W31392 10473192 20/09/1883
67 WD590 13580229 29/08/1963
4v W311837 10840122 17/09/1892
66 WD1174 13580229 29/08/1963
35 WD1252 10290250 28/02/1877
12v W311838 10873072 23/04/1894
6v W311837 10840121 17/09/1892
5v W311837 10840140 03/10/1892
173 WD499 11283188 25/08/1914
1v W311837 10835023 25/05/1892
3v W311837 10941039 22/11/1898
2v W311837 11404241 16/01/1919
34 & 34a W311095 10547196 23/05/1885
31 W31344 10547197 23/05/1885
41 W31431 10408202 22/10/1881
33 & 33A M331965 10445168 27/12/1882
53 W31617 10529195 16/12/1884
44 W31569 10513160 05/09/1884
54 W31619 10505195 30/06/1884
43 W31430 10513158 05/09/1884
42 W31430 10321024 21/03/1878
40 W31430 10418078 23/02/1882
10 W3129 10153148 10/01/1870
9 W3184 10292224 10/05/1877
38 W31348 10285246 27/11/1876
20 W31282 10350063 02/04/1879
66a W3184 10362084 21/10/1879
6 W3160 10321023 21/03/1878
5 W3160 10236173 20/01/1875
47 W31430 10435002 07/09/1882
56 W31646 10469024 26/07/1883
55 W312005 10883250 17/10/1894
46 W31570 10608247 03/07/1886
47A M332497 10435213 16/09/1882
45 W31440 10612104 08/07/1886
12 W31225 10256070 13/09/1875
4 W3160 10282135 26/10/1876
7 W3160 10273105 04/07/1876
11 W31227 10273132 04/07/1876
13 W31227 10256071 13/09/1875
14 W31227 10958200 5/03/1900
15 W31227 10463231 23/06/1883
10 W3129 10255050 27/08/1875
16 W31226 10383209 15/11/1880
57 W31646 12602059 6/02/1952
52 W31572 10531040 02/01/1885
78 WD785 11465101 13/11/1920
70 N25121 11139055 22/04/1910
32 W31285 10352212 25/06/1879
26 W31285 10292161 05/05/1877
59 WD452 11951105 20/02/1936
17 W31224 10236141 20/01/1875
27 WD2979 10372032 29/04/1880
44A WD2980 10372031 29/04/1880
3 W31393 10262172 06/01/1876
51 W31571 10586068 14/01/1886
73 W311522 10870070 22/02/1894
8 W312325 11049173 14/10/1905
28v W312565 11481247 16/06/1921
29v W312565 11059146 8/05/1906
50 WD401 11503146 18/01/1922
39 WD325 11248094 22/08/1913
68v W311211 10754198 15/08/1889
30 W31766 10374025 2/07/1880
30A W311098 10858024 30/06/1893
22 WD3495 10366068 13/01/1880
21 WD3496 10379134 01/09/1880
58 W31647 10526180 5/12/1884
69 W311189 10763078 19/10/1889

PARISH OF BOYD
Portion No Plan No ATS Image No Grant Date
104 W313 10222156 21/5/1874
102 WD2773 13605047 19/09/1963
101 M31106 10077159 23/11/1865
103 W313 10126172 23/4/1868
99 W313 10115188 28/6/1867
100 M31106 10075165 1/11/1865
97 M31106 10075159 1/11/1865
96 M31106 10075158 1/11/1865
95 M31106 10075164 1/11/1865
94 M31106 10075173 1/11/1865
93 M31106 10075161 1/11/1865
92 M31106 10075160 1/11/1865
Allot 1 Sec 12 B1321 10143215 08/02/1869
Allot 2 Sec 12 B1321 10143213 08/02/1869
Allot 3 Sec 12 B1321 10143214 08/02/1869
Allot 4 Sec 12 B1321 10143219 08/02/1869
Allot 5 Sec 12 B1321 10143220 08/02/1869
Allot 6 Sec 12 B1321 10143216 08/02/1869
Allot 7 Sec 12 B1321 10143217 08/02/1869
Allot 8 Sec 12 B1321 10143218 08/02/1869
Allot 1 Sec 11 B1321 10130005 07/05/1868
Allot 2 Sec 11 B1321 10130007 07/05/1868
Allot 3 Sec 11 B1321 10130006 07/05/1868
Allot 1-2_11-12 Sec 9 B1321 10971129 18/12/1900
Allot 3 Sec 9 B1321 10139203 05/12/1868
Allot 4 Sec 9 B1321 10245232 12/05/1875
Allot 5 Sec 9 B1321 10321205 08/04/1878
Allot 6 Sec 9 B1321 10304072 24/08/1877
Allot 7 Sec 9 B1321 10469237 14/08/1883
Allot 8 Sec 9 B1321 10716188 13/08/1888
Allot 9 Sec 9 B1321 10245233 12/05/1875
Allot 10 Sec 9 B1321 10139205 05/12/1868
Allot 1 Sec 10 B1321 10139142 05/12/1868
Allot 2 Sec 10 B1321 10139185 05/12/1868
Allot 3 Sec 10 B1321 10139187 05/12/1868
Allot 4 Sec 10 B1321 10139204 05/12/1868
Allot 5 Sec 10 B1321 10130003 07/05/1868
Allot 6 Sec 10 B1321 10130004 07/05/1868
Allot 1-10 Sec 8 B1321 11037224 4/01/1905
Allot 1 Sec 7 B1321 10130008 07/05/1868
Allot 2 Sec 7 B1321 10126249 07/05/1868
Allot 3 Sec 7 B1321 10126250 07/05/1868
Allot 4 Sec 7 B1321 10130001 07/05/1868
Allot 5 Sec 7 B1321 10130002 07/05/1868
151 B1321 11817076 9/10/1930
Allot 1-5_Sec 3 B1321 10999125 7/07/1902
Allot 8-12_Sec 3 B1321 11029171 22/06/1904
Allot 6 Sec 3 B1321 10716187 19/08/1888
Allot 7 Sec 3 B1321 10181017 19/10/1871
Allot 1 Sec 2 RP175 10304063 24/08/1877
Allot 2 Sec 2 RP175 10350153 22/04/1879
Allot 3 Sec 2 RP175 10245231 12/05/1875
Allot 4 Sec 2 RP175 10292200 05/05/1877
Allot 5 Sec 2 RP175 10292199 05/05/1877
Allot 6 Sec 2 RP175 10716186 13/08/1888
Allot 7 Sec 2 RP175 10245212 12/05/1875
Allot 8 Sec 2 RP175 10245189 12/05/1875
Allot 9 Sec 2 RP175 10245190 12/05/1875
Allot 10 Sec 2 RP175 10245191 12/05/1875
Allot 1-7 Sec 1 B1321 11054067 28/12/1906
Allot 8 Sec 1 B1321 10328245 12/08/1878
Allot 9-10 Sec 1 B1321 11004065 25/09/1905
79 M31106 10075180 1/11/1865
80 M31106 10124098 14/11/1867
91 M31106 10075162 1/11/1865
90 M31106 10124099 14/11/1867
81 M31106 10418076 23/2/1882
78 M31106 10124100 14/11/1867
77 M31106 10086021 21/3/1867
82 M31106 10082027 24/1/1866
89 M31106 10082028 24/1/1866
88 M31106 10077160 23/11/1865
83 M31106 10086020 21/3/1866
76 M31106 10632011 10/11/1886
75 M31106 10273207 10/7/1876
84 M31106 10315096 11/1/1878
87 M31106 10077161 23/11/1865
86 M31106 10142152 14/1/1869
85 M31106 10075176 1/11/1865
74 M31106 10175069 12/8/1868
98 M31106 10075182 1/11/1865
73 M31106 10075178 1/11/1865
72 M31106 10075167 1/11/1865
71 M31106 10075170 1/11/1865
21 W312 10037077 31/05/1864
63 M31104 10052017 30/12/1864
66 M31104 10029146 27/1/1864
69 M31104 10029147 26/1/1864
68 M31104 10075177 1/11/1865
65 M31104 10091102 13/6/1866
62 M31104 10082029 24/1/1866
61 M31104 10259140 25/10/1875
64 M31104 10080230 27/12/1865
67 M31104 10075168 1/11/1865
58 M31104 10252072 22/7/1875
59 M31104 10290217 21/2/1877
60 M31104 10094201 23/7/1866
57 M31104 10086022 21/3/1866
56 M31104 10082026 24/1/1866
55 M31104 10272165 1/5/1876
54 M31104 10075181 1/11/1865
Part of Portion 70 WD3509 10165199 28/9/1870
70 M31104 10046202 7/12/1864
50 M31104 10077164 23/11/1865
52 M31104 10245126 24/4/1875
53 M31104 10245126 24/4/1875
49 WD3260 10124097 13/11/1867
48 W313 10245126 24/4/1875
47 WD2975 10181010 19/10/1871
46 W313 10075166 1/11/1865
45A W313 10372217 2/6/1880
45B W313 10372235 2/6/1880
42 W313 10075171 1/11/1865
43 W313 10100014 22/9/1866
44 W313 10100016 22/9/1866
45 WD2111 10100169 2/10/1866
38 RP8095 10100017 22/9/1866
39 RP8095 10100015 22/9/1866
40 W313 10100170 2/10/1866
41 WD1957 10100168 2/10/1866
S10 W314 10688032 2/12/1887
113A W312509 10196145 10/1/1873
113 W3112 10196144 10/1/1873
S4 RP8007 10387184 25/1/1881
S2 M33434 10145135 25/5/1869
148 M33434 10745114 17/4/1889
112 W3112 10162098 15/5/1870
109 W3112 10287106 15/12/1876
108 W3112 10158159 12/4/1870
S5 W312511 10282166 26/10/1876
134A WD2309 10245094 24/04/1875
190 W31947 11098061 12/06/1908
135 W3182 10273137 4/7/1876
133 W3149 10245092 24/4/1875
130 W3149 10228082 22/9/1874
132 W3149 10226162 1/8/1874
129 W3149 10344112 11/01/1879
193 W311113 10858198 23/8/1893
138 W31326 10352165 19/6/1879
158 W31765 10425129 23/5/1882
140 W31500 10308239 24/10/1877
198 W311697 10858186 23/8/1893
39A W311113 11113043 27/02/1909
24V W312438 11113038 27/02/1909
115 WD350 11967122 27/08/1936
131 WD374 11959245 9/07/1936
17V W312029 10865211 15/12/1893
