Lane Cove Local Environmental Plan 2009 (Amendment No 12) (2013-466) LW 23 August 2013 (NSW)
2013 No 466
| New South Wales |
Lane Cove Local Environmental Plan
2009 (Amendment No 12)
under the
Environmental Planning and Assessment Act 1979
I, the Minister for Planning and Infrastructure, make the following local environmental plan under the Environmental Planning and Assessment Act 1979.
NEIL McGAFFIN
As delegate for the Minister for Planning and Infrastructure
| Published LW 23 August 2013 | Page 1 |
| 2013 No 466 |
| Clause 1 | Lane Cove Local Environmental Plan 2009 (Amendment No 12) |
Lane Cove Local Environmental Plan 2009 (Amendment
No 12)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Lane Cove Local Environmental Plan 2009 (Amendment
No 12).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
To the extent that this Plan corrects mapping errors and zoning anomalies, this Plan applies to the following land:
| (a) | Lot 1, DP 545251, 348 Burns Bay Road (University of Sydney rowing site), Lot 1, DP 545251 (Sydney Water site) and Linley Lane, Lane Cove, |
| (b) | Lot 232, DP 847567, rear of 355 Burns Bay Road, Lane Cove West river area, |
| (c) | part of Lot 231, DP 847567, 355 Burns Bay Road, Lane Cove West, |
| (d) | Lot 2 and part of Lot 1, DP 177002, Tambourine Bay Road, Riverview (Tambourine Bay rowing shed site), |
| (e) | part of Lot 1, DP 330349, 3 Lloyd Rees Drive, Lane Cove West (Blackman Park house), |
| (f) | part of Lot 2, DP 907301, Stuart Street, Longueville (North Shore Rowing Club site, part of Aquatic Park), |
| (g) | Lot 14, DP 121700, 3 Dunois Street, Longueville (house), |
| (h) | Lot 34, DP 7626, 304 Pacific Highway, Greenwich (Coronation Viewpoint Park), |
(i) Lot 3, DP 5252190, Greendale Street, Greenwich (Greenwich Scout Hall site),
2013 No 466
| Lane Cove Local Environmental Plan 2009 (Amendment No 12) | Clause 4 |
| (j) | Lot 41, DP 746623, 706A Mowbray Road, Lane Cove North (Possums Corner child care centre site), |
| (k) | part of Lot 2, DP 229766, Greenwich (Manns Point Park). |
4 Maps
Each map adopted by Lane Cove Local Environmental Plan 2009 that is specified in Column 1 of the following table is declared by this Plan to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Plan:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Lane Cove Local Environmental Plan | Lane Cove Local Environmental Plan |
| 2009 Land Zoning Map | 2009 Land Zoning Map |
| (4700_COM_LZN_001_010_201212 | (4700_COM_LZN_001_010_201305 |
| 13) | 20) |
| Lane Cove Local Environmental Plan | Lane Cove Local Environmental Plan |
| 2009 Land Zoning Map | 2009 Land Zoning Map |
| (4700_COM_LZN_002_010_201211 | (4700_COM_LZN_002_010_201306 |
| 13) | 12) |
| Lane Cove Local Environmental Plan | Lane Cove Local Environmental Plan |
| 2009 Land Zoning Map | 2009 Land Zoning Map |
| (4700_COM_LZN_003_010_201211 | (4700_COM_LZN_003_010_201305 |
| 13) | 20) |
| Lane Cove Local Environmental Plan | Lane Cove Local Environmental Plan |
| 2009 Land Zoning Map | 2009 Land Zoning Map |
| (4700_COM_LZN_004_010_201211 | (4700_COM_LZN_004_010_201305 |
| 13) | 20) |
0
0
0