Instrument fixing charges to be paid to APRA No. 1 of 2005 (Cth)
Instrument fixing charges to be paid to APRA
No 1 of 2005
Australian Prudential Regulation Authority Act 1998
__________________________________________________________________________
PROVISION OF STATISTICAL INFORMATION TO RBA AND ABS IN 2004-05
I, Jim Flaye, a delegate of the Australian Prudential Regulation Authority (APRA), under paragraph 51(1)(a) of the Australian Prudential Regulation Authority Act 1998 FIX the charges specified in Schedule 1.
Dated 9 May 2005
[signed]
J Flaye
Chief Financial Officer
SCHEDULE 1
CHARGES FOR SERVICES
| Column 1 Services for which the charge is imposed | Column 2 Amount of the charge | Column 3 Person required to pay the charge | Column 4 When the charge is to be paid |
| Provision of the statistical information specified in Schedule 2 concerning financial sector entities to the Reserve Bank of Australia (RBA) during the 2004-05 financial year. | $275,000 (inclusive of GST) | RBA | Twenty-eight days after receipt of APRA’s invoice for the charge. The invoice may be issued at any time after the date of this instrument. |
| Provision of the statistical information specified in Schedule 2 concerning financial sector entities to the Australian Bureau of Statistics (ABS) during the 2004-05 financial year. | $412,500 (inclusive of GST) | ABS | Twenty-eight days after receipt of APRA’s invoice for the charge. The invoice may be issued at any time after the date of this instrument. |
SCHEDULE 2
THE STATISTICAL INFORMATION PROVIDED TO THE RBA – Year 2004-05
| Form Number | Form Name |
| ARF_110_0_C | Capital Adequacy (Consolidated Group) |
| ARF_110_0_L | Capital Adequacy (Licensed Entity) |
| ARF_112_1 | Capital Adequacy - On Balance Sheet |
| ARF_112_2 | Capital Adequacy - Off Balance Sheet Business |
| ARF_113_1A_C | Repricing Analysis - Denominated in AUD (C) |
| ARF_113_1A_L | Repricing Analysis - Denominated in AUD (L) |
| ARF_113_1B_C | Repricing Analysis - Denominated in Foreign Currency (C) |
| ARF_113_1B_L | Repricing Analysis - Denominated in Foreign Currency (L) |
| ARF_220_0_C | Impaired Assets (Consolidated) |
| ARF_220_0_L | Impaired Assets (Licensed) |
| ARF_220_3 | Prescribed Provisioning |
| ARF_220_5 | Movements In Provisions For Impairment |
| ARF_221_0_C | Large Exposures (Consolidated) |
| ARF_221_0_L | Large Exposures (Licensed) |
| ARF_222_0 | Exposures to Related Entities |
| ARF_230_0 | Commercial Property |
| ARF_231_1A | Locational Data Part 1a: Assets |
| ARF_231_1B | Locational Data Part 1b: Liabilities |
| ARF_231_2 | Locational Data Part 2 |
| ARF_231_3A | Immediate and Ultimate Risk Exposures - Domestic Entity |
| ARF_231_3B | Immediate and Ultimate Risk Exposures - Foreign Entity |
| ARF_320_0 | Statement of Financial Position (Domestic Books) |
| ARF_320_1 | Debt Securities Held |
| ARF_320_2 | Equity Securities Held |
| ARF_320_3 | Debt Securities on Issue |
| ARF_320_4 | Bill Acceptances and Endorsements |
| ARF_320_5 | REPOS & Stock Lending/Borrowing |
| ARF_320_7_D | Deposits and Loans Classified by State and Territory (Domestic Books) |
| ARF_320_7_L | Deposits and Loans Classified by State and Territory (Licensed Entity) |
| ARF_321_0 | Statement of Financial Position (Offshore Operations) |
| ARF_322_0 | Statement of Financial Position (Consolidated) |
| ARF_323_0 | Statement of Financial Position (Licensed ADI) |
| ARF_325_0_1 | ADI International Operations_1 |
| ARF_325_0_10 | ADI International Operations_10 |
| ARF_325_0_11 | ADI International Operations_11 |
| ARF_325_0_12 | ADI International Operations_12 |
| ARF_325_0_13 | ADI International Operations_13 |
| ARF_325_0_14 | ADI International Operations_14 |
| ARF_325_0_15 | ADI International Operations_15 |
| ARF_325_0_16 | ADI International Operations_16 |
| ARF_325_0_17 | ADI International Operations_17 |
| ARF_325_0_18 | ADI International Operations_18 |
| ARF_325_0_19 | ADI International Operations_19 |
| ARF_325_0_2 | ADI International Operations_2 |
| ARF_325_0_20 | ADI International Operations_20 |
| ARF_325_0_21 | ADI International Operations_21 |
| ARF_325_0_22 | ADI International Operations_22 |
| ARF_325_0_23 | ADI International Operations_23 |
| ARF_325_0_24 | ADI International Operations_24 |
| ARF_325_0_25 | ADI International Operations_25 |
| ARF_325_0_26 | ADI International Operations_26 |
| ARF_325_0_27 | ADI International Operations_27 |
| ARF_325_0_3 | ADI International Operations_3 |
| ARF_325_0_4 | ADI International Operations_4 |
| ARF_325_0_5 | ADI International Operations_5 |
| ARF_325_0_6 | ADI International Operations_6 |
| ARF_325_0_7 | ADI International Operations_7 |
| ARF_325_0_8 | ADI International Operations_8 |
| ARF_325_0_9 | ADI International Operations_9 |
| ARF_326_0 | Offshore Banking Unit |
| ARF_330_0_C | Statement of Financial Performance (Consolidated Group) |
| ARF_330_0_L | Statement of Financial Performance (Licensed ADI) |
| ARF_330_1_C | Interest Income and Interest Expense (Consolidated Group) |
| ARF_330_1_L | Interest Income and Interest Expense (Licensed ADI) |
| ARF_330_2_C | Other Operating Income (Consolidated Group) |
| ARF_330_2_L | Other Operating Income (Licensed Entity) |
| ARF_330_3 | Other Operating Expenses |
| ARF_331_0_D | Selected Revenues and Expenses (Domestic books) |
| ARF_331_0_L | Selected Revenues and Expenses (Licensed Entity) |
| ARF_391_0_1 | Commercial Finance in NSW |
| ARF_391_0_2 | Commercial Finance in VIC |
| ARF_391_0_3 | Commercial Finance in QLD |
| ARF_391_0_4 | Commercial Finance in SA |
| ARF_391_0_5 | Commercial Finance in WA |
| ARF_391_0_6 | Commercial Finance in TAS |
| ARF_391_0_7 | Commercial Finance in NT |
| ARF_391_0_8 | Commercial Finance in ACT |
| ARF_392_0_1 | Housing Finance in NSW |
| ARF_392_0_2 | Housing Finance in VIC |
| ARF_392_0_3 | Housing Finance in QLD |
| ARF_392_0_4 | Housing Finance in SA |
| ARF_392_0_5 | Housing Finance in WA |
| ARF_392_0_6 | Housing Finance in TAS |
| ARF_392_0_7 | Housing Finance in NT |
| ARF_392_0_8 | Housing Finance in ACT |
| ARF_393_0_1 | Lease Finance in NSW |
| ARF_393_0_2 | Lease Finance in VIC |
| ARF_393_0_3 | Lease Finance in QLD |
| ARF_393_0_4 | Lease Finance in SA |
| ARF_393_0_5 | Lease Finance in WA |
| ARF_393_0_6 | Lease Finance in TAS |
| ARF_393_0_7 | Lease Finance in NT |
| ARF_393_0_8 | Lease Finance in ACT |
| ARF_394_0_1 | Personal Finance in NSW |
| ARF_394_0_2 | Personal Finance in VIC |
| ARF_394_0_3 | Personal Finance in QLD |
| ARF_394_0_4 | Personal Finance in SA |
| ARF_394_0_5 | Personal Finance in WA |
| ARF_394_0_6 | Personal Finance in TAS |
| ARF_394_0_7 | Personal Finance in NT |
| ARF_394_0_8 | Personal Finance in ACT |
| ARF_395_0 | Business Finance Statistics |
| RRF_231_1A | Locational Data Part 1a: Assets (RFCs) |
| RRF_231_1B | Locational Data Part 1b: Liabilities (RFCs) |
| RRF_231_2 | Locational Data Part 2 (RFCs) |
| RRF_231_3A | Immediate and Ultimate Risk Exposures - Domestic Entity (RFCs) |
| RRF_231_3B | Immediate and Ultimate Risk Exposures - Foreign Entity (RFCs) |
| RRF_320_0 | Statement of Financial Position (RFCs) |
| RRF_320_1 | Debt Securities Held (RFCs) |
| RRF_320_2 | Equity Securities Held (RFCs) |
| RRF_320_3 | Debt Securities on Issue (RFCs) |
| RRF_320_4 | Bill Acceptances (RFCs) |
| RRF_320_5 | REPOS and Stock Lending and Borrowing (RFCs) |
| RRF_331_0 | Selected Revenues and Expenses (RFCs) |
| RRF_332_0 | Statement of Economic Activity (RFCs) |
| 115 | TOTAL number of Forms |
THE STATISTICAL INFORMATION PROVIDED TO THE ABS – Year 2004-05
| Form Number | Form Name |
| ARF_110_0_C | Capital Adequacy (Consolidated Group) |
| ARF_110_0_L | Capital Adequacy (Licensed Entity) |
| ARF_220_0_C | Impaired Assets (Consolidated) |
| ARF_220_0_L | Impaired Assets (Licensed) |
| ARF_220_5 | Movements In Provisions For Impairment |
| ARF_230_0 | Commercial Property |
| ARF_320_0 | Statement of Financial Position (Domestic Books) |
| ARF_320_1 | Debt Securities Held |
| ARF_320_2 | Equity Securities Held |
| ARF_320_3 | Debt Securities on Issue |
| ARF_320_4 | Bill Acceptances and Endorsements |
| ARF_320_5 | REPOS & Stock Lending/Borrowing |
| ARF_320_7_D | Deposits and Loans Classified by State and Territory (Domestic Books) |
| ARF_320_7_L | Deposits and Loans Classified by State and Territory (Licensed Entity) |
| ARF_320_9 | Intra-Group Receivables and Payables |
| ARF_321_0 | Statement of Financial Position (Offshore Operations) |
| ARF_323_0 | Statement of Financial Position (Licensed ADI) |
| ARF_326_0 | Offshore Banking Unit |
| ARF_330_0_C | Statement of Financial Performance (Consolidated Group) |
| ARF_330_0_L | Statement of Financial Performance (Licensed ADI) |
| ARF_330_1_C | Interest Income and Interest Expense (Consolidated Group) |
| ARF_330_1_L | Interest Income and Interest Expense (Licensed ADI) |
| ARF_330_2_C | Other Operating Income (Consolidated Group) |
| ARF_330_2_L | Other Operating Income (Licensed Entity) |
| ARF_330_3 | Other Operating Expenses |
| ARF_331_0_D | Selected Revenues and Expenses (Domestic books) |
| ARF_331_0_L | Selected Revenues and Expenses (Licensed Entity) |
| ARF_332_0_D | Statement of Economic Activity (Domestic books) |
| ARF_332_0_L | Statement of Economic Activity (Licensed Entity) |
| ARF_391_0_1 | Commercial Finance in NSW |
| ARF_391_0_2 | Commercial Finance in VIC |
| ARF_391_0_3 | Commercial Finance in QLD |
| ARF_391_0_4 | Commercial Finance in SA |
| ARF_391_0_5 | Commercial Finance in WA |
| ARF_391_0_6 | Commercial Finance in TAS |
| ARF_391_0_7 | Commercial Finance in NT |
| ARF_391_0_8 | Commercial Finance in ACT |
| ARF_392_0_1 | Housing Finance in NSW |
| ARF_392_0_2 | Housing Finance in VIC |
| ARF_392_0_3 | Housing Finance in QLD |
| ARF_392_0_4 | Housing Finance in SA |
| ARF_392_0_5 | Housing Finance in WA |
| ARF_392_0_6 | Housing Finance in TAS |
| ARF_392_0_7 | Housing Finance in NT |
| ARF_392_0_8 | Housing Finance in ACT |
| ARF_393_0_1 | Lease Finance in NSW |
| ARF_393_0_2 | Lease Finance in VIC |
| ARF_393_0_3 | Lease Finance in QLD |
| ARF_393_0_4 | Lease Finance in SA |
| ARF_393_0_5 | Lease Finance in WA |
| ARF_393_0_6 | Lease Finance in TAS |
| ARF_393_0_7 | Lease Finance in NT |
| ARF_393_0_8 | Lease Finance in ACT |
| ARF_394_0_1 | Personal Finance in NSW |
| ARF_394_0_2 | Personal Finance in VIC |
| ARF_394_0_3 | Personal Finance in QLD |
| ARF_394_0_4 | Personal Finance in SA |
| ARF_394_0_5 | Personal Finance in WA |
| ARF_394_0_6 | Personal Finance in TAS |
| ARF_394_0_7 | Personal Finance in NT |
| ARF_394_0_8 | Personal Finance in ACT |
| ARF_395_0 | Business Finance Statistics |
| ARF_396_0_1 | Points of Presence_1 |
| ARF_396_0_10 | Points of Presence_10 |
| ARF_396_0_11 | Points of Presence_11 |
| ARF_396_0_12 | Points of Presence_12 |
| ARF_396_0_13 | Points of Presence_13 |
| ARF_396_0_14 | Points of Presence_14 |
| ARF_396_0_15 | Points of Presence_15 |
| ARF_396_0_16 | Points of Presence_16 |
| ARF_396_0_17 | Points of Presence_17 |
| ARF_396_0_2 | Points of Presence_2 |
| ARF_396_0_3 | Points of Presence_3 |
| ARF_396_0_4 | Points of Presence_4 |
| ARF_396_0_5 | Points of Presence_5 |
| ARF_396_0_6 | Points of Presence_6 |
| ARF_396_0_7 | Points of Presence_7 |
| ARF_396_0_8 | Points of Presence_8 |
| ARF_396_0_9 | Points of Presence_9 |
| GRF_110_0_B | Minimum Capital Requirement (B) |
| GRF_110_0_L | Minimum Capital Requirement (L) |
| GRF_120_0_L | Determination of Capital Base (L) |
| GRF_130_0_L | Credit Substitutes Provided and Capital Charge (L) |
| GRF_130_1_L | Liquidity Support Facilities (L) |
| GRF_130_2_L | Charges Granted and Risk Charge (L) |
| GRF_130_3_L | Credit Support Received (L) |
| GRF_140_0_L | Investments - Direct Interest Rate Holdings (L) |
| GRF_140_1_L | Investments - Direct Equity Holdings and Risk Charge (L) |
| GRF_140_2_L | Investments - Direct Property Holdings and Risk Charge (L) |
| GRF_140_3_L | Investments - Loans and Advances and Risk Charges (L) |
| GRF_140_4_L | Investments - Indirectly Held by Insurer and Risk Charges (L) |
| GRF_150_0_B | Asset Exposure Concentrations and Risk Charge (B) |
| GRF_150_0_L | Asset Exposure Concentrations and Risk Charge (L) |
| GRF_160_0_1L | Derivatives Activity and Risk Charge - Interest Rate Contracts (L) |
| GRF_160_0_2L | Derivatives Activity and Risk Charge - Foreign Exchange Contracts (L) |
| GRF_160_0_3L | Derivatives Activity and Risk Charge - Equity Contracts (L) |
| GRF_160_0_4L | Derivatives Activity and Risk Charge - Precious Metal Contracts - (L) |
| GRF_160_0_5L | Derivatives Activity and Risk Charge - Other Market-Related Contracts (L) |
| GRF_170_0_L | Catastrophe Risk Charge (Maximum Event Retention) (L) |
| GRF_210_0_L | Outstanding Claims Provision - Insurance Risk Charge (L) |
| GRF_210_1_L | Premium liabilities - Insurance Risk Charge (L) |
| GRF_300_0_B | Statement of Financial Position (B) |
| GRF_300_0_BI | Statement of Financial Position (BI) |
| GRF_300_0_L | Statement of Financial Position ( L ) |
| GRF_300_0_LI | Statement of Financial Position (LI) |
| GRF_310_0_B | Statement of Financial Performance (B) |
| GRF_310_0_L | Statement of Financial Performance ( L ) |
| GRF_310_1_L | Premium Revenue and Reinsurance Expense (L) |
| GRF_310_2_L | Claims Expense and Reinsurance Recoveries (L) |
| GRF_310_3_L | Investment and Operating Income and Expense (L) |
| GRF_320_0_L | Reconciliation of Annual Disclosure (L) |
| GRF_400_0_B | Statement of Risk by Country (B) |
| GRF_400_0_L | Statement of Risk by Country (L) |
| GRF_410_0_L | Movement In Outstanding Claims Provision (L) |
| GRF_420_0_L | Premium Revenue by State and Territory of Australia |
| GRF_430_0_L | Claims Expense by State and Territory of Australia |
| GRF_440_0_B | Claims Development Table (B) |
| GRF_440_0_L | Claims Development Table (L) |
| GRF_450_0_L | Interest in Controlled Entities and Joint Ventures (L) |
| RRF_320_0 | Statement of Financial Position (RFCs) |
| RRF_320_1 | Debt Securities Held (RFCs) |
| RRF_320_2 | Equity Securities Held (RFCs) |
| RRF_320_3 | Debt Securities on Issue (RFCs) |
| RRF_320_4 | Bill Acceptances (RFCs) |
| RRF_320_5 | REPOS and Stock Lending and Borrowing (RFCs) |
| RRF_331_0 | Selected Revenues and Expenses (RFCs) |
| RRF_332_0 | Statement of Economic Activity (RFCs) |
| RRF_391_0_1 | Commercial Finance in NSW (RFCs) |
| RRF_391_0_2 | Commercial Finance in VIC (RFCs) |
| RRF_391_0_3 | Commercial Finance in QLD (RFCs) |
| RRF_391_0_4 | Commercial Finance in SA (RFCs) |
| RRF_391_0_5 | Commercial Finance in WA (RFCs) |
| RRF_391_0_6 | Commercial Finance in TAS (RFCs) |
| RRF_391_0_7 | Commercial Finance in NT (RFCs) |
| RRF_391_0_8 | Commercial Finance in ACT (RFCs) |
| RRF_392_0_1 | Housing Finance in NSW (RFCs) |
| RRF_392_0_2 | Housing Finance in VIC (RFCs) |
| RRF_392_0_3 | Housing Finance in QLD (RFCs) |
| RRF_392_0_4 | Housing Finance in SA (RFCs) |
| RRF_392_0_5 | Housing Finance in WA (RFCs) |
| RRF_392_0_6 | Housing Finance in TAS (RFCs) |
| RRF_392_0_7 | Housing Finance in NT (RFCs) |
| RRF_392_0_8 | Housing Finance in ACT (RFCs) |
| RRF_393_0_1 | Lease Finance in NSW (RFCs) |
| RRF_393_0_2 | Lease Finance in VIC (RFCs) |
| RRF_393_0_3 | Lease Finance in QLD (RFCs) |
| RRF_393_0_4 | Lease Finance in SA (RFCs) |
| RRF_393_0_5 | Lease Finance in WA (RFCs) |
| RRF_393_0_6 | Lease Finance in TAS (RFCs) |
| RRF_393_0_7 | Lease Finance in NT (RFCs) |
| RRF_393_0_8 | Lease Finance in ACT (RFCs) |
| RRF_394_0_1 | Personal Finance in NSW (RFCs) |
| RRF_394_0_2 | Personal Finance in VIC (RFCs) |
| RRF_394_0_3 | Personal Finance in QLD (RFCs) |
| RRF_394_0_4 | Personal Finance in SA (RFCs) |
| RRF_394_0_5 | Personal Finance in WA (RFCs) |
| RRF_394_0_6 | Personal Finance in TAS (RFCs) |
| RRF_394_0_7 | Personal Finance in NT (RFCs) |
| RRF_394_0_8 | Personal Finance in ACT (RFCs) |
| SRF_100_0 | Statement of Financial Performance - 100 Series |
| SRF_110_0 | Statement of Financial Position - 100 Series |
| SRF_110_1_A | Selected Disclosure of Investments Version A - 100 Series |
| SRF_110_1_B | Selected Disclosure of Investments Version B - 100 Series |
| SRF_110_2 | Derivative Financial Instruments - 100 Series |
| 164 | TOTAL number of Forms |
0
0
0