Income Tax Regulations (Amendment) (Cth)
I,
THE GOVERNOR-GENERAL of the Commonwealth of Australia, acting with the advice
of the Federal Executive Council, hereby make the following Regulations under
the
Dated 13 October 1982.
By His Excellency’s Command, N. M. STEPHEN
Governor-General
(Sgd.) John Howard
Treasurer
_________
____________________________________________________________________________
Recommended retail price 80c 12/12.10.1982
(a) by omitting from sub-regulation (I) the definition of “dependant rebate value” and substituting the following definition:
“ ‘dependant rebate value’ means—
(a) in relation to a dependant of an employee, being a dependant of a kind included in—
(i) class 1 or 2 in the table in sub-section 159j (2) of the Act, not being a dependant to whom sub-paragraph (ii) applies—$830;
(ii) class 1 or 2 in that table, who is a dependant of an employee who, but for sub-section 159j (1a) of the Act, would be entitled in his assessment in respect of income of a year of income to a rebate under section 159j of the Act in respect of a dependant included in class 3 or 4 in that table—$ 1,030;
(iii) class 5 in that table—$376; or
(iv) class 6 in that table—$749; and
(b) in relation to a person who, by virtue of sub-regulation 54dae (4), is a dependant of—
(i) an employee, not being an employee to whom sub-paragraph (ii) applies—$830; or
(ii) an employee who, but for sub-section 159j (1a) of the Act, would be entitled in his assessment in respect of income of a year of income to a rebate under section 159j of the Act in respect of a dependant included in class 3 or 4 in that table—$1,030;”; and
(b) by inserting after the definition of “general exemption” in sub-regulation (1) the following definition:
“ ‘prescribed non-resident’ means—
(a) in relation to the year of income that commenced on 1 July 1982, a person who, at all times during that year of income, was a non-resident, not being—
(i) a person to whom, at any time during that year of income, a pension, allowance or benefit was payable under an Act mentioned in any of sub-paragraphs (b) (i) to (vi) (inclusive), being a pension, allowance or benefit in respect of which the person is liable to be assessed and to pay income tax in Australia; or
(ii) a person who derived income (other than exempt income) directly or indirectly from sources in Australia, being income that was related directly to activities undertaken by that person during a visit to Australia, where the visit commenced on or before 17 August 1982 or the Commissioner is satisfied that the arrangements for the visit were completed on or before 17 August 1982; and
(b) in relation to the year of income commencing on 1 July 1983 and all subsequent years of income, a person who, at all times during that year of income, is a non-resident, not being a person to whom, at any time during the year of income, a pension, allowance or benefit is payable under—
(i) the
Interim Forces Benefits Act 1947 ;(ii) the
Repatriation Act 1920 ;(iii) the
Repatriation (Far East Strategic Reserve) Act 1956 ;(iv) the
Repatriation (Special Overseas Service) Act 1962 ;(v) the
Social Security Act 1947 ; or(vi) the
Tuberculosis Act 1948 ,being a pension, allowance or benefit in respect of which the person is liable to be assessed and to pay income tax in Australia;”.
“54da. Subject to this Subdivision, where an employee has furnished to his employer a declaration under this Subdivision to the effect that he is a prescribed non-resident, the prescribed rate of deductions to be made for the purposes of section 221c of the Act by the employer from payments of salary or wages (other than an amount referred to in paragraph 54daaa (a), (b) or (c) ) that the employee receives or is entitled to receive in respect of a week or part of a week is—
(a) if the salary or wages is or are less than $210—the amount specified in Column 2 of Table A or B, as the case requires, in the Third Schedule opposite to the amount specified in Column 1 of that Table that is equal to the number of whole dollars in the salary or wages;
(b) if the salary or wages is or are $210 or more but less than $375—the amount equal to the sum of $62.70 and the amount ascertained by multiplying 30 cents by the number equal to the number of whole dollars by which the amount of the salary or wages exceeds $209;
(c) if the salary or wages is or are $375 or more but less than $688—the amount equal to the sum of $112.20 and the amount (being a multiple of 5 cents) that is, or is nearest to, the amount ascertained by multiplying 46 cents by the number equal to the number of whole dollars by which the amount of the salary or wages exceeds $374; or
(d) if the salary or wages is or are $688 or more—the amount equal to the sum of $256.15 and the amount ascertained by multiplying 60 cents by the number equal to the number of whole dollars by which the amount of the salary or wages exceeds $687.”.
(a) by omitting from paragraph (1) (c) “or” (last occurring);
(b) by omitting from paragraph (1) (d) “Act,” and substituting “Act; or”;
(c) by inserting after paragraph (1) (d) the following paragraph:
“(e) regulation 54da,”; and
(d) by adding at the end thereof the following sub-regulations:
“(3) An employee who is a prescribed non-resident shall not furnish a declaration under this Subdivision in respect of the general exemption.
“(4) An employee, not being a prescribed non-resident, shall not furnish a declaration under this Subdivision in respect of—
(a) a concessional rebate in respect of a dependant; or
(b) a zone rebate in respect of a zone dependant, unless the employee is a resident.”.
(a) by omitting from paragraph (3) (a) “and”; and
(b) by adding at the end of sub-regulation (3) the following word and paragraph:
“; and (c) in that part of the form headed ‘Residential Status’— whether or not he is a prescribed non-resident.”.
(a) by omitting paragraph (1) (c) and substituting the following paragraph:
“(c) the estimated separate net income of that person in respect of the relevant period is less than—
(i) in the case of a person who, if that person is a dependant of the employee by virtue of this regulation, would have a dependant rebate value of $1,030—$4,402;
(ii) in the case of a person who, if that person is a dependant of the employee by virtue of this regulation, would have a dependant rebate value of $830—$3,602;
(iii) in the case of a person who, if that person is a dependant of the employee by virtue of this regulation, would have a dependant rebate value of $749—$3,278; or
(iv) in the case of a person who, if that person is a dependant of the employee by virtue of this regulation, would have a dependant rebate value of $376—$1,786.”; and
(b) by omitting sub-regulation (3) and substituting the following sub-regulation:
“(3) The number of weeks referred to in sub-regulation (2) is a number equal to the number ascertained by deducting from the number of whole weeks in the relevant period the number ascertained by dividing the number of whole dollars in the amount by which the estimated separate net income of the person in respect of the relevant period exceeds $282 by—
(a) in the case of a person who, but for sub-regulation (2), would be a dependant of the employee having a dependant rebate value of $1,030—80;
(b) in the case of a person who, but for sub-regulation (2), would be a dependant of the employee having a dependant rebate value of $830—64;
(c) in the case of a person who, but for sub-regulation (2), would be a dependant of the employee having a dependant rebate value of $749—58; and
(d) in the case of a person who, but for sub-regulation (2), would be a dependant of the employee having a dependant rebate value of $376—29,
and disregarding any fraction.”.
“(2) Where, after an employee has furnished a declaration under this Subdivision to his employer or to the Commissioner, the employee ceases to be entitled to the general exemption by virtue of the fact that he is, or has become, a prescribed non-resident, the employee shall—
(a) if the declaration was furnished to his employer—
(i) direct his employer, in writing, to disregard the declaration; or.
(ii) furnish to his employer a further declaration under this Subdivision to the effect that he is a prescribed non-resident, within 14 days after the date on which the employee ceased to be so entitled; or
(b) if the first-mentioned declaration was furnished to the Commissioner—return to the Commissioner the certificate, if any, issued to the employee by the Commissioner under regulation 54daj within 14 days after—
(i) the date on which the employee ceased to be so entitled; or
(ii) the date on which that certificate, if any, was issued, whichever is the later.”.
THIRD SCHEDULE
Regulations 54b, 54c, 54d and 54da
TABLE A RATES OF DEDUCTIONS WHERE PARAGRAPH 54d (a) APPLIES AND
WHERE EMPLOYEES SALARY OR WAGES IN RESPECT OF A WEEK OR PART OF A WEEK IS OR ARE LESS THAN $73
Column 1 | Column 2 | Column 1 | Column 2 | Column 1 | Column 2 | Column 1 | Column 2 | Column 1 | Column 2 |
Number of whole dollars in salary or wages in respect of week or part of week | Amount of deduction | Number of whole dollars in salary or wages in respect of week or part of week | Amount of deduction | Number of whole dollars in salary or wages in respect of week or part of week | Amount of deduction | Number of whole dollars in salary or wages in respect of week or part of week | Amount of deduction | Number of whole dollars in salary or wages in respect of week or part of week | Amount of deduction |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
1 | 0.30 | 16 | 4.80 | 31 | 9.30 | 46 | 13.80 | 61 | 18.30 |
2 | 0.60 | 17 | 5.10 | 32 | 9.60 | 47 | 14.10 | 62 | 18.60 |
3 | 0.90 | 18 | 5.40 | 33 | 9.90 | 48 | 14.40 | 63 | 18.90 |
4 | 1.20 | 19 | 5.70 | 34 | 10.20 | 49 | 14.70 | 64 | 19.20 |
5 | 1.50 | 20 | 6.00 | 35 | 10.50 | 50 | 15.00 | 65 | 19.50 |
6 | 1.80 | 21 | 6.30 | 36 | 10.80 | 51 | 15.30 | 66 | 19.80 |
7 | 2.10 | 22 | 6.60 | 37 | 11.10 | 52 | 15.60 | 67 | 20.10 |
8 | 2.40 | 23 | 6.90 | 38 | 11.40 | 53 | 15.90 | 68 | 20.40 |
9 | 2.70 | 24 | 7.20 | 39 | 11.70 | 54 | 16.20 | 69 | 20.70 |
10 | 3.00 | 25 | 7.50 | 40 | 12.00 | 55 | 16.50 | 70 | 21.00 |
11 | 3.30 | 26 | 7.80 | 41 | 12.30 | 56 | 16.80 | 71 | 21.30 |
12 | 3.60 | 27 | 8.10 | 42 | 12.60 | 57 | 17.10 | 72 | 21.60 |
13 | 3.90 | 28 | 8.40 | 43 | 12.90 | 58 | 17.40 | ||
14 | 4.20 | 29 | 8.70 | 44 | 13.20 | 59 | 17.70 | ||
15 | 4.50 | 30 | 9.00 | 45 | 13.50 | 60 | 18.00 |
THIRD SCHEDULE
TABLE B RATES OF DEDUCTIONS WHERE EMPLOYEE’S SALARY OR WAGES IN RESPECT OF A WEEK OR PART OF A WEEK
IS OR ARE NOT LESS THAN $73 BUT IS OR ARE LESS THAN $751
Column 1 | Column 2 | Column 3 | Column 1 | Column 2 | Column 3 | Column 1 | Column 2 | Column 3 | ||||||||||
Number of whole dollars in salary or wages in respect of week or part of week | Amount of deduction where paragraph 54d (a) applies | Amount of deduction where total rebate value is | Number of whole dollars in salary or wages in respect of week or part of week | Amount of deduction where paragraph 54d (a) applies | Amount of deduction where total rebate value is | Number of whole dollars in salary or wages in respect of week or part of week | Amount of deduction where paragraph 54d (a) applies | Amount of deduction where total rebate value is | ||||||||||
Nil | $780 | $830 | $1030 | Nil | $780 | $830 | $1030 | Nil | $780 | $830 | $1030 | |||||||
(i) | (ii) | (iii) | (iv) | (i) | (ii) | (iii) | (iv) | (i) | (ii) | (iii) | (iv) | |||||||
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
116 | 34.80 | 9.75 | .. | .. | .. | 171 | 51.30 | 26.55 | 11.75 | 10.80 | 7.00 | |||||||
117 | 35.10 | 10.05 | .. | .. | .. | 172 | 51.60 | 26.85 | 12.05 | 11.10 | 7.30 | |||||||
118 | 35.40 | 10.35 | .. | .. | .. | 173 | 51.90 | 27.15 | 12.35 | 11.40 | 7.60 | |||||||
119 | 35.70 | 10.65 | .. | .. | .. | 174 | 52.20 | 27.45 | 12.65 | 11.70 | 7.90 | |||||||
120 | 36.00 | 10.95 | .. | .. | .. | 175 | 52.50 | 27.75 | 12.95 | 12.00 | 8.20 | |||||||
121 | 36.30 | 11.30 | .. | .. | .. | 176 | 52.80 | 28.05 | 13.25 | 12.30 | 8.50 | |||||||
122 | 36.60 | 11.60 | .. | .. | .. | 177 | 53.10 | 28.35 | 13.55 | 12.60 | 8.80 | |||||||
123 | 36.90 | 11.90 | .. | .. | .. | 178 | 53.40 | 28.65 | 13.85 | 12.90 | 9.10 | |||||||
124 | 37.20 | 12.20 | .. | .. | .. | 179 | 53.70 | 28.95 | 14.15 | 13.20 | 9.40 | |||||||
125 | 37.50 | 12.50 | .. | .. | .. | 180 | 54.00 | 29.25 | 14.45 | 13.50 | 9.70 | |||||||
126 | 37.80 | 12.80 | .. | .. | .. | 181 | 54.30 | 29.60 | 14.80 | 13.85 | 10.05 | |||||||
127 | 38.10 | 13.10 | .. | .. | .. | 182 | 54.60 | 29.90 | 15.10 | 14.15 | 10.35 | |||||||
73 | 21.90 | .. | .. | .. | .. | 128 | 38.40 | 13.40 | .. | .. | .. | 183 | 54.90 | 30.20 | 15.40 | 14.45 | 10.65 | |
74 | 22.20 | .. | .. | .. | .. | 129 | 38.70 | 13.70 | .. | .. | .. | 184 | 55.20 | 30.50 | 15.70 | 14.75 | 10.95 | |
75 | 22.50 | .. | .. | .. | .. | 130 | 39.00 | 14.00 | .. | .. | .. | 185 | 55.50 | 30.80 | 16.00 | 15.05 | 11.25 | |
76 | 22.80 | .. | .. | .. | .. | 131 | 39.30 | 14.35 | .. | .. | .. | 186 | 55.80 | 31.10 | 16.30 | 15.35 | 11.55 | |
77 | 23.10 | .. | .. | .. | .. | 132 | 39.60 | 14.65 | .. | .. | .. | 187 | 56.10 | 31.40 | 16.60 | 15.65 | 11.85 | |
78 | 23.40 | .. | .. | .. | .. | 133 | 39.90 | 14.95 | 0.15 | .. | .. | 188 | 56.40 | 31.70 | 16.90 | 15.95 | 12.15 | |
79 | 23.70 | .. | .. | .. | .. | 134 | 40.20 | 15.25 | 0.45 | .. | .. | 189 | 56.70 | 32.00 | 17.20 | 16.25 | 12.45 | |
80 | 24.00 | .. | .. | .. | .. | 135 | 40.50 | 15.55 | 0.75 | .. | .. | 190 | 57.00 | 32.30 | 17.50 | 16.55 | 12.75 | |
81 | 24.30 | .. | .. | .. | .. | 136 | 40.80 | 15.85 | 1.05 | 0.10 | .. | 191 | 57.30 | 32.65 | 17.85 | 16.90 | 13.10 |
82 | 24.60 | .. | .. | .. | .. | 137 | 41.10 | 16.15 | 1.35 | 0.40 | .. | 192 | 57.60 | 32.95 | 18.15 | 17.20 | 13.40 |
83 | 24.90 | .. | .. | .. | .. | 138 | 41.40 | 16.45 | 1.65 | 0.70 | .. | 193 | 57.90 | 33.25 | 18.45 | 17.50 | 13.70 |
84 | 25.20 | .. | .. | .. | .. | 139 | 41.70 | 16.75 | 1.95 | 1.00 | .. | 194 | 58.20 | 33.55 | 18.75 | 17.80 | 14.00 |
85 | 25.50 | 0.30 | .. | .. | .. | 140 | 42.00 | 17.05 | 2.25 | 1.30 | .. | 195 | 58.50 | 33.85 | 19.05 | 18.10 | 14.30 |
86 | 25.80 | 0.60 | .. | .. | .. | 141 | 42.30 | 17.40 | 2.60 | 1.65 | .. | 196 | 58.80 | 34.15 | 19.35 | 18.40 | 14.60 |
87 | 26.10 | 0.90 | .. | .. | .. | 142 | 42.60 | 17.70 | 2.90 | 1.95 | .. | 197 | 59.10 | 34.45 | 19.65 | 18.70 | 14.90 |
88 | 26.40 | 1.20 | .. | .. | .. | 143 | 42.90 | 18.00 | 3.20 | 2.25 | .. | 198 | 59.40 | 34.75 | 19.95 | 19.00 | 15.20 |
89 | 26.70 | 1.50 | .. | .. | .. | 144 | 43.20 | 18.30 | 3.50 | 2.55 | .. | 199 | 59.70 | 35.05 | 20.25 | 19.30 | 15.50 |
90 | 27.00 | 1.80 | .. | .. | .. | 145 | 43.50 | 18.60 | 3.80 | 2.85 | .. | 200 | 60.00 | 35.35 | 20.55 | 19.60 | 15.80 |
91 | 27.30 | 2.15 | .. | .. | .. | 146 | 43.80 | 18.90 | 4.10 | 3.15 | .. | 201 | 60.30 | 35.70 | 20.90 | 19.95 | 16.15 |
92 | 27.60 | 2.45 | .. | .. | .. | 147 | 44.10 | 19.20 | 4.40 | 3.45 | .. | 202 | 60.60 | 36.00 | 21.20 | 20.25 | 16.45 |
93 | 27.90 | 2.75 | .. | .. | .. | 148 | 44.40 | 19.50 | 4.70 | 3.75 | .. | 203 | 60.90 | 36.30 | 21.50 | 20.55 | 16.75 |
94 | 28.20 | 3.05 | .. | .. | .. | 149 | 44.70 | 19.80 | 5.00 | 4.05 | 0.25 | 204 | 61.20 | 36.60 | 21.80 | 20.85 | 17.05 |
95 | 28.50 | 3.35 | .. | .. | .. | 150 | 45.00 | 20.10 | 5.30 | 4.35 | 0.55 | 205 | 61.50 | 36.90 | 22.10 | 21.15 | 17.35 |
96 | 28.80 | 3.65 | .. | .. | .. | 151 | 45.30 | 20.45 | 5.65 | 4.70 | 0.90 | 206 | 61.80 | 37.20 | 22.40 | 21.45 | 17.65 |
97 | 29.10 | 3.95 | .. | .. | .. | 152 | 45.60 | 20.75 | 5.95 | 5.00 | 1.20 | 207 | 62.10 | 37.50 | 22.70 | 21.75 | 17.95 |
98 | 29.40 | 4.25 | .. | .. | .. | 153 | 45.90 | 21.05 | 6.25 | 5.30 | 1.50 | 208 | 62.40 | 37.80 | 23.00 | 22.05 | 18.25 |
99 | 29.70 | 4.55 | .. | .. | .. | 154 | 46.20 | 21.35 | 6.55 | 5.60 | 1.80 | 209 | 62.70 | 38.10 | 23.30 | 22.35 | 18.55 |
100 | 30.00 | 4.85 | .. | .. | .. | 155 | 46.50 | 21.65 | 6.85 | 5.90 | 2.10 | 210 | 63.10 | 38.40 | 23.60 | 22.65 | 18.85 |
101 | 30.30 | 5.20 | .. | .. | .. | 156 | 46.80 | 21.95 | 7.15 | 6.20 | 2.40 | 211 | 63.55 | 38.75 | 23.95 | 23.00 | 19.20 |
102 | 30.60 | 5.50 | .. | .. | .. | 157 | 47.10 | 22.25 | 7.45 | 6.50 | 2.70 | 212 | 64.05 | 39.05 | 24.25 | 23.30 | 19.50 |
103 | 30.90 | 5.80 | .. | .. | .. | 158 | 47.40 | 22.55 | 7.75 | 6.80 | 3.00 | 213 | 64.50 | 39.35 | 24.55 | 23.60 | 19.80 |
104 | 31.20 | 6.10 | .. | .. | .. | 159 | 47.70 | 22.85 | 8.05 | 7.10 | 3.30 | 214 | 64.95 | 39.65 | 24.85 | 23.90 | 20.10 |
105 | 31.50 | 6.40 | .. | .. | .. | 160 | 48.00 | 23.15 | 8.35 | 7.40 | 3.60 | 215 | 65.40 | 39.95 | 25.15 | 24.20 | 20.40 |
106 | 31.80 | 6.70 | .. | .. | .. | 161 | 48.30 | 23.50 | 8.70 | 7.75 | 3.95 | 216 | 65.85 | 40.25 | 25.45 | 24.50 | 20.70 |
107 | 32.10 | 7.00 | .. | .. | .. | 162 | 48.60 | 23.80 | 9.00 | 8.05 | 4.25 | 217 | 66.35 | 40.55 | 25.75 | 24.80 | 21.00 |
108 | 32.40 | 7.30 | .. | .. | .. | 163 | 48.90 | 24.10 | 9.30 | 8.35 | 4.55 | 218 | 66.80 | 40.85 | 26.05 | 25.10 | 21.30 |
109 | 32.70 | 7.60 | .. | .. | .. | 164 | 49.20 | 24.40 | 9.60 | 8.65 | 4.85 | 219 | 67.25 | 41.15 | 26.35 | 25.40 | 21.60 |
110 | 33.00 | 7.90 | .. | .. | .. | 165 | 49.50 | 24.70 | 9.90 | 8.95 | 5.15 | 220 | 67.70 | 41.45 | 26.65 | 25.70 | 21.90 |
111 | 33.30 | 8.25 | .. | .. | .. | 166 | 49.80 | 25.00 | 10.20 | 9.25 | 5.45 | 221 | 68.15 | 41.80 | 27.00 | 26.05 | 22.25 |
112 | 33.60 | 8.55 | .. | .. | .. | 167 | 50.10 | 25.30 | 10.50 | 9.55 | 5.75 | 222 | 68.65 | 42.10 | 27.30 | 26.35 | 22.55 |
113 | 33.90 | 8.85 | .. | .. | .. | 168 | 50.40 | 25.60 | 10.80 | 9.85 | 6.05 | 223 | 69.10 | 42.40 | 27.60 | 26.65 | 22.85 |
114 | 34.20 | 9.15 | .. | .. | .. | 169 | 50.70 | 25.90 | 11.10 | 10.15 | 6.35 | 224 | 69.55 | 42.70 | 27.90 | 26.95 | 23.15 |
115 | 34.50 | 9.45 | .. | .. | .. | 170 | 51.00 | 26.20 | 11.40 | 10.45 | 6.65 | 225 | 70.00 | 43.00 | 28.20 | 27.25 | 23.45 |
THIRD SCHEDULE—
TABLE B—
Column 1 | Column 2 | Column 3 | Column 1 | Column 2 | Column 3 | Column 1 | Column 2 | Column 3 | |||||||||
Number of whole dollars in salary or wages in respect of week or part of week | Amount of deduction where paragraph 54d (a) applies | Amount of deduction where total rebate value is | Number of whole dollars in salary or wages in respect of week or part of week | Amount of deduction where paragraph 54d (a) applies | Amount of deduction where total rebate value is | Number of whole dollars in salary or wages in respect of week or part of week of part of week | Amount of deduction where paragraph 54d (a) applies | Amount of deduction where total rebate value is | |||||||||
Nil | $780 | $830 | $1030 | Nil | $780 | $830 | $1030 | Nil | $780 | $830 | $1030 | ||||||
(i) | (ii) | (iii) | (iv) | (i) | (ii) | (iii) | (iv) | (i) | (ii) | (iii) | (iv) | ||||||
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
226 | 70.45 | 43.30 | 28.50 | 27.55 | 23.75 | 286 | 98.05 | 61.60 | 46.80 | 45.85 | 42.05 | 346 | 125.65 | 79.90 | 65.10 | 64.15 | 60.35 |
227 | 70.95 | 43.60 | 28.80 | 27.85 | 24.05 | 287 | 98.55 | 61.90 | 47.10 | 46.15 | 42.35 | 347 | 126.15 | 80.20 | 65.40 | 64.45 | 60.65 |
228 | 71.40 | 43.90 | 29.10 | 28.15 | 24.35 | 288 | 99.00 | 62.20 | 47.40 | 46.45 | 42.65 | 348 | 126.60 | 80.50 | 65.70 | 64.75 | 60.95 |
229 | 71.85 | 44.20 | 29.40 | 28.45 | 24.65 | 289 | 99.45 | 62.50 | 47.70 | 46.75 | 42.95 | 349 | 127.05 | 80.80 | 66.00 | 65.05 | 61.25 |
230 | 72.30 | 44.50 | 29.70 | 28.75 | 24.95 | 290 | 99.90 | 62.80 | 48.00 | 47.05 | 43.25 | 350 | 127.50 | 81.10 | 66.30 | 65.35 | 61.55 |
231 | 72.75 | 44.85 | 30.05 | 29.10 | 25.30 | 291 | 100.35 | 63.15 | 48.35 | 47.40 | 43.60 | 351 | 127.95 | 81.45 | 66.65 | 65.70 | 61.90 |
232 | 73.25 | 45.15 | 30.35 | 29.40 | 25.60 | 292 | 100.85 | 63.45 | 48.65 | 47.70 | 43.90 | 352 | 128.45 | 81.75 | 66.95 | 66.00 | 62.20 |
233 | 73.70 | 45.45 | 30.65 | 29.70 | 25.90 | 293 | 101.30 | 63.75 | 48.95 | 48.00 | 44.20 | 353 | 128.90 | 82.05 | 67.25 | 66.30 | 62.50 |
234 | 74.15 | 45.75 | 30.95 | 30.00 | 26.20 | 294 | 101.75 | 64.05 | 49.25 | 48.30 | 44.50 | 354 | 129.35 | 82.35 | 67.55 | 66.60 | 62.80 |
235 | 74.60 | 46.05 | 31.25 | 30.30 | 26.50 | 295 | 102.20 | 64.35 | 49.55 | 48.60 | 44.80 | 355 | 129.80 | 82.65 | 67.85 | 66.90 | 63.10 |
236 | 75.05 | 46.35 | 31.55 | 30.60 | 26.80 | 296 | 102.65 | 64.65 | 49.85 | 48.90 | 45.10 | 356 | 130.25 | 82.95 | 68.15 | 67.20 | 63.40 |
237 | 75.55 | 46.65 | 31.85 | 30.90 | 27.10 | 297 | 103.15 | 64.95 | 50.15 | 49.20 | 45.40 | 357 | 130.75 | 83.25 | 68.45 | 67.50 | 63.70 |
238 | 76.00 | 46.95 | 32.15 | 31.20 | 27.40 | 298 | 103.60 | 65.25 | 50.45 | 49.50 | 45.70 | 358 | 131.20 | 83.55 | 68.75 | 67.80 | 64.00 |
239 | 76.45 | 47.25 | 32.45 | 31.50 | 27.70 | 299 | 104.05 | 65.55 | 50.75 | 49.80 | 46.00 | 359 | 131.65 | 83.85 | 69.05 | 68.10 | 64.30 |
240 | 76.90 | 47.55 | 32.75 | 31.80 | 28.00 | 300 | 104.50 | 65.85 | 51.05 | 50.10 | 46.30 | 360 | 132.10 | 84.15 | 69.35 | 68.40 | 64.60 |
241 | 77.35 | 47.90 | 33.10 | 32.15 | 28.35 | 301 | 104.95 | 66.20 | 51.40 | 50.45 | 46.65 | 361 | 132.55 | 84.50 | 69.70 | 68.75 | 64.95 |
242 | 77.85 | 48.20 | 33.40 | 32.45 | 28.65 | 302 | 105.45 | 66.50 | 51.70 | 50.75 | 46.95 | 362 | 133.05 | 84.80 | 70.00 | 69.05 | 65.25 |
243 | 78.30 | 48.50 | 33.70 | 32.75 | 28.95 | 303 | 105.90 | 66.80 | 52.00 | 51.05 | 47.25 | 363 | |||||
133.50 | 85.10 | 70.30 | 69.35 | 65.55 | |||||||||||||
244 | 78.75 | 48.80 | 34.00 | 33.05 | 29.25 | 304 | 106.35 | 67.10 | 52.30 | 51.35 | 47.55 | 364 | 133.95 | 85.40 | 70.60 | 69.65 | 65.85 |
245 | 79.20 | 49.10 | 34.30 | 33.35 | 29.55 | 305 | 106.80 | 67.40 | 52.60 | 51.65 | 47.85 | 365 | 134.40 | 85.70 | 70.90 | 69.95 | 66.15 |
246 | 79.65 | 49.40 | 34.60 | 33.65 | 29.85 | 306 | 107.25 | 67.70 | 52.90 | 51.95 | 48.15 | 366 | 134.85 | 86.00 | 71.20 | 70.25 | 66.45 |
247 | 80.15 | 49.70 | 34.90 | 33.95 | 30.15 | 307 | 107.75 | 68.00 | 53.20 | 52.25 | 48.45 | 367 | 135.35 | 86.30 | 71.50 | 70.55 | 66.75 |
248 | 80.60 | 50.00 | 35.20 | 34.25 | 30.45 | 308 | 108.20 | 68.30 | 53.50 | 52.55 | 48.75 | 368 | 135.80 | 86.65 | 71.85 | 70.90 | 67.10 |
249 | 81.05 | 50.30 | 35.50 | 34.55 | 30.75 | 309 | 108.65 | 68.60 | 53.80 | 52.85 | 49.05 | 369 | 136.25 | 87.10 | 72.30 | 71.35 | 67.55 |
250 | 81.50 | 50.60 | 35.80 | 34.85 | 31.05 | 310 | 109.10 | 68.90 | 54.10 | 53.15 | 49.35 | 370 | 136.70 | 87.55 | 72.75 | 71.80 | 68.00 |
251 | 81.95 | 50.95 | 36.15 | 35.20 | 31.40 | 311 | 109.55 | 69.25 | 54.45 | 53.50 | 49.70 | 371 | 137.15 | 88.00 | 73.20 | 72.25 | 68.45 |
252 | 82.45 | 51.25 | 36.45 | 35.50 | 31.70 | 312 | 110.05 | 69.55 | 54.75 | 53.80 | 50.00 | 372 | 137.65 | 88.50 | 73.70 | 72.75 | 68.95 |
253 | 82.90 | 51.55 | 36.75 | 35.80 | 32.00 | 313 | 110.50 | 69.85 | 55.05 | 54.10 | 50.30 | 373 | 138.10 | 88.95 | 74.15 | 73.20 | 69.40 |
254 | 83.35 | 51.85 | 37.05 | 36.10 | 32.30 | 314 | 110.95 | 70.15 | 55.35 | 54.40 | 50.60 | 374 | 138.55 | 89.40 | 74.60 | 73.65 | 69.85 |
255 | 83.80 | 52.15 | 37.35 | 36.40 | 32.60 | 315 | 111.40 | 70.45 | 55.65 | 54.70 | 50.90 | 375 | 139.00 | 89.85 | 75.05 | 74.10 | 70.30 |
256 | 84.25 | 52.45 | 37.65 | 36.70 | 32.90 | 316 | 111.85 | 70.75 | 55.95 | 55.00 | 51.20 | 376 | 139.45 | 90.30 | 75.50 | 74.55 | 70.75 |
257 | 84.75 | 52.75 | 37.95 | 37.00 | 33.20 | 317 | 112.35 | 71.05 | 56.25 | 55.30 | 51.50 | 377 | 139.95 | 90.80 | 76.00 | 75.05 | 71.25 |
258 | 85.20 | 53.05 | 38.25 | 37.30 | 33.50 | 318 | 112.80 | 71.35 | 56.55 | 55.60 | 51.80 | 378 | 140.40 | 91.25 | 76.45 | 75.50 | 71.70 |
259 | 85.65 | 53.35 | 38.55 | 37.60 | 33.80 | 319 | 113.25 | 71.65 | 56.85 | 55.90 | 52.10 | 379 | 140.85 | 91.70 | 76.90 | 75.95 | 72.15 |
260 | 86.10 | 53.65 | 38.85 | 37.90 | 34.10 | 320 | 113.70 | 71.95 | 57.15 | 56.20 | 52.40 | 380 | 141.30 | 92.15 | 77.35 | 76.40 | 72.60 |
