Income Tax Regulations (Amendment) (Cth)
STATUTORY RULES.
_________
REGULATIONS UNDER THE INCOME TAX ASSESSMENT ACT 1936-1942.*
I, THE GOVERNOR-GENERAL in and over the Commonwealth
of Australia, acting with the advice of the Federal Executive Council, hereby
make the following Regulations under the
Dated this twenty-ninth day of July, 1942.
Governor-General.
By His Excellency’s Command,
Treasurer.
________
Amendment of the Income Tax Regulations.
(
a ) by omitting from paragraph (b )the words “Concessional Deductions” and inserting in their stead the words “Concessional Allowances subject to Rebate of Tax”;(
b ) by omitting from paragraph (d )the word “Deduction” (wherever occurring) and inserting in its stead the word “Allowance”; and(
c ) by omitting from paragraph (d )the word “Deductions” (wherever occurring) and inserting in its stead the word “Allowances”.
“54a. Where the salary or wages payable to an employee in respect of any week or part thereof exceed Three pounds, the rates at which
* Notified in the
Statutory Rules 1936, No. 94, as amended by Statutory Rules 1939, Nos. 6 and 42; 1940, Nos. 138 and 289; and 1941, Nos. 120 and 327.
the employer shall make deductions for the purposes of section 221c of the Act shall be—
(
a )where the salary or wages dues not exceed Thirty pounds ten shillings in accordance with sub-column (i) of column 2 of the Third Schedule to these Regulations; or(
b )where the salary or wages exceed Thirty pounds ten shillings —eight shillings for every pound or part of a pound in excess of ten shillings.”.
(
a ) by omitting from sub-regulation (1.) the word “reduced”;(
b )by omitting paragraphs (a ), (b ) and (c )of sub-regulation(1.) and inserting in their stead the following paragraphs:—
“(
a ) if the salary or wages does not exceed Thirty pounds ten shillings and the number of dependants described in the declaration does not exceed six—the amount set out in such of the sub-columns of column 2 of the Third Schedule to these Regulations as accords with the number of dependants described in the declaration;“(
b )if the salary or wages does not exceed Ten pounds ten shillings and the number of dependants described in the declaration exceeds six—the amount set out in sub-column (vii) of column 2 of the Third Schedule to these Regulations, less an amount of two shillings for each such dependant in excess of six;“(
c ) if the salary or wages exceeds Ten pounds ten shillings but does not exceed Thirty pounds ten shillings and the number of dependants described in the declaration exceeds six—the amount set out in sub-column (vii) of column 2 of the Third Schedule to these Regulations, less an amount of three shillings for each such dependant in excess of six; and“(
d )if the salary or wages exceeds Thirty pounds ten shillings—eight shillings for each pound or part of a pound in excess of ten shillings less—(i) in respect of the first dependant described in the declaration—sixteen shillings;
(ii) in respect of the second dependant described in the declaration—twelve shillings; and
(iii) in respect of each additional dependant described in the declaration—three shillings.”; and
(
c )by omitting, from sub-regulation (3.) all the words after the word “employee,” and inserting in their stead the words “paragraph (a ), (b ) or (c ) of sub-section (2.) of section 160 of the Act applies”.
“THE THIRD SCHEDULE.
Rates of Deductions.
|
| |||||||||||||||||||||||||
Where the salary or wages in respect of any week or part of a week— | The amount of the deduction in respect of that week or part of a week shall be— | |||||||||||||||||||||||||
Exceeds. | But does not exceed. | (i) | (ii) | (iii) | (iv) | (v) | (vi) | (yii) | ||||||||||||||||||
In the case of an employee without dependants. | In the case of an employee with one dependant. | In the case of an employee with two dependants. | In the ease of an employee with three dependants. | In the case of an employee with four dependants. | In the case of an employee with five dependants. | In the case of an employee with sis dependants. | ||||||||||||||||||||
3 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | |||||||||||||||||
3 | 5 | 0 | 3 | 10 | 0 | 3 | 0 | 1 | 0 | 6 | ||||||||||||||||
3 | 10 | 0 | 3 | 15 | 0 | 4 | 0 | 1 | 0 | 6 | ||||||||||||||||
3 | 15 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | ||||||||||||||||
4 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 6 | ||||||||||||||
4 | 5 | 0 | 4 | 10 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 6 | ||||||||||||||
4 | 10 | 0 | 4 | 15 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 6 | ||||||||||||||
4 | 15 | 0 | 5 | 0 | 0 | 8 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 6 | ||||||||||||
5 | 0 | 0 | 5 | 5 | 0 | 9 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 6 | ||||||||||||
5 | 5 | 0 | 5 | 10 | 0 | 11 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | ||||||||||
5 | 10 | 0 | 5 | 15 | 0 | 13 | 0 | 8 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 6 | ||||||||||
5 | 15 | 0 | 6 | 0 | 0 | 15 | 0 | 10 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | ||||||||
6 | 0 | 0 | 6 | 10 | 0 | 17 | 0 | 12 | 0 | 8 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | |||||||
6 | 10 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 10 | 0 | 8 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | ||||||
7 | 0 | 0 | 7 | 10 | 0 | 1 | 3 | 0 | 16 | 0 | 12 | 0 | 10 | 0 | 8 | 0 | 6 | 0 | 4 | 0 | ||||||
7 | 10 | 0 | 8 | 0 | 0 | 1 | 6 | 0 | 19 | 0 | 14 | 0 | 12 | 0 | 10 | 0 | 8 | 0 | 6 | 0 | ||||||
8 | 0 | 0 | 8 | 10 | 0 | 1 | 9 | 0 | 1 | 2 | 0 | 17 | 0 | 14 | 0 | 12 | 0 | 10 | 0 | 8 | 0 | |||||
8 | 10 | 0 | 9 | 0 | 0 | 1 | 12 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 17 | 0 | 14 | 0 | 12 | 0 | 10 | 0 | ||||
9 | 0 | 0 | 9 | 10 | 0 | 1 | 16 | 0 | 1 | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 17 | 0 | 14 | 0 | 12 | 0 | |||
9 | 10 | 0 | 10 | 10 | 0 | 2 | 1 | 0 | 1 | 12 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 17 | 0 | l5 | 0 | ||
10 | 10 | 0 | 11 | 10 | 0 | 2 | 7 | 0 | 1 | 18 | 0 | 1 | 11 | 0 | 1 | 8 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 11 | 0 | |
11 | 10 | 0 | 12 | 10 | 0 | 2 | 14 | 0 | 2 | 4 | 0 | 1 | 16 | 0 | 1 | 13 | 0 | 1 | 10 | 0 | 1 | 7 | 0 | 1 | 4 | 0 |
12 | 10 | 0 | 13 | 10 | 0 | 3 | 2 | 0 | 2 | 11 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 17 | 0 | 1 | 14 | 0 | 1 | 11 | 0 |
13 | 10 | 0 | 14 | 10 | 0 | 3 | 10 | 0 | 2 | 19 | 0 | 2 | 10 | 0 | 2 | 7 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 18 | 0 |
14 | 10 | 0 | 15 | 10 | 0 | 3 | 18 | 0 | 3 | 7 | 0 | 2 | 18 | 0 | 2 | 15 | 0 | 2 | 12 | 0 | 2 | 9 | 0 | 2 | 6 | 0 |
15 | 10 | 0 | 16 | 10 | 0 | 4 | 6 | 0 | 3 | 15 | 0 | 3 | 6 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 17 | 0 | 2 | 14 | 0 |
16 | 10 | 0 | 17 | 10 | 0 | 4 | 14 | 0 | 4 | 3 | 0 | 3 | 14 | 0 | 3 | 11 | 0 | 3 | 8 | 0 | 3 | 5 | 0 | 3 | 2 | 0 |
The Third Schedule—
continued.
Rates of Deductions —continued.
Column 1. | Column 2. | |||||||||||||||||||||||||
Where the salary or wages in respect of any week or part of a week— | The amount of the deduction in respect of that week or part of a week shall be— | |||||||||||||||||||||||||
Exceeds. | But does not exceed. | (i) | (ii) | (iii) | (iv) | (v) | (vi) | (vii) | ||||||||||||||||||
In the case of an employee without dependants. | In the case of an employee with one dependant. | In the case of an employee with two dependants. | In the case of an employee with three dependants. | In the case of an employee with four dependants. | In the case of an employee with five dependants. | In the case of an employee with six dependants. | ||||||||||||||||||||
17 | 10 | 0 | 18 | 10 | 0 | 5 | 4 | 0 | 4 | 12 | 0 | 4 | 2 | 0 | 3 | 19 | 0 | 3 | 16 | 0 | 3 | 13 | 0 | 3 | 10 | 0 |
18 | 10 | 0 | 19 | 10 | 0 | 5 | 14 | 0 | 5 | 2 | 0 | 4 | 12 | 0 | 4 | 9 | 0 | 4 | 6 | 0 | 4 | 3 | 0 | 4 | 0 | 0 |
19 | 10 | 0 | 20 | 10 | 0 | 6 | 4 | 0 | 5 | 12 | 0 | 5 | 2 | 0 | 4 | 19 | 0 | 4 | 16 | 0 | 4 | 13 | 0 | 4 | 10 | 0 |
20 | 10 | 0 | 21 | 10 | 0 | 6 | 14 | 0 | 6 | 2 | 0 | 5 | 12 | 0 | 50 | 9 | 0 | 5 | 6 | 0 | 5 | 3 | 0 | 5 | 0 | 0 |
21 | 10 | o | 22 | 10 | 0 | 7 | 5 | 0 | 6 | 12 | 0 | 6 | 2 | 0 | 5 | 19 | 0 | 5 | 16 | 0 | 5 | 13 | 0 | 5 | 10 | 0 |
22 | 10 | 0 | 23 | 10 | 0 | 7 | 16 | 0 | 7 | 3 | 0 | 6 | 13 | 0 | 6 | 10 | 0 | 6 | 7 | 0 | 6 | 4 | 0 | 6 | 1 | 0 |
23 | 10 | 0 | 24 | 10 | 0 | 8 | 8 | 0 | 7 | 14 | 0 | 7 | 4 | 0 | 7 | 1 | 0 | 6 | 18 | 0 | 6 | 15 | 0 | 6 | 12 | 0 |
24 | 10 | 0 | 25 | 10 | 0 | 9 | 0 | 0 | 8 | 5 | 0 | 7 | 15 | 0 | 7 | 12 | 0 | 7 | 9 | 0 | 7 | 6 | 0 | 7 | 3 | 0 |
25 | 10 | 0 | 26 | 10 | 0 | 9 | 12 | 0 | 8 | 16 | 0 | 8 | 6 | 0 | 8 | 3 | 0 | 8 | 0 | 0 | 7 | 17 | 0 | 7 | 14 | 0 |
26 | 10 | 0 | 27 | 10 | 0 | 10 | 4 | 0 | 9 | 8 | 0 | 8 | 18 | 0 | 8 | 15 | 0 | 8 | 12 | 0 | 8 | 9 | 0 | 8 | 6 | 0 |
27 | 10 | 0 | 28 | 10 | 0 | 10 | 16 | 0 | 10 | 0 | 0 | 9 | 10 | 0 | 9 | 7 | 0 | 9 | 4 | 0 | 9 | 1 | 0 | 8 | 18 | 0 |
28 | 10 | 0 | 29 | 10 | 0 | 11 | 8 | 0 | 10 | 12 | 0 | 10 | 2 | 0 | 9 | 19 | 0 | 9 | 16 | 0 | 9 | 13 | 0 | 9 | 10 | 0 |
29 | 10 | 0 | 30 | 10 | 0 | 12 | 0 | 0 | 11 | 4 | 0 | 10 | 14 | 0 | 10 | 11 | 0 | 10 | 8 | 0 | 10 | 5 | 0 | 10 | 2 | 0 |
______________
By Authority: L. F. Johnston, Commonwealth Government Printer, Canberra.
0
0
0