Immigration (Guardianship of Children) Regulations 2001 specification of offices that are authorities for the purposes of regulation 4 Welfare of Children June 2008 (Cth)
IMMI 08/015
Commonwealth of Australia
Immigration (Guardianship of Children) Act 1946
Immigration (Guardianship of Children) Regulations 2001
WELFARE OF CHILDREN: OFFICES THAT ARE AUTHORITIES
(REGULATION 4)
I, CHRIS EVANS, Minister for Immigration and Citizenship, acting under regulation 4 of the Immigration (Guardianship of Children) Regulations 2001 (‘the Regulations’):
REVOKE Instrument Number 06/051 signed on 23 August 2006, specifying authorities for the purpose of regulation 4 of the Regulations; and
SPECIFY each office in the Schedule to this Instrument as the authority for the corresponding State for the purposes of regulation 4 of the Regulations.
This Instrument, IMMI 08/015, commences on the day after registration on the Federal Register of Legislative Instruments.
Dated 13 June 2008
CHRIS EVANS
Minister for Immigration and Citizenship
[NOTE 1: Regulation 4 of the Immigration (Guardianship of Children) Regulations 2001 provides that the Minister may, by notice published in the Gazette, specify an office, the holder of which performs functions in relation to the welfare of children in a State, to be the authority for the State.]
SCHEDULE
Australian Capital Territory
| Office | Department | |
| 1. | Chief Executive | Department of Disability, Housing and Community Services |
| 2. | Executive Director, Office for Children, Youth and Family Support | Department of Disability, Housing and Community Services |
| 3. | Director, Client and Adolescent Services, Office for Children, Youth and Family Support | Department of Disability, Housing and Community Services |
| 4. | Manager, Client and Adolescent Services, Office for Children, Youth and Family Support | Department of Disability, Housing and Community Services |
New South Wales
| Office | Department | |
| 5. | Director-General | Department of Community Services |
| 6. | Deputy Director-General | Department of Community Services |
| 7. | Director, Adoption and Permanent Care Services | Department of Community Services |
| 8. | Executive Director, Operations Support | Department of Community Services |
Northern Territory
| Office | Department | |
| 9. | Secretary | Department of Health and Community Services |
| 10. | Assistant Secretary, Community Services | Department of Health and Community Services |
| 11. | Director, Family and Children’s Services | Department of Health and Community Services |
| 12. | Senior Manager, Darwin Urban Regional Services, Family and Children’s Services | Department of Health and Community Services |
| 13. | Senior Manager, Top End Regional Services, Family and Children’s Services | Department of Health and Community Services |
| 14. | Senior Manager, Central Australian Regional Services, Family and Children’s Services | Department of Health and Community Services |
Queensland
| Office | Department | |
| 15. | Director-General | Department of Child Safety |
| 16. | Deputy Director-General | Department of Child Safety |
| 17. | Executive Director, Child Safety Services Division | Department of Child Safety |
| 18. | Director, Statewide Services Branch | Department of Child Safety |
| 19. | Manager, Adoption Services Queensland | Department of Child Safety |
| 20. | Zonal Director, Brisbane South and Gold Coast Zone | Department of Child Safety |
| 21. | Zonal Director, Logan and Brisbane West Zone | Department of Child Safety |
| 22. | Zonal Director, Ipswich and Western Zone | Department of Child Safety |
| 23. | Zonal Director, Far North Zone | Department of Child Safety |
| 24. | Zonal Director, Northern Zone | Department of Child Safety |
| 25. | Zonal Director, Central Zone | Department of Child Safety |
| 26. | Zonal Director, Brisbane North and Sunshine Coast Zone | Department of Child Safety |
South Australia
| Office | Department | |
| 27. | Chief Executive | Department for Families and Communities |
| 28. | Deputy Chief Executive | Department for Families and Communities |
| 29. | Executive Director, Families SA | Department for Families and Communities |
| 30. | Director, Adoption, Refugee and Volunteer Services | Department for Families and Communities |
| 31. | Manager, Adoption and Family Information Service | Department for Families and Communities |
| 32. | Supervisor, Adoption and Family Information Service | Department for Families and Communities |
Tasmania
| Office | Department | |
| 33. | Secretary | Department of Health and Human Services |
| 34. | Director, Division of Child, Youth and Family Support | Department of Health and Human Services |
| 35. | Manager, Adoption Services | Department of Health and Human Services |
Victoria
| Office | Department | |
| 36. | Secretary, Human Services | Department of Human Services |
| 37. | Executive Director, Children, Youth and Families Division | Department of Human Services |
| 38. | Director, Child Protection and Family Services | Department of Human Services |
| 39. | Manager, Family Records and Intercountry Services | Department of Human Services |
| 40. | Regional Director, Barwon South-Western Region | Department of Human Services |
| 41. | Regional Director, Grampians Region | Department of Human Services |
| 42. | Regional Director, Loddon Mallee Region | Department of Human Services |
| 43. | Regional Director, Hume Region | Department of Human Services |
| 44. | Regional Director, Gippsland Region | Department of Human Services |
| 45. | Regional Director, Northern and Western Metropolitan Region | Department of Human Services |
| 46. | Regional Director, Eastern Metropolitan Region | Department of Human Services |
| 47. | Regional Director, Southern Metropolitan Region | Department of Human Services |
| 48. | Manager, Community Care | Department of Human Services |
| 49. | Manager, Child Protection | Department of Human Services |
| 50. | Manager, Placement and Support | Department of Human Services |
Western Australia
| Office | Department | |
| 51. | Chief Executive Officer | Department for Child Protection |
| 52. | Executive Director, Metropolitan Services | Department for Child Protection |
| 53. | Executive Director, Country Services | Department for Child Protection |
| 54. | Executive Director, Policy and Planning | Department for Child Protection |
| 55. | Executive Director, Statewide Accommodation and Care Services | Department for Child Protection |
| 56. | Executive Director, Resource Allocation | Department for Child Protection |
0
0
0