High Commissioner (Staff) Regulations (Amendment) (Cth)
HIGH COMMISSIONER (UNITED KINGDOM) ACT
Statutory
Rules 1966,
No. 76
“ (1.) An officer who occupies an office specified in the Fourth Schedule to these Regulations shall, subject to this Division, be paid salary at the rate, or in accordance with the scale of rates, specified in that Schedule opposite to that office”.
“(2.) The Fourth Schedule to the High Commissioner (Staff) Regulations is repealed and the following Schedule inserted in its stead:—
FOURTH SCHEDULE
Regulation 24
Annual Salaries
Office | Rates of Annual Salary or Scale of Rates of Annual Salary in Pounds Sterling | |||||||||
£ | £ | £ | £ | £ | £ | £ | £ | £ | ||
Clerk 1 | 543 | 584 | 652 | 713 | 786 | 825 | 857 | 885 | 916 | |
940 | 965 | 992 | 1,019 | 1,046 | 1,077 | 1,104 | ||||
Clerk 2............................................ | 1,206 | 1,254 | 1,297 | 1,340 | ||||||
Clerk 3............................................ | 1,383 | 1,425 | 1,468 | 1,511 | ||||||
Clerk 4............................................ | 1,554 | 1,597 | ||||||||
Clerk 5............................................ | 1,779 | 1,844 | 1,909 | |||||||
Clerk 6............................................ | 1,978 | 2,047 | 2,079 | |||||||
Clerk 7............................................ | 2,236 | 2,305 | 2,396 | |||||||
Clerk 8............................................ | 2,487 | 2,578 | 2,670 | |||||||
Clerk 9............................................ | 2,941 | 3,074 | ||||||||
Clerk 10............................................ | 3,209 | 3,369 | ||||||||
Machinist............................................ | 837 | 862 | 887 | 912 | 937 | 962 | 987 | 1,012 | 1,037 | |
Clerical Assistant............................................ | 1,062 | |||||||||
General Hand............................................ | ||||||||||
Lift Attendant............................................ | 467 | 503 | 556 | 613 | 665 | 683 | 703 | 728 | 753 | |
Messenger............................................ | 778 | 803 | 833 | 861 | 886 | 910 | 935 | |||
Porter............................................ | ||||||||||
Storeman............................................ | ||||||||||
Stenographer............................................ | 698 | 722 | 746 | 770 | 794 | 822 | 845 | 869 | 900 | |
927 | 954 | 986 | 1,013 | 1,040 | 1,062 | 1,087 | 1,104 | 1,126 | ||
1,152 | 1,179 | 1,206 | ||||||||
Machine Operator (Communications) | 692 | 730 | 767 | 804 | 842 | 868 | 900 | 927 | 954 | |
986 | 1,013 | 1,040 | 1,062 | 1,087 | 1,104 | 1,126 | 1,152 | |||
Machine Operator-in-Training | 458 | 503 | 554 | 605 | 647 | 668 | 692 | 716 | 740 | |
764 | ||||||||||
Typist............................................ | 458 | 503 | 554 | 605 | 667 | 688 | 712 | 736 | 760 | |
784 | ||||||||||
(
Fourth
Schedule—
Office | Rates of Annual Salary or Scale of Rates of Annual Salary in Pounds Sterling | ||||||||
£ | £ | £ | £ | £ | £ | £ | £ | £ | |
Chauffeur.............................. | 803 | 833 | 876 | 899 | 922 | ||||
Engineer’s Assistant.............. | |||||||||
Photoprinter.......................... | 729 | 751 | 773 | 795 | 817 | 840 | 863 | 886 | 909 |
| 928 | 951 | 974 | 997 | 1,020 | ||||
Telephonist........................... | 458 | 503 | 554 | 605 | 647 | 668 | 692 | 716 | 740 |
764 | 788 | 811 | 839 | ||||||
Nurse Receptionist................. | 900 | 927 | 954 | 986 | 1,013 | 1,040 | 1,062 | 1,087 | 1,104 |
Electrician............................. | 910 | 981 | |||||||
Film Projectionist.................. | 910 | ||||||||
Works Supervisor.................. | 1,055 | ||||||||
Carpenter.............................. | 886 | ||||||||
Plumber................................ | |||||||||
Painter................................... | |||||||||
French Polisher...................... | |||||||||
0
0
0