Health Insurance (Variation of Pathology Services Table) (No. 2) Regulations (Cth)
I,
THE GOVERNOR-GENERAL of the Commonwealth of Australia, acting with the advice
of the Federal Executive Council, hereby make the following Regulations under
the
Dated 11 October 1990.
BILL HAYDEN
Governor-General
By His Excellency’s Command,
B. HOWE
Minister of State for Community Services and Health
2. These Regulations commence on 15 October 1990.
(a) by inserting after rule 16 of the rules for interpretation the following heading:
“PATHOLOGY SERVICES TABLE—SCHEDULE OF SERVICES AND FEES”;
(b) by omitting items 1396, 1397 and 2400;
(c) as the case requires:(i) by substituting for the like-numbered item; or
(ii) inserting in the proper numerical position (in the case of item 2387, in Division 8);
each of the items set out in Schedule 1 to these Regulations;
(d) by omitting the lists of abbreviations and substituting the lists of abbreviations set out in Schedule 2 to these Regulations.
––––––––––
ITEMS TO BE SUBSTITUTED FOR EXISTING ITEMS, OR INSERTED, IN THE PATHOLOGY SERVICES TABLE
Item No. | Pathology Service | Fees— All States |
$ | ||
1170 | Examination of blood film, with or without differential cell count, or differential cell count with or without examination of blood film, and if performed, any of these additional services—Direct Coombs test, tests for heterophile antibodies, cold agglutinins, examination of blood film by special stains to demonstrate Heinz bodies, parasites or iron, or examination of a blood film with alpha-naphthyl acetate esterase, chloroacetate esterase, neutrophil alkaline phosphotase, nitro blue tetrazolium, periodic acid Schiff, Sudan Black stains, or Kleihauer test for HbF on blood film, including any services specified in item 1419. SP | 13.20 |
1171 | Examination of blood film, with or without differential cell count, or differential cell count with or without examination of blood film, and if performed, any of these additional services—Direct Coombs test, tests for heterophile antibodies, cold agglutinins, examination of blood film by special stains to demonstrate Heinz bodies, parasites or iron, or examination of a blood film with alpha-naphthyl acetate esterase, chloroacetate esterase, neutrophil alkaline phosphotase, nitro blue tetrazolium, periodic acid Schiff, Sudan Black stains, or Kleihauer test for HbF on blood film, including any services specified in item 1420. OP | 9.90 |
1419 | Direct Coombs test, qualitative or quantitative test for cold agglutinins, or heterophile antibodies, qualitative spectroscopic examinations of blood for abnormal haemoglobins, qualitative test for red cell porphyrins and detection of metalbumin (Schumm’s test) including those services specified in items 1170 and 1172—one or more tests. SP | 11.60 |
1420 | Direct Coombs test, qualitative or quantitative test for cold agglutinins, or heterophile antibodies, qualitative spectroscopic examinations of blood for abnormal haemoglobins, qualitative test for red cell porphyrins and detection of metalbumin (Schumm’s test) including those services specified in items 1171 and 1173—one or more tests. OP | 8.70 |
1575 | Qualitative estimation by any method, except by reagent strip or dipstick of the following urine constituents—bilirubin, cystine (cysteine), haemoglobin, melanin (melanogen), myoglobin, porphobilinogen, porphyrins, urobilinogen or pH measurement of body fluids other than urine (excepting urine acidification test), or cryoglobulins or cryofibrinogen in plasma—one or more estimations. SP | 12.60 |
Item No. | Pathology Service | Fees— All States |
$ | ||
1576 | Qualitative estimation by any method, except by reagent strip or dipstick of the following urine constituents—bilirubin, cystine (cysteine), haemoglobin, melanin (melanogen), myoglobin, porphobilinogen, porphyrins, urobilinogen or pH measurement of body fluids other than urine (excepting urine acidification test), or cryoglobulins or cryofibrinogen in plasma—one or more estimations. OP | 9.45 |
1712 | Drug assay—quantitative estimation on blood or other body fluid by any method or methods of a drug being used therapeutically for the patient from whom the specimen was taken—one estimation not elsewhere specified in the Schedule. SP | 26.50 |
1713 | Drug assay—quantitative estimation on blood or other body fluid by any method or methods of a drug being used therapeutically for the patient from whom the specimen was taken—one estimation not elsewhere specified in the Schedule. OP | 19.90 |
1726 | Amniotic fluid, spectrophotometric examination of, estimation of lecithin/sphingomyelin ratio, palmitic acid, phosphatidylglycerol or lamellar body phospholipid—one or more examinations or estimations. SP | 42.00 |
1727 | Amniotic fluid, spectrophotometric examination of, estimation of lecithin/sphingomyelin ratio, palmitic acid, phosphatidylglycerol or lamellar body phospholipid—one or more examinations or estimations. OP | 31.50 |
1738 | Alpha-feto protein, Alpha-1 antitrypsin, Alpha-2 macroglobulin, beta-2 microglobulin, C-l esterase inhibitor, Caeruloplasmin, Ferritin (unless specified in item 1752), Haptoglobins, Microalbumin (in proven diabetes mellitus), Mucin-like carcinoma associated antigen (one or more fractions), Prostate specific antigen, Prostatic Acid Phosphatase (one or more fractions), Transferrin (unless specified in item 1752), and, in the follow-up of proven malignancy, CA-125 antigen, CA-19.9 antigen, CA-15.3 antigen, Carcinoembryonic antigen, Mammary serum antigen, Neuron specific enolase, SCC Related antigen, Thyroglobulin,—quantitative estimation in serum, urine or other body fluid—one estimation. SP | 25.50 |
Item No. | Pathology Service | Fees— All States |
$ | ||
1739 | Alpha-feto protein, Alpha-1 antitrypsin, Alpha-2 macroglobulin, beta-2 microglobulin, C-l esterase inhibitor, Caeruloplasmin, Ferritin (unless specified in item 1753), Haptoglobins, Microalbumin (in proven diabetes mellitus), Mucin-like carcinoma associated antigen (one or more fractions), Prostate specific antigen, Prostatic Acid Phosphatase (one or more fractions), Transferrin (unless specified in item 1753), and, in the follow-up of proven malignancy, CA-125 antigen, CA-19.9 antigen, CA-15.3 antigen, Carcinoembryonic antigen, Mammary serum antigen, Neuron specific enolase, SCC Related antigen, Thyroglobulin,—quantitative estimation in serum, urine or other body fluid—one estimation. OP | 19.15 |
1771 | Red cell folate and serum B12 and, if required, serum folate, to a maximum of three estimations in any 12-month period. OP | 43.15 |
1791 | Acetoacetate, alcohol, aminoacids, ammonia, angiotensin converting enzyme, betahydroxybutyrate, cholinesterase, cystine (cysteine), histamine, hydroxyindoleacetic acid, hydroxyproline, lactate, neonatal bilirubin (one or more fractions), oxalate, pyruvate, seratonin, xylose, zinc—one quantitative estimation. SP | 31.50 |
1792 | Acetoacetate, alcohol, aminoacids, ammonia, angiotensin converting enzyme, betahydroxybutyrate, cholinesterase, cystine (cysteine), histamine, hydroxyindoleacetic acid, hydroxyproline, lactate, neonatal bilirubin (one or more fractions), oxalate, pyruvate, seratonin, xylose, zinc—one quantitative estimation. OP | 23.65 |
1959 | Porphyrins (one or more fractions), Catecholamines (one or more fractions), Hydroxy Methoxy Mandelic Acid (HMMA), Homovanillic Acid (HVA), Metanephrines, Methoxy Hydroxy Phenylethylene Glycol (MHPG), Phenyl Acetic Acid (PAA)— quantitative including any qualitative estimations—one or more estimations. SP | 51.00 |
1960 | Porphyrins (one or more fractions), Catecholamines (one or more fractions), Hydroxy Methoxy Mandelic Acid (HMMA), Homovanillic Acid (HVA), Metanephrines, Methoxy Hydroxy Phenylethylene Glycol (MHPG), Phenyl Acetic Acid (PAA)— quantitative including any qualitative estimations—one or more estimations. OP | 38.25 |
Item No. | Pathology Service | Fees— All States |
$ | ||
2021 | Hormones and hormone binding proteins, qualitative estimation by any method of: ACTH, Aldosterone, Androstenedione, C-peptide, Calcitonin, Cortisol, Cyclic AMP, DHEAS, 11-Deoxycortisol, Dihydrotestosterone, FSH, Gastrin, Glucagon, Growth Hormone, Medroxyprogesterone, Insulin, LH, Oestradiol, Oestriol, Oestrone, Progesterone, Prolactin, PTH, Renin, Sex hormone binding globulin, Somatomedin C(IgF1), free or total Testosterone, TSH (where not requested as part of a thyroid function test), Urine steroid fraction or fractions, Vasoactive intestinal peptide, Vasopressin (anti-diuretic hormone)—one estimation. SP | 36.50 |
2024 | Hormones and hormone binding proteins, qualitative estimation by any method of: ACTH, Aldosterone, Androstenedione, C-peptide, Calcitonin, Cortisol, Cyclic AMP, DHEAS, 11-Deoxycortisol, Dihydrotestosterone, FSH, Gastrin, Glucagon, Growth Hormone, Hydroxyprogesterone, Insulin, LH, Oestradiol, Oestriol, Oestrone, Progesterone, Prolactin, PTH, Renin, Sex hormone binding globulin, Somatomedin C(IgF1), free or total Testosterone, TSH (where not requested as part of a thyroid function test), Urine steroid fraction or fractions, Vasoactive intestinal peptide, Vasopressin (anti-diuretic hormone)—one estimation. OP | 27.40 |
2032 | Five estimations specified in item 2024. OP | 75.00 |
2087 | The cultural examination and microscopical examination when indicated (including the detection of antigens not elsewhere specified in the Schedule) to determine the presence of pathogenic micro-organisms, including fungi but excluding viruses, from nasal swabs, throat swabs, eye swabs and ear swabs, including pathogen identification and antibiotic sensitivity testing, including any additional services specified in item 2083—one or more sites. SP | 25.00 |
2088 | The cultural examination and microscopical examination when indicated (including the detection of antigens not elsewhere specified in the Schedule) to determine the presence of pathogenic micro-organisms, including fungi but excluding viruses, from nasal swabs, throat swabs, eye swabs and ear swabs, including pathogen identification and antibiotic sensitivity testing, including any additional services specified in item 2084—one or more sites. OP | 18.75 |
2089 | Microscopical and cultural examination (including the detection of antigens not elsewhere specified in the Schedule) to determine the presence of pathogenic micro-organisms, including fungi but excluding viruses, from the following—skin or other superficial sites, urethra, vagina, cervix or rectum (except for faecal pathogens) or specimens of sputum (except when part of item 2119), including pathogenic identification and antibiotic sensitivity testing, including any services specified in items 2083 and 2087—one or more examinations on one or more specimens. SP | 36.50 |
Item No. | Pathology Service | Fees— All States |
$ | ||
2090 | Microscopical and cultural examination (including the detection of antigens not elsewhere specified in the Schedule) to determine the presence of pathogenic micro-organisms, including fungi but excluding viruses, from the following: skin or other superficial sites, urethra, vagina, cervix or rectum (except for faecal pathogens) or specimens of sputum (except when part of item 2120), including pathogenic identification and antibiotic sensitivity testing, including any services specified in items 2084 and 2088—one or more examinations on one or more specimens. OP | 27.40 |
2098 | Microscopical and cultural examination (including the detection of antigens not elsewhere specified in the Schedule) of postoperative wounds, aspirations of body cavities, synovial fluid, CSF and operative or biopsy specimens for the presence of pathogenic micro-organisms, including fungi but excluding viruses, involving aerobic and anaerobic culture and the use of different culture media and including pathogen identification and antibiotic sensitivity testing, including any services specified in items 2083, 2087 anti 2089—one or more sites. SP | 49.50 |
2099 | Microscopical and cultural examination (including the detection of antigens not elsewhere specified in the Schedule) of postoperative wounds, aspirations of body cavities, synovial fluid, CSF and operative or biopsy specimens for the presence of pathogenic micro-organisms, including fungi but excluding viruses, involving aerobic and anaerobic culture and the use of different culture media and including pathogen identification and antibiotic sensitivity testing, including any services specified in items 2084, 2088 and 2090—one or more sites. OP | 37.15 |
2229 | All serological tests performed for the identification of the agent causing acute Hepatitis, which must include Hepatitis B surface antigen, Hepatitis B core antibody and Hepatitis A IgM antibody tests and those services specified in items 2221, 2223 and 2231. SP | 47.50 |
2230 | All serological tests performed for the identification of the agent causing acute Hepatitis, which must include Hepatitis B surface antigen, Hepatitis B core antibody and Hepatitis A IgM antibody tests and those services specified in items 2222, 2224 and 2232. OP | 35.65 |
2258 | Immunoglobulin E (total), quantitative estimation by any method or methods, with a maximum of two estimations in any 12-month period. OP | 25.15 |
2261 | Antinuclear antibodies, detection in serum or other body fluids, including quantitation if required. SP | 31.50 |
2262 | Antinuclear antibodies, detection in serum or other body fluids, including quantitation if required. OP | 23.65 |
Item No. | Pathology Service | Fees— All States |
$ | ||
2263 | Measurement of DNA binding (by Farr or equivalent assay, but excluding the Crithidia method) performed only where a positive antinuclear antibody titre of 1:40 or greater has been obtained. SP | 38.50 |
2266 | Measurement of DNA binding (by Farr or equivalent assay, but excluding the Crithidia method) performed only where a positive antinuclear antibody titre of 1:40 or greater has been obtained. OP | 28.85 |
2315 | Functional
tests for leucocytes, including use of all appropriate techniques (except E.
rosette technique or similar) and any test specified in | 66.00 |
2316 | Functional
tests for leucocytes, including use of all appropriate techniques (except E.
rosette technique or similar) and any test specified in | 49.50 |
2343 | Cytological examination including serial examinations for malignant cells of body fluids, sputum (single specimen), urine (single specimen), washings or brushings not specified in item 2340 and any histopathology service performed on that cytology specimen—one or more examinations. SP | 38.00 |
2344 | Cytological examination including serial examinations for malignant cells of body fluids, sputum (single specimen), urine (single specimen), washings or brushings not specified in item 2341 and any histopathology service performed on that cytology specimen—one or more examinations. OP | 28.50 |
2355 | Cytological examination of material obtained from a patient by fine needle aspiration of solid tissue or tissues where the aspiration is performed by a recognised pathologist; or where a recognised pathologist attends the aspiration and performs cytological examination during the attendance. SP | 89.00 |
2356 | Cytological examination of material obtained from a patient by fine needle aspiration of solid tissue or tissues where the aspiration is performed by a recognised pathologist; or where a recognised pathologist attends the aspiration and performs cytological examination during the attendance. OP | 66.75 |
2387 | Seminal examination for presence of spermatozoa. | 5.85 |
2396 | Microscopical examination of gram-stained film. | 7.40 |
2397 | Chemical tests for occult blood in faeces by reagent stick, strip, tablet or similar method. | 1.95 |
––––––––––
LISTS OF ABBREVIATIONS
A. ABBREVIATIONS FOR GROUPS OF TESTS
Group | Estimations Included in Group | Abbreviation | Item Numbers |
Cardiac Enzymes | Lactate dehydrogenase (LDH) Aspartate aminotransferase (AST) and Creatine kinase (CK) | CE | 1562, 1563 |
Coagulation Studies | Prothrombin Time, activated partial thromboplastin time and 2 or more of the following tests: bleeding time, thrombin clotting time, fibrinogen degradation products, fibrin monomer, D-dimer, Factor XIII screening tests. | COAG | 1527, 1528 |
Electrolytes | Sodium (NA), Potassium (K), Chloride (CL) and Bicarbonate (HC03) | E | 1564, 1565 |
Lipid Studies | Cholesterol (CHOL) and Triglycerides (TRIG) | FATS | 1560, 1561 |
Liver Function Tests | Alanine aminotransferase (ALT), Aspartate aminotransferase (AST) Albumin (ALB), Bilirubin (BIL), Gamma glutamyl transpeptidase (GGT), Lactate dehydrogenase (LDH) and Protein (PROT) | LFT | 1571, 1572 |
Syphilis Serology | Rapid plasma reagin test (RPR) or venereal disease research laboratory test (VDRL) and Treponema pallidum haemagglutin test (TPHA) or Fluorescent Treponemal antibody-absorption test (FTA) | STS | 2183, 2184 |
B. ABBREVIATIONS FOR INDIVIDUAL TESTS
The abbreviations are listed alphabetically within the following Divisions:
1. HAEMATOLOGY
2. CHEMICAL PATHOLOGY
3. MICROBIOLOGY
4. IMMUNOLOGY
5. HISTOPATHOLOGY
6. CYTOPATHOLOGY
7. CYTOGENETICS
8. INFERTILITY & PREGNANCY TESTS
Approved Item Name of Test in Schedule | Abbreviation | Item Numbers |
DIVISION 1—HAEMATOLOGY | ||
Antithrombin III | ATH | 1531, 1532 |
| AH | 1419, 1420 |
Bleeding Time | BT | 1521, 1522 |
Blood coagulation factors—quantitative assays: | ||
| VWA | 1541, 1542 |
| VWF | 1541, 1542 |
| FF | 1541, 1542 |
| FGF | 1541, 1542 |
| PF | 1541, 1542 |
| FII | 1541, 1542 |
| FV | 1541, 1542 |
| FVII | 1541, 1542 |
| FVIII | 1541, 1542 |
| FIX | 1541, 1542 |
| FX | 1541, 1542 |
| FXI | 1541, 1542 |
| FXII | 1541, 1542 |
| FXIII | 1541, 1542 |
| BF | 1170, 1171 |
Blood Group Antibodies | BGA | 1417, 1418 |
Blood Grouping—ABO and Rh (D antigen) | BG | 1187, 1188 |
| BGAB | 1196, 1197 |
| BGS | 1192, 1193 |
Bone Marrow Examination—Trephine | BMET | 1181, 1182 |
Bone Marrow Examination—Aspirate | BMEA | 1183, 1184 |
Carboxyhaemaglobin | COHB | 1419, 1420 |
Coagulation Time | CT | 1521, 1522 |
Cold Agglutinins | CAG | 1419, 1420 |
Compatibility testing | XMAT | 1198, 1199 |
C-reactive protein | CRP | 1163, 1164 |
Differential Cell Count | DIFF | 1170, 1171 |
Direct Coombs test | CMBS | 1419, 1420 |
D-dimer test | DD | 1521, 1522 |
Erythrocyte Count | RCC | 1163, 1164 |
Erythrocyte Metabolic Enzymes | ERYM | 1176, 1177 |
Erythrocyte Sedimentation Rate | ESR | 1163, 1164 |
Approved Item Name of Test in Schedule | Abbreviation | Item Numbers |
Erythrocyte Haemolysis | ERYH | 1176, 1177 |
Euglobulin clot lysis time | ECLT | 1531, 1532 |
Fibrinogen Degradation Products | FDP | 1521, 1522 |
Fibrin Monomer | FM | 1521, 1522 |
Fibrinogen | FIB | 1521, 1522 |
Full Blood Examination | FBE | 1172, 1173 |
Haemoglobin Estimation | HB | 1163, 1164 |
Haemoglobinopathy tests | HMGP | 1179, 1180 |
Heparin Cofactor II | HRNC | 1531, 1532 |
Heparin Estimation | HEPR | 1539, 1540 |
Heterophile Antibodies (Infectious Mononucleosis Test) | IM | 1419, 1420 |
Leucocyte Count | WCC | 1163, 1164 |
Lupus Anticoagulant | LUPA | 1531, 1532 |
Metalbumin detection (Schumm’s test) | SCHM | 1419, 1420 |
Plasminogen | PLAS | 1531, 1532 |
Partial Thromboplastin Time | PTT | 1521, 1522 |
Platelet Aggregation |
PLTG | 1535, 1538 | |
Platelet Count | PLTC | 1163, 1164 |
Protein C | PROC | 1531, 1532 |
Protein S | PROS | 1531, 1532 |
Prothrombin Time | PT | 1521, 1522 |
Red Cell Porphyrins—qualitative test | RCP | 1419, 1420 |
Reticulocyte Count | RETC | 1163, 1164 |
Test for Factor XIII Deficiency | F13D | 1521, 1522 |
Thalassaemia Studies | TS | 1179, 1180 |
Thrombin Time | TT | 1521, 1522 |
Viscosity of blood or plasma | VISC | 1163, 1164 |
DIVISION 2—CHEMICAL PATHOLOGY | ||
Acetoacetate | ACAT | 1791, 1792 |
Alanine Aminotransferase | ALT | 1558, 1559 |
Albumin | ALB | 1558, 1559 |
Alcohol (Ethanol) | ETOH | 1791, 1792 |
Alkaline Phosphatase | ALP | 1558, 1559 |
Alkaline Phosphatase Isoenzymes | ALPI | 1734, 1735 |
Aminoacids | AMNA | 1791, 1792 |
Amniotic Fluid Examination | AFE | 1726, 1727 |
Ammonia | NH3 | 1791, 1792 |
Amylase | AMS | 1558, 1559 |
Angiotensin converting enzyme | ACE | 1791, 1792 |
Aspartate Aminotransferase | AST | 1558, 1559 |
Beta Hydroxybutyrate | BHYB | 1791, 1792 |
Bicarbonate | HCO3 | 1558, 1559 |
Bilirubin (all Fractions) | BILI | 1558, 1559 |
Bilirubin (Neonatal) | BILN | 1791, 1792 |
Blood Gases | GAS | 1590, 1591 |
Calcium (total, dialysed or ionized) | CA | 1558, 1559 |
Calculus Analysis | CALC | 1595, 1596 |
Catecholamines | CAT | 1959, 1960 |
Cholinesterase | CHSE | 1791, 1792 |
Chloride | CL | 1558, 1559 |
Approved Item Name of Test in Schedule | Abbreviation | Item Numbers |
Cholesterol | CHOL | 1558, 1559 |
Cystine (Cysteine) | CYST | 1791, 1792 |
Creatine Kinase | CK | 1558, 1559 |
Creatine Kinase Isoenzymes | CKI | 1558, 1559 |
| CKIE | 1734, 1735 |
Creatinine | C | 1558, 1559 |
Cryoglobulins | CGLB | 1575, 1576 |
Cryofibrinogen | CFIB | 1575, 1576 |
Dexamethazone Suppression test | DEXA | 2021, 2024 |
Drug or Chemical Assays—Overdose | DRGO | 1598, 1599 |
| DRGA | 1627, 1628 |
Drug Assays—Therapeutic: | ||
| ||
| ASUL | 1712, 1713 |
| AMIO | 1712, 1713 |
| AMIT | 1712, 1713 |
| AMYL | 1712, 1713 |
| BARB | 1712, 1713 |
| BRMD | 1712, 1713 |
| BUTO | 1712, 1713 |
| CARB | 1712, 1713 |
| CHHY | 1712, 1713 |
| CHZP | 1712, 1713 |
| CHLO | 1712, 1713 |
| CLOQ | 1712, 1713 |
| CMTD | 1712, 1713 |
| CLOB | 1712, 1713 |
| CLON | 1712, 1713 |
| CLSA | 1712, 1713 |
| DEAM | 1712, 1713 |
| DESI | 1712, 1713 |
| DIAZ | 1712, 1713 |
| DIG | 1712, 1713 |
| DIL | 1712, 1713 |
| DISO | 1712, 1713 |
| DOXE | 1712, 1713 |
| ETHO | 1712, 1713 |
| FLEC | 1712, 1713 |
| HOCQ | 1712, 1713 |
| IMIP | 1712, 1713 |
| LIGN | 1712, 1713 |
| MTDN | 1712, 1713 |
| MTTA | 1712, 1713 |
| MSUX | 1712, 1713 |
| MRDZ | 1712, 1713 |
| MEX | 1712, 1713 |
| NAPC | 1712, 1713 |
| NDAC | 1712, 1713 |
Approved Item Name of Test in Schedule | Abbreviation | Item Numbers |
| NDOT | 1712, 1713 |
| NDAD | 1712, 1713 |
| NITR | 1712, 1713 |
| NDIP | 1712, 1713 |
| NORT | 1712, 1713 |
| OXAZ | 1712, 1713 |
| PARA | 1712, 1713 |
| PARQ | 1712, 1713 |
| PENT | 1712, 1713 |
| PHEX | 1712, 1713 |
| PHBA | 1712, 1713 |
| PHEN | 1712, 1713 |
| PHEY | 1712, 1713 |
| PRED | 1712, 1713 |
| PRIM | 1712, 1713 |
| PCAM | 1712, 1713 |
| PROM | 1712, 1713 |
| PPNO | 1712, 1713 |
| QUIB | 1712, 1713 |
| QNN | 1712, 1713 |
| QUIN | 1712, 1713 |
| SALI | 1712, 1713 |
| SALL | 1712, 1713 |
| STEL | 1712, 1713 |
| SPDD | 1712, 1713 |
| SUL | 1712, 1713 |
| THEO | 1712, 1713 |
| TOPO | 1712, 1713 |
| THIO | 1712, 1713 |
| TOCN | 1712, 1713 |
| TRIM | 1712, 1713 |
| VALP | 1712, 1713 |
| VAN | 1712, 1713 |
| WFR | 1712, 1713 |
| ||
Electrophoresis | ||
| EPP1 | 1734, 1735 |
| EPP2 | 1736, 1737 |
Elements: | ||
| AL | 1871, 1872 |
| AS | 1871, 1872 |
| BE | 1871, 1872 |
| CD | 1871, 1872 |
| CR | 1871, 1872 |
| CU | 1871, 1872 |
| AU | 1871, 1872 |
| PB | 1895, 1896 |
Approved Item Name of Test in Schedule | Abbreviation | Item Numbers |
| MN | 1871, 1872 |
| HG | 1871, 1872 |
| NI | 1871, 1872 |
| SE | 1871, 1872 |
| SR | 1871, 1872 |
| ZN | 1791, 1792 |
Enzyme assays of solid tissue or tissues | ENZS | 1969, 1970 |
Faecal Fat | FFAT | 1963, 1964 |
Faecal Heamoglobin (chemical test) | FHC | 1577, 1578 |
Faecal Heamoglobin (immunological test) | FHI | 1579, 1580 |
Faecal Porphyrins (qualitative test) | FPR | 1577, 1578 |
Faecal Reducing Substances | FRS | 1577, 1578 |
Fructosamine | FRUC | 1558, 1559 |
Gamma Glutamyl Transpeptidase | GGT | 1558, 1559 |
Globulin | GLOB | 1558, 1559 |
Glucose | GLUC | 1558, 1559 |
Glucose Tolerance Test | GTT | 1558, 1559 |
Glycosylated Haemoglobin (Hb Ale) | GHB | 2043, 2044 |
HDL Cholesterol | HDLC | 2039, 2040 |
Hormones: | ||
| ACTH | 2021, 2024 |
| ALDS | 2021, 2024 |
| ANDR | 2021, 2024 |
| CPEP | 2021, 2024 |
| CALT | 2021, 2024 |
| CORT | 2021, 2024 |
| CAMP | 2021, 2024 |
| DHEA | 2021, 2024 |
| DHTS | 2021, 2024 |
| FSH | 2021, 2024 |
| GAST | 2021, 2024 |
| GLGO | 2021, 2024 |
| GH | 2021, 2024 |
| HRA | 2037, 2038 |
| OHP | 2021, 2024 |
| INS | 2021, 2024 |
| LH | 2021, 2024 |
| E2 | 2021, 2024 |
| E3 | 2021, 2024 |
| E1 | 2021, 2024 |
| PTH | 2021, 2024 |
| PROG | 2021, 2024 |
| PROL | 2021, 2024 |
| REN | 2021, 2024 |
| SHBG | 2021, 2024 |
| SOMA | 2021, 2024 |
| TES | 2021, 2024 |
| TSH | 2021, 2024 |
| USF | 2021, 2024 |
| VIP | 2021, 2024 |
| ADH | 2021, 2024 |
| DCOR | 2021, 2024 |
Approved Item Name of Test in Schedule | Abbreviation | Item Numbers |
HIAA (Hydroxyindoleacetic acid) | HIAA | 1791, 1792 |
Histamine | HIAM | 1791, 1792 |
| HMMA | 1959, 1960 |
HVA (Homovanillic acid) | HVA | 1959, 1960 |
Hydroxyproline | HYDP | 1791, 1792 |
Intestinal disaccharidases | INTD | 1969, 1970 |
Iron Studies (Iron, Transferrin and Ferritin) | IS | 1752, 1753 |
Lactate | LACT | 1791, 1792 |
Lactate Dehydrogenase | LDH | 1558, 1559 |
Lactate Dehydrogenase Isoenzymes | LDI | 1734, 1735 |
Lamellar Body Phospholipid | LBPH | 1726, 1727 |
Lecithin/Sphingomyelin Ratio (Amniotic fluid) | LS | 1726, 1727 |
Lipase | LIP | 1558, 1559 |
Lithium | LI | 1558, 1559 |
Magnesium | MG | 1558, 1559 |
Metanephrines | MNEP | 1959, 1960 |
MHPG (Methoxy Hydroxy Phenyethylene Glycol) | MHPG | 1959, 1960 |
Osmolality, Serum or Urine | OSML | 1583, 1584 |
Oxalate | OXAL | 1791, 1792 |
PAA (Phenyl Acetic Acid) | PAA | 1959, 1960 |
Palmitic acid in amniotic fluid | PALM | 1726, 1727 |
pH measurement of body fluids other than urine | PH | 1575, 1576 |
Phosphate | PHOS | 1558, 1559 |
Phosphatidylglycerol | PTGL | 1726, 1727 |
| PR | 1959, 1960 |
Potassium | K | 1558, 1559 |
Protein (Total) | PROT | 1558, 1559 |
Protein-Quantitative Estim. of Specific Protein: | ||
| AFP | 1738, 1739 |
| AAT | 1738, 1739 |
| AMAC | 1738, 1739 |
| BMIC | 1738, 1739 |
| CEI | 1738, 1739 |
| CPLS | 1738, 1739 |
| FERR | 1738, 1739 |
| HGLB | 1738, 1739 |
| MALB | 1738, 1739 |
| TRAN | 1738, 1739 |
Pyruvate | PVTE | 1791, 1792 |
| RCF | 1770, 1771 |
Seratonin | SHT | 1791, 1792 |
Serum B12 | B12 | 1768, 1769 |
Serum Folate | FOL | 1768, 1769 |
Snake Venom | HISS | 1598, 1599 |
Sodium | NA | 1558, 1559 |
Synacthen Stimulation Test | SYNS | 2021, 2024 |
Thyroid Function Tests | TFT | 1983, 1984 |
Approved Item Name of Test in Schedule | Abbreviation | Item Numbers |
| TSH | 2021, 2024 |
Thyrotrophin Releasing Hormone Test | TRH | 1985, 1986 |
Triglycerides | TRIG | 1558, 1559 |
Tumour Markers: | ||
| C125 | 1738, 1739 |
| CA19 | 1738, 1739 |
| CA15 | 1738, 1739 |
| CEA | 1738, 1739 |
| MSA | 1738, 1739 |
| MCA | 1738, 1739 |
| NSEN | 1738, 1739 |
| PSA | 1738, 1739 |
| ACP | 1738, 1739 |
| SCCA | 1738, 1739 |
| TGL | 1738, 1739 |
Urate | URAT | 1558, 1559 |
Urea | U | 1558, 1559 |
Urine Bilirubin | UBIL | 1575, 1576 |
Urine Cystine (Cysteine) | UCYS | 1575, 1576 |
Urine Haemoglobin | UHB | 1575, 1576 |
Urine Melanin (Melanogen) | UML | 1575, 1576 |
Urine Myoglobin | UMY | 1575, 1576 |
Urine Porphobilinogen | UPG | 1575, 1576 |
Urine Porphyrins (qualitative test) | UPR | 1575, 1576 |
Urine Urobilinogen | UUB | 1575, 1576 |
| VIT | 1780, 1783 |
Vitamin D | VITD | 1786, 1787 |
Xylose | XYL | 1791, 1792 |
DIVISION 3—MICROBIOLOGY | ||
| QAA | 2235, 2236 |
Blood Culture | BC | 2123, 2124 |
Cultural Examination of faeces | FCS | 2117, 2118 |
| HSVC | 2139, 2140 |
Chlamydia Investigation by Cultural Methods | CHLC | 2139, 2140 |
Microbial Antibody Testing: | ||
| ||
