Health Insurance Legislation Amendment (Indexation) Determination 2020 (Cth)

Case
No judgment structure available for this case.

Health Insurance Legislation Amendment (Indexation) Determination 2020

I, Paul McBride, delegate of the Minister for Health, make the following determination.

Dated               10 June 2020              

Paul McBride

First Assistant Secretary

Medical Benefits Division

Health Financing Group

Department of Health

Contents

1  Name...................................................................................................................................... 1

2  Commencement.................................................................................................................. 1

3  Authority............................................................................................................................... 1

4  Schedules............................................................................................................................... 1

Schedule 1—Amendments  2

Health Insurance (Section 3C General Medical Services - COVID-19 Telehealth and Telephone Attendances) Determination 2020   2

Schedule 2—Amendments  11

Health Insurance (Section 3C General Medical Services – Additional GP Bulk-billing Incentives) Determination 2020   11

1  Name

This instrument is the Health Insurance Legislation Amendment (Indexation) Determination 2020.

2  Commencement

(1)  Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.

Commencement information
Column 1 Column 2 Column 3
Provisions Commencement Date/Details
1.  The whole of this instrument. 1 July 2020

Note:          This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.

(2)  Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.

3  Authority

This instrument is made under subsection 3C(1) of the Health Insurance Act 1973.

4  Schedules

Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.

Schedule 1—Indexation of telehealth and telephone attendance items

Health Insurance (Section 3C General Medical Services - COVID-19 Telehealth and Telephone Attendances) Determination 2020

1  Amendments of listed provisions—Schedule 1

The items of the table in Schedule 1 listed in the following table are amended as set out in the table.

Amendments relating to fees
Item Table item Omit Substitute
1       Item 91790 20.55 20.85
2       Item 91800 44.90 45.55
3       Item 91801 87.00 88.25
4       Item 91802 128.05 130.00
5       Item 91794 16.45 16.70
6       Item 91806 35.90 36.45
7       Item 91807 69.55 70.60
8       Item 91808 102.45 104.00
9       Item 91795 20.55 20.85
10       Item 91809 44.90 45.55
11       Item 91810 87.00 88.25
12       Item 91811 128.05 130.00
13       Item 91799 16.45 16.70
14       Item 91815 35.90 36.45
15       Item 91816 69.55 70.60
16       Item 91817 102.45 104.00
17       Item 91818 110.85 112.50
18       Item 91819 158.60 161.00
19       Item 91820 88.70 90.00
20       Item 91821 126.90 128.80
21       Item 91842 110.85 112.50
22       Item 91843 158.60 161.00
23       Item 91844 88.70 90.00
24       Item 91845 126.90 128.80
25       Item 92004 253.70 257.50
26       Item 92011 202.90 206.00
27       Item 92016 253.70 257.50
28       Item 92023 202.90 206.00
29       Item 92024 172.40 175.00
30       Item 92025 136.60 138.70
31       Item 92026 84.15 85.40
32       Item 92027 84.15 85.40
33       Item 92028 86.10 87.40
34       Item 92055 137.90 140.00
35       Item 92056 109.25 110.90
36       Item 92057 67.35 68.35
37       Item 92058 67.35 68.35
38       Item 92059 68.85 69.90
39       Item 92068 172.40 175.00
40       Item 92069 136.60 138.70
41       Item 92070 84.15 85.40
42       Item 92071 84.15 85.40
43       Item 92072 86.10 87.40
44       Item 92099 137.90 140.00
45       Item 92100 109.25 110.90
46       Item 92101 67.35 68.35
47       Item 92102 67.35 68.35
48       Item 92103 68.85 69.90
49       Item 92136 91.55 92.90
50       Item 92137 73.25 74.35
51       Item 92138 91.55 92.90
52       Item 92139 73.25 74.35
53       Item 92142 160.75 163.15
54       Item 92145 160.75 163.15
55       Item 92112 85.70 87.00
56       Item 92113 126.15 128.05
57       Item 92114 85.70 87.00
58       Item 92115 85.70 87.00
59       Item 92116 108.80 110.45
60       Item 92117 160.25 162.70
61       Item 92118 68.55 69.55
62       Item 92119 100.90 102.45
63       Item 92120 68.55 69.55
64       Item 92121 68.55 69.55
65       Item 92122 87.05 88.35
66       Item 92123 128.20 130.15
67       Item 92124 85.70 87.00
68       Item 92125 126.15 128.05
69       Item 92126 85.70 87.00
70       Item 92127 85.70 87.00
71       Item 92128 108.80 110.45
72       Item 92129 160.25 162.70
73       Item 92130 68.55 69.55
74       Item 92131 100.90 102.45
75       Item 92132 68.55 69.55
76       Item 92133 68.55 69.55
77       Item 92134 87.05 88.35
78       Item 92135 128.20 130.15
79       Item 92146 85.70 87.00
80       Item 92147 126.15 128.05
81       Item 92148 108.80 110.45
82       Item 92149 160.25 162.70
83       Item 92150 68.55 69.55
84       Item 92151 100.90 102.45
85       Item 92152 87.05 88.35
86       Item 92153 128.20 130.15
87       Item 92154 85.70 87.00
88       Item 92155 126.15 128.05
89       Item 92156 108.80 110.45
90       Item 92157 160.25 162.70
91       Item 92158 68.55 69.55
92       Item 92159 100.90 102.45
93       Item 92160 87.05 88.35
94       Item 92161 128.20 130.15
95       Item 92170 85.70 87.00
96       Item 92171 68.55 69.55
97       Item 92176 85.70 87.00
98       Item 92177 68.55 69.55
99       Item 92182 110.85 112.50
100    Item 92184 158.60 161.00
101    Item 92186 88.70 90.00
102    Item 92188 126.90 128.80
103    Item 92194 110.85 112.50
104    Item 92196 158.60 161.00
105    Item 92198 88.70 90.00
106    Item 92200 126.90 128.80
107    Item 92210 182.85 185.60
108    Item 92211 146.15 148.35
109    Item 92216 182.85 185.60
110    Item 92217 146.15 148.35

2  Amendments of listed provisions—Division 2.1 of Schedule 2

The items of the table in Schedule 2 listed in the following table are amended as set out in the table.

Amendments relating to fees
Item Table item Omit Substitute
1       Item 91822 88.25 89.55
2       Item 91823 44.35 45.00
3       Item 91824 155.60 157.95
4       Item 91825 77.90 79.05
5       Item 91826 44.35 45.00
6       Item 92422 272.15 276.25
7       Item 92423 136.25 138.30
8       Item 91827 44.70 45.35
9       Item 91828 89.15 90.50
10       Item 91829 137.25 139.30
11       Item 91830 189.40 192.25
12       Item 91831 219.80 223.10
13       Item 92434 272.15 276.25
14       Item 92435 466.80 473.80
15       Item 92436 291.8 296.2
16       Item 92437 268.45 272.50
17       Item 92455 50.85 51.60
18       Item 92456 67.50 68.50
19       Item 92457 99.80 101.30
20       Item 92458 130.7 132.65
21       Item 92459 180.45 183.15
22       Item 92460 130.70 132.65
23       Item 91832 88.25 89.55
24       Item 91833 44.35 45.00
25       Item 91834 155.60 157.95
26       Item 91835 77.90 79.05
27       Item 91836 44.35 45.00
28       Item 92431 272.15 276.25
29       Item 92432 136.25 138.30
30       Item 91837 44.70 45.35
31       Item 91838 89.15 90.50
32       Item 91839 137.25 139.30
33       Item 91840 189.40 192.25
34       Item 91841 219.80 223.10
35       Item 92474 272.15 276.25
36       Item 92475 466.80 473.80
37       Item 92476 291.80 296.20
38       Item 92477 268.45 272.50
39       Item 92495 50.85 51.60
40       Item 92496 67.50 68.50
41       Item 92497 99.80 101.30
42       Item 92498 130.70 132.65
43       Item 92499 180.45 183.15
44       Item 92500 130.70 132.65
45       Item 92140 272.15 276.25
46       Item 92141 272.15 276.25
47       Item 92143 272.15 276.25
48       Item 92144 272.15 276.25
49       Item 92162 466.80 473.80
50       Item 92163 272.15 276.25
51       Item 92166 466.80 473.80
52       Item 92167 272.15 276.25
53       Item 92172 291.80 296.20
54       Item 92173 136.25 138.30
55       Item 92178 291.80 296.20
56       Item 92179 136.25 138.30
57       Item 92623 466.80 473.80
58       Item 92624 291.80 296.20
59       Item 92628 466.80 473.80
60       Item 92629 291.80 296.20
61       Item 92513 20.15 20.45
62       Item 92514 44.10 44.75
63       Item 92515 85.25 86.55
64       Item 92516 125.55 127.45
65       Item 92521 20.15 20.45
66       Item 92522 44.10 44.75
67       Item 92523 85.25 86.55
68       Item 92524 125.55 127.45
69       Item 92610 133.65 135.65
70       Item 92611 44.35 45.00
71       Item 92612 88.25 89.55
72       Item 92613 122.20 124.05
73       Item 92614 155.60 157.95
74       Item 92617 133.65 135.65
75       Item 92618 44.35 45.00
76       Item 92619 88.25 89.55
77       Item 92620 122.20 124.05
78       Item 92621 155.60 157.95
79       Item 92701 88.25 89.55
80       Item 92712 88.25 89.55

3  Amendments of listed provisions—Division 2.2 of Schedule 2

The items of the table in Schedule 2 listed in the following table are amended as set out in the table.

Amendments relating to fees
Item Table item Omit Substitute
1       Item 91850 27.70 28.10
2       Item 91851 72.85 73.95
3       Item 91852 54.25 55.05
4       Item 91853 47.90 48.60
5       Item 91855 27.70 28.10
6       Item 91856 72.85 73.95
7       Item 91857 54.25 55.05
8       Item 91858 47.90 48.60

4  Amendments of listed provisions—Schedule 3

The items of the table in Schedule 3 listed in the following table are amended as set out in the table.

Amendments relating to fees
Item Table item Omit Substitute
1       Item 91166 101.35 102.85
2       Item 91167 148.80 151.05
3       Item 91169 71.80 72.90
4       Item 91170 101.35 102.85
5       Item 91172 63.25 64.20
6       Item 91173 89.35 90.70
7       Item 91175 63.25 64.20
8       Item 91176 89.35 90.70
9       Item 91181 101.35 102.85
10       Item 91182 148.80 151.05
11       Item 91183 71.80 72.90
12       Item 91184 101.35 102.85
13       Item 91185 63.25 64.20
14       Item 91186 89.35 90.70
15       Item 91187 63.25 64.20
16       Item 91188 89.35 90.70
17       Item 93000 63.25 64.20
18       Item 93013 63.25 64.20
19       Item 93026 74.30 75.40
20       Item 93029 74.30 75.40
21       Item 93032 101.35 102.85
22       Item 93033 89.35 90.70
23       Item 93035 101.35 102.85
24       Item 93036 89.35 90.70
25       Item 93040 101.35 102.85
26       Item 93041 89.35 90.70
27       Item 93043 101.35 102.85
28       Item 93044 89.35 90.70
29       Item 93048 63.25 64.20
30       Item 93061 63.25 64.20
31       Item 93074 63.25 64.20
32       Item 93076 101.35 102.85
33       Item 93079 148.80 151.05
34       Item 93084 71.80 72.90
35       Item 93087 101.35 102.85
36       Item 93092 63.25 64.20
37       Item 93095 89.35 90.70
38       Item 93100 63.25 64.20
39       Item 93103 89.35 90.70
40       Item 93108 63.25 64.20
41       Item 93110 101.35 102.85
42       Item 93113 148.80 151.05
43       Item 93118 71.80 72.90
44       Item 93121 101.35 102.85
45       Item 93126 63.25 64.20
46       Item 93129 89.35 90.70
47       Item 93134 63.25 64.20
48       Item 93137 89.35 90.70
49       Item 93284 81.15 82.35
50       Item 93285 20.20 20.50
51       Item 93286 81.15 82.35

5  Amendments of listed provisions—Division 4.1 of Schedule 4

The items of the table in Schedule 4 listed in the following table are amended as set out in the table.

Amendments relating to fees
Item Table item Omit Substitute
1       Item 91192 9.75 9.90
2       Item 91178 21.30 21.60
3       Item 91179 40.40 41.00
4       Item 91180 59.50 60.40
5       Item 91193 9.75 9.90
6       Item 91189 21.30 21.60
7       Item 91190 40.40 41.00
8       Item 91191 59.50 60.40
9       Item 93200 28.70 29.10
10       Item 93201 14.35 14.55
11       Item 93202 28.70 29.10
12       Item 93203 14.35 14.55

6  Amendments of listed provisions—Division 4.2 of Schedule 4

The items of the table in Schedule 4 listed in the following table are amended as set out in the table.

Amendments relating to fees
Item Table item Omit Substitute
1       Item 91211 32.80 33.30
2       Item 91212 54.25 55.05
3       Item 91214 54.25 55.05
4       Item 91215 79.75 80.95
5       Item 91218 32.80 33.30
6       Item 91219 54.25 55.05
7       Item 91221 54.25 55.05
8       Item 91222 79.75 80.95

7  Amendments of listed provisions—Division 4.3 of Schedule 4

The items of the table in Schedule 4 listed in the following table are amended as set out in the table.

Amendments relating to fees
Item Table item Omit Substitute
1       Item 54001 86.90 88.20
2       Item 54002 43.70 44.35
3       Item 54003 86.90 88.20
4       Item 54004 43.70 44.35

Schedule 2—Indexation of bulk-billing incentive items

Health Insurance (Section 3C General Medical Services – Additional GP Bulk-billing Incentives) Determination 2020

1  Amendments of listed provisions—Schedule 1

The items of the table in Schedule 1 listed in the following table are amended as set out in the table.

Amendments relating to fees
Item Table item Omit Substitute
1       Item 10981 15.00 15.20
2       Item 10982 22.70 23.05
Actions
Download as PDF Download as Word Document


Cases Citing This Decision

0

Cases Cited

0

Statutory Material Cited

0