Health Insurance Legislation Amendment (2024 Measures No. 3) Regulations 2024 (Cth)
I, General the Honourable David Hurley AC DSC (Retd), Governor‑General of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, make the following regulations.
Dated 23 May 2024
David Hurley
Governor‑General
By His Excellency’s Command
Mark Butler
Minister for Health and Aged Care
Contents
This instrument is the
Health Insurance Legislation Amendment (2024 Measures No. 3) Regulations 2024 .
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
The whole of this instrument | Immediately after the commencement of Schedule 1 to the | 1 July 2024 |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
This instrument is made under the
Health Insurance Act 1973 .
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Omit “15600,”, substitute “15942, 15944, 15946, 15948,”.
Omit “15600,”, substitute “15942, 15944, 15946, 15948,”.
Omit “15000 to 15336, 15339 to 15357, 15500 to 15539”, substitute “15900 to 15984”.
Omit “2.20.2A;”, substitute “2.20.2A.”.
Repeal the subparagraph.
Repeal the Division, substitute:
In item 15954:
amount under clause 5.3.1 means the sum of:
(a) the fee for item 15952; and
(b) $22.00 for each anatomical site separately treated in excess of one.
In this Schedule:
radiation oncologist means a specialist practising in the specialist’s specialty of radiation oncology.
This clause sets out items in Group T2.
Note: The fees in Group T2 are indexed in accordance with clause 1.3.1.
15900 | Breast, malignant tumour, targeted intraoperative radiation therapy, using an Intrabeam® or Xoft® Axxent® device, delivered at the time of breast‑conserving surgery (partial mastectomy or lumpectomy) for a patient who: (a) is 45 years of age or over; and
(c) has a histologic grade 1 or 2 tumour; and
(e) has a node negative malignancy; and
Applicable once per breast per lifetime (H) | 284.75 |
15902 | Megavoltage planning—level 1.1 Simple complexity single‑field radiation therapy simulation and dosimetry for treatment planning, without imaging for field setting, if:
Applicable once per course of treatment | 725.45 |
15904 | Megavoltage planning—level 1.2 Simple complexity radiation therapy simulation and dosimetry for treatment planning, with imaging for field setting, if:
Applicable once per course of treatment | 1,062.85 |
15906 | Megavoltage planning—level 2.1 Three‑dimensional radiation therapy simulation and dosimetry for treatment planning, without motion management, if:
Applicable once per course of treatment | 1,638.70 |
15908 | Megavoltage planning—level 2.2 Three‑dimensional radiation therapy simulation and dosimetry for treatment planning with motion management, if:
Applicable once per course of treatment | 2,649.25 |
15910 | Megavoltage planning—level 3.1 Standard intensity modulated radiation therapy (IMRT) simulation and dosimetry for treatment planning, if:
Applicable once per course of treatment | 4,142.70 |
15912 | Megavoltage re‑planning—level 3.1 Additional dosimetry plan for re‑planning of standard intensity modulated radiation therapy (IMRT) treatment, if:
Applicable once per course of treatment | 2,071.35 |
15914 | Megavoltage planning—level 3.2 Complex intensity modulated radiation therapy (IMRT) simulation and dosimetry for treatment planning, if
Applicable once per course of treatment | 5,953.95 |
15916 | Megavoltage re‑planning—level 3.2 Additional dosimetry plan for re‑planning of complex intensity modulated radiation therapy (IMRT) treatment, if:
Applicable once per course of treatment | 2,976.95 |
15918 | Megavoltage planning—level 4 Intracranial stereotactic radiation therapy (SRT) simulation and dosimetry for treatment planning, if:
Applicable once per course of treatment | 6,676.00 |
15920 | Megavoltage planning—level 4 Stereotactic body radiation therapy (SBRT) simulation and dosimetry for treatment planning, if:
Applicable once per course of treatment | 6,676.00 |
15922 | Megavoltage re‑planning—level 4 Additional dosimetry plan for re‑planning of intracranial stereotactic radiation therapy (SRT) or stereotactic body radiation therapy (SBRT) treatment, if:
Applicable once per course of treatment | 3,338.05 |
15924 | Megavoltage planning—level 5 Specialised radiation therapy simulation and dosimetry for treatment planning, if both of the following apply in relation to the simulation:
Applicable once per course of treatment (Anaes.) | 7,046.30 |
15926 | Megavoltage planning—level 5 Specialised radiation therapy simulation and dosimetry for treatment planning, if:
Applicable once per course of treatment | 7,046.30 |
15928 | Megavoltage re‑planning—level 5 Additional dosimetry plan for re‑planning of specialised radiation therapy if:
Applicable once per course of treatment (Anaes.) | |
3,523.15 | ||
15930 | Megavoltage treatment—level 1.1 Radiation therapy for simple, single‑field treatment (including electron beam treatments), if:
Applicable once per plan per day | 91.25 |
15932 | Megavoltage treatment—level 1.2 Radiation therapy and image verification for simple treatment, with imaging for field setting, if:
(c) two‑dimensional treatment is delivered; and
Applicable once per plan per day | 113.65 |
15934 | Megavoltage treatment—level 2.1 Radiation therapy and image verification for three‑dimensional treatment, without motion management, if:
(c) three‑dimensional treatment is delivered; and
Applicable once per plan per day | 255.95 |
15936 | Megavoltage treatment—level 2.2 Radiation therapy and image verification for three‑dimensional treatment, if:
Applicable once per plan per day | 278.40 |
15938 | Megavoltage treatment—level 3.1 Standard single‑dose level intensity modulated radiation therapy (IMRT) treatment and image verification, without motion management, if:
Applicable once per plan per day |
|
15940 | Megavoltage treatment—level 3.2 Complex multiple‑dose level intensity modulated radiation therapy (IMRT) treatment, or single‑dose level IMRT treatment requiring motion management, and image verification, if:
Applicable once per plan per day | 306.25 |
15942 | Megavoltage treatment—level 4 Intracranial stereotactic radiation therapy treatment and image verification, if:
Applicable once per day | 789.35 |
15944 | Megavoltage treatment—level 4 Stereotactic body radiation therapy (SBRT) treatment and image verification, if:
Applicable once per day | 789.35 |
15946 | Megavoltage treatment—level 5 Specialised radiation therapy treatment and verification, if:
Applicable once per plan per day | 907.75 |
15948 | Megavoltage treatment—level 5 Specialised radiation therapy treatment and verification, if:
Applicable once per day | 907.75 |
15950 | Kilovoltage planning Simple complexity single‑field radiation therapy simulation and dosimetry for treatment planning without imaging for field setting, if:
Applicable once per course of treatment | 203.70 |
15952 | Delivery of kilovoltage radiation therapy (50 kV to 500 kV range) to one anatomical site (excluding orbital structures where there is placement of an internal eye shield), other than a service to which item 15954 applies | 54.85 |
15954 | Delivery of kilovoltage radiation therapy (50 kV to 500 kV range) to 2 or more anatomical sites (excluding orbital structures where there is placement of an internal eye shield) | Amount under clause 5.3.1 |
15956 | Delivery of kilovoltage radiation therapy (50 kV to 500 kV range) to orbital structures where there is placement of an internal eye shield | 67.45 |
15958 | Simple placement or insertion of any of the following kinds of brachytherapy device, without image guidance:
including the removal of applicators, catheters or needles | 106.40 |
15960 | Complex construction and manufacture of a personalised brachytherapy applicator or mould, derived from three‑dimensional image volume datasets, to treat intracavitary, intraoral or intranasal site, including the removal of applicators, catheters or needles | 146.80 |
15962 | Complex insertion of any of the following kinds of brachytherapy device, with image guidance and if a radiation oncologist is in attendance at the initiation of the service:
(b) endocavity applicators;
including the removal of applicators, catheters or needles (Anaes.) | 319.15 |
15964 | Complex insertion and removal of hybrid intracavitary and interstitial brachytherapy applicators, or intracavitary and multi‑catheter applicators, with image guidance and if a radiation oncologist is in attendance at the initiation of the service (Anaes.) | 425.60 |
15966 | Complex insertion of any of the following kinds of interstitial brachytherapy implants not requiring surgical exposure, with image guidance, and if a radiation oncologist is in attendance during the service: (a) catheters or needles for temporary implants; (b) radioactive sources for permanent implants;
including the removal of applicators, catheters or needles (Anaes.) | 531.95 |
15968 | Complex insertion of any of the following interstitial brachytherapy implants requiring surgical exposure (other than a service to which item 15900 applies), if a radiation oncologist is in attendance at the initiation of the service:
(b) radioactive sources for permanent implants;
including implantation and removal of applicators, catheters or needles (Anaes.) | 833.80 |
15970 | Simple level dosimetry for brachytherapy plans prescribed to surface or depth from catheter and library plans, if:
Applicable once per course of treatment | 138.35 |
15972 | Simple level dosimetry re‑planning of an initial brachytherapy plan described in item 15970 if treatment adjustments to that initial plan are inadequate to satisfy treatment protocol requirements Applicable once per course of treatment | 69.20 |
15974 | Intermediate level dosimetry calculated on a volumetric dataset for intracavitary or intraluminal or endocavity applicators, for brachytherapy plans that have three‑dimensional image datasets acquired as part of simulation, if:
Applicable once per course of treatment | 927.75 |
15976 | Intermediate level dosimetry re‑planning of an initial brachytherapy plan described in item 15974 if treatment adjustments to that initial plan are inadequate to satisfy treatment protocol requirements Applicable once per course of treatment | 463.90 |
15978 | Complex level dosimetry for brachytherapy plans that contain multiple needles, catheters or radiation sources, calculated on the three‑dimensional volumetric dataset, if:
Applicable once per course of treatment | 1,078.10 |
15980 | Complex level dosimetry re‑planning of an initial brachytherapy plan described in item 15978 if treatment adjustments to the initial plan are inadequate to satisfy treatment protocol requirements Applicable once per course of treatment | 539.10 |
15982 | Brachytherapy treatment, if:
| 404.25 |
15984 | Verification of position of brachytherapy applicators, needles, catheters or radioactive sources, if:
| 148.95 |
7
Schedule 1 (item 37220, column 2, subparagraph (c)(i)) Omit “15338”, substitute “15966”.
Omit “15331 or 15332”, substitute “15966”.
Insert:
Australian Register of Therapeutic Goods means the register maintained under section 9A of theTherapeutic Goods Act 1989 .
radiation oncologist has the meaning given by clause 5.3.2.
10
Clause 7.1.1 of Schedule 1 (definition of registered vaccine ) Omit “being the Register maintained under section 9A of the
Therapeutic Goods Act 1989 ,”.
Omit “Subgroup 3, 4 or 5 of”.
Omit “15000 to 15600”, substitute “15900 to 15984”.
Omit “15000 to 15600”, substitute “15900 to 15984”.
Omit “3”, substitute “2”.
Insert:
(ab) kilovoltage equipment, that is, equipment that is primarily used in the rendering of a service specified in any item in Subgroup 3 of Group T2 in the general medical services table;
Omit “table;”, substitute “table.”.
Repeal the paragraph.
0
0
0