Health Insurance (1992 Pathology Services Table) Regulations (Cth)
I,
THE GOVERNOR-GENERAL of the Commonwealth of Australia, acting with the advice
of the Federal Executive Council, make the following Regulations under the
Dated 12 December 1991.
BILL HAYDEN
Governor-General
By His Excellency’s Command,
B.HOWE
Minister of State for Health, Housing and Community Services
–––––––––
RULES OF INTERPRETATION
(a) in an item in general terms; and
(b) in another item in specific terms;
only the item that describes the service in specific terms applies to the service.
(a) a service is described in 2 or more items; and
(b) subrule (1) does not apply;
only the item that provides the lower or lowest fee for the service applies to the service.
(a) the services are listed in the same item; and
(b) the patient’s need for die services was determined under subsection 16a (1) of the Act on the same day even if they are rendered by an approved pathology practitioner on more than one day.
(a) a pathology service to which an item of the table applies is rendered for a patient in accordance with a request; and
(b) another pathology service is rendered for the patient in accord the request; and
(c) an item of the table:
(i) applies to the other service; and
(ii) is referred to in the item mentioned in paragraph (a);
the other service is treated as if it were part of the service referred to in paragraph (a).
Example:
Dr Proctor requests an extended blood grouping test (covered by item 65019 )and the test includes a basic blood grouping test (covered by item 65017 ). Item 65017 is referred to in item 65019. Benefit is payable under item 65019 for the extended blood grouping test but benefit is not payable separately under item 65017 for the basic blood grouping test
(a) if pathology services of a kind referred to in item 65017, 65018, 65019 or 65020 are rendered for a patient during a period when the patient is in hospital, the item applies only to the first pathology service of that kind rendered for the patient during that period; and
(b) tests (except the tests mentioned in items 65023 and 65024) carried out on material stored from a previous patient episode in response to a later request are treated as part of that previous patient episode if the second request is made within 14 days of that previous patient episode.
(a) if a pathology service involving the measurement of a substance in urine requires a 24 hour urine collection, or calculation of a substance/ creatinine ratio, the service is treated as including any estimation of creatinine in other fluids necessary for the calculation; and
(b) tests earned out on material stored from a previous patient episode in response to a later request are treated as part of that previous patient episode if the second request is made within 14 days of that previous patient episode.
(a) “serial examinations or cultures” means examinations or cultures requested on 1 occasion whether or not:
(i) the materials are received on different days by the approved pathology practitioner, or
(ii) the examinations or cultures were requested on 1 or more request forms by the treating practitioner; and
(b) tests carried out on material stored from a previous patient episode in response to a later request are treated as part of that previous patient episode if the second request occurs within 14 days of that previous patient episode.
(a) in items 71025, 71026, 71027, 71028, 71029, 71030, 71031 and 71032, the estimation of a single antibody includes qualitative and quantitative assays for that antibody; and
(b) tests carried out on material stored from a previous patient episode in response to a later request are treated as part of that previous patient episode if the second request occurs within 14 days of that previous patient episode.
(a) “biopsy material” means all tissue received by the approved pathology practitioner from an operation, or a group of operations, performed on a patient at the same time, other than a bone marrow biopsy; and
(b) if:
(i) a pathology service that is the examination of biopsy material is rendered under any of those items; and
(ii) a further pathology service mentioned in any of those items is also rendered using that biopsy material;
those pathology services are treated as 1 pathology service.
(a) the materials are received on different days by the approved pathology practitioner; or
(b) the examinations were requested on 1 or more request forms by the treating practitioner.
(a) disadvantaged children; or
(b) juvenile offenders; or
(c) aged persons; or
(d) chronically ill psychiatric patients; or
(e) homeless persons; or
(f) unemployed persons; or
(g) persons suffering from alcoholism; or
(h) persons addicted to drugs; or
(i) physically or mentally handicapped persons.
(a) the Commonwealth; or
(b) a State; or
(c) an authority of a State or Territory; or
(d) the Northern Territory; or
(e) the Australian Capital Territory; or
(f) an Australian tertiary education institution.
(a) the service is rendered upon a request made in the course of an outpatient service at a recognised hospital; or
(b) the service is rendered upon a request made for a patient who is a private patient in a recognised hospital when the request was made; or
(c) the pathology equipment of a recognised hospital, or prescribed laboratory, is used in rendering the service; or
(d) a member of the staff of a recognised hospital, or prescribed laboratory, participates in the service in the course of the member’s employment with the hospital or laboratory.
(a) applies only to the approved pathology practitioner or approved pathology authority to whom the specimen mentioned in the item was referred; and
(b) applies to a service even if any item in items 73901 to 73917 (inclusive) also applies to the service.
Item | Pathology service | Fee |
$ | ||
GROUP PI - HAEMATOLOGY | ||
| Blood count consisting of erythrocyte count, C-reactive protein, erythrocyte sedimentation rate, blood viscosity, haematocrit, haemoglobin, platelet count, leucocyte count, reticulocyte count - one or two procedures | 5.40 |
| Three or more procedures to which item 65001 applies, including any calculation or measurement of erythrocyte or other indices | 7.40 |
| Examination of blood film, with or without five part differential cell count, or five part differential cell count with or without examination of blood film, and if performed, any of these additional services -Direct Coombs test, tests for heterophile antibodies, cold agglutinins, examination of blood film by special stains to demonstrate Heinz bodies, parasites or iron, or examination of a blood film with alpha-naphthyl acetate esterase, choloroacetate esterase, neutrophil alkaline phosphotase, nitro blue tetrazolium, periodic acid Schiff, Sudan Black stains, or Kleihauer test for HbF on blood film, including any services specified in item 65027 | 9.70 |
| Full blood examination consisting of items 65003 and 65005 | 16.40 |
| Erythrocytes, qualitative or quantitative assessment of haemolysis or metabolic enzymes by - erythrocyte autohaemolysis test, erythrocyte fragility test, sugar water test, erythrocyte metabolic enzyme test, heat denaturation test, isopropanol precipitation test, acid haemolysis test, and quantitation of muramidase in serum or urine - one or more procedures | 22.50 |
| Tests for the diagnosis of haemoglobinopathy consisting of haemoglobin electrophoresis and two of the following - examination for HbH, quantitation of HbA2 or HbF, including any services specified in items 65001, 65003, 65005 and 65007 | 35.00 |
| Histopathological examination of sections of bone marrow trephine biopsy including where indicated, examination of marrow smears and any special stains and immuno-chemical techniques, including any services specified in items 65001, 65003, 65005, 65007 and 65015 | 108.00 |
| Bone marrow examination of aspirated material including any special stains, immuno-chemical techniques and clot sections where necessary, including any services specified in items 65001, 65003, 65005 and 65007 | 78.00 |
| Blood grouping, including back-grouping when performed - ABO and Rh (D antigen) | 9.50 |
| Blood grouping - Rh phenotypes, Kell system, Duffy system, M and N factors or any other blood group system - one or more systems, including any services specified in item 65017 | 18.80 |
Item | Pathology service | Fee |
$ | ||
| Blood grouping, including back-grouping when performed, and examination of serum for Rh and other blood group antibodies, including identification and quantitative estimation of any antibodies detected, and including any services specified in items 65001, 65003, 65005 and 65007 | 35.00 |
| Compatibility testing, including all necessary grouping checks of patient and donor, examination for antibodies, identification and, if necessary, quantitative estimation of any antibodies detected and any services specified in items 65001, 65003, 65005, 65007, 65017 and 65021 including all testing performed on any one day | 86.00 |
| Examination of serum for blood group antibodies including identification and, if necessary, quantitative estimation of any antibodies detected | 15.60 |
| Direct Coombs test, qualitative or quantitative test for cold agglutinins, or heterophile antibodies, qualitative spectroscopic examination of blood for abnormal haemoglobins, qualitative test for red cell porphyrins and detection of metalbumin (Schumm’s test) including those services specified in items 65005 and 65007 - one or more tests | 8.60 |
| Skin bleeding time, coagulation time, prothrombin time, activated partial thromboplastin time, thrombin time (including test for presence of an inhibitor and serial tests for fibrinolysis), test for factor XIII deficiency, fibrinogen, or one of - fibrinogen degradation products, fibrin monomer or D-dimer - one estimation | 11.80 |
| Two estimations specified in item 65029 | 15.70 |
| Three estimations specified in item 65029 | 19.60 |
| Four or more estimations specified in item 65029 | 23.50 |
| Quantitative assay, by one or more techniques, of plasminogen, anti thrombin III, Protein C, Protein S, heparin co-factor II, Euglobulin clot lysis time and test for lupus anticoagulant - one estimation | 23.50 |
| Four or more estimations specified in item 65037 | 74.00 |
| Platelet aggregation in response to ADP, collagen, 5HT, ristocetin or similar substance - one or more estimations | 46.50 |
| Heparin assay, only when monitoring a patient on subcutaneous heparin or low molecular weight heparin - one or more estimations | 31.00 |
| Quantitative assay of Von Willebrand’s factor antigen (factor VIA related antigen), Von Willebrand’s factor (ristocetin cofactor), factor II, factor V, factor VII, factor VIII, factor IX, factor X, factor XI, factor XII, factor XIII, Fletcher factor, Fitzgerald factor, Passovy factor - one estimation | 31.00 |
| Two estimations as specified in item 65045 | 44.50 |
| Three or more estimations as specified in item 65045 | 58.00 |
Item | Pathology service | Fee |
$ | ||
GROUP P2 - CHEMICAL | ||
| Quantitative estimation in serum, plasma, urine or any other body fluid, by any method except by reagent strip with or without reflectance meter or electrophoresis of - alanine amino-transferase, albumin, alkaline phosphatase, amylase, aspartate aminotransferase, bicarbonate, bilirubin (total and any fractions), calcium (total, dialysed or ionized), chloride, cholesterol, creatine kinase, creatine kinase isoenzymes (when not performed as specified in item 66245), creatinine, fructosamine, gamma glutamyl transpeptidase, globulin, glucose, lactate dehydrogenase, lipase, lithium, magnesium, phosphate, potassium, total protein, sodium, triglycerides, urate, urea - one estimation | 9.60 |
| Two estimations specified in item 66201 | 11.60 |
| Three estimations specified in item 66201 | 13.60 |
| Four estimations specified in item 66201 | 15.60 |
| Five estimations specified in item 66201 | 17.60 |
| Six or more estimations specified in item 66201 | 19.10 |
| Qualitative estimation by any method, except by reagent strip or dip-stick of the followingurine constituents - bilirubin, cystine (cysteine), haemoglobin, melanin (melanogen), myoglobin, porphobilinogen, porphyrins, urobilinogen or pH measurement of body fluids other than urine (excepting urine acidification test), or cryoglobulins or cryofibrinogen in plasma - one or more estimations | 9.30 |
| Qualitative estimation by any method except by reagent strip or dipstick of the following faecal constituents - haemoglobin, porphyrins, reducing substances - each estimation, to a maximum of three estimations, taken on separate days | 6.20 |
| Immunological detection of human haemoglobin in faeces, including any additional services specified in item 66217 - one estimation in any twenty eight day period | 11.80 |
| Osmolality, estimation by osmometer, in serum or in urine - one or more estimations | 23.50 |
| Quantitative estimation of blood gases including tests performed from - pO2, oxygen saturation, pCO2, bicarbonate, pH, and any other measurement (eg. haemoglobin, potassium) or calculation performed on the same specimen _ one or more estimations on one specimen | 32.00 |
| Estimation of blood gases as specified in item 66225 on each specimen in excess of 1 to a maximum of 6 specimens within any one day | 8.40 |
| Calculus, analysis of one or more | 29.00 |
Item | Pathology service | Fee |
$ | ||
| Drug or chemical assays - including all qualitative and quantitative tests on blood, urine or other body fluid for a drug or drugs of abuse, including illegal drugs and legally available drugs taken other than in appropriate dosage, ingested or absorbed toxic chemicals including any services specified in items 66235, 66237 and 66239, but excluding the surveillance of sports people and athletes for performance improving substances - one or more assays | 39.00 |
| Drug assays - including all qualitative and quantitative estimations on blood, urine or other body fluid for a drug or drugs of abuse or a therapeutic drug on a sample collected from a patient participating in a drug abuse treatment programme, or being treated for drug effects or under a court order or parole board supervision, but excluding the detection of nicotine and metabolites in smoking withdrawal programmes - each assay to a maximum of four assays within any twenty eight day period | 19.60 |
| Drug assay - quantitative estimation on blood or other body fluid by any method or methods of a drug being used therapeutically for the patient from whom the specimen was taken and not elsewhere specified in the Schedule - one estimation | 19.60 |
| Two estimations specified in item 66235 | 27.30 |
| Three or more estimations specified in item 66235 | 35.00 |
| Amniotic fluid, spectrophotometric examination of, estimation of lecithin/sphingomyelin ratio, palmitic acid, phosphatidylglycerol or lamellar body phospholipid - one or more examinations or estimations | 31.00 |
| Electrophoresis, quantitative or qualitative of serum, urine or other body fluid to demonstrate protein classes or presence and amount of paraprotein, or the isoenzymes of lactate dehydrogenase, alkaline phosphatase and creatine kinase or lipoprotein electrophoresis (only when the Cholesterol is >6.5mmol/l and Triglyceride >3.0 mmol/1 or in the diagnosis of types III and IV hyperlipidaemia), including the preliminary quantitation of total protein, albumin and globulin or of total relevant enzyme activity - one examination to a maximum of two examinations in any twelve month period | 29.00 |
| Electrophoresis, quantitative or qualitative of concurrently collected, or collected within a twenty eight day period, serum, urine or other body fluid to demonstrate protein classes or presence and amount of paraprotein, including the preliminary quantitation of total protein, albumin and globulin, or of total relevant enzyme activity - two or more examinations | 43.00 |
Item | Pathology service | Fee |
$ | ||
| Alpha-feto protein, Alpha-1 antitrypsin, Alpha-2 macroglobulin, beta-2 microglobulin, C-l esterase inhibitor, Caeruloplasmin, Ferritin (unless specified in item 66263), Haptoglobins, Microalbumin (in proven diabetes mellitus), Prealbumin, Prostate Specific Antigen, Prostatic Acid Phosphotase, Transferrin (unless specified in item 66263), and, in the follow up of proven malignancy, Mucin-like carcinoma associated antigen, CA-125 antigen, CA-19.9 antigen, CA-15.3 antigen, Carcinoembryonic antigen, Mammary serum antigen, Neuron specific enolase, Thyroglobulin - quantitative estimation in serum, urine or other body fluid - one estimation |
18.80 | ||
| Two or more estimations specified in item 66251 | 35.00 |
| Iron studies consisting of quantitative analysis of iron, transferrin or iron binding capacity and ferritin | 37.00 |
| Serum B12, serum folate - one or more estimations within any twenty eight day period | 23.50 |
| Red cell folate and serum B12 and, if required, serum folate, to a maximum of three estimations in any twelve month period | 42.50 |
| Vitamins, quantitative estimation in blood, urine or other body fluid, by direct or indirect means, of Vitamins A, B1, B2, B3, B6, C, and E - one or more estimations within any six month period | 29.00 |
| Vitamin D or D fractions - one or more estimations | 29.00 |
| Acetoacetate, alcohol, aminoacids, ammonia, angiotensin converting enzyme, betahydroxybutyrate, cholinesterase, cystine (cysteine), total free fatty acids, histamine, hydroxyindoleacetic acid, hydroxyproline, lactate, neonatal bilirubin (one or more fractions), oxalate, pyruvate, serotonin, xylose, zinc - one quantitative estimation | 23.50 |
| Two or more estimations specified in item 66273 | 36.50 |
| Aluminium, arsenic, beryllium, cadium, copper, chromium, gold, manganese, mercury, nickel, selenium, strontium - in blood, urine or other body fluid or tissue - one or more estimations within any six month period | 33.00 |
| Blood lead estimation, other than for occupational health screening purposes, to a maximum of three estimations in any six month period - each estimation | 29.00 |
| Porphyrins (one or more fractions), Catecholamines (one or more fractions), Hydroxy Methoxy Mandelic Acid (HMMA), Homovanillic Acid (HVA), Metanephrines, Methoxy Hydroxy Phenylethylene Glycol (MHPG), Phenyl Acetic Acid (PAA) - quantitative including any qualitative estimations - one or more estimations | 37.50 |
| Faecal fat, Breath Hydrogen measurements in response to loading with disaccharides - one or more quantitative estimations within any twenty eight day period | 37.50 |
Item | Pathology service | Fee |
$ | ||
| Solid tissue or tissues excluding blood elements - assay of one or two enzymes | 37.50 |
| Assay of three to five enzymes as specified in item 66285 | 70.00 |
| Assay of six or more enzymes as specified in item 66285 | 93.00 |
| Thyroid function tests, including thyrotrophin (TSH) and at least one or more of the following tests - free thyroxine index, free thyroxine, free T3, total T3, thyroxine binding globulin | 39.00 |
| Thyrotrophin releasing hormone (TRH) test, including provision and administration of TRH and all necessary estimations of hormones | 46.50 |
| Growth hormone suppression by glucose loading, Growth hormone stimulation by exercise, Dexamethasone suppression test, L-Dopa stimulation of growth hormone, where physically performed by a recognised pathologist - one or more procedures | 11.00 |
| Gonadotrophin releasing hormone stimulation test, Synacthen stimulation test, Glucagon stimulation test with C-peptide measurement, Pentagastrin stimulation of thyrocalcitonin release, Secretin stimulation of gastrin release, Insulin hypoglycaemia, Arginine infusion, where physically performed by a recognised pathologist - one procedure | 37.00 |
| Two or more tests specified in item 66297 | 59.00 |
| Hormones and hormone binding proteins, quantitative estimation by any method of - ACTH, Aldosterone, Androstenedione, C-peptide, Calcitonin, .Cortisol, Cyclic AMP, DHEAS, 11-Deoxycortisol, Dihydrotestosterone, FSH, Gastrin, Glucagon, Growth hormone, Human Placental Lactogen, Hydroxyprogesterone, Insulin, LH, Oestradiol, Oestriol, Oestrone, Progesterone, Prolactin, PTH, Renin, Sex hormone binding globulin, Somatomedin C(IgF1), free or total Testosterone, TSH (where not requested as part of a thyroid function test), Urine steroid fraction or fractions, Vasoactive intestinal peptide, Vasopressin (anti diuretic hormone) - one estimation | 30.00 |
| Two estimations specified in item 66301 | 40.60 |
| Three estimations specified in item 66301 | 51.20 |
| Four estimations specified in item 66301 | 61.80 |
| Five estimations specified in item 66301 | 72.40 |
| Six or more estimations specified in item 66301 | 83.00 |
| Hormone receptor assay on proven primary breast or ovarian carcinoma or a metastasis from a breast or ovarian carcinoma or a subsequent lesion in the breast - one or more assays | 76.00 |
| HDL cholesterol, or apolipoprotein B/A1 ratio, estimation of, in patients with serum cholesterol >5.5mmol/l or those on prescribed lipid lowering drugs - each estimation to a maximum of four estimations in any twelve month period | 11.80 |
Item | Pathology service | Fee |
$ | ||
| Glycosylated haemoglobin only when performed in the management of established diabetes - each estimation to a maximum of four estimations in any twelve month period | 15.80 |
GROUP P3 - MICROBIOLOGY | ||
| Microscopic examination of material other than blood, from one or more sites, obtained directly from a patient and excluding material from cultures - wet film, inlcuding differential cell count if performed, examination for dermatophytes or dark ground illumination, or stained preparation or preparations using any relevant stain or stains - one or more examinations | 7.00 |
| Microscopic examination of faeces for parasites using concentration techniques including the use of appropriate stains, to a maximum of three estimations taken on separate days including any services specified in item 69201 - each estimation | 11.80 |
| The cultural examination and microscopical examination when indicated (including the detection of antigens not elsewhere specified in the Schedule) to determine the presence of pathogenic micro-organisms, including fungi but excluding viruses, from nasal swabs, throat swabs, eye swabs and ear swabs, including pathogen identification and antibiotic sensitivity testing, including any services specified in items 69201 - one or more sites | 18.40 |
| Microscopical and cultural examination (including the detection of antigens not elsewhere specified in the Schedule) to determine the presence of pathogenic micro-organisms, including fungi but excluding viruses, from the following sites - skin or other superficial sites, urethra, vagina, cervix or rectum (except for faecal pathogens), or specimens of sputum (except when part of item 69213), including pathogenic identification and antibiotic sensitivity testing, including any services specified in items 69201 and 69205 - one or more examinations on one or more specimens | 27.00 |
| Microscopical and cultural examination (including the detection of antigens not elsewhere specified in the Schedule) of post-operative wounds, aspirations of body cavities, synovial fluid CSF and operative or biopsy specimens for the presence of pathogenic micro-organisms, including fungi but excluding viruses, involving aerobic and anaerobic culture and the use of different culture media and including pathogen identification and antibiotic sensitivity testing, including any services specified in items 69201, 69205 and 69207 - one or more sites | 36.50 |
Item | Pathology service | Fee |
$ | ||
| Cultural examination (including the detection of Clostridial toxins or antigens not elsewhere specified in the Schedule) of faeces to determine the presence or absence of faecal pathogens, involving the use of at least two selective or enrichment media as well as culture in at least two different atmospheres and includes pathogen identification and antibiotic sensitivity testing, including any services specified in item 69201, to a maximum of three specimens in any seven day period - each examination | 44.50 |
| Microscopy with appropriate stains and cultural examinations of three specimens of sputum, urine or other bodily fluids for mycobacteria and any other bacterial pathogens, including pathogen identification and antibiotic sensitivity testing and including any services specified in item 69201 | 62.00 |
| Blood culture to determine the presence or absence of pathogenic micro-organisms excluding viruses, including serial cultures and sub-cultures, any relevant cultural methods and any tests necessary to identify any cultured pathogen and necessary antibiotic sensitivity testing - each set of cultures to a maximum of three sets | 16.20 |
| Urine examination including serial examination, with cell count, relevant stained preparations, cultur, colony count by any method, identification of any cultured pathogens, antibiotic sensitivity testing when necessary, and with any relevant general examination for pH, specific gravity, blood, albumin, urobilinogen, sugar, acetone or bile salts (Simple culture by dip slide is excluded from this item) | 19.00 |
| Direct detection of the antigens of Haemophilus influenzae, Streptococcus pneumoniae, Neisseria meningitidis, Group B streptococcus (in CSF and urine specimens only), RSV, cryptococcal antigens and Varicella zoster or detection of Clostridium difficile toxin except where item 69211 has been performed - one or more estimations | 15.60 |
| Direct detection of Chlamydia from clinical material, not cultures -one or more estimations | 9.30 |
| Direct detection of Herpes simplex from clinical material, not cultures - one or more estimations | 9.30 |
| Investigation for Herpes simplex virus (one or more types) or Chlamydia trachomatis, in material obtained directly from a patient, by one or more cultural methods, including any services specified in items 69221 and 69223 | 27.00 |
| All microbiological serology during pregnancy, which must include the determination of Rubella immune status, syphilis serology and Hepatitis B surface antigen and including all services in Items 69229, 69243 and 69245, except in the investigation of a clinically apparent intercurrent microbial illness during that pregnancy | 27.00 |
Item | Pathology service | Fee | |
$ | |||
| Antibodies to microbial or exogenous antigens not elsewhere specified in the Schedule - estimation of one antibody | 13.30 | |
| Two estimations specified in item 69229 | 20.30 | |
| Three estimations specified in item 69229 | 27.30 | |
| Four estimations specified in item 69229 | 34.30 | |
| Five estimations specified in item 69229 | 41.30 | |
| Six or more estimations specified in item 69229 | 48.30 | |
| Hepatitis B surface antigen test | 13.20 | |
| Hepatitis B serology to define the immune status of an individual, including at least Hepatitis B surface antibody or Hepatitis B core antibody tests, including services specified in items 69243, 69247 and 69249 | 17.80 | |
| All serological tests performed for the identification of the agent causing acute Hepatitis, which must include Hepatitis B surface antigen, Hepatitis B core antibody and Hepatitis A IgM antibody tests and those services specified in items 69243, 69245 and 69249 | 35.00 | |
| All tests performed in the follow up of a patient with proven Hepatitis B, including Hepatitis B surface antigen and either Hepatitis Be antigen or Hepatitis B surface antibody tests, including services specified in items 69243 and 69245 | 25.50 | |
| Antibiotics or anti-microbial chemo-therapeutic agents, concentration in serum, urine or other body fluid, by direct quantitative measurement of the agent - one or more estimations | 23.50 | |
| |||
| Examination for, and identification of, a paraprotein (not previously identified), the presence of which is suggested by other tests (eg item 66245, 66247 or 71005), on serum, urine or other body fluid, or examination of CSF for oligoclonal proteins by immunoelectrophoresis or immunofixation - one or more procedures | 29.00 | |
| Examination for, and identification of, a paraprotein (not previously identified), the presence of which is suggested by other tests (eg item 66245, 66247 or 71005) on serum and urine concurrently collected -two or more procedures | 43.00 | |
| Immunoglobulins G, A, M or D, quantitative estimation in serum, urine or other body fluid, by any method- estimation of one immunoelobin | 14.00 | |
| Two estimations specified in item 71005 | 21.70 | |
| Three or more estimations specified in item 71005 | 29.40 | |
| Subclasses of Immunoglobulin G, 1 to 4, estimation where there is a reduced level of clinical significance of either total IgG or IgA - one or more estimations | 43.00 | |
Item | Pathology service | Fee |
$ | ||
| Immunoglobulin E (total), quantitative estimation by any method or methods, with a maximum of two estimations in any twelve month period | 24.50 |
| Specific IgG or IgE antibodies to potential allergens - one or more tests for single or multiple allergens with a maximum of four estimations in any twelve month period | 22.50 |
| Antinuclear antibodies, detection in serum or other body fluids, including quantitation if required | 23.50 |
| Measurment of DNA binding (by Farr or equivalent assay, but excluding the Crithidia method), performed only where a positive antinuclear antibody titre of 1:40 or greater has been obtained | 28.50 |
| Antibodies to extractable nuclear antigens, detection of in serum or other body fluids | 19.60 |
| Characterization of antibodies to extractable nuclear antigens, performed only where a positive result is obtained including services specified in item 71021 | 31.00 |
| Antibodies to tissue antigens which are not elsewhere specified in an item in the Schedule - estimation of one antibody | 23.00 |
| Two estimations specified in item 71025 | 27.00 |
| Three estimations specified in item 71025 | 31.00 |
| Four or more estimations specified in item 71025 | 35.00 |
| Rheumatoid factor, detection of by any technique | 9.30 |
| Quantitation of Rheumatoid factor where detected, including services specified in item 71033 | 18.40 |
| Complement - total and components - one quantitative estimation | 15.40 |
| Two estimations as specified in item 71037 | 23.10 |
| Three or more estimations as specified in item 71037 | 30.80 |
| Leucocyte fractionation as a preliminary to leucocyte marker or leucocyte function tests | 29.00 |
| Functional tests for leucocytes, including use of all appropriate techniques (except E. rosette technique or similar) and any test specified in Group P1 - Haematology in the Schedule | 48.50 |
| Leucocyte surface marker characterization by immunofluorescence or immunoenzyme techniquesto assess lymphoid populations using a minimum of three monoclonal antibodies, including any services in item 71049 - one or more estimations | 62.00 |
| Leucocyte surface marker characterization by immunofluorescence or immunoenzyme techiques in the investigation of a probable haematological malignancy using a minimum of seven monoclonal antibodies, including any services in item 71047 - one or more estimations | 148.00 |
| HLA typing comprising A, B, C and DR phenotypes | 66.00 |
Item | Pathology service | Fee |
$ | ||
| HLA typing, excluding any services specified in item 71051 - one or more antigens | 27.00 |
| Mantoux test | 9.30 |
GROUP P5 - HISTOPATHOLOGY | ||
| Histopathology examination of biopsy material including all tissue processing, staining and professional opinion or opinions | 75.00 |
| Immediate frozen section diagnosis of biopsy material, including any other histopathology examination | 122.00 |
| Immunohistochemical investigation of biopsy material by one or more of immunofluorescent, immunoperoxidase or other labelled antibody techniques including any other histopathology examination | 93.00 |
| Electron microscopy of biopsy material including any other histopathology examination | 99.00 |
GROUP P6 - CYTOPATHOLOGY | ||
| Cytological examination including serial examinations of smears from skin, nipple discharge, lip, mouth, nose or anus for detection of pre-cancerous or cancerous changes - one or more examinations | 14.40 |
| Cytological examination including serial examinations for malignant cells of body fluids, sputum (single specimen), urine (single specimen), washings or brushings not specified in item 73043 and any histopathological service performed on that cytology specimen - one or more examinations | 28.00 |
| Cytological examination including examination of a series of three sputum or urine specimens for malignant cells | 58.00 |
| Cytological examination of material obtained from a patient by fine needle aspiration of solid tissue or tissues | 35.00 |
| Cytological examination of material obtained from a patient by fine needle aspiration of solid tissue or tissues where the aspiration is performed by a recognised pathologist; or where a recognised pathologist attends the aspiration and performs cytological examination during the attendance | 66.00 |
| Routine cytological examination of smears from cervix for detection of pre-cancerous or cancerous changes in women with no symptoms, signs or recent history suggestive of cervical neoplasia and smears repeated due to an unsatisfactory routine smear - each examination | 12.00 |
Item | Pathology service | Fee |
$ | ||
