Health Commission (Charges) Regulations (Amendment) (ACT)
AUSTRALIAN CAPITAL TERRITORY 389 Regulations 1983 No. V
Health Commission (Charges) Regulations2
(Amendment)
I, NEAL BLEWETT, the Minister of State for Health, hereby make the following Regulations under the Health Commission Ordinance 1975.
Dated 2 May 1983.
NEAL BLEWETT
Minister of State for Health
Commencement
1. These Regulations shall come into operation on 5 May 1983.
Amendments relating to fees
2. The Health Commission (Charges) Regulations are amended as set out
in the following table:
| Provision | Amendment |
| Paragraph 3AA (1) (a) | . | . | . | Omit '$10.90' .substitute "$11.50". |
| Paragraph 3AA (1) (b) | Omit '$10.90' .substitute "$11.50". | |||
| Paragraph 3AA (1) (c) | Omit '$12.33' .substitute "$12.93". | |||
| Paragraph 3AA (1) (d) | Omit '$38.95' .substitute "$39.55". | |||
| Paragraph 3AA (1) (e) | Omit '$38.95' .substitute "$39.55". | |||
| Paragraph 3AA (1) (0 | Omit '$40.35' .substitute "$40.98". | |||
| Paragraph 3AA (1) (g) | Omit "$44.95' .substitute "$45.55". | |||
| Paragraph 3AA (1) (h) | Omit "$44.95' .substitute "$45.55". | |||
| Paragraph 3AA (1) (j) | Omit "$46.38' .substitute "$46.98". | |||
| Paragraph 4 (1) (a) | Omit "$38.95' .substitute "$39.55". | |||
| Paragraph 4 (1) (b) | Omit "$38.95' .substitute "$39.55". | |||
| Paragraph 4 (1) (c) | Omit "$40.38' , substitute "$40.98". | |||
| Paragraph 4 (1) (d) | Omit '•$41.81' .substitute "$42.41". | |||
| Paragraph 4(1) (e ) | Omit "$44.95' .substitute "$45.55". |
| Paragraph 5A (2) (c) | Omit "$7.28", substitute "$7.79". | |
| Paragraph 4 | ( l ) ( f ) | Omit "$44.95' .substitute "$45.55". |
| Paragraph 4 (1) (g) | Omit "$46.38' , substitute "$46.98". |
| Paragraph 4 (1) (h) | Omit "$47.81' .substitute "$48.41". |
390 Health Commission (Charges) I983 No. 2
NOTES
1. Notified in the Commonwealth of Australia Gazette on 4 May 1983.
2. Regulations 1975 No. 13 as amended by Regulations 1976 No. 18; 1977 Nos. 11, 15, 24 and28; 1978 Nos. 7, 8, 15, 17. 18 and 19; 1979 Nos. 5, 14.17 and 23; 1980 Nos. 3, 8,9, 13,
16 and 17; 1981 Nos. 10, 11. 15. 16 and 25; 1982 Nos. 4, 5, 7, 9,41 and 48.
0
0
0