Gosford Local Environmental Plan 2014 (Amendment No 3) (2014-345) LW 6 June 2014 (NSW)
| New South Wales |
Gosford Local Environmental Plan 2014
(Amendment No 3)
Environmental Planning and Assessment Act 1979
Gosford Local Environmental Plan 2014 (Amendment No 3)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Gosford Local Environmental Plan 2014 (Amendment No 3).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to the following land at Forresters Beach:
| (a) | Lot 600, DP 1099102, Lot 2, DP 706892 and Lot 5, DP 1082979, Central Coast Highway, |
| (b) | Lots 1 and 2, DP 1170047, Bellevue Road, |
| (c) | part of Bakali and Bellevue Roads. |
4 Maps
Each map adopted by Gosford Local Environmental Plan 2014 that is specified in Column 1 of the following table is declared by this Plan to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Plan:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or replacement |
| replaced | map |
| Gosford Local Environmental Plan 2014 | Gosford Local Environmental Plan 2014 |
| Land Application Map | Land Application Map (3100_COM_LAP_001_195_20140514) |
| Gosford Local Environmental Plan 2014 | Gosford Local Environmental Plan 2014 |
| Floor Space Ratio Map | Floor Space Ratio Map |
| (3100_COM_FSR_017A_020_20140123) | (3100_COM_FSR_017A_020_20140409) |
| Gosford Local Environmental Plan 2014 | Gosford Local Environmental Plan 2014 |
| Floor Space Ratio Map | Floor Space Ratio Map |
| (3100_COM_FSR_017C_020_20140123) | (3100_COM_FSR_017C_020_20140409) |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or replacement |
| replaced | map |
| Gosford Local Environmental Plan 2014 | Gosford Local Environmental Plan 2014 |
| Height of Buildings Map | Height of Buildings Map |
| (3100_COM_HOB_017C_020_20140110) | (3100_COM_HOB_017C_020_20140409) |
| Gosford Local Environmental Plan 2014 Lot | Gosford Local Environmental Plan 2014 Lot |
| Size Map | Size Map |
| (3100_COM_LSZ_017A_020_20140110) | (3100_COM_LSZ_017A_020_20140409) |
| Gosford Local Environmental Plan 2014 Lot | Gosford Local Environmental Plan 2014 Lot |
| Size Map | Size Map |
| (3100_COM_LSZ_017C_020_20140110) | (3100_COM_LSZ_017C_020_20140409) |
| Gosford Local Environmental Plan 2014 | Gosford Local Environmental Plan 2014 |
| Land Zoning Map | Land Zoning Map |
| (3100_COM_LZN_017A_020_20140110) | (3100_COM_LZN_017A_020_20140519) |
0
0
0