Fish Resources Management Amendment Regulations (No. 6) 2015 (WA)

Case
No judgment structure available for this case.

!2015146GG!

WESTERN 3919
AUSTRALIAN
GOVERNMENT
ISSN 1448-949X (print) ISSN 2204-4264 (online)
PRINT POST APPROVED PP665002/00041
3920 GOVERNMENT GAZETTE, WA 30 September 2015

Fish Resources Management Amendment Regulations (No. 6) 2015

r. 4

(2) In Schedule 1 Part 3 delete item 3(26) and insert:
(26) South West Trawl Managed Fishery —
(a) for zone A, per licence 3 461.00
(b) for zone B, per licence 41.00
(3) In Schedule 1 Part 3 after item 3(31) insert:
(32A) West Coast Demersal Scalefish (Interim)

Managed Fishery —

(a) for the Kalbarri Area, per unit 6.90
(b) for the Mid-West Area, per unit 4.26
(c) for the South-West Area, per unit 5.64

(32B) West Coast Estuarine Managed Fishery —

(a) for an Area 1 licence 3 394.00
(b) for an Area 2 licence 5 607.00
(c) for an Area 3 licence 5 297.00
(4) Amend the provisions listed in the Table as set out in the Table.

Table

Provision Delete Insert
Sch. 1 Pt. 3 it. 3(1)(a) 5.98 6.99
Sch. 1 Pt. 3 it. 3(1)(b) 5.98 6.99
30 September 2015 GOVERNMENT GAZETTE, WA 3921

Fish Resources Management Amendment Regulations (No. 6) 2015

r. 4

Provision Delete Insert
Sch. 1 Pt. 3 it. 3(1)(c) 1.32 1.19
Sch. 1 Pt. 3 it. 3(3) 963.00 890.00
Sch. 1 Pt. 3 it. 3(4) 26.34 24.10
Sch. 1 Pt. 3 it. 3(5) 4 289.00 3 022.00
Sch. 1 Pt. 3 it. 3(9) 27 031.00 25 700.00
Sch. 1 Pt. 3 it. 3(10) 31.55 31.70
Sch. 1 Pt. 3 it. 3(11) 4 905.00 6 819.00
Sch. 1 Pt. 3 it. 3(12)(a) 1 001.00 1 081.00
Sch. 1 Pt. 3 it. 3(12)(b) 1 001.00 1 081.00
Sch. 1 Pt. 3 it. 3(13A)(a) 17.56 18.57
Sch. 1 Pt. 3 it. 3(13A)(b) 0.03 0.01
Sch. 1 Pt. 3 it. 3(13A)(c) 10.80 13.72
Sch. 1 Pt. 3 it. 3(13A)(d) 1.00 0.84
Sch. 1 Pt. 3 it. 3(13A)(e) 12.76 12.51
Sch. 1 Pt. 3 it. 3(13A)(f) 2.80 2.55
Sch. 1 Pt. 3 it. 3(14) 3 575.00 4 666.00
Sch. 1 Pt. 3 it. 3(15)(a) 268.00 1.45
Sch. 1 Pt. 3 it. 3(15)(b) 42.87 48.83
3922 GOVERNMENT GAZETTE, WA 30 September 2015

Fish Resources Management Amendment Regulations (No. 6) 2015

r. 4

Provision Delete Insert
Sch. 1 Pt. 3 it. 3(15)(c) 219.72 237.93
Sch. 1 Pt. 3 it. 3(15)(d) 5.36 5.05
Sch. 1 Pt. 3 it. 3(16)(a) 1 860.00 642.00
Sch. 1 Pt. 3 it. 3(16)(b) 32.00 11.00
Sch. 1 Pt. 3 it. 3(16)(c) 32.00 11.00
Sch. 1 Pt. 3 it. 3(16)(d) 32.00 11.00
Sch. 1 Pt. 3 it. 3(17) 11.26 11.91
Sch. 1 Pt. 3 it. 3(18) 26.78 28.28
Sch. 1 Pt. 3 it. 3(19) 5 370.00 5 517.00
Sch. 1 Pt. 3 it. 3(20) 70 720.00 70 311.00
Sch. 1 Pt. 3 it. 3(21)(a) 100.00 26 297.00
Sch. 1 Pt. 3 it. 3(21)(b) 785.00 2 547.00
Sch. 1 Pt. 3 it. 3(22) 2 667.00 2 871.00
Sch. 1 Pt. 3 it. 3(23)(a) 189.37 175.75
Sch. 1 Pt. 3 it. 3(23)(b) 12.09 1.95
Sch. 1 Pt. 3 it. 3(23)(c) 111.36 109.33
Sch. 1 Pt. 3 it. 3(23)(d) 176.86 184.80
Sch. 1 Pt. 3 it. 3(24) 241.00 340.00
30 September 2015 GOVERNMENT GAZETTE, WA 3923

Fish Resources Management Amendment Regulations (No. 6) 2015

r. 4

Provision Delete Insert
Sch. 1 Pt. 3 it. 3(25) 302.00 390.00
Sch. 1 Pt. 3 it. 3(28) 1 083.00 2 166.00
Sch. 1 Pt. 3 it. 3(29) 654.00 751.00
Sch. 1 Pt. 3 it. 3(30)(a) 19.19 22.52
Sch. 1 Pt. 3 it. 3(30)(b) 4.21 2.91
Sch. 1 Pt. 3 it. 3(31) 2.27 2.77
Sch. 1 Pt. 3 it. 3(32) 673.00 971.00
Sch. 1 Pt. 3 it. 3(33)(a) 10.40 12.95
Sch. 1 Pt. 3 it. 3(33)(b) 17.45 21.08
Sch. 1 Pt. 3 it. 3(33)(c) 16.24 19.81

N. HAGLEY, Clerk of the Executive Council.

———————————

PERTH, WEDNESDAY, 30 SEPTEMBER 2015 No. 146 SPECIAL

PUBLISHED BY AUTHORITY JOHN A. STRIJK, GOVERNMENT PRINTER AT 2.00 PM

© STATE OF WESTERN AUSTRALIA

Fish Resources Management Act 1994

Fish Resources Management Amendment

Regulations (No. 6) 2015

Made by the Governor in Executive Council.

1.             Citation

These regulations are the Fish Resources Management
Amendment Regulations (No. 6) 2015.

2.             Commencement

These regulations come into operation as follows —

(a) regulations 1 and 2 — on the day on which these regulations are published in the Gazette;
(b) the rest of the regulations — on the day after that day.

3.             Regulations amended

These regulations amend the Fish Resources Management
Regulations 1995.

4.             Schedule 1 Part 3 amended

(1) In Schedule 1 Part 3 delete item 3(6) and insert:
(6) Cockburn Sound (Line and Pot) Managed
Fishery —
(a) per licence 206.00
(b) per unit 1.40
Actions
Download as PDF Download as Word Document


Cases Citing This Decision

0

Cases Cited

0

Statutory Material Cited

0