Federal Financial Relations (National Partnership Payments) Determination No.164 (March 2020) (Cth)
| FEDERAL FINANCIAL RELATIONS (NATIONAL PARTNERSHIP PAYMENTS) DETERMINATION NO.164 (MARCH 2020) | |
| I, MICHAEL SUKKAR, Minister for Housing and Assistant Treasurer, make this determination under subsection 16(1) of the Federal Financial Relations Act 2009. | |
| MICHAEL SUKKAR |
|
Name of determination
This determination is the Federal Financial Relations (National Partnership Payments) Determination No.164 (March 2020).
Commencement
This determination commences on the day on which it is made.
Determination
The amounts specified in the following table are to be paid to the States specified in that table for the purpose of making a grant of financial assistance to:
(a)support the delivery by the States of specified outputs or projects specified in Schedule 1;
(b)facilitate the reforms by the States specified in Schedule 1; or
(c)reward the States for the nationally significant reforms specified in
Schedule 1.
Table 1: National Partnership Payments for payment on 10 March 2020
| State | Amount of National Partnership Payments | |||
| New South Wales | $ 85,284,108.00 | |||
| Victoria | $ 44,463,287.00 | |||
| Queensland | $ 359,541,538.00 | |||
| Western Australia | $ 55,163,148.33 | |||
| South Australia | $ 26,777,708.00 | |||
| Tasmania | $ 19,331,715.00 | |||
| Australian Capital Territory | $ 120,000.00 | |||
| Northern Territory | $ 28,362,959.00 | |||
| Total | $ 619,044,463.33 | |||
Schedule 1 to this determination provides further information on these payments.
SCHEDULE 1: AMOUNTS OF NATIONAL PARTNERSHIP PAYMENTS FOR PAYMENT ON 10 MARCH 2020 ($)
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total | ||
| Health | ||||||||||
| Health services | ||||||||||
| Specialist Dementia Care Program | 120,000.00 | - | - | - | 120,000.00 | - | 120,000.00 | - | 360,000.00 | |
| Other health payments | ||||||||||
| Community Health and Hospitals Program | - | - | - | - | 2,249,000.00 | - | - | - | 2,249,000.00 | |
| Total Health National Partnership payments | 120,000.00 | - | - | - | 2,369,000.00 | - | 120,000.00 | - | 2,609,000.00 | |
| Education | ||||||||||
| National School Chaplaincy Program | 989,637.00 | 352,332.00 | 18,842,863.00 | - | 119,171.00 | - | - | - | 20,304,003.00 | |
| Early childhood education – Universal access to early education | 41,020,904.00 | 39,261,553.00 | - | - | 8,673,884.00 | - | - | - | 88,956,341.00 | |
| Total Education National Partnership payments | 42,010,541.00 | 39,613,885.00 | 18,842,863.00 | - | 8,793,055.00 | - | - | - | $109,260,344.00 | |
| Community Services | ||||||||||
| Specialist disability services | - | - | - | 2,351,333.33 | - | - | - | - | 2,351,333.33 | |
| Women's Safety Package - Technology Trials | - | 25,000.00 | - | - | - | - | - | - | 25,000.00 | |
| Total Community Services National Partnership payments | - | 25,000.00 | - | 2,351,333.33 | - | - | - | - | 2,376,333.33 | |
| Infrastructure | ||||||||||
| Infrastructure Investment Program | ||||||||||
| Infrastructure Investment Programme - Investment Road | 20,175,000.00 | - | 280,216,199.00 | 10,810,000.00 | 12,900,000.00 | 270,000.00 | - | 16,736,000.00 | 341,107,199.00 | |
| IIP Bridges Renewal Programme-Through States | 3,707,040.00 | 1,482,991.00 | 181,619.00 | 355,580.00 | - | - | - | - | 5,727,230.00 | |
| IIP Bridges Renewal Programme-To States | - | - | 4,231,028.00 | - | - | - | - | - | 4,231,028.00 | |
| Heavy Vehicle Safety - Through Payments | 1,954,200.00 | 38,500.00 | 1,200,000.00 | - | - | - | - | - | 3,192,700.00 | |
| Heavy vehicle safety - to States | - | - | 640,000.00 | - | 583,891.00 | - | - | - | 1,223,891.00 | |
| Black spot projects | 7,317,327.00 | 3,302,911.00 | 9,035,954.00 | 3,646,235.00 | 1,231,762.00 | - | - | 193,832.00 | 24,728,021.00 | |
| Roads of Strategic Importance | - | - | - | 31,000,000.00 | - | - | - | - | 31,000,000.00 | |
| Northern Australia Beef Roads Fund - To States | - | - | 7,260,000.00 | - | - | - | - | - | 7,260,000.00 | |
| Northern Australia Roads Projects - To payments | - | - | 35,568,000.00 | 7,000,000.00 | - | - | - | - | 42,568,000.00 | |
| Infrastructure Growth Package | ||||||||||
| ARF - IIP - National Highway Upgrade Programme | - | - | 2,000,000.00 | - | - | - | - | - | 2,000,000.00 | |
| ARF - IIP - Western Sydney Roads | 10,000,000.00 | - | - | - | - | - | - | - | 10,000,000.00 | |
| Total Infrastructure National Partnership payments | 43,153,567.00 | 4,824,402.00 | 340,332,800.00 | 52,811,815.00 | 14,715,653.00 | 270,000.00 | - | 16,929,832.00 | 473,038,069.00 | |
| Environment | ||||||||||
| Water for the Future - Sustainable Rural Water Use and Infrastructure | - | - | 365,875.00 | - | 900,000.00 | - | - | - | 1,265,875.00 | |
| Total Environment National Partnership payments | - | - | 365,875.00 | - | 900,000.00 | - | - | - | 1,265,875.00 | |
| Contingent Payments | ||||||||||
| Disaster recovery funding arrangements | - | - | - | - | - | 19,061,715.00 | - | 11,433,127.00 | 30,494,842.00 | |
| Total Contingent Payments National Partnership payments | - | - | - | - | - | 19,061,715.00 | - | 11,433,127.00 | 30,494,842.00 | |
| Total National Partnership Payments | 85,284,108.00 | 44,463,287.00 | 359,541,538.00 | 55,163,148.33 | 26,777,708.00 | 19,331,715.00 | 120,000.00 | 28,362,959.00 | 619,044,463.33 | |
0
0
0