Federal Financial Relations (National Partnership Payments) Determination No. 128 (December 2017) (Cth)
| FEDERAL FINANCIAL RELATIONS (NATIONAL PARTNERSHIP PAYMENTS) DETERMINATION NO. 128 (DECEMBER 2017) | |
| I, MICHAEL SVEN SUKKAR, Assistant Minister to the Treasurer, make this determination under subsection 16(1) of the Federal Financial Relations Act 2009. | |
| MICHAEL SVEN SUKKAR |
|
Name of determination
This determination is the Federal Financial Relations (National Partnership Payments) Determination No. 128 (December 2017).
Commencement
This determination commences on the day on which it is made.
Determination
The amounts specified in the following table are to be paid to the States specified in that table for the purpose of making a grant of financial assistance to:
(a)support the delivery by the States of specified outputs or projects specified in Schedule 1;
(b)facilitate the reforms by the States specified in Schedule 1; or
(c)reward the States for the nationally significant reforms specified in
Schedule 1.
Table 1: National Partnership Payments for payment on 7 December 2017
| State | Amount of National Partnership Payments | ||
| New South Wales | $875,137,315.00 | ||
| Victoria | $10,710,913.00 | ||
| Queensland | $103,789,824.54 | ||
| Western Australia | $62,109,238.66 | ||
| South Australia | $147,377,842.00 | ||
| Tasmania | $15,596,435.00 | ||
| Australian Capital Territory | $1,496,802.00 | ||
| Northern Territory | $5,992,511.00 | ||
| Total | $1,222,210,881.20 | ||
Schedule 1 to this determination provides further information on these payments.
SCHEDULE 1
AMOUNTS OF NATIONAL PARTNERSHIP PAYMENTS FOR PAYMENT ON 7 DECEMBER 2017 ($)
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total | ||
| Health | ||||||||||
| Health infrastructure | x | |||||||||
| Health Infrastructure Projects | x | - | - | 210,000.00 | - | - | - | - | 4,000,000.00 | 4,210,000.00 |
| Total Health National Partnership payments | - | - | 210,000.00 | - | - | - | - | 4,000,000.00 | 4,210,000.00 | |
| Community Services | ||||||||||
| Home and community care | x | - | - | - | 15,862,324.62 | - | - | - | - | 15,862,324.62 |
| Specialist disability services | x | 12,813,000.00 | 6,168,000.00 | 3,653,000.00 | - | 2,696,000.00 | 988,000.00 | - | 507,000.00 | 26,825,000.00 |
| Transition to NDIS in WA | x | - | - | - | 3,990,224.04 | - | - | - | - | 3,990,224.04 |
| Total Community Services National Partnership payments | 12,813,000.00 | 6,168,000.00 | 3,653,000.00 | 19,852,548.66 | 2,696,000.00 | 988,000.00 | - | 507,000.00 | 46,677,548.66 | |
| Affordable Housing | ||||||||||
| Homelessness | x | 2,501,000.00 | 1,899,000.00 | 2,392,000.00 | 1,247,000.00 | 739,000.00 | 233,000.00 | 126,000.00 | 443,000.00 | 9,580,000.00 |
| Total Affordable Housing National Partnership payments | 2,501,000.00 | 1,899,000.00 | 2,392,000.00 | 1,247,000.00 | 739,000.00 | 233,000.00 | 126,000.00 | 443,000.00 | 9,580,000.00 | |
| Infrastructure | ||||||||||
| Infrastructure Investment Program | x | |||||||||
| Infrastructure Investment Programme - Investment Road | x | 5,000,000.00 | - | 88,320,000.00 | 36,735,750.00 | 67,356,000.00 | 14,375,435.00 | - | - | 211,787,185.00 |
| IIP Bridges Renewal Programme-Through States | x | 1,074,354.00 | - | 4,960,661.00 | 400,000.00 | - | - | - | - | 6,435,015.00 |
| Heavy Vehicle Safety - Through Payments | x | 670,000.00 | - | - | - | - | - | - | - | 670,000.00 |
| Heavy vehicle safety - to States | x | - | - | - | 1,979,816.00 | - | - | - | - | 1,979,816.00 |
| Black spot projects | x | 4,978,961.00 | 2,643,913.00 | 3,082,496.00 | 1,894,124.00 | 1,030,157.00 | - | 1,370,802.00 | 1,042,511.00 | 16,042,964.00 |
| Infrastructure Growth Package | x | |||||||||
| ARF - IIP - Western Sydney Roads | x | 300,000.00 | - | - | - | - | - | - | - | 300,000.00 |
| Infrastructure Growth Package - Asset Recycling Initiative | x | |||||||||
| Infrastructure Growth Package - Asset Recycling Fund - Road | x | 254,400,000.00 | - | - | - | - | - | - | - | 254,400,000.00 |
| Infrastructure Growth Package - Asset Recycling Fund - Rail | x | 593,400,000.00 | - | - | - | - | - | - | - | 593,400,000.00 |
| Infrastructure Growth Package - New Investments | x | |||||||||
| ARF - IIP - New Investments | x | - | - | - | - | 60,000,000.00 | - | - | - | 60,000,000.00 |
| Total Infrastructure National Partnership payments | 859,823,315.00 | 2,643,913.00 | 96,363,157.00 | 41,009,690.00 | 128,386,157.00 | 14,375,435.00 | 1,370,802.00 | 1,042,511.00 | 1,145,014,980.00 |
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total | ||
| Environment | ||||||||||
| Water for the Future - Sustainable Rural Water Use and Infrastructure | x | - | - | 1,171,667.54 | - | 15,556,685.00 | - | - | - | 16,728,352.54 |
| Total Environment National Partnership payments | - | - | 1,171,667.54 | - | 15,556,685.00 | - | - | - | 16,728,352.54 | |
| Total National Partnership Payments | 875,137,315.00 | 10,710,913.00 | 103,789,824.54 | 62,109,238.66 | 147,377,842.00 | 15,596,435.00 | 1,496,802.00 | 5,992,511.00 | 1,222,210,881.20 |
0
0
0