Federal Financial Relations (National Partnership Payments) Determination No. 122 (July 2017) (Cth)
| FEDERAL FINANCIAL RELATIONS (NATIONAL PARTNERSHIP PAYMENTS) DETERMINATION NO. 122 (JULY 2017) | |
| I, MICHAEL SVEN SUKKAR, Assistant Minister to the Treasurer, make this determination under subsection 16(1) of the Federal Financial Relations Act 2009. | |
| MICHAEL SVEN SUKKAR |
|
Name of determination
This determination is the Federal Financial Relations (National Partnership Payments) Determination No. 122 (July 2017).
Commencement
This determination commences on the day on which it is made.
Determination
The amounts specified in the following table are to be paid to the States specified in that table for the purpose of making a grant of financial assistance to:
(a)support the delivery by the States of specified outputs or projects specified in Schedule 1;
(b)Facilitate the reforms by the States specified in Schedule 1; or
(c)reward the States for the nationally significant reforms specified in
Schedule 1.
Table: National Partnership Payments for payment on 7 July 2017
| State | Amount of National Partnership Payments | ||
| New South Wales | $57,392,815.42 | ||
| Victoria | $38,648,034.50 | ||
| Queensland | $40,316,131.21 | ||
| Western Australia | $34,417,128.16 | ||
| South Australia | $14,352,425.68 | ||
| Tasmania | $4,759,986.33 | ||
| Australian Capital Territory | $4,426,524.58 | ||
| Northern Territory | $25,418,250.07 | ||
| Total | $219,731,295.95 | ||
Schedule 1 to this determination provides further information on these payments.
SCHEDULE 1
AMOUNTS OF NATIONAL PARTNERSHIP PAYMENTS FOR PAYMENT ON 7 JULY 2017 ($)
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total | |
| Health | |||||||||
| Indigenous health | |||||||||
| Reducing rheumatic heart fever for Indigenous children | - | - | - | 905,000.00 | - | - | - | - | 905,000.00 |
| Other health payments | |||||||||
| Essential vaccines | 2,632,315.42 | 2,869,034.50 | 2,096,131.21 | 1,180,303.54 | 756,925.68 | 147,486.33 | 223,024.58 | 504,750.07 | 10,409,971.33 |
| Total | 2,632,315.42 | 2,869,034.50 | 2,096,131.21 | 2,085,303.54 | 756,925.68 | 147,486.33 | 223,024.58 | 504,750.07 | 11,314,971.33 |
| Community Services | |||||||||
| Home and community care | - | - | - | 15,862,324.62 | - | - | - | - | 15,862,324.62 |
| Specialist disability services | 12,813,000.00 | 6,168,000.00 | 3,653,000.00 | - | 2,696,000.00 | 988,000.00 | - | 507,000.00 | 26,825,000.00 |
| Total | 12,813,000.00 | 6,168,000.00 | 3,653,000.00 | 15,862,324.62 | 2,696,000.00 | 988,000.00 | - | 507,000.00 | 42,687,324.62 |
| Affordable Housing | |||||||||
| First Home Owners Boost | - | 14,000.00 | - | - | 14,000.00 | - | - | - | 28,000.00 |
| Remote Indigenous housing | - | - | - | - | - | - | - | 20,808,000.00 | 20,808,000.00 |
| Total | - | 14,000.00 | - | - | 14,000.00 | - | - | 20,808,000.00 | 20,836,000.00 |
| Environment | |||||||||
| Disaster resilience | 3,393,000.00 | - | 9,004,000.00 | 1,566,000.00 | 1,044,000.00 | - | 1,305,000.00 | - | 16,312,000.00 |
| Total | 3,393,000.00 | - | 9,004,000.00 | 1,566,000.00 | 1,044,000.00 | - | 1,305,000.00 | - | 16,312,000.00 |
| Other | |||||||||
| Legal Assistance Services | 38,554,500.00 | 29,597,000.00 | 25,563,000.00 | 14,903,500.00 | 9,841,500.00 | 3,624,500.00 | 2,898,500.00 | 3,598,500.00 | 128,581,000.00 |
| Total | 38,554,500.00 | 29,597,000.00 | 25,563,000.00 | 14,903,500.00 | 9,841,500.00 | 3,624,500.00 | 2,898,500.00 | 3,598,500.00 | 128,581,000.00 |
| Total National Partnership Payments | 57,392,815.42 | 38,648,034.50 | 40,316,131.21 | 34,417,128.16 | 14,352,425.68 | 4,759,986.33 | 4,426,524.58 | 25,418,250.07 | 219,731,295.95 |
0
0
0