Environment Protection and Biodiversity Conservation Act section 269A Instrument Adopting and Revoking Recovery Plans (01/03/2010) (Qld, Vic, WA) (Cth)
Commonwealth of Australia
Environment Protection and Biodiversity Conservation Act 1999
Section 269A
Instrument Adopting and Revoking Recovery Plans
I, CAROLYN WEISS CAMERON, Acting Assistant Secretary, Approvals and Wildlife Division, delegate for the Minister for the Environment, Heritage and the Arts:
(a) pursuant to subsection 33(3) of the Acts Interpretation Act 1901, hereby revoke the following recovery plans that are currently adopted under subsection 269A(7) of the Environment Protection and Biodiversity Conservation Act 1999:
- Wongan Gully Wattle (Acacia pharangites) Interim Recovery Plan 1999-2002, Department of Conservation and Land Management, Western Australia, April 1999 (adopted on 16 July 2000)
- Southern Shepherds Purse (Ballantinia antipoda) Recovery Plan, Department of Natural Resources and Environment, Victoria, 1999 (adopted on 9 March 2001)
- National Recovery Plan for the Bald-tip Beard Orchid (Calochilus richiae Nicholls), Department of Natural Resources and Environment, Victoria, March 2000 (adopted on 14 July 2001)
- Cunderlin Daviesia (Daviesia cunderlin) Recovery Plan 1999-2002, Department of Conservation and Land Management, Western Australia, June 1999 (adopted on 9 March 2001)
- Milky Emu Bush (Eremophila lactea) Recovery Plan 1999-2002, Department of Conservation and Land Management, Western Australia, June 1999 (adopted on 9 March 2001)
- Salt Pipewort (Eriocaulon carsonii) Recovery Plan, New South Wales National Parks and Wildlife Service, Hurstville, NSW, December 2002 (adopted on 13 October 2003)
- Stiff Groundsel (Senecio behrianus) Recovery Plan 1999-2001, Department of Natural Resources and Environment, Victoria, December 1999 (adopted on 9 March 2001)
- National Recovery Plan for the Whipstick Westringia (Westringia crassifolia) 1999-2001, Department of Natural Resources and Environment, 1999 (adopted on 9 March 2001)
(b) under subsection 269A(7) of the Environment Protection and Biodiversity Conservation Act 1999, hereby adopt as recovery plans for the listed threatened species and ecological communities specified below, the respective plans made by Queensland, Victoria and Western Australia (or agencies of those States) specified opposite those listed threatened species or ecological communities:
Queensland Recovery Plans (2)
| Listed Threatened Species or Ecological Community | Recovery Plan |
| The community of native species dependent on natural discharge of groundwater from the Great Artesian Basin; Scaturiginichthys vermeilipinnis Redfin Blue Eye, Redfin Blue-eye; Chlamydogobius micropterus Elizabeth Springs Goby; Chlamydogobius squamigenus Edgbaston Goby; Eriocaulon carsonii Salt Pipewort, Button Grass; Eryngium fontanum Blue Devil | Fensham R.J, Ponder, W.F. and Fairfax, R.J. 2010. Recovery plan for the community of native species dependent on natural discharge of groundwater from the Great Artesian Basin. Queensland Department of Environment and Resource Management, Brisbane |
| Semi-evergreen vine thickets of the Brigalow Belt (North and South) and Nandewar Bioregions | McDonald, W.J.F. 2010. National recovery plan for the “Semi-evergreen vine thickets of the Brigalow Belt (North and South) and Nandewar Bioregions” ecological community. Queensland Department of Environment and Resource Management, Brisbane |
Victorian Recovery Plans (15)
| Listed Threatened Species | Recovery Plan |
| Galaxiella pusilla Eastern Dwarf Galaxias, Dwarf Galaxias | Saddlier, S., Jackson, J. and Hammer, M. 2010. National Recovery Plan for the Dwarf Galaxias Galaxiella pusilla. Department of Sustainability and Environment, Melbourne. |
| Nannoperca obscura Yarra Pygmy Perch | Saddlier, S. and Hammer, M. 2010. National Recovery Plan for the Yarra Pygmy Perch Nannoperca obscura. Department of Sustainability and Environment, Melbourne. |
| Nannoperca variegata Ewens Pygmy Perch, Golden Pygmy Perch, Variegated Pygmy Perch | Saddlier, S. and Hammer, M. 2010. National Recovery Plan for the Variegated Pygmy Perch Nannoperca variegata. Department of Sustainability and Environment, Melbourne. |
| Ballantinia antipoda Southern Shepherd's Purse | Nevill, G.R. and Camilleri, M. 2010. National Recovery Plan for Southern Shepherd's Purse Ballantinia antipoda. Department of Sustainability and Environment, Victoria. |
| Caladenia insularis French Island Spider-orchid; Caladenia ornata Ornate Pink Flowers; Pterostylis cheraphila Floodplain Rustyhood; Pterostylis chlorogramma Green-striped Greenhood | Duncan, M., Pritchard, A. and Coates, F. 2009. National Recovery Plan for Fifteen Threatened Orchids in South-eastern Australia. Department of Sustainability and Environment, Victoria. |
| Callistemon forresterae Forrester's Bottlebrush | Sutter, G. 2010. National Recovery Plan for Forrester’s Bottlebrush Callistemon forresterae. Department of Sustainability and Environment, Melbourne. |
| Calochilus richiae Bald-tip Beard-orchid | Duncan, M. 2010. National Recovery Plan for the Bald-tip Beard Orchid Calochilus richiae. Department of Sustainability and Environment, Melbourne. |
| Carex tasmanica Curly Sedge | Carter, O. 2010. National Recovery Plan for the Curly Sedge Carex tasmanica. Department of Sustainability and Environment, Victoria. |
| Correa lawrenceana var. genoensis Mountain Correa | Carter, O. and Walsh, N. 2010. National Recovery Plan for the Genoa River Correa Correa lawrenceana variety genoensis. Department of Sustainability and Environment, Melbourne. |
| Eriocaulon australasicum Southern Pipewort | Sutter, G.R. 2010. National Recovery Plan for the Austral Pipewort Eriocaulon australasicum. Department of Sustainability and Environment, Melbourne. |
| Pomaderris sericea Bent Pomaderris | Carter, O. and Walsh, N. 2010. National Recovery Plan for the Bent Pomaderris Pomaderris sericea. Department of Sustainability and Environment, Melbourne. |
| Rulingia prostrata Dwarf Kerrawang | Carter, O. and Walsh, N. 2010. National Recovery Plan for the Dwarf Kerrawang Rulingia prostrata. Department of Sustainability and Environment, Melbourne. |
| Senecio behrianus Stiff Groundsel | Nevill, G.R. and Camilleri, M. 2010. National Recovery Plan for the Stiff Groundsel Senecio behrianus. Department of Sustainability and Environment, Victoria. |
| Taraxacum cygnorum Coast Dandelion | Carter, O. 2010. National Recovery Plan for the Coast Dandelion Taraxacum cygnorum. Department of Sustainability and Environment, Melbourne. |
| Westringia crassifolia Whipstick Westringia | Nevill, G.R. and Camilleri, M. 2010. National Recovery Plan for the Whipstick Westringia Westringia crassifolia. Department of Sustainability and Environment, Victoria. |
Western Australian Recovery Plans (21)
| Listed Threatened Species | Recovery Plan |
| Acacia insolita subsp. recurva Yornaning Wattle | Department of Environment and Conservation (2009). Yornaning Wattle (Acacia insolita subsp. recurva) Recovery Plan, Department of Environment and Conservation, Perth, Western Australia. |
| Acacia lanuginophylla Woolly Wattle | Department of Environment and Conservation (2008). Woolly Wattle (Acacia lanuginophylla Recovery Plan. Department of Environment and Conservation, Perth, Western Australia. |
| Acacia lobulata Chiddarcooping Wattle | Department of Environment and Conservation (2009). Chiddarcooping Wattle (Acacia lobulata) Recovery Plan. Department of Environment and Conservation, Perth, Western Australia. |
| Acacia pharangites Wongan Gully Wattle | Department of Environment and Conservation (2009). Wongan Gully Wattle (Acacia pharangites) Recovery Plan. Department of Environment and Conservation, Perth, Western Australia. |
| Adenanthos eyrei Toolinna Adenanthos | Department of Environment and Conservation (2009). Toolinna Adenanthos (Adenanthos eyrei) Recovery Plan. Department of Environment and Conservation, Perth, Western Australia. |
| Banksia nivea subsp. uliginosa Swamp Honeypot | Department of Environment and Conservation (2009). Swamp Honeypot (Banksia nivea subsp. uliginosa) Recovery Plan, Department of Environment and Conservation, Perth, Western Australia. |
| Calectasia cyanea Blue Tinsel Lily | Department of Environment and Conservation. (2009). Blue Tinsel Lily (Calectasia cyanea) Recovery Plan, Department of Environment and Conservation, Perth, Western Australia. |
| Darwinia apiculata Scarp Darwinia | Department of Environment and Conservation (2009). Scarp Darwinia (Darwinia apiculata) Recovery Plan, Department of Environment and Conservation, Perth, Western Australia. |
| Darwinia carnea Mogumber Bell, Narrogin Bell | Department of Environment and Conservation (2009). Mogumber and Narrogin Bell (Darwinia carnea) Recovery Plan. Department of Environment and Conservation, Perth, Western Australia. |
| Daviesia cunderdin Cunderdin Daviesia | Department of Environment and Conservation (2009). Cunderdin Daviesia (Daviesia cunderdin) Recovery Plan. Department of Environment and Conservation, Perth, Western Australia. |
| Drakaea elastica Glossy-leaved Hammer-orchid, Praying Virgin | Department of Environment and Conservation (2009). Glossy-leafed Hammer Orchid (Drakaea elastica) Recovery Plan. Department of Environment and Conservation, Perth, Western Australia. |
| Eremophila lactea Milky Emu Bush | Department of Environment and Conservation (2009). Milky Emu Bush (Eremophila lactea) Recovery Plan. Department of Environment and Conservation, Perth, Western Australia. |
| Frankenia conferta Silky Frankenia | Department of Environment and Conservation (2009). Silky Frankenia (Frankenia conferta) Recovery Plan. Department of Environment and Conservation, Perth, Western Australia. |
| Gastrolobium glaucum Spike Poison, Wongan Poison | Department of Environment and Conservation (2009). Spike Poison (Gastrolobium glaucum) Recovery Plan, Department of Environment and Conservation, Perth, Western Australia. |
| Grevillea involucrata Lake Varley Grevillea | Department of Environment and Conservation (2009). Lake Varley Grevillea (Grevillea involucrata) Recovery Plan, Department of Environment and Conservation, Perth, Western Australia. |
| Grevillea rara Rare Grevillea | Department of Environment and Conservation. (2009). Rare Grevillea (Grevillea rara) Recovery Plan. Department of Environment and Conservation, Perth, Western Australia. |
| Gyrostemon reticulatus Net-veined Gyrostemon | Department of Environment and Conservation (2009). Net-veined Gyrostemon (Gyrostemon reticulatus) Recovery Plan, Department of Environment and Conservation, Perth, Western Australia. |
| Haloragis platycarpa Broad-fruited Haloragis | Department of Environment and Conservation (2009). Broad-Fruited Haloragis (Haloragis platycarpa) Recovery Plan, Department of Environment and Conservation, Perth, Western Australia. |
| Leucopogon marginatus Thick-margined Leucopogon | Department of Environment and Conservation (2009). Thick-margined Leucopogon (Leucopogon marginatus) Recovery Plan, Department of Environment and Conservation, Perth, Western Australia. |
| Macarthuria keigheryi Keighery's Macarthuria | Department of Environment and Conservation (2009). Keighery’s Macarthuria (Macarthuria keigheryi) Recovery Plan, Department of Environment and Conservation, Perth, Western Australia. |
| Pityrodia scabra Wyalkatchem Foxglove | Department of Environment and Conservation (2009). Wyalkatchem Foxglove (Pityrodia scabra) Recovery Plan, Department of Environment and Conservation, Perth, Western Australia. |
The adopted recovery plans will come into force on the day after this instrument is registered on the Federal Register of Legislative Instruments.
The revoking of the recovery plans specified in paragraph (a) of this instrument will take effect on the day after this instrument is registered on the Federal Register of Legislative Instruments.
Dated this ……first………day of ………March……..2010
Carolyn W Cameron
Delegate of the Minister for the Environment, Heritage and the Arts
0
0
0