Defence Force (Salaries) Regulations (Amendment) (Cth)
REGULATIONS UNDER THE DEFENCE ACT 1903-1973, THE NAVAL DEFENCE ACT 1910-1973 AND THE AIR FORCE ACT 1923-1973.*
I,
THE GOVERNOR-GENERAL of Australia, acting with the advice of the Executive
Council, hereby make the following Regulations under the
Dated this sixteenth day of May, 1974.
PAUL HASLUCK
Governor-General.
By His Excellency’s Command,
R. BISHOP
Minister of State for Repatriation for and
on behalf of the Minister of State for Defence.
Amendments of the Defence Force (Salaries) Regulations
SCHEDULE 1 Regulation 7
Officers who hold Specified Ranks
Column 1 | Column 2 | Column 3 | Column 4 |
Naval Forces | Military Forces | Air Force |
|
$ | |||
Rear-Admiral .................... | Major-General ................... | Air Vice-Marshal ............... | 23,238 |
Commodore ...................... | Brigadier ........................... | Air Commodore ................ | 19,597 |
* Notified in the
Statutory Rules 1973, No. 100, as amended by Statutory Rules 1973, Nos. 132, 201, 203, 249 and 269; and 1974, Nos. 71, 77 and 90.
SCHEDULE 2 Regulation 7
Male Officers other than Officers who hold a Rank Specified in Schedule 1 or are Officers described in Schedule 3, 4, 5, 6 or 9
Column 1 | Column 2 | Column 3 | Column 4 |
Naval Forces | Military Forces | Air Force | Annual rate of Salary |
$ | |||
A/Sub-Lieutenant (Supplementary List) ...... | Second Lieutenant ............. | Pilot Officer ...................... | 6,352 |
Sub-Lieutenant— | Lieutenant— | Flying Officer— | |
|
|
| 6,760 |
|
|
| 7,168 |
Lieutenant— | |||
|
|
| 7,576 |
|
|
| 7,984 |
Captain— | Flight Lieutenant— | ||
|
|
| 8,433 |
|
|
| 8,882 |
|
|
| 9,341 |
|
|
| 9,800 |
|
|
| 10,259 |
|
|
| 10,718 |
Lieutenant-Commander— | Major— | Squadron Leader— | |
|
|
| 11,268 |
|
|
| 11,840 |
|
|
| 12,411 |
|
|
| 12,982 |
Commander— | Lieutenant-Colonel— | Wing Commander— | |
|
|
| 13,696 |
|
|
| 14,410 |
Captain— | Colonel— | Group Captain— | |
|
|
| 15,226 |
|
|
| 16,042 |
SCHEDULE 3 Regulation 7
Female Officers and Officers who are Male Nurses
Column 1 | Column 2 | Column 3 | Column 4 |
Naval Forces | Military Forces | Air Force | Annual rate of Salary |
$ | |||
Second Lieutenant ............. | Pilot Officer ...................... | 5,108 | |
Sister or 3rd Officer— | Lieutenant— | Section Officer or Flying Officer— | |
|
|
| 5,434 |
|
|
| 5,760 |
|
|
| 6,087 |
|
|
| 6,413 |
Senior Sister or 2nd | Flight Officer or Flight | ||
| Captain— | Lieutenant— | |
|
|
| 6,772 |
|
|
| 7,131 |
|
|
| 7,498 |
|
|
| 7,866 |
|
|
| 8,233 |
|
|
| 8,600 |
Superintending Sister or | Squadron Officer or | ||
| Major— | Squadron Leader— | |
|
|
| 9,041 |
|
|
| 9,498 |
|
|
| 9,955 |
|
|
| 10,412 |
Matron or Chief Officer— | Lieutenant Colonel— | Wing Officer or Wing Commander— | |
|
|
| 10,983 |
|
|
| 11,554 |
Captain— | Colonel— | Group Officer or Group Captain— | |
|
|
| 12,207 |
|
|
| 12,860 |
SCHEDULE 4 Regulation 7
Naval Officers of the Special Duties List, Army Officers Commissioned from Sergeant and above and Equivalent Ranks, other than Graduates of an Officer Cadet School, and Air Force Officers Commissioned from Sergeant and above and Equivalent Ranks
Column 1 | Column 2 | Column 3 | Column 4 |
Naval Forces | Military Forces | Air Force | Annual rate of Salary |
$ | |||
Pilot Officer ...................... | 8,678 | ||
Sub-Lieutenant— | Lieutenant— | Flying Officer— | |
|
|
| 9,116 |
|
|
| 9,341 |
Lieutenant— | |||
|
|
| 9,570 |
|
|
| 9,800 |
Captain— | Flight Lieutenant— | ||
|
|
| 10,029 |
|
|
| 10,259 |
|
|
| 10,488 |
|
|
| 10,718 |
SCHEDULE 5 Regulation 7
Medical Officers and Dental Officers
Column 1 | Column 2 | Column 3 | Column 4 |
Naval Forces | Military Forces | Air Force | Annual rate of Salary |
$ | |||
|
|
| 8,433 |
Lieutenant— | Captain— | Flight Lieutenant— | |
|
|
| 9,989 |
|
|
| 10,392 |
|
|
| 10,793 |
|
|
| 11,196 |
|
|
| 11,596 |
|
|
| 12,096 |
Lieutenant Commander— | Major— | Squadron Leader— | |
|
|
| 12,594 |
|
|
| 13,092 |
|
|
| 13,755 |
|
|
| 14,259 |
Commander ...................... | Lieutenant-Colonel ............ | Wing Commander ............. | 17,423 |
Captain ............................. | Colonel ............................. | Group Captain ................... | 18,810 |
Commodore ...................... | Brigadier ........................... | Air Commodore ................ | 21,417 |
Rear-Admiral .................... | Major-General ................... | Air Vice-Marshal ............... | 23,238 |
SCHEDULE 6 Regulation 7
Chaplains
Column 1 | Column 2 | Column 3 | Column 4 |
Naval Forces | Military Forces | Air Force | Annual rate of Salary |
$ | |||
Chaplain— | Chaplain, 4th Class— | Chaplain— | |
|
|
| 8,433 |
|
|
| 8,882 |
|
|
| 9,341 |
|
|
| 9,800 |
Chaplain, 3rd Class— | |||
|
|
| 10,259 |
|
|
| 10,718 |
|
|
| 11,126 |
|
|
| 11,534 |
|
|
| 11,942 |
|
|
| 12,350 |
|
|
| 12,758 |
|
|
| 13,166 |
|
|
| 13,574 |
|
|
| 13,982 |
Chaplain-General ............... | Principal Air Chaplain ....... | 14,410 |
SCHEDULE 7 Regulation 8
Male Members other than Officers and Members undergoing Training in a Capacity Referred to in Schedule 9
Ranks | Annual rates of Salary | |||||||
Column 1 | Column 2 | Column 3 | Pay Level One | Pay Level Two | Pay Level Three | Pay Level Four | Pay Level Five | Pay Level Six |
Naval Forces | Military Forces | Air Force | ||||||
$ | $ | $ | $ | $ | $ | |||
Seaman .............. | Private ........................... | Aircraftman | 4,154 | 4,531 | 4,911 | 5,295 | 5,680 | 6,063 |
Able Seaman ...... | Lance Corporal | Leading Aircraftman .... | 4,299 | 4,678 | 5,056 | 5,441 | 5,825 | 6,210 |
Leading Seaman | Corporal ........................... | Corporal ............ | 4,544 | 4,922 | 5,300 | 5,686 | 6,069 | 6,454 |
Column 1 | Column 2 | Column 3 | Column 4 |
Naval Forces | Military Forces | Air Force | Annual rate of Salary |
$ | |||
Petty Officer— | Sergeant— | Sergeant— | |
|
|
| 4,840 |
|
|
| 5,220 |
|
|
| 5,597 |
|
|
| 5,983 |
|
|
| 6,367 |
|
|
| 6,752 |
|
|
| 7,136 |
Column 1 | Column 2 | Column 3 | Column 4 |
Naval Forces | Military Forces | Air Force | Annual rate of Salary |
$ | |||
Artificer, 1st Class, | |||
| |||
| |||
| Staff Sergeant— | Flight Sergeant— | |
|
|
| 7,136 |
|
|
| 7,526 |
|
|
| 7,917 |
| 8,307 | ||
| 8,698 | ||
Chief Petty Officer— | Warrant Officer, Class 2— | ||
|
| 8,307 | |
|
| 8,698 | |
Warrant Officer— | Warrant Officer, Class 1— | Warrant Officer— | |
|
|
| 9,117 |
|
|
| 9,536 |
|
|
|
|
|
|
|
|
|
|
|
|
443
SCHEDULE 8 Regulation 8
Female Members other than Officers and Members undergoing Training in a Capacity referred to in Schedule 9
Ranks | Annual rates of Salary | |||||||
Column 1 | Column 2 | Column 3 | Pay Level One | Pay Level Two | Pay Level Three | Pay Level Four | Pay Level Five | Pay Level Six |
Naval Forces | Military Forces | Air Force | ||||||
$ | $ | $ | $ | $ | $ | |||
Wran ........................ | Private ...................... | Aircraftwoman | 4,154 | 4,531 | 4,911 | 5,295 | 5,680 | 6,063 |
Senior Wran ........................ | Lance Corporal | Leading Aircraftwoman | 4,270 | 4,649 | 5,027 | 5,412 | 5,796 | 6,181 |
Leading Wran ........................ | Corporal ...................... | Corporal ............ | 4,466 | 4,843 | 5,223 | 5,607 | 5,992 | 6,375 |
Column 1 | Column 2 | Column 3 | Column 4 |
Naval Forces | Military Forces | Air Force | Annual rate of Salary |
$ | |||
Petty Officer— | Sergeant— | Sergeant— | |
|
|
| 4,704 |
|
|
| 5,082 |
|
|
| 5,461 |
|
|
| 5,845 |
|
|
| 6,231 |
|
|
| 6,614 |
|
|
| 6,999 |
Column 1 | Column 2 | Column 3 | Column 4 | |||
Naval Forces | Military Forces | Air Force | Annual rate of Salary | |||
$ | ||||||
Chief Petty Officer- | Staff Sergeant— | Flight Sergeant— | ||||
|
|
| 6,999 | |||
|
|
| 7,311 | |||
|
|
| 7,623 | |||
Warrant Officer, Class 2— | ||||||
| 7,935 | |||||
| 8,247 | |||||
Warrant Officer- | Warrant Officer, Class 1— | Warrant Officer— | ||||
|
|
| 8,583 | |||
|
|
| 8,918 | |||
Appropriate Pay Level | Period of Service in rank to which promoted | |||||
Pay Level Two .................. | One year | |||||
Pay Level Three ................ | Two years | |||||
Pay Level Four .................. | Three years | |||||
Pay Level Five ................... | Four years | |||||
Pay Level Six .................... | Five years | |||||
SCHEDULE 9 Regulation 9
Members Undergoing Training
Item No. | Training Capacities | Annual rate of Salary |
$ | ||
1 | Normal Entry Recruits during basic recruit training | 3,774 |
2 |
| 3,971 |
| 4,660 | |
3 |
| |
............................................................................................ | 2,224 | |
.......................................................................................... | 2,912 | |
........................................................................................... | 3,971 | |
........................................................................................... | 4,660 | |
4 |
| 2,212 |
5 |
| |
............................................................................................ | 3,196 | |
.......................................................................................... | 3,607 | |
........................................................................................... | 4,019 | |
........................................................................................... | 4,430 | |
........................................................................................... | 4,841 | |
........................................................................................... | 5,254 | |
6 |
| |
............................................................................................ | 2,458 | |
.......................................................................................... | 2,827 | |
........................................................................................... | 3,196 | |
........................................................................................... | 3,607 | |
........................................................................................... | 4,019 | |
........................................................................................... | 4,430 | |
........................................................................................... | 4,841 | |
........................................................................................... | 5,254 | |
7 |
| |
| 3,607 | |
| 4,019 | |
..................................................................................... | 4,430 | |
8 |
| |
............................................................................................ | 2,827 | |
| 3,196 | |
........................................................................................... | 3,607 | |
........................................................................................... | 4,019 | |
9 | Male Officer Trainees— | |
| 4,019 | |
............................................................... | 4,430 | |
10 | Female Officer Trainees— | 3,215 |
| 3,544 | |
11 |
| |
............................................................................................ | 4,019 | |
.......................................................................................... | 4,430 |
0
0
0